2024-25 Baseball Statistics - Long Beach

Games
43
Runs
298
Batting Average
.291
On Base Percentage
.368
Slugging Percentage
.412
Home Runs
30
Team Summary
Title Record
Overall 20-23 (.465)
Conference 12-12 (.500)
Streak Lost 1
Home 8-13
Away 12-10
Neutral 0-0
Recent Results
Date Opponent Result
Apr 22 Mt. San Antonio L, 18-1
Apr 24 at Mt. San Antonio L, 5-2
Apr 25 Mt. San Antonio L, 11-3
May 2 at Glendale L, 7-0
May 3 at Glendale W, 10-9
May 3 at Glendale L, 12-5
Team Stats
Statistics Overall Conf
Games 43 4th 24 6th
At Bats 1580 3rd 916 2nd
Runs 298 5th 202 5th
Hits 460 5th 282 3rd
Doubles 69 5th 44 6th
Triples 16 4th 15 1st
Home Runs 30 4th 25 2nd
Runs Batted In 267 5th 191 4th
Extra Base Hits 115 5th 84 3rd
Total Bases 651 5th 431 2nd
Walks 165 7th 89 7th
Hit by pitch 35 9th 23 9th
Strikeouts 285 7th 153 4th
Sacrifice Flies 15 6th 10 5th
Sacrifice Hits 21 7th 13 7th
Hit into double play 26 8th 13 9th
Stolen Bases 57 3rd 29 4th
Caught Stealing 14 5th 6 6th
Batting Average .291 6th .308 5th
On Base Percentage .368 7th .380 7th
Slugging Percentage .412 5th .471 3rd
Earned Run Average 6.02 5th 6.22 6th
WHIP 1.72 5th 1.75 4th
Shutouts 1 6th 1 5th
At Bats Against 1519 4th 849 4th
Batting Average Against .286 4th .283 4th
Home Games Played 21 5th 12 7th
Home Attendance 917 9th 606 9th
Home Attendance average 44 9th 51 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 # at Saddleback   - - - - - - - - - - -
Sep 27 # at Desert   - - - - - - - - - - -
Oct 4 # at Orange Coast   - - - - - - - - - - -
Oct 11 # Riverside   - - - - - - - - - - -
Oct 25 # at Biola   - - - - - - - - - - -
Nov 15 # Hope International University   - - - - - - - - - - -
Jan 16 # Citrus   - - - - - - - - - - -
Jan 21 # at Chaffey   - - - - - - - - - - -
Jan 24 at Irvine Valley W, 4-2 42 4 15 2 0 0 3 5 7 2 1
Jan 25 Irvine Valley L, 10-2 34 2 7 0 0 0 0 3 11 0 1
Jan 28 at Allan Hancock L, 9-0 34 0 7 0 0 0 0 3 7 0 0
Jan 30 LA Valley L, 4-1 32 1 5 0 0 0 1 3 4 0 0
Jan 31 LA Pierce W, 3-2 36 3 10 2 0 0 2 2 13 4 0
Feb 1 LA Mission W, 6-3 34 6 10 2 0 0 5 4 1 1 0
Feb 4 at Mt. San Jacinto W, 5-2 38 5 10 2 0 0 3 4 5 1 0
Feb 8 at Fullerton L, 8-2 31 2 6 0 0 1 2 4 5 0 2
Feb 10 Fullerton W, 7-6 29 7 7 2 0 0 5 9 7 2 2
Feb 11 Orange Coast L, 16-4 34 4 9 2 0 0 4 5 10 0 1
Feb 18 at East Los Angeles L, 5-4 32 4 9 0 0 1 3 3 8 0 1
Feb 20 East Los Angeles L, 7-2 37 2 10 0 1 0 2 1 8 0 0
Feb 22 at East Los Angeles W, 15-9 47 15 19 0 2 1 13 4 8 1 0
Feb 25 at Rio Hondo W, 19-0 48 19 16 5 0 3 16 3 5 2 0
Feb 27 Rio Hondo L, 19-5 35 5 11 3 2 1 5 3 2 0 0
Mar 1 at Rio Hondo W, 13-4 38 13 15 1 1 2 13 6 3 0 2
Mar 4 LA Harbor W, 18-5 44 18 17 1 1 2 17 6 8 4 0
Mar 6 at LA Harbor W, 20-8 47 20 17 6 1 3 20 3 3 0 0
Mar 8 LA Harbor W, 3-2 41 3 10 2 0 0 3 3 3 1 0
Mar 12 at Cerritos W, 8-6 35 8 9 2 0 0 8 6 3 0 0
Mar 13 at Cerritos W, 7-6 39 7 11 1 0 1 5 5 9 0 0
Mar 15 Cerritos L, 5-1 31 1 5 1 0 0 1 2 6 0 0
Mar 17 Cypress W, 15-7 37 15 11 2 0 1 9 9 5 4 0
Mar 18 at Santa Ana L, 7-3 34 3 6 1 0 0 3 1 11 0 0
Mar 19 Santa Ana L, 12-2 33 2 6 1 1 0 1 2 9 0 0
Mar 25 at Compton W, 6-4 34 6 8 0 0 0 5 5 8 0 1
Mar 27 Compton L, 9-8 35 8 12 3 1 0 7 5 6 4 0
Mar 29 at Compton W, 20-5 48 20 21 2 1 4 21 1 4 6 0
Apr 1 Pasadena City W, 8-3 37 8 11 0 1 2 8 4 3 5 0
Apr 3 at Pasadena City W, 16-11 42 16 16 4 2 2 15 8 7 3 0
Apr 5 Pasadena City L, 7-6 38 6 13 1 2 0 6 3 5 3 1
Apr 8 Mt. San Jacinto W, 15-6 39 15 17 4 0 0 11 7 4 4 0
Apr 11 at Cuesta L, 11-7 37 7 9 2 0 2 7 3 9 4 0
Apr 12 at Cuesta L, 12-5 33 5 11 0 0 0 5 3 4 1 1
Apr 15 El Camino L, 6-1 31 1 6 2 0 0 1 2 8 0 0
Apr 17 at El Camino L, 16-12 40 12 13 3 0 3 12 3 6 0 0
Apr 19 El Camino L, 16-4 39 4 11 2 0 0 4 5 12 0 0
Apr 22 Mt. San Antonio L, 18-1 30 1 5 2 0 0 1 4 13 0 0
Apr 24 at Mt. San Antonio L, 5-2 34 2 9 1 0 0 2 2 9 0 1
Apr 25 Mt. San Antonio L, 11-3 34 3 8 2 0 0 3 2 6 0 0
May 2 at Glendale L, 7-0 33 0 8 0 0 0 0 1 9 1 0
May 3 at Glendale W, 10-9 42 10 17 1 0 1 10 6 2 3 0
May 3 at Glendale L, 12-5 32 5 7 2 0 0 5 2 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 # at Saddleback   - - - - - - - - - -
Sep 27 # at Desert   - - - - - - - - - -
Oct 4 # at Orange Coast   - - - - - - - - - -
Oct 11 # Riverside   - - - - - - - - - -
Oct 25 # at Biola   - - - - - - - - - -
Nov 15 # Hope International University   - - - - - - - - - -
Jan 16 # Citrus   - - - - - - - - - -
Jan 21 # at Chaffey   - - - - - - - - - -
Jan 24 at Irvine Valley W, 4-2 1 0 0 17 2 0 8 9 .89 48
Jan 25 Irvine Valley L, 10-2 0 0 0 7 0 0 7 6 1.17 37
Jan 28 at Allan Hancock L, 9-0 0 0 1 7 0 0 12 8 1.50 38
Jan 30 LA Valley L, 4-1 0 0 0 5 0 0 8 15 .53 35
Jan 31 LA Pierce W, 3-2 0 0 0 12 2 0 5 8 .63 38
Feb 1 LA Mission W, 6-3 0 0 1 12 2 2 13 7 1.86 39
Feb 4 at Mt. San Jacinto W, 5-2 0 0 0 12 2 1 9 11 .82 42
Feb 8 at Fullerton L, 8-2 1 0 0 9 1 1 6 12 .50 36
Feb 10 Fullerton W, 7-6 0 0 2 9 2 0 6 9 .67 40
Feb 11 Orange Coast L, 16-4 2 1 0 11 2 0 10 6 1.67 42
Feb 18 at East Los Angeles L, 5-4 0 0 2 12 1 1 10 6 1.67 37
Feb 20 East Los Angeles L, 7-2 0 1 0 12 1 0 9 10 .90 39
Feb 22 at East Los Angeles W, 15-9 3 0 0 26 3 0 9 10 .90 54
Feb 25 at Rio Hondo W, 19-0 0 1 0 30 8 0 12 10 1.20 52
Feb 27 Rio Hondo L, 19-5 1 0 1 21 6 2 14 9 1.56 40
Mar 1 at Rio Hondo W, 13-4 1 0 1 24 4 1 11 10 1.10 46
Mar 4 LA Harbor W, 18-5 2 0 0 26 4 1 8 7 1.14 52
Mar 6 at LA Harbor W, 20-8 2 0 0 34 10 0 7 17 .41 52
Mar 8 LA Harbor W, 3-2 1 0 1 12 2 0 12 16 .75 46
Mar 12 at Cerritos W, 8-6 1 0 2 11 2 1 14 9 1.56 44
Mar 13 at Cerritos W, 7-6 1 1 0 15 2 0 8 10 .80 46
Mar 15 Cerritos L, 5-1 1 0 0 6 1 1 13 7 1.86 34
Mar 17 Cypress W, 15-7 2 0 1 16 3 1 8 10 .80 49
Mar 18 at Santa Ana L, 7-3 0 0 0 7 1 0 9 7 1.29 35
Mar 19 Santa Ana L, 12-2 0 0 0 9 2 0 8 9 .89 35
Mar 25 at Compton W, 6-4 1 1 1 8 0 1 6 11 .55 42
Mar 27 Compton L, 9-8 1 2 1 17 4 0 7 13 .54 44
Mar 29 at Compton W, 20-5 1 1 1 37 7 0 11 13 .85 52
Apr 1 Pasadena City W, 8-3 1 0 0 19 3 0 8 13 .62 42
Apr 3 at Pasadena City W, 16-11 0 0 2 30 8 0 11 7 1.57 52
Apr 5 Pasadena City L, 7-6 1 0 1 18 3 0 9 11 .82 43
Apr 8 Mt. San Jacinto W, 15-6 1 1 2 21 4 1 8 12 .67 50
Apr 11 at Cuesta L, 11-7 1 0 0 17 4 0 11 8 1.38 41
Apr 12 at Cuesta L, 12-5 2 1 0 11 0 4 13 6 2.17 39
Apr 15 El Camino L, 6-1 1 1 0 8 2 2 9 8 1.13 35
Apr 17 at El Camino L, 16-12 1 1 0 25 6 0 13 8 1.63 45
Apr 19 El Camino L, 16-4 2 0 0 13 2 0 6 9 .67 46
Apr 22 Mt. San Antonio L, 18-1 0 0 0 7 2 2 6 6 1.00 34
Apr 24 at Mt. San Antonio L, 5-2 1 0 0 10 1 0 10 6 1.67 37
Apr 25 Mt. San Antonio L, 11-3 0 1 0 10 2 1 14 6 2.33 37
May 2 at Glendale L, 7-0 1 0 0 8 0 2 5 11 .45 35
May 3 at Glendale W, 10-9 1 1 1 21 2 0 10 12 .83 51
May 3 at Glendale L, 12-5 0 1 0 9 2 1 4 10 .40 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 # at Saddleback   - - - - - - - - - - - -
Sep 27 # at Desert   - - - - - - - - - - - -
Oct 4 # at Orange Coast   - - - - - - - - - - - -
Oct 11 # Riverside   - - - - - - - - - - - -
Oct 25 # at Biola   - - - - - - - - - - - -
Nov 15 # Hope International University   - - - - - - - - - - - -
Jan 16 # Citrus   - - - - - - - - - - - -
Jan 21 # at Chaffey   - - - - - - - - - - - -
Jan 24 at Irvine Valley W, 4-2 1 0 1 9.0 13 2 2 2.00 1.56 1 9 0
Jan 25 Irvine Valley L, 10-2 0 1 0 9.0 17 10 7 7.00 2.56 6 6 0
Jan 28 at Allan Hancock L, 9-0 0 1 0 8.0 9 9 7 7.88 1.75 5 13 2
Jan 30 LA Valley L, 4-1 0 1 0 9.0 7 4 2 2.00 1.11 3 7 2
Jan 31 LA Pierce W, 3-2 1 0 0 9.0 5 2 1 1.00 0.78 2 10 0
Feb 1 LA Mission W, 6-3 1 0 1 9.0 3 3 2 2.00 0.78 4 10 0
Feb 4 at Mt. San Jacinto W, 5-2 1 0 1 9.0 5 2 1 1.00 1.00 4 7 0
Feb 8 at Fullerton L, 8-2 0 1 0 8.0 11 8 8 9.00 2.00 5 7 0
Feb 10 Fullerton W, 7-6 1 0 1 9.0 7 6 3 3.00 1.44 6 11 0
Feb 11 Orange Coast L, 16-4 0 1 0 9.0 16 16 16 16.00 2.33 5 8 0
Feb 18 at East Los Angeles L, 5-4 0 1 0 8.2 7 5 3 3.12 1.50 6 2 0
Feb 20 East Los Angeles L, 7-2 0 1 0 9.0 13 7 6 6.00 2.33 8 6 0
Feb 22 at East Los Angeles W, 15-9 1 0 0 9.0 8 9 5 5.00 2.00 10 6 0
Feb 25 at Rio Hondo W, 19-0 1 0 0 9.0 6 0 0 0.00 0.89 2 13 0
Feb 27 Rio Hondo L, 19-5 0 1 0 9.0 19 19 18 18.00 2.56 4 4 1
Mar 1 at Rio Hondo W, 13-4 1 0 0 9.0 8 4 4 4.00 1.22 3 5 0
Mar 4 LA Harbor W, 18-5 1 0 0 9.0 7 5 5 5.00 1.22 4 6 0
Mar 6 at LA Harbor W, 20-8 1 0 0 9.0 11 8 6 6.00 1.56 3 5 1
Mar 8 LA Harbor W, 3-2 1 0 0 11.0 3 2 0 0.00 1.27 11 13 0
Mar 12 at Cerritos W, 8-6 1 0 1 9.0 8 6 4 4.00 1.22 3 11 0
Mar 13 at Cerritos W, 7-6 1 0 1 9.0 7 6 5 5.00 1.44 6 9 1
Mar 15 Cerritos L, 5-1 0 1 0 9.0 6 5 4 4.00 1.56 8 3 0
Mar 17 Cypress W, 15-7 1 0 0 9.0 13 7 5 5.00 1.78 3 1 0
Mar 18 at Santa Ana L, 7-3 0 1 0 8.0 13 7 5 5.63 1.88 2 4 1
Mar 19 Santa Ana L, 12-2 0 1 0 9.0 10 12 6 6.00 2.00 8 11 1
Mar 25 at Compton W, 6-4 1 0 1 9.0 13 4 4 4.00 1.67 2 10 0
Mar 27 Compton L, 9-8 0 1 0 9.0 10 9 9 9.00 2.00 8 7 0
Mar 29 at Compton W, 20-5 1 0 0 9.0 5 5 4 4.00 1.33 7 7 0
Apr 1 Pasadena City W, 8-3 1 0 0 9.0 7 3 2 2.00 1.33 5 13 0
Apr 3 at Pasadena City W, 16-11 1 0 1 9.0 14 11 0 0.00 2.44 8 2 0
Apr 5 Pasadena City L, 7-6 0 1 0 9.0 8 7 7 7.00 1.67 7 10 0
Apr 8 Mt. San Jacinto W, 15-6 1 0 1 9.0 11 6 4 4.00 1.56 3 6 0
Apr 11 at Cuesta L, 11-7 0 1 0 8.0 14 11 6 6.75 2.25 4 8 1
Apr 12 at Cuesta L, 12-5 0 1 0 8.0 10 12 7 7.88 1.75 4 5 1
Apr 15 El Camino L, 6-1 0 1 0 9.0 9 6 3 3.00 1.44 4 5 0
Apr 17 at El Camino L, 16-12 0 1 0 8.0 11 16 15 16.88 2.25 7 7 1
Apr 19 El Camino L, 16-4 0 1 0 9.0 17 16 16 16.00 2.67 7 11 2
Apr 22 Mt. San Antonio L, 18-1 0 1 0 9.0 24 18 16 16.00 3.33 6 5 0
Apr 24 at Mt. San Antonio L, 5-2 0 1 0 8.0 9 5 4 4.50 1.13 0 3 0
Apr 25 Mt. San Antonio L, 11-3 0 1 0 9.0 10 11 9 9.00 2.11 9 5 0
May 2 at Glendale L, 7-0 0 1 0 8.0 11 7 7 7.88 1.63 2 4 1
May 3 at Glendale W, 10-9 1 0 0 9.0 8 9 9 9.00 1.67 7 2 2
May 3 at Glendale L, 12-5 0 1 0 8.0 12 12 7 7.88 2.25 6 4 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 20 # at Saddleback   - - - - - - - - - - -
Sep 27 # at Desert   - - - - - - - - - - -
Oct 4 # at Orange Coast   - - - - - - - - - - -
Oct 11 # Riverside   - - - - - - - - - - -
Oct 25 # at Biola   - - - - - - - - - - -
Nov 15 # Hope International University   - - - - - - - - - - -
Jan 16 # Citrus   - - - - - - - - - - -
Jan 21 # at Chaffey   - - - - - - - - - - -
Jan 24 at Irvine Valley W, 4-2 39 27 11 1 .974 - 2 - - 0 0
Jan 25 Irvine Valley L, 10-2 39 27 10 2 .949 1 3 - - 3 0
Jan 28 at Allan Hancock L, 9-0 26 24 1 1 .962 - 5 - - 0 0
Jan 30 LA Valley L, 4-1 38 27 10 1 .974 - 4 - - 1 0
Jan 31 LA Pierce W, 3-2 43 27 14 2 .953 - 5 1 .167 1 0
Feb 1 LA Mission W, 6-3 38 27 7 4 .895 - 2 - - 0 0
Feb 4 at Mt. San Jacinto W, 5-2 43 27 14 2 .953 1 - - - 0 0
Feb 8 at Fullerton L, 8-2 35 24 10 1 .971 - 6 - - 0 0
Feb 10 Fullerton W, 7-6 36 27 6 3 .917 1 3 - - 3 0
Feb 11 Orange Coast L, 16-4 35 27 6 2 .943 - 6 - - 0 1
Feb 18 at East Los Angeles L, 5-4 40 26 13 1 .975 1 2 1 .333 0 0
Feb 20 East Los Angeles L, 7-2 41 27 12 2 .951 4 6 - - 0 0
Feb 22 at East Los Angeles W, 15-9 41 27 12 2 .951 1 - 1 1.000 1 0
Feb 25 at Rio Hondo W, 19-0 35 27 8 0 1.000 1 - - - 0 0
Feb 27 Rio Hondo L, 19-5 43 27 12 4 .907 - - - - 2 0
Mar 1 at Rio Hondo W, 13-4 39 27 11 1 .974 2 - - - 0 0
Mar 4 LA Harbor W, 18-5 41 27 12 2 .951 - 2 1 .333 1 0
Mar 6 at LA Harbor W, 20-8 37 27 7 3 .919 - - - - 0 0
Mar 8 LA Harbor W, 3-2 53 33 16 4 .925 1 1 - - 3 0
Mar 12 at Cerritos W, 8-6 39 27 9 3 .923 - 3 - - 0 0
Mar 13 at Cerritos W, 7-6 40 27 12 1 .975 1 4 - - 1 0
Mar 15 Cerritos L, 5-1 40 27 11 2 .950 1 3 - - 0 0
Mar 17 Cypress W, 15-7 38 27 9 2 .947 2 - 1 1.000 0 0
Mar 18 at Santa Ana L, 7-3 37 24 12 1 .973 3 - - - 2 0
Mar 19 Santa Ana L, 12-2 40 27 7 6 .850 - 5 - - 0 0
Mar 25 at Compton W, 6-4 38 27 11 0 1.000 - 1 - - 0 0
Mar 27 Compton L, 9-8 41 27 10 4 .902 - 1 - - 0 0
Mar 29 at Compton W, 20-5 40 27 10 3 .925 - 1 - - 0 0
Apr 1 Pasadena City W, 8-3 36 27 8 1 .972 1 1 - - 0 0
Apr 3 at Pasadena City W, 16-11 44 27 13 4 .909 3 3 - - 1 0
Apr 5 Pasadena City L, 7-6 36 27 8 1 .972 - 6 - - 1 0
Apr 8 Mt. San Jacinto W, 15-6 41 27 12 2 .951 - - - - 0 0
Apr 11 at Cuesta L, 11-7 34 24 6 4 .882 - 5 - - 0 0
Apr 12 at Cuesta L, 12-5 31 24 3 4 .871 - 2 - - 0 0
Apr 15 El Camino L, 6-1 34 27 5 2 .941 - 3 - - 1 0
Apr 17 at El Camino L, 16-12 36 24 10 2 .944 - 3 - - 0 0
Apr 19 El Camino L, 16-4 34 27 6 1 .971 - 4 3 .429 1 0
Apr 22 Mt. San Antonio L, 18-1 43 27 14 2 .953 2 3 - - 1 0
Apr 24 at Mt. San Antonio L, 5-2 30 24 5 1 .967 - - - - 1 0
Apr 25 Mt. San Antonio L, 11-3 45 27 14 4 .911 2 - - - 0 0
May 2 at Glendale L, 7-0 32 24 6 2 .938 1 - - - 1 0
May 3 at Glendale W, 10-9 35 27 7 1 .971 - 2 1 .333 2 0
May 3 at Glendale L, 12-5 33 24 5 4 .879 - 8 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1580 298 460 69 16 30 267 165 285 57 14 .291 .368 .412
Conference 24 916 202 282 44 15 25 191 89 153 29 6 .308 .380 .471
Exhibition - - - - - - - - - - - - - - -
 
Home 21 740 115 201 34 9 6 96 84 144 32 5 .272 .355 .366
Away 22 840 183 259 35 7 24 171 81 141 25 9 .308 .379 .452
Neutral - - - - - - - - - - - - - - -
 
Wins 20 797 218 267 41 9 22 192 100 108 43 6 .335 .419 .492
Losses 23 783 80 193 28 7 8 75 65 177 14 8 .246 .314 .331
 
January 5 178 10 44 4 0 0 6 16 42 6 2 .247 .313 .270
February 10 365 69 107 16 5 7 58 40 59 7 6 .293 .371 .422
March 13 496 124 148 23 6 13 113 54 78 19 3 .298 .380 .448
April 12 434 80 129 23 5 9 75 46 86 20 3 .297 .375 .435
May 3 107 15 32 3 0 1 15 9 20 5 0 .299 .358 .355
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 35 15 21 651 115 26 397 408 .97 1816
Conference 24 23 10 13 431 84 13 237 232 1.02 1051
Exhibition - - - - 0 0 - - - - 0
 
Home 21 16 7 10 271 49 13 188 197 .95 857
Away 22 19 8 11 380 66 13 209 211 .99 959
Neutral - - - - 0 0 - - - - 0
 
Wins 20 19 6 15 392 72 9 184 211 .87 937
Losses 23 16 9 6 259 43 17 213 197 1.08 879
 
January 5 1 0 1 48 4 0 40 46 .87 196
February 10 7 3 6 154 28 7 98 90 1.09 421
March 13 14 5 8 222 42 6 122 139 .88 577
April 12 11 5 5 189 37 10 118 100 1.18 501
May 3 2 2 1 38 4 3 19 33 .58 121
gp ip h r er bb k k/9 hr era whip
Total 43 379.2 435 332 254 218 301 7.14 19 6.02 1.72
Conference 24 215.2 240 187 149 138 168 7.01 6 6.22 1.75
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 191.0 222 174 141 121 158 7.45 6 6.64 1.80
Away 22 188.2 213 158 113 97 143 6.82 13 5.39 1.64
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 20 182.0 162 100 66 94 156 7.71 4 3.26 1.41
Losses 23 197.2 273 232 188 124 145 6.60 15 8.56 2.01
 
January 5 44.0 51 27 19 17 45 9.20 4 3.89 1.55
February 10 88.2 95 75 62 54 74 7.51 1 6.29 1.68
March 13 118.0 114 80 61 68 92 7.02 4 4.65 1.54
April 12 104.0 144 122 89 64 80 6.92 5 7.70 2.00
May 3 25.0 31 28 23 15 10 3.60 5 8.28 1.84
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1639 1139 405 95 .942 29 105 9 .079 29 1
Conference 24 946 647 249 50 .947 20 47 6 .113 14 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 835 573 209 53 .937 15 58 6 .094 18 1
Away 22 804 566 196 42 .948 14 47 3 .060 11 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 796 546 209 41 .948 14 30 5 .143 13 0
Losses 23 843 593 196 54 .936 15 75 4 .051 16 1
 
January 5 185 132 46 7 .962 1 19 1 .050 5 0
February 10 387 266 100 21 .946 9 25 2 .074 6 1
March 13 523 354 137 32 .939 10 21 2 .087 7 0
April 12 444 312 104 28 .937 8 30 3 .091 6 0
May 3 100 75 18 7 .930 1 10 1 .091 5 0
Date Opponent Score Attend
Sep 20 at Saddleback   -
Sep 27 at Desert   -
Oct 4 at Orange Coast   -
Oct 11 Riverside   -
Oct 25 at Biola   -
Nov 15 Hope International University   -
Jan 16 Citrus   -
Jan 21 at Chaffey   -
Jan 24 at Irvine Valley W, 4-2 113
Jan 25 Irvine Valley L, 10-2 67
Jan 28 at Allan Hancock L, 9-0 65
Jan 30 LA Valley L, 4-1 43
Jan 31 LA Pierce W, 3-2 0
Feb 1 LA Mission W, 6-3 0
Feb 4 at Mt. San Jacinto W, 5-2 51
Feb 8 at Fullerton L, 8-2 205
Feb 10 Fullerton W, 7-6 66
Feb 11 Orange Coast L, 16-4 25
Feb 18 at East Los Angeles L, 5-4 0
Feb 20 East Los Angeles L, 7-2 25
Feb 22 at East Los Angeles W, 15-9 60
Feb 25 at Rio Hondo W, 19-0 10,000
Feb 27 Rio Hondo L, 19-5 20
Mar 1 at Rio Hondo W, 13-4 10,000
Mar 4 LA Harbor W, 18-5 33
Mar 6 at LA Harbor W, 20-8 50
Mar 8 LA Harbor W, 3-2 50
Mar 12 at Cerritos W, 8-6 100
Mar 13 at Cerritos W, 7-6 150
Mar 15 Cerritos L, 5-1 200
Mar 17 Cypress W, 15-7 44
Mar 18 at Santa Ana L, 7-3 50
Mar 19 Santa Ana L, 12-2 33
Mar 25 at Compton W, 6-4 125
Mar 27 Compton L, 9-8 0
Mar 29 at Compton W, 20-5 200
Apr 1 Pasadena City W, 8-3 0
Apr 3 at Pasadena City W, 16-11 0
Apr 5 Pasadena City L, 7-6 90
Apr 8 Mt. San Jacinto W, 15-6 33
Apr 11 at Cuesta L, 11-7 108
Apr 12 at Cuesta L, 12-5 108
Apr 15 El Camino L, 6-1 44
Apr 17 at El Camino L, 16-12 102
Apr 19 El Camino L, 16-4 101
Apr 22 Mt. San Antonio L, 18-1 43
Apr 24 at Mt. San Antonio L, 5-2 93
Apr 25 Mt. San Antonio L, 11-3 0
May 2 at Glendale L, 7-0 0
May 3 at Glendale W, 10-9 0
May 3 at Glendale L, 12-5 0