#1 Paulina Prescott (GK) - Cerritos

gp
21
gs
21
min
1867:00
ga
38
gaa
1.83
sv
137
Player Stats
  Overall Conf
Games played 21 2nd 8 1st
Games started 21 2nd 8 1st
Minutes 1867:00 1st 720:00 1st
Goals against 38 9th 8 5th
Goals-against average 1.83 5th 1.00 4th
Saves 137 2nd 44 2nd
Save pct .783 1st .846 3rd
Wins 5 4th 2 4th
Losses 10 198th 2 195th
Ties 4 199th 3 199th
Shutouts 4/0 5th 3/0 2nd
Recent Results
Date Opponent/Event Result
Oct 28 LA Harbor W, 6-0
Oct 31 at Los Angeles City W, 2-0
Nov 4 Pasadena City T, 1-1
Nov 7 El Camino W, 2-1
Nov 10 at Long Beach L, 5-0
Nov 13 at Pasadena City L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 15 # Alumni   - - - - - - -
Aug 20 # at University of La Verne   - - - - - - -
Aug 22 San Bernardino Valley W, 3-1 W 1 90:00 1 1.00 17 .944
Aug 26 at Mt. San Jacinto L, 1-0 L 1 90:00 1 1.00 10 .909
Sep 2 Desert L, 1-0 L 1 90:00 1 1.00 4 .800
Sep 5 at Sierra L, 5-0 L 1 90:00 5 5.00 3 .375
Sep 7 at Cosumnes River L, 2-1 L 1 90:00 2 2.00 2 .500
Sep 12 at Golden West T, 0-0 T< 1 90:00 0 0.00 7 1.000
Sep 16 Ventura L, 1-0 L 1 90:00 1 1.00 3 .750
Sep 19 Fullerton W, 2-1 W 1 90:00 1 1.00 5 .833
Sep 23 at Santiago Canyon L, 4-0 L 1 90:00 4 4.00 10 .714
Sep 26 at Orange Coast L, 4-0 - 1 67:00 4 5.37 11 .733
Oct 7 at Mt. San Antonio L, 4-1 L 1 90:00 4 4.00 16 .800
Oct 10 at Compton W, 3-0 - 1 90:00 0 0.00 0 -
Oct 17 at East Los Angeles T, 1-1 T< 1 90:00 1 1.00 2 .667
Oct 21 El Camino T, 1-1 T< 1 90:00 1 1.00 2 .667
Oct 24 at Long Beach L, 1-0 L 1 90:00 1 1.00 12 .923
Oct 28 LA Harbor W, 6-0 W 1 90:00 0 0.00 3 1.000
Oct 31 at Los Angeles City W, 2-0 W 1 90:00 0 0.00 4 1.000
Nov 4 Pasadena City T, 1-1 T< 1 90:00 1 1.00 5 .833
Nov 7 El Camino W, 2-1 W 1 90:00 1 1.00 8 .889
Nov 10 at Long Beach L, 5-0 L 1 90:00 5 5.00 9 .643
Nov 13 at Pasadena City L, 4-1 L 1 90:00 4 4.00 4 .500

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2025-26 21 21 88:54 1.81 1.83 6.52 .783
Total 21 21 88:54 1.81 1.83 6.52 .783
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 21 21 1867:00 38 1.83 137 .783 5 10 4 4/0
Total 21 21 1867:00 38 1.83 137 .783 5 10 4 4/0
  gp gs min/g ga/g gaa sv/g sv%
Total 21 21 88:54 1.81 1.83 6.52 .783
Conference 8 8 90:00 1.00 1.00 5.50 .846
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 .88 0.88 5.88 .870
Away 13 13 88:14 2.38 2.43 6.92 .744
Neutral - - 0:00 - - - -
-
Wins 6 6 90:00 .50 0.50 6.17 .925
Losses 11 11 87:55 2.91 2.98 7.64 .724
-
August 2 2 90:00 1.00 1.00 13.50 .931
September 8 8 87:08 2.25 2.32 5.63 .714
October 7 7 90:00 1.00 1.00 5.57 .848
November 4 4 90:00 2.75 2.75 6.50 .703
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 21 21 1867:00 38 1.83 137 .783 5 10 4 4/0
Conference 8 8 720:00 8 1.00 44 .846 2 2 3 3/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 7 0.88 47 .870 4 2 2 1/0
Away 13 13 1147:00 31 2.43 90 .744 1 8 2 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 6 6 540:00 3 0.50 37 .925 5 0 0 3/0
Losses 11 11 967:00 32 2.98 84 .724 0 10 0 0/0
-
August 2 2 180:00 2 1.00 27 .931 1 1 0 0/0
September 8 8 697:00 18 2.32 45 .714 1 5 1 1/0
October 7 7 630:00 7 1.00 39 .848 2 2 2 3/0
November 4 4 360:00 11 2.75 26 .703 1 2 1 0/0