| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerritos | 21 | 246 | 32 | 1.52 | 23 | 87 | 30 | 1.43 | .130 | 11.7 | 46 | 88 | 5 | 14 | 0 |
| 2 | Compton | 16 | 41 | 14 | 0.88 | 6 | 34 | 57 | 3.80 | .341 | 2.6 | 9 | 118 | 3 | 1 | 0 |
| 2 | East Los Angeles | 16 | 61 | 3 | 0.19 | 0 | 6 | 61 | 4.21 | .049 | 3.8 | 14 | 127 | 3 | 8 | 1 |
| 4 | El Camino | 21 | 234 | 41 | 1.95 | 28 | 110 | 32 | 1.52 | .175 | 11.1 | 69 | 95 | 6 | 4 | 0 |
| 5 | LA Harbor | 17 | 113 | 22 | 1.29 | 10 | 54 | 44 | 3.14 | .195 | 6.6 | 22 | 117 | 5 | 8 | 3 |
| 6 | Long Beach | 21 | 280 | 51 | 2.43 | 34 | 136 | 18 | 0.84 | .182 | 13.3 | 74 | 43 | 10 | 16 | 2 |
| 7 | Los Angeles City | 16 | 89 | 11 | 0.69 | 4 | 26 | 52 | 3.25 | .124 | 5.6 | 12 | 70 | 1 | 7 | 1 |
| 8 | Mt. San Antonio | 23 | 70 | 65 | 2.83 | 48 | 178 | 18 | 0.78 | .929 | 3.0 | 21 | 55 | 13 | 9 | 0 |
| 9 | Pasadena City | 23 | 358 | 66 | 2.87 | 61 | 193 | 13 | 0.56 | .184 | 15.6 | 86 | 84 | 15 | 7 | 1 |
| 10 | Rio Hondo | 19 | 52 | 28 | 1.47 | 15 | 71 | 40 | 2.22 | .538 | 2.7 | 9 | 94 | 3 | 16 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerritos | 9 | 118 | 22 | 2.44 | 18 | 62 | 11 | 1.22 | .186 | 13.1 | 23 | 33 | 3 | 4 | 0 |
| 2 | Compton | 8 | 15 | 4 | 0.50 | 1 | 9 | 38 | 5.43 | .267 | 1.9 | 6 | 76 | 2 | 0 | 0 |
| 2 | East Los Angeles | 8 | 28 | 1 | 0.13 | 0 | 2 | 41 | 5.13 | .036 | 3.5 | 6 | 54 | 1 | 2 | 0 |
| 2 | El Camino | 9 | 132 | 25 | 2.78 | 18 | 68 | 12 | 1.33 | .189 | 14.7 | 34 | 28 | 3 | 2 | 0 |
| 2 | LA Harbor | 9 | 56 | 10 | 1.11 | 6 | 26 | 28 | 3.50 | .179 | 6.2 | 8 | 51 | 3 | 2 | 0 |
| 2 | Long Beach | 8 | 133 | 32 | 4.00 | 24 | 88 | 6 | 0.75 | .241 | 16.6 | 31 | 11 | 4 | 4 | 0 |
| 2 | Los Angeles City | 7 | 31 | 3 | 0.43 | 0 | 6 | 31 | 4.43 | .097 | 4.4 | 7 | 28 | 0 | 7 | 1 |
| 8 | Mt. San Antonio | 9 | 48 | 44 | 4.89 | 31 | 119 | 3 | 0.33 | .917 | 5.3 | 14 | 19 | 7 | 3 | 0 |
| 9 | Pasadena City | 9 | 172 | 43 | 4.78 | 41 | 127 | 7 | 0.78 | .250 | 19.1 | 36 | 27 | 4 | 4 | 0 |
| 9 | Rio Hondo | 8 | 9 | 15 | 1.88 | 6 | 36 | 21 | 2.63 | 1.667 | 1.1 | 0 | 11 | 1 | 6 | 0 |











