| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Arciniega | Pasadena City | 23 | 21 | .04 | .09 | .17 | .52 | .083 | .22 | .417 |
| 1 | B Bernal | Mt. San Antonio | 23 | 21 | .48 | .17 | 1.13 | .30 | 1.571 | .13 | .429 |
| 1 | Y Chavez | Mt. San Antonio | 23 | 22 | .04 | .09 | .17 | .22 | .200 | .04 | .200 |
| 1 | C Gallardo | Pasadena City | 23 | 22 | .74 | .39 | 1.87 | 3.39 | .218 | 1.65 | .487 |
| 1 | K Medina | Mt. San Antonio | 23 | 23 | .04 | .09 | .17 | .00 | - | .00 | - |
| 1 | I Nunez | Pasadena City | 23 | 23 | .04 | .04 | .13 | .35 | .125 | .26 | .750 |
| 1 | A Olmedo | Mt. San Antonio | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Ramirez | Mt. San Antonio | 23 | 19 | .43 | .13 | 1.00 | .30 | 1.429 | .17 | .571 |
| 1 | N Rodriguez | Mt. San Antonio | 23 | 22 | .43 | .17 | 1.04 | .43 | 1.000 | .26 | .600 |
| 1 | L White | Mt. San Antonio | 23 | 23 | .00 | .22 | .22 | .13 | .000 | .09 | .667 |
| 11 | T Egland | Mt. San Antonio | 22 | 22 | .05 | .00 | .09 | .14 | .333 | .09 | .667 |
| 11 | A Espinoza-Gutierrez | Pasadena City | 22 | 9 | .23 | .18 | .64 | 1.27 | .179 | .91 | .714 |
| 11 | S Esquival | Pasadena City | 22 | 15 | .05 | .00 | .09 | .45 | .100 | .14 | .300 |
| 11 | H Hull | Pasadena City | 22 | 15 | .41 | .09 | .91 | 1.36 | .300 | .77 | .567 |
| 11 | V Lopez | Mt. San Antonio | 22 | 22 | .23 | .14 | .59 | .14 | 1.667 | .09 | .667 |
| 11 | A Puga | Pasadena City | 22 | 19 | .32 | .36 | 1.00 | 2.32 | .137 | 1.09 | .471 |
| 11 | S Torres | Mt. San Antonio | 22 | 1 | .23 | .05 | .50 | .27 | .833 | .05 | .167 |
| 11 | D Vazquez | Pasadena City | 22 | 19 | .14 | .45 | .73 | 2.00 | .068 | .86 | .432 |
| 11 | M Vazquez | Mt. San Antonio | 22 | 18 | .41 | .36 | 1.18 | .50 | .818 | .18 | .364 |
| 20 | D Delgado | Pasadena City | 21 | 20 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 20 | H Garcia | Cerritos | 21 | 7 | .00 | .05 | .05 | .19 | .000 | .05 | .250 |
| 20 | M Jones | Cerritos | 21 | 21 | .05 | .19 | .29 | .62 | .077 | .19 | .308 |
| 20 | R Laney | Pasadena City | 21 | 5 | .14 | .10 | .38 | .81 | .176 | .48 | .588 |
| 20 | S Sanchez | Cerritos | 21 | 17 | .38 | .10 | .86 | 1.19 | .320 | .67 | .560 |
| 20 | J Santos | Cerritos | 21 | 19 | .19 | .14 | .52 | 2.10 | .091 | .95 | .455 |
| 20 | L Saucedo | Cerritos | 21 | 17 | .10 | .14 | .33 | .90 | .105 | .57 | .632 |
| 27 | N Albillo | El Camino | 20 | 3 | .05 | .05 | .15 | .60 | .083 | .20 | .333 |
| 27 | J Arroyo | Cerritos | 20 | 15 | .15 | .10 | .40 | 1.85 | .081 | 1.15 | .622 |
| 27 | S Brannigan | Mt. San Antonio | 20 | 6 | .00 | .05 | .05 | .00 | - | .00 | - |
| 27 | D Casillas | Cerritos | 20 | 17 | .00 | .05 | .05 | .00 | - | .00 | - |
| 27 | R Colcol | El Camino | 20 | 20 | .25 | .05 | .55 | .85 | .294 | .35 | .412 |
| 27 | C Curwood-Wagner | El Camino | 20 | 20 | .40 | .10 | .90 | 1.80 | .222 | .65 | .361 |
| 27 | K Garcia | El Camino | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | I Guerrero | Pasadena City | 20 | 13 | .20 | .30 | .70 | 1.05 | .190 | .65 | .619 |
| 27 | B Heredia | El Camino | 20 | 11 | .10 | .05 | .25 | .45 | .222 | .25 | .556 |
| 27 | S Hudson | El Camino | 20 | 20 | .25 | .10 | .60 | 1.05 | .238 | .60 | .571 |
| 27 | G Mendoza | Cerritos | 20 | 20 | .00 | .00 | .00 | .45 | .000 | .35 | .778 |
| 27 | R Mentaze | Pasadena City | 20 | 16 | .05 | .20 | .30 | .50 | .100 | .25 | .500 |
| 27 | E Ozaeta | El Camino | 20 | 10 | .15 | .00 | .30 | .75 | .200 | .30 | .400 |
| 27 | A Rivera | Cerritos | 20 | 19 | .45 | .15 | 1.05 | 3.10 | .145 | 1.80 | .581 |
| 27 | A Ruiz | El Camino | 20 | 20 | .05 | .15 | .25 | .85 | .059 | .50 | .588 |
| 27 | S Sanchez | El Camino | 20 | 20 | .35 | .15 | .85 | 2.30 | .152 | 1.10 | .478 |
| 27 | A Vera | Pasadena City | 20 | 3 | .10 | .20 | .40 | .45 | .222 | .15 | .333 |
| 44 | A Allen | Mt. San Antonio | 19 | 1 | .05 | .00 | .11 | .11 | .500 | .05 | .500 |
| 44 | T Arizmendi | Cerritos | 19 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | J Camacho | El Camino | 19 | 15 | .32 | .37 | 1.00 | 1.26 | .250 | .68 | .542 |
| 44 | S Flores | Mt. San Antonio | 19 | 8 | .00 | .21 | .21 | .00 | - | .00 | - |
| 44 | S Gonzalez | Cerritos | 19 | 17 | .05 | .05 | .16 | .32 | .167 | .21 | .667 |
| 44 | T Grigoryan | Pasadena City | 19 | 10 | .05 | .00 | .11 | .32 | .167 | .16 | .500 |
| 44 | B Licata | El Camino | 19 | 3 | .05 | .05 | .16 | .79 | .067 | .37 | .467 |
| 44 | F McKinnon | El Camino | 19 | 5 | .00 | .05 | .05 | .53 | .000 | .11 | .200 |
| 44 | J Stemberga | El Camino | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | R Vazquez | Cerritos | 19 | 14 | .00 | .05 | .05 | .11 | .000 | .05 | .500 |
| 54 | L Alfadhiel | Long Beach | 18 | 17 | .56 | .28 | 1.39 | 1.83 | .303 | 1.33 | .727 |
| 54 | A Arredondo | Mt. San Antonio | 18 | 3 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 |
| 54 | A Campos | Long Beach | 18 | 18 | .00 | .28 | .28 | 1.33 | .000 | .61 | .458 |
| 54 | J Garibay | Long Beach | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 54 | C Grace | Long Beach | 18 | 18 | .00 | .11 | .11 | .11 | .000 | .06 | .500 |
| 54 | D Hunter | Long Beach | 18 | 18 | .06 | .06 | .17 | .22 | .250 | .06 | .250 |
| 54 | V Lopez | El Camino | 18 | 16 | .00 | .11 | .11 | .33 | .000 | .06 | .167 |
| 54 | L Moreno | Long Beach | 18 | 17 | .67 | .39 | 1.72 | 3.11 | .214 | 1.67 | .536 |
| 54 | S Soria | Long Beach | 18 | 16 | .06 | .06 | .17 | .17 | .333 | .11 | .667 |
| 63 | F Agliolo | Pasadena City | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 63 | B Duarte | Long Beach | 17 | 7 | .12 | .00 | .24 | 1.12 | .105 | .53 | .474 |
| 63 | L Vasquez | Long Beach | 17 | 17 | .29 | .29 | .88 | 2.76 | .106 | 1.35 | .489 |
| 63 | K Velasquez | Long Beach | 17 | 10 | .12 | .06 | .29 | .41 | .286 | .12 | .286 |
| 67 | N Aguilar | Pasadena City | 16 | 1 | .25 | .25 | .75 | .94 | .267 | .50 | .533 |
| 67 | L Chavarria | Compton | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 67 | C Gamboa | Rio Hondo | 16 | 16 | .25 | .44 | .94 | 2.31 | .108 | .81 | .351 |
| 67 | A Garcia | Rio Hondo | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
| 67 | A Garcia | Rio Hondo | 16 | 16 | .00 | .06 | .06 | .25 | .000 | .00 | .000 |
| 67 | A Jimenez | Compton | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 67 | I Maldonado | Rio Hondo | 16 | 16 | .38 | .06 | .81 | .63 | .600 | .25 | .400 |
| 67 | Y Marquez | Compton | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 67 | G Moreno | Compton | 16 | 16 | .06 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| 67 | A Polanco | Pasadena City | 16 | 4 | .19 | .06 | .44 | .56 | .333 | .44 | .778 |
| 67 | J Rivera | Compton | 16 | 16 | .19 | .13 | .50 | 1.19 | .158 | .56 | .474 |
| 67 | B Sanchez | Rio Hondo | 16 | 16 | .06 | .19 | .31 | 1.50 | .042 | .31 | .208 |
| 67 | C Velasco | Long Beach | 16 | 2 | .13 | .13 | .38 | .31 | .400 | .19 | .600 |
| 80 | N Alvarez | Rio Hondo | 15 | 15 | .60 | .07 | 1.27 | 3.20 | .188 | 1.20 | .375 |
| 80 | A Caro | Rio Hondo | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 80 | E Carrillo Bravo | Compton | 15 | 10 | .07 | .07 | .20 | .07 | 1.000 | .07 | 1.000 |
| 80 | A Espinoza | Cerritos | 15 | 3 | .07 | .00 | .13 | .67 | .100 | .47 | .700 |
| 80 | M Garcia | Cerritos | 15 | 11 | .07 | .13 | .27 | .67 | .100 | .27 | .400 |
| 80 | E Gonzalez | Rio Hondo | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 80 | L Montelongo | Mt. San Antonio | 15 | - | .13 | .07 | .33 | .07 | 2.000 | .07 | 1.000 |
| 80 | E Ochoa | Mt. San Antonio | 15 | 1 | .07 | .07 | .20 | .07 | 1.000 | .00 | .000 |
| 80 | M Padilla | Long Beach | 15 | 3 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
| 80 | A Santillan | Cerritos | 15 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 80 | S Trump | Long Beach | 15 | 15 | .53 | .00 | 1.07 | 3.13 | .170 | 1.73 | .553 |
| 91 | E Amado | Compton | 14 | 11 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 91 | N Ramirez | Compton | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | E Rivera-Calix | Compton | 14 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | A Rodriguez | Compton | 14 | 10 | .57 | .07 | 1.21 | 1.43 | .400 | .79 | .550 |
| 91 | K Saavedra | East Los Angeles | 14 | 14 | .00 | .00 | .00 | .64 | .000 | .50 | .778 |
| 91 | S Santos | Compton | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 91 | A Valerio | East Los Angeles | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 98 | J Alsatmi | LA Harbor | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 98 | B Arellano | East Los Angeles | 13 | 11 | .00 | .00 | .00 | .69 | .000 | .23 | .333 |
| 98 | K Davis | Mt. San Antonio | 13 | 12 | .23 | .23 | .69 | .38 | .600 | .15 | .400 |











