Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Olmedo Mt. San Antonio 9 9 72:47 .33 0.41 2.00 .857
2 T Arizmendi Cerritos 8 6 65:55 .88 1.19 1.75 .667
2 L Chavarria Compton 8 8 78:45 4.75 5.43 9.50 .667
2 M Salas LA Harbor 8 8 78:45 3.13 3.57 6.38 .671
2 J Stemberga El Camino 8 8 73:41 .88 1.07 2.75 .759
6 K Chen Zhao East Los Angeles 7 7 86:46 3.71 3.85 7.71 .675
6 J Garibay Long Beach 7 7 90:00 .43 0.43 1.57 .786
6 L Hoyo Pasadena City 7 0 40:11 .43 0.96 1.29 .750
9 A Bakalar Cerritos 6 3 47:07 .67 1.27 3.17 .826
9 N Portillo Pasadena City 6 5 43:07 .17 0.35 .67 .800
11 M Cabrera Rio Hondo 4 3 60:49 1.80 2.66 2.20 .550
11 I Maldonado Rio Hondo 3 2 29:11 .80 2.47 .00 .000
13 F Agliolo Pasadena City 4 4 67:30 .75 1.00 3.50 .824
14 N Johnson El Camino 3 1 69:38 1.67 2.15 2.00 .545
14 K Parga Mt. San Antonio 3 0 45:00 .00 0.00 .00 -
14 E Pinto Los Angeles City 3 1 82:26 3.00 3.28 7.33 .710
17 J Castaneda-Tapia East Los Angeles 1 0 11:18 1.00 7.96 .00 .000
17 S Hernandez Los Angeles City 2 2 8:42 .00 0.00 .50 1.000
17 N Quintero LA Harbor - - 0:00 - - - -
20 A Garcia El Camino 1 0 11:40 .00 0.00 .00 -
20 Y Ruiz Los Angeles City 1 0 5:19 1.00 16.93 1.00 .500
20 E Vanderkallen Mt. San Antonio 1 0 20:00 .00 0.00 1.00 1.000