#32 Veronica Salcido (GK) - Long Beach
gp
19
gs
19
min
1420:25
ga
9
gaa
0.57
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 3rd | 8 | 3rd |
| Games started | 19 | 3rd | 8 | 3rd |
| Minutes | 1420:25 | 4th | 607:23 | 3rd |
| Goals against | 9 | 2nd | 1 | 1st |
| Goals-against average | 0.57 | 2nd | 0.15 | 1st |
| Saves | 17 | 13th | 4 | 12th |
| Save pct | .654 | 8th | .800 | 3rd |
| Wins | 5 | 4th | 4 | 4th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 218th | 1 | 201st |
| Shutouts | 8/5 | 1st | 4/3 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | at Cal Poly Pomona | - | - | - | - | - | - | - | |
| Aug 21 # | at Allan Hancock | - | - | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 5 | San Diego Mesa | W, 6-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 8 | Southwestern | W, 6-2 | - | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 12 | Canyons | W, 6-0 | - | 1 | 48:02 | 0 | 0.00 | 0 | - |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 22 | Fullerton | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 26 | Chaffey | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 3 | Los Angeles City | W, 7-0 | - | - | - | - | - | - | - |
| Oct 6 | at Compton | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 10 | Pasadena City | W, 4-0 | - | 1 | 67:23 | 0 | 0.00 | 2 | 1.000 |
| Oct 13 | Mt. San Antonio | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 17 | Cerritos | W, 3-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 20 | at Rio Hondo | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 24 | at East Los Angeles | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 27 | El Camino | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 31 | at LA Harbor | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 7 | Rio Hondo | W, 6-2 | - | 1 | 45:00 | 2 | 4.00 | 0 | .000 |
| Nov 10 | Mt. San Antonio | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 18 | Ventura | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 21 | Cypress | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 74:46 | .47 | 0.57 | .89 | .654 |
| Conference | 8 | 8 | 75:55 | .13 | 0.15 | .50 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 15 | 15 | 73:42 | .60 | 0.73 | 1.00 | .625 |
| Away | 4 | 4 | 78:45 | .00 | 0.00 | .50 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 14 | 14 | 69:19 | .21 | 0.28 | .86 | .800 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 |
| - | |||||||
| September | 7 | 7 | 71:09 | .57 | 0.72 | .71 | .556 |
| October | 8 | 8 | 75:55 | .13 | 0.15 | .50 | .800 |
| November | 4 | 4 | 78:45 | 1.00 | 1.14 | 2.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1420:25 | 9 | 0.57 | 17 | .654 | 0 | 0 | 0 | 0/5 |
| Conference | 8 | 8 | 607:23 | 1 | 0.15 | 4 | .800 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 15 | 15 | 1105:25 | 9 | 0.73 | 15 | .625 | 0 | 0 | 0 | 0/4 |
| Away | 4 | 4 | 315:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 14 | 14 | 970:25 | 3 | 0.28 | 12 | .800 | 0 | 0 | 0 | 0/5 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 498:02 | 4 | 0.72 | 5 | .556 | 0 | 0 | 0 | 0/2 |
| October | 8 | 8 | 607:23 | 1 | 0.15 | 4 | .800 | 0 | 0 | 0 | 0/3 |
| November | 4 | 4 | 315:00 | 4 | 1.14 | 8 | .667 | 0 | 0 | 0 | 0/0 |











