#20 Mariah Preza (D) - Long Beach
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 94th | 6 | 86th |
| Games started | 5 | 120th | 1 | 132nd |
| Goals | 0 | 89th | 0 | 69th |
| Assists | 2 | 37th | 2 | 18th |
| Points | 2 | 72nd | 2 | 51st |
| Shots | 2 | 97th | 1 | 84th |
| Shot Pct | .000 | 73rd | .000 | 57th |
| Penalty kicks | 0-0 | 171st | 0-0 | 169th |
| Game-winning goals | 0 | 36th | 0 | 23rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Allan Hancock | - | - | - | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Southwestern | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Canyons | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Fullerton | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Los Angeles City | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Compton | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Pasadena City | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cerritos | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at East Los Angeles | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 27 | El Camino | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at LA Harbor | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | Rio Hondo | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Mt. San Antonio | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Ventura | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Cypress | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | .00 | .15 | .15 | .15 | .000 | .08 | .500 |
| Conference | 6 | 1 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| Away | 3 | 1 | .00 | .67 | .67 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 4 | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| October | 6 | 1 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 4 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











