#12 Devin Zamora (F) - Pasadena City
g
4
a
6
pts
14
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 106th | 1 | 192nd |
| Games started | 7 | 104th | 1 | 136th |
| Goals | 4 | 23rd | 0 | 79th |
| Assists | 6 | 11th | 1 | 41st |
| Points | 14 | 18th | 1 | 89th |
| Shots | 18 | 28th | 1 | 101st |
| Shot Pct | .222 | 41st | .000 | - |
| Penalty kicks | 0-0 | 226th | 0-0 | 226th |
| Game-winning goals | 0 | 44th | 0 | 30th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Mt. San Antonio | L, 4-0 |
| Oct 25 | at East Los Angeles | W, 7-0 |
| Oct 28 | Long Beach | L, 6-0 |
| Nov 1 | at Rio Hondo | T, 1-1 |
| Nov 4 | at El Camino | L, 3-0 |
| Nov 8 | at LA Harbor | T, 2-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Norco | W, 8-0 | - | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Citrus | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Orange Coast | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | LA Valley | W, 6-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 27 | El Camino | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Desert | W, 4-3 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Compton | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Long Beach | L, 6-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at LA Harbor | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | .36 | .55 | 1.27 | 1.64 | .222 | 1.18 | .722 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 3 | .60 | .60 | 1.80 | 1.80 | .333 | 1.40 | .778 |
| Away | 6 | 4 | .17 | .50 | .83 | 1.50 | .111 | 1.00 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 3 | .60 | 1.20 | 2.40 | 2.80 | .214 | 1.80 | .643 |
| Losses | 5 | 4 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
| - | |||||||||
| August | 2 | - | .50 | 1.00 | 2.00 | 4.00 | .125 | 2.50 | .625 |
| September | 8 | 6 | .38 | .38 | 1.13 | 1.13 | .333 | .88 | .778 |
| October | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 4 | 6 | 14 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 3 | 3 | 6 | 12 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |











