#12 Angeles Jacobo (FWD) - Mt. San Antonio
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 34th | 6 | 130th |
| Games started | 5 | 126th | 3 | 119th |
| Goals | 2 | 52nd | 0 | 76th |
| Assists | 2 | 45th | 1 | 36th |
| Points | 6 | 56th | 1 | 82nd |
| Shots | 0 | 141st | 0 | 126th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 1-1 | 6th | 0-0 | 86th |
| Game-winning goals | 1 | 17th | 0 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | UC Riverside | - | - | - | - | - | - | - | - | |
| Aug 24 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | |
| Aug 27 | at MiraCosta | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Ventura | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Lake Tahoe | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 5 | Norco | W, 6-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 10 | at San Diego Mesa | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Citrus | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 17 | San Bernardino Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Golden West | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Fullerton | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at LA Harbor | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | at Los Angeles City | W, 11-3 | - | - | - | - | - | - | - | - |
| Oct 12 | El Camino | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Pasadena City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at East Los Angeles | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Long Beach | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Cerritos | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Compton | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Rio Hondo | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Compton | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at El Camino | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Rio Hondo | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Citrus | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Canyons | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 27 | at Rio Hondo | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 1-1 | 0 |
| Dec 3 | Hartnell | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | .11 | .11 | .32 | .00 | - | .05 | - |
| Conference | 6 | 3 | .00 | .17 | .17 | .00 | - | .17 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 3 | .17 | .08 | .42 | .00 | - | .00 | - |
| Away | 7 | 2 | .00 | .14 | .14 | .00 | - | .14 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 4 | .15 | .15 | .46 | .00 | - | .08 | - |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 2 | .40 | .20 | 1.00 | .00 | - | .00 | - |
| October | 6 | 3 | .00 | .17 | .17 | .00 | - | .17 | - |
| November | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| December | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 2 | 2 | 6 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 4 | 2 | 2 | 6 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| October | 6 | 3 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











