2025-26 Basketball Statistics - Rio Hondo

Games
29
Pts
56.7
FG %
31.0
3PT %
23.2
FT %
53.8
Reb
41.8
Ast
12.0
Team Summary
Title Record
Overall 13-16 (.448)
Conference 3-5 (.375)
Streak Lost 1
Home 4-3
Away 3-6
Neutral 6-7
Recent Results
Date Opponent Result
Feb 4 at Pasadena City L, 42-38
Feb 6 at LA Trade-Tech L, 69-60
Feb 11 Mt. San Antonio L, 81-21
Feb 13 at East Los Angeles W, 65-52
Feb 20 Pasadena City W, 52-42
Feb 25 at Chaffey L, 80-73
Team Stats
Statistics Overall Conf
Games 29 3rd 8 11th
Points 1645 8th 375 10th
Points per game 56.7 8th 46.9 9th
FG made per game 20.9 8th 16.4 10th
FG attempts per game 67.6 1st 63.0 6th
FG Pct 31.0 9th 26.0 11th
3PT made per game 5.4 3rd 4.9 3rd
3PT attempts per game 23.1 1st 22.5 2nd
3PT Pct 23.2 7th 21.7 8th
FT made per game 9.5 9th 9.3 9th
FT attempt per game 17.6 5th 17.0 6th
FT Pct 53.8 11th 54.4 11th
Off rebounds per game 15.9 2nd 14.1 8th
Def rebounds per game 25.8 9th 24.6 9th
Total rebounds per game 41.8 7th 38.8 9th
Opponents' Off rebounds per game 16.5 7th 17.9 9th
Opponents' Def rebounds per game 32.3 11th 34.3 11th
Opponents' Total rebounds per game 48.8 11th 52.1 11th
Rebound margin per game -7.0 9th -13.4 11th
Assists per game 12.0 6th 8.1 10th
Opponents' Assists per game 13.4 9th 13.8 10th
Turnovers per game 17.9 5th 18.0 7th
Opponents' Turnovers per game 21.9 1st 21.1 2nd
Steals per game 11.4 3rd 9.5 7th
Opponents' Steals per game 10.4 5th 10.3 5th
Blocks per game 3.1 7th 2.3 9th
Opponents' Blocks per game 4.3 10th 5.5 11th
Personal fouls per game 18.8 11th 18.3 10th
Offensive efficiency 0.724 8th 0.622 9th
Net efficiency -0.072 9th -0.188 9th
Opponents' Personal fouls per game 15.6 6th 16.3 3rd
Offensive efficiency 0.795 7th 0.810 5th
Points per game allowed 61.9 7th 62.0 8th
Opponents' Field goal percentage 35.7 9th 35.3 7th
Opponents' 3PT percentage 23.5 4th 19.8 1st
Home Attendance 121 8th 91 5th
Home Attendance average 18 8th 23 5th
Field goal total-attempts 607-1961 7th 131-504 11th
3 point total-attempts 156-671 4th 39-180 4th
Free throw total-attempts 275-511 8th 74-136 10th
Opponents' Field goal total-attempts 648-1813 8th 182-515 4th
Opponents' 3 point total-attempts 138-588 9th 33-167 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Fullerton   - - - - - - - - - - - - - - -
Oct 31 vs. Antelope Valley W, 78-42 31-86 36.0 6-22 27.3 10-11 90.9 24 33 57 20 21 23 4 22 78
Nov 1 vs. Merritt W, 67-59 28-89 31.5 4-26 15.4 7-14 50.0 31 27 58 18 22 19 9 12 67
Nov 2 vs. Victor Valley L, 53-50 18-78 23.1 3-26 11.5 11-31 35.5 19 37 56 4 19 15 3 19 50
Nov 7 vs. Sequoias L, 76-48 17-63 27.0 8-22 36.4 6-13 46.2 4 10 14 9 18 11 3 19 48
Nov 8 San Diego City W, 71-53 29-72 40.3 7-23 30.4 6-17 35.3 14 20 34 17 11 24 4 18 71
Nov 14 at El Camino W, 54-44 20-74 27.0 6-19 31.6 8-13 61.5 18 33 51 15 19 15 5 17 54
Nov 19 MiraCosta L, 72-57 22-71 31.0 2-18 11.1 11-22 50.0 22 18 40 17 13 14 7 10 57
Nov 21 vs. Irvine Valley L, 65-58 20-65 30.8 7-20 35.0 11-16 68.8 20 28 48 10 17 8 2 16 58
Dec 5 vs. Glendale L, 54-38 15-49 30.6 3-24 12.5 5-15 33.3 13 23 36 11 24 9 4 20 38
Dec 6 vs. Long Beach L, 75-54 20-68 29.4 3-16 18.8 11-16 68.8 16 32 48 12 15 4 1 18 54
Dec 11 vs. Siskiyous W, 80-68 29-82 35.4 11-32 34.4 11-21 52.4 21 20 41 17 8 10 2 19 80
Dec 12 vs. Los Medanos W, 78-66 28-57 49.1 6-18 33.3 16-39 41.0 13 29 42 16 18 7 3 22 78
Dec 13 at Napa Valley L, 71-64 23-68 33.8 8-35 22.9 10-17 58.8 16 23 39 13 19 13 0 26 64
Dec 19 vs. Irvine Valley L, 60-30 12-54 22.2 3-16 18.8 3-6 50.0 9 20 29 9 23 9 0 15 30
Dec 20 vs. Allan Hancock W, 64-53 25-68 36.8 5-23 21.7 9-11 81.8 10 21 31 16 16 11 0 22 64
Dec 29 vs. Mt. San Jacinto L, 74-51 18-53 34.0 9-24 37.5 6-12 50.0 11 30 41 9 27 6 5 19 51
Dec 30 vs. Antelope Valley W, 53-48 21-64 32.8 9-31 29.0 2-4 50.0 12 31 43 11 16 8 4 16 53
Jan 7 at Cerritos W, 65-48 27-78 34.6 2-27 7.4 9-13 69.2 21 30 51 14 17 19 0 14 65
Jan 14 at Victor Valley L, 74-67 21-66 31.8 6-25 24.0 19-31 61.3 14 30 44 10 14 7 3 19 67
Jan 16 LA Harbor W, 70-64 22-67 32.8 7-27 25.9 19-38 50.0 15 27 42 14 16 13 3 26 70
Jan 21 LA Trade-Tech W, 48-44 15-65 23.1 5-29 17.2 13-21 61.9 18 27 45 7 18 13 1 18 48
Jan 23 at Mt. San Antonio L, 92-33 13-50 26.0 3-12 25.0 4-17 23.5 9 18 27 8 28 3 3 18 33
Jan 28 East Los Angeles L, 74-58 18-65 27.7 7-28 25.0 15-26 57.7 6 20 26 0 7 4 1 17 58
Feb 4 at Pasadena City L, 42-38 14-79 17.7 2-25 8.0 8-14 57.1 25 24 49 9 8 14 2 12 38
Feb 6 at LA Trade-Tech L, 69-60 22-62 35.5 11-29 37.9 5-8 62.5 9 27 36 18 19 9 1 20 60
Feb 11 Mt. San Antonio L, 81-21 6-43 14.0 1-9 11.1 8-21 38.1 10 19 29 4 32 6 3 21 21
Feb 13 at East Los Angeles W, 65-52 26-77 33.8 8-30 26.7 5-9 55.6 18 34 52 12 13 16 4 14 65
Feb 20 Pasadena City W, 52-42 17-63 27.0 2-18 11.1 16-20 80.0 18 28 46 7 19 11 3 26 52
Feb 25 at Chaffey L, 80-73 30-85 35.3 2-17 11.8 11-15 73.3 26 30 56 22 21 11 11 30 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 607-1961 31.0 156-671 23.2 275-511 53.8 15.9 25.8 41.8 12.0 17.9 11.4 3.1 18.8 56.7 0.724 -0.072
Conference 8 131-504 26.0 39-180 21.7 74-136 54.4 14.1 24.6 38.8 8.1 18.0 9.5 2.3 18.3 46.9 0.622 -0.188
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 129-446 28.9 31-152 20.4 88-165 53.3 14.7 22.7 37.4 9.4 16.6 12.1 3.1 19.4 53.9 0.696 -0.092
Away 9 196-639 30.7 48-219 21.9 79-137 57.7 17.3 27.7 45.0 13.4 17.6 11.9 3.2 18.9 57.7 0.732 -0.092
Neutral 13 282-876 32.2 77-300 25.7 108-209 51.7 15.6 26.2 41.8 12.5 18.8 10.8 3.1 18.4 57.6 0.733 -0.047
 
Wins 13 318-942 33.8 78-325 24.0 131-231 56.7 17.9 27.7 45.6 14.2 16.5 14.5 3.2 18.9 65.0 0.814 0.158
Losses 16 289-1019 28.4 78-346 22.5 144-280 51.4 14.3 24.3 38.6 10.3 19.0 8.9 3.1 18.7 50.0 0.648 -0.267
 
October 1 31-86 36.0 6-22 27.3 10-11 90.9 24.0 33.0 57.0 20.0 21.0 23.0 4.0 22.0 78.0 0.881 0.393
November 7 154-512 30.1 37-154 24.0 60-126 47.6 18.3 24.7 43.0 12.9 17.0 15.1 4.7 15.9 57.9 0.716 -0.043
December 9 191-563 33.9 57-219 26.0 73-141 51.8 13.4 25.4 38.9 12.7 18.4 8.6 2.1 19.7 56.9 0.755 -0.085
January 6 116-391 29.7 30-148 20.3 79-146 54.1 13.8 25.3 39.2 8.8 16.7 9.8 1.8 18.7 56.8 0.709 -0.135
February 6 115-409 28.1 26-128 20.3 53-87 60.9 17.7 27.0 44.7 12.0 18.7 11.2 4.0 20.5 51.5 0.674 -0.109
Date Opponent Score Attend
Oct 18 Fullerton   -
Oct 31 vs. Antelope Valley W, 78-42 0
Nov 1 vs. Merritt W, 67-59 0
Nov 2 vs. Victor Valley L, 53-50 0
Nov 7 vs. Sequoias L, 76-48 0
Nov 8 San Diego City W, 71-53 30
Nov 14 at El Camino W, 54-44 0
Nov 19 MiraCosta L, 72-57 0
Nov 21 vs. Irvine Valley L, 65-58 45
Dec 5 vs. Glendale L, 54-38 50
Dec 6 vs. Long Beach L, 75-54 50
Dec 11 vs. Siskiyous W, 80-68 0
Dec 12 vs. Los Medanos W, 78-66 0
Dec 13 at Napa Valley L, 71-64 0
Dec 19 vs. Irvine Valley L, 60-30 0
Dec 20 vs. Allan Hancock W, 64-53 0
Dec 29 vs. Mt. San Jacinto L, 74-51 0
Dec 30 vs. Antelope Valley W, 53-48 0
Jan 7 at Cerritos W, 65-48 0
Jan 14 at Victor Valley L, 74-67 0
Jan 16 LA Harbor W, 70-64 0
Jan 21 LA Trade-Tech W, 48-44 38
Jan 23 at Mt. San Antonio L, 92-33 0
Jan 28 East Los Angeles L, 74-58 0
Feb 4 at Pasadena City L, 42-38 0
Feb 6 at LA Trade-Tech L, 69-60 0
Feb 11 Mt. San Antonio L, 81-21 53
Feb 13 at East Los Angeles W, 65-52 0
Feb 20 Pasadena City W, 52-42 0
Feb 25 at Chaffey L, 80-73 0