#0 Monica Menzies (PG) - Pasadena City

gp
29
pts/g
11.6
fg %
30.8
3pt %
25.0
ft %
79.2
reb/g
3.6
a/g
3.1
Player Stats
  Overall Conf
Games 29 12th 8 28th
Games started 29 6th 8 8th
Minutes 1093 1st 303 8th
Minutes per game 37.7 1st 37.9 3rd
FG 114-370 17th 18-100 46th
FG Pct 30.8 31st 18.0 -
3PT 48-192 6th 6-47 24th
3PT Pct 25.0 16th 12.8 -
FT 61-77 19th 15-18 26th
FT Pct 79.2 3rd 83.3 -
Off rebounds 25 55th 9 52nd
Def rebounds 78 42nd 23 46th
Total rebounds 103 49th 32 52nd
Rebounds per game 3.6 56th 4.0 49th
Personal fouls 60 103rd 18 79th
Disqualifications 4 2nd 1 5th
Assists 89 7th 22 10th
Turnovers 145 5th 46 5th
Assist to turnover ratio 0.6 51st 0.5 53rd
Steals 59 9th 21 10th
Blocks 2 78th 1 63rd
Points 337 16th 57 38th
Points per game 11.6 18th 7.1 38th
Points per 40 min 12.3 41st 7.5 55th
Recent Results
Date Opponent/Event Result
Feb 4 Rio Hondo W, 42-38
Feb 11 at LA Trade-Tech W, 54-47
Feb 13 at Mt. San Antonio L, 82-37
Feb 18 East Los Angeles W, 73-72
Feb 20 at Rio Hondo L, 52-42
Feb 25 at Palomar L, 78-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Taft L, 79-72 1 32 5-10 50.0 2-3 66.7 11-14 78.6 23
Nov 2 San Bernardino Valley W, 78-40 1 33 5-14 35.7 1-5 20.0 3-4 75.0 14
Nov 6 vs. LA Valley W, 69-54 1 38 5-14 35.7 2-5 40.0 0-0 - 12
Nov 7 vs. San Jose W, 66-57 1 39 9-19 47.4 5-11 45.5 2-2 100.0 25
Nov 8 at Moorpark L, 83-51 1 38 3-7 42.9 2-3 66.7 0-0 - 8
Nov 20 Fullerton L, 60-56 1 40 9-14 64.3 2-4 50.0 2-2 100.0 22
Nov 26 at Citrus W, 78-61 1 37 3-9 33.3 3-6 50.0 3-4 75.0 12
Dec 4 vs. Bakersfield L, 60-54 1 30 5-15 33.3 4-10 40.0 1-2 50.0 15
Dec 5 vs. Riverside W, 72-34 1 30 2-9 22.2 0-6 0.0 0-0 - 4
Dec 6 vs. LA Harbor W, 73-61 1 40 5-17 29.4 2-12 16.7 4-4 100.0 16
Dec 12 Moorpark L, 71-51 1 40 3-10 30.0 2-7 28.6 0-0 - 8
Dec 13 San Diego City W, 80-41 1 39 8-20 40.0 4-13 30.8 3-4 75.0 23
Dec 17 vs. Cuyamaca W, 62-53 1 40 2-11 18.2 0-6 0.0 2-2 100.0 6
Dec 18 at MiraCosta L, 68-53 1 39 2-9 22.2 0-3 0.0 0-0 - 4
Dec 19 vs. San Diego City L, 71-53 1 40 5-17 29.4 3-10 30.0 4-4 100.0 17
Dec 26 vs. Oxnard W, 55-53 1 40 4-13 30.8 3-11 27.3 3-6 50.0 14
Dec 27 at Ventura L, 54-52 1 40 5-10 50.0 1-4 25.0 2-3 66.7 13
Jan 8 Long Beach L, 53-43 1 37 0-9 0.0 0-2 0.0 3-4 75.0 3
Jan 14 Cerritos W, 72-43 1 40 5-16 31.3 2-10 20.0 0-0 - 12
Jan 16 El Camino W, 52-42 1 38 6-13 46.2 2-5 40.0 3-4 75.0 17
Jan 23 LA Trade-Tech L, 58-42 1 36 1-11 9.1 0-6 0.0 0-0 - 2
Jan 28 Mt. San Antonio L, 88-32 1 34 2-13 15.4 0-6 0.0 0-0 - 4
Jan 30 at East Los Angeles L, 58-46 1 35 5-17 29.4 3-13 23.1 1-1 100.0 14
Feb 4 Rio Hondo W, 42-38 1 40 3-15 20.0 1-7 14.3 2-3 66.7 9
Feb 11 at LA Trade-Tech W, 54-47 1 35 1-4 25.0 0-1 0.0 0-0 - 2
Feb 13 at Mt. San Antonio L, 82-37 1 40 0-11 0.0 0-2 0.0 4-4 100.0 4
Feb 18 East Los Angeles W, 73-72 1 45 5-13 38.5 2-4 50.0 6-8 75.0 18
Feb 20 at Rio Hondo L, 52-42 1 38 1-16 6.3 0-8 0.0 2-2 100.0 4
Feb 25 at Palomar L, 78-40 1 40 5-14 35.7 2-9 22.2 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Taft L, 79-72 1 32 0 1 1 2 4 0.5 0 0 5 1
Nov 2 San Bernardino Valley W, 78-40 1 33 2 1 3 3 3 1.0 6 0 2 -
Nov 6 vs. LA Valley W, 69-54 1 38 2 4 6 4 2 2.0 0 0 2 -
Nov 7 vs. San Jose W, 66-57 1 39 0 2 2 4 3 1.3 3 0 2 -
Nov 8 at Moorpark L, 83-51 1 38 0 0 0 2 7 0.3 2 0 1 -
Nov 20 Fullerton L, 60-56 1 40 2 7 9 2 6 0.3 0 0 2 -
Nov 26 at Citrus W, 78-61 1 37 0 6 6 4 6 0.7 0 0 2 -
Dec 4 vs. Bakersfield L, 60-54 1 30 1 2 3 0 4 0.0 0 0 4 -
Dec 5 vs. Riverside W, 72-34 1 30 1 3 4 10 2 5.0 4 0 5 1
Dec 6 vs. LA Harbor W, 73-61 1 40 1 0 1 8 2 4.0 5 1 3 -
Dec 12 Moorpark L, 71-51 1 40 0 2 2 3 9 0.3 1 0 1 -
Dec 13 San Diego City W, 80-41 1 39 0 6 6 6 4 1.5 1 0 1 -
Dec 17 vs. Cuyamaca W, 62-53 1 40 0 1 1 3 6 0.5 2 0 1 -
Dec 18 at MiraCosta L, 68-53 1 39 1 1 2 2 7 0.3 2 0 1 -
Dec 19 vs. San Diego City L, 71-53 1 40 0 2 2 3 5 0.6 2 0 1 -
Dec 26 vs. Oxnard W, 55-53 1 40 2 5 7 0 2 0.0 0 0 0 -
Dec 27 at Ventura L, 54-52 1 40 0 2 2 3 4 0.8 2 0 1 -
Jan 8 Long Beach L, 53-43 1 37 1 3 4 1 6 0.2 2 0 1 -
Jan 14 Cerritos W, 72-43 1 40 2 1 3 3 2 1.5 5 0 1 -
Jan 16 El Camino W, 52-42 1 38 1 2 3 2 3 0.7 1 0 5 1
Jan 23 LA Trade-Tech L, 58-42 1 36 3 2 5 3 2 1.5 4 0 2 -
Jan 28 Mt. San Antonio L, 88-32 1 34 1 1 2 3 6 0.5 0 0 1 -
Jan 30 at East Los Angeles L, 58-46 1 35 2 3 5 0 6 0.0 3 0 4 -
Feb 4 Rio Hondo W, 42-38 1 40 1 4 5 3 2 1.5 4 0 0 -
Feb 11 at LA Trade-Tech W, 54-47 1 35 1 3 4 8 8 1.0 1 0 2 -
Feb 13 at Mt. San Antonio L, 82-37 1 40 1 3 4 1 6 0.2 3 0 3 -
Feb 18 East Los Angeles W, 73-72 1 45 0 4 4 3 6 0.5 2 0 1 -
Feb 20 at Rio Hondo L, 52-42 1 38 0 3 3 1 10 0.1 4 1 5 1
Feb 25 at Palomar L, 78-40 1 40 0 4 4 2 12 0.2 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 27 34.5 5.4-18.0 29.8 2.3-8.0 28.1 3.0-3.9 75.5 16.0
2025-26 29 29 37.7 3.9-12.8 30.8 1.7-6.6 25.0 2.1-2.7 79.2 11.6
Total 56 56 36.2 4.6-15.3 30.2 1.9-7.3 26.7 2.5-3.3 77.0 13.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 932 145-487 29.8 61-217 28.1 80-106 75.5 431
2025-26 29 29 1093 114-370 30.8 48-192 25.0 61-77 79.2 337
Total 56 56 2025 259-857 30.2 109-409 26.7 141-183 77.0 768
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 27 34.5 0.0-0.0 29.8 0.0-0.0 28.1 0.0-0.0 75.5 0.0
2025-26 29 29 37.7 0.0-0.0 30.8 0.0-0.0 25.0 0.0-0.0 79.2 0.0
Total 56 56 36.2 0.0-0.0 30.2 0.0-0.0 26.7 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 27 34.5 1.1 2.9 4.0 2.3 0.1 2.5 5.4 0.5 3.4 0.3
2025-26 29 29 37.7 0.9 2.7 3.6 2.1 0.1 3.1 5.0 0.6 2.0 0.1
Total 56 56 36.2 1.0 2.8 3.8 2.2 0.1 2.8 5.2 0.5 2.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 27 932 31 77 108 63 2 68 145 0.5 91 7
2025-26 29 29 1093 25 78 103 60 4 89 145 0.6 59 2
Total 56 56 2025 56 155 211 123 6 157 290 0.5 150 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 27 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 29 29 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 56 56 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 37.7 3.9-12.8 30.8 1.7-6.6 25.0 2.1-2.7 79.2 11.6
Conference 8 8 37.9 2.2-12.5 18.0 0.8-5.9 12.8 1.9-2.2 83.3 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 37.8 4.3-13.2 32.9 1.5-6.0 25.0 2.8-3.6 76.7 12.9
Away 9 9 38.0 2.8-10.8 25.8 1.2-5.4 22.4 1.3-1.6 85.7 8.1
Neutral 8 8 37.1 4.6-14.4 32.2 2.4-8.9 26.8 2.0-2.5 80.0 13.6
-
Wins 14 14 38.1 4.5-13.4 33.7 1.9-7.3 26.5 2.2-2.9 75.6 13.1
Losses 15 15 37.3 3.4-12.2 27.9 1.4-6.0 23.3 2.0-2.4 83.3 10.2
-
November 7 7 36.7 5.6-12.4 44.8 2.4-5.3 45.9 3.0-3.7 80.8 16.6
December 10 10 37.8 4.1-13.1 31.3 1.9-8.2 23.2 1.9-2.5 76.0 12.0
January 6 6 36.7 3.2-13.2 24.1 1.2-7.0 16.7 1.2-1.5 77.8 8.7
February 6 6 39.7 2.5-12.2 20.5 0.8-5.2 16.1 2.3-2.8 82.4 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1093 114-370 30.8 48-192 25.0 61-77 79.2 337
Conference 8 8 303 18-100 18.0 6-47 12.8 15-18 83.3 57
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 454 52-158 32.9 18-72 25.0 33-43 76.7 155
Away 9 9 342 25-97 25.8 11-49 22.4 12-14 85.7 73
Neutral 8 8 297 37-115 32.2 19-71 26.8 16-20 80.0 109
-
Wins 14 14 534 63-187 33.7 27-102 26.5 31-41 75.6 184
Losses 15 15 559 51-183 27.9 21-90 23.3 30-36 83.3 153
-
November 7 7 257 39-87 44.8 17-37 45.9 21-26 80.8 116
December 10 10 378 41-131 31.3 19-82 23.2 19-25 76.0 120
January 6 6 220 19-79 24.1 7-42 16.7 7-9 77.8 52
February 6 6 238 15-73 20.5 5-31 16.1 14-17 82.4 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 37.7 0.0-0.0 30.8 0.0-0.0 25.0 0.0-0.0 79.2 0.0
Conference 8 8 37.9 0.0-0.0 18.0 0.0-0.0 12.8 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 37.8 0.0-0.0 32.9 0.0-0.0 25.0 0.0-0.0 76.7 0.0
Away 9 9 38.0 0.0-0.0 25.8 0.0-0.0 22.4 0.0-0.0 85.7 0.0
Neutral 8 8 37.1 0.0-0.0 32.2 0.0-0.0 26.8 0.0-0.0 80.0 0.0
-
Wins 14 14 38.1 0.0-0.0 33.7 0.0-0.0 26.5 0.0-0.0 75.6 0.0
Losses 15 15 37.3 0.0-0.0 27.9 0.0-0.0 23.3 0.0-0.0 83.3 0.0
-
November 7 7 36.7 0.0-0.0 44.8 0.0-0.0 45.9 0.0-0.0 80.8 0.0
December 10 10 37.8 0.0-0.0 31.3 0.0-0.0 23.2 0.0-0.0 76.0 0.0
January 6 6 36.7 0.0-0.0 24.1 0.0-0.0 16.7 0.0-0.0 77.8 0.0
February 6 6 39.7 0.0-0.0 20.5 0.0-0.0 16.1 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 37.7 0.9 2.7 3.6 2.1 0.1 3.1 5.0 0.6 2.0 0.1
Conference 8 8 37.9 1.1 2.9 4.0 2.3 0.1 2.8 5.8 0.5 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 37.8 1.1 2.8 3.9 1.8 0.2 2.8 4.4 0.6 2.2 0.0
Away 9 9 38.0 0.6 2.8 3.3 2.2 0.1 2.6 7.3 0.3 1.9 0.1
Neutral 8 8 37.1 0.9 2.4 3.3 2.3 0.1 4.0 3.3 1.2 2.0 0.1
-
Wins 14 14 38.1 0.9 3.0 3.9 1.9 0.1 4.4 3.6 1.2 2.4 0.1
Losses 15 15 37.3 0.8 2.4 3.2 2.2 0.1 1.9 6.3 0.3 1.7 0.1
-
November 7 7 36.7 0.9 3.0 3.9 2.3 0.1 3.0 4.4 0.7 1.6 0.0
December 10 10 37.8 0.6 2.4 3.0 1.8 0.1 3.8 4.5 0.8 1.9 0.1
January 6 6 36.7 1.7 2.0 3.7 2.3 0.2 2.0 4.2 0.5 2.5 0.0
February 6 6 39.7 0.5 3.5 4.0 2.0 0.2 3.0 7.3 0.4 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1093 25 78 103 60 4 89 145 0.6 59 2
Conference 8 8 303 9 23 32 18 1 22 46 0.5 21 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 454 13 34 47 22 2 34 53 0.6 26 0
Away 9 9 342 5 25 30 20 1 23 66 0.3 17 1
Neutral 8 8 297 7 19 26 18 1 32 26 1.2 16 1
-
Wins 14 14 534 13 42 55 27 2 61 51 1.2 34 1
Losses 15 15 559 12 36 48 33 2 28 94 0.3 25 1
-
November 7 7 257 6 21 27 16 1 21 31 0.7 11 0
December 10 10 378 6 24 30 18 1 38 45 0.8 19 1
January 6 6 220 10 12 22 14 1 12 25 0.5 15 0
February 6 6 238 3 21 24 12 1 18 44 0.4 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 8 8 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 9 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 8 8 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 14 14 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 15 15 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 10 10 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0