Irvine Valley at LA Southwest November 8, 2025

(4-0)
69
(2-2)
44
Final 1 2 3 4 T
Irvine Valley 15 21 14 19 69
LA Southwest 13 7 10 14 44

Box Score

Irvine Valley
LA Southwest

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 28 9-11 1-1 2-2 2 8 10 5 1 0 0 3 21
4 - Lexy Gallegos 17 1-8 1-4 0-0 0 1 1 2 2 0 0 3 3
15 - Neryah Lokeni 20 4-9 0-0 0-0 3 4 7 1 0 0 1 1 8
21 - Alexis Price 27 4-13 1-3 6-12 5 6 11 1 2 0 4 1 15
24 - Kivonni Williams 29 1-7 0-1 0-0 5 3 8 2 0 0 3 1 2
RESERVES  
1 - Princess Mendoza 13 2-2 2-2 0-0 1 0 1 2 1 0 2 1 6
2 - Maria Tejeda 13 1-2 0-0 0-0 1 0 1 2 2 0 1 4 2
5 - Andrea Castillo 12 2-4 2-3 2-2 1 3 4 0 1 0 1 3 8
10 - Amanda Soto 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Ava Duarte 9 0-4 0-2 0-0 0 2 2 0 1 0 1 2 0
22 - Dorothy Schwenck 7 0-4 0-2 0-0 0 0 0 0 0 0 2 0 0
23 - Donna Juarez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gianna DeForest 18 0-6 0-0 0-0 3 3 6 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   25-71 7-18 10-16 21 31 52 15 10 0 17 19 67
    35.2% 38.9% 62.5%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 39 2-6 1-3 10-12 0 7 7 3 2 2 2 3 15
1 - Kelis Jones 33 4-13 2-6 1-2 3 2 5 1 0 0 3 3 11
2 - Rian Dillihunt 32 3-4 0-1 1-1 2 4 6 0 0 0 1 3 7
12 - Emaya Trahan 26 2-7 0-0 1-2 1 4 5 0 0 1 1 4 5
30 - Lluvaster Hernandez 31 0-7 0-1 0-0 0 4 4 2 1 1 1 1 0
RESERVES  
5 - Miranda Johnson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield 5 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Reaganne Agsalud 4 1-3 1-3 0-0 0 0 0 0 0 0 2 0 3
22 - LaiLah Whittle 18 1-6 0-0 1-4 0 1 1 1 0 0 2 4 3
24 - Tamia Guy 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-48 4-14 14-21 6 22 28 7 3 4 14 18 44
    27.1% 28.6% 66.7%  

Game Information

Date/Time: November 8, 2025 - 5:00 PM
Location: LA Southwest College
Technical fouls: Irvine Valley-None ; LA Southwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Irvine Valley LA Southwest
Field Goal 25-71 13-48
Field Goal % 35.2% 27.1%
3 Point 7-18 4-14
3 Point % 38.9% 28.6%
Free Throw 10-16 14-21
Free Throw % 62.5% 66.7%
Rebounds 52 28
Assists 15 7
Turnovers 17 14
Points off Turnovers 13 13
2nd Chance Points 24 3
Points in the Paint 36 16
Fastbreak Points 0 0
Bench Points 18 6
Largest Lead 28 0
Time of Largest Lead 4th-00:50 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Irvine Valley
35.2%
27.1%
LA Southwest
3 Point %
Irvine Valley
38.9%
28.6%
LA Southwest
Rebounds
Irvine Valley
52
28
LA Southwest
Turnovers
Irvine Valley
17
14
LA Southwest

Period1 Box Score

Irvine Valley
LA Southwest

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 10 2-3 0-0 2-2 0 2 2 2 0 0 0 2 6
4 - Lexy Gallegos 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
15 - Neryah Lokeni 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Alexis Price 7 1-5 1-2 1-2 1 1 2 0 0 0 2 0 4
24 - Kivonni Williams 9 1-3 0-0 0-0 1 2 3 0 0 0 1 1 2
RESERVES  
1 - Princess Mendoza 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
2 - Maria Tejeda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Andrea Castillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dorothy Schwenck 4 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gianna DeForest 7 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-4 3-4 4 8 12 2 1 0 6 7 15
    33.3% 50.0% 75.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 10 1-2 0-1 4-4 0 0 0 0 0 1 0 1 6
1 - Kelis Jones 7 1-5 0-0 1-2 3 0 3 0 0 0 1 0 3
2 - Rian Dillihunt 10 1-1 0-0 1-1 1 0 1 0 0 0 0 2 3
12 - Emaya Trahan 7 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
30 - Lluvaster Hernandez 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 - Miranda Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LaiLah Whittle 7 0-3 0-0 1-2 0 1 1 0 0 0 1 1 1
24 - Tamia Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-1 7-9 4 4 8 0 0 1 3 5 13
    21.4% 0% 77.8%  

Period2 Box Score

Irvine Valley
LA Southwest

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 8 5-5 0-0 0-0 1 2 3 1 0 0 0 0 10
4 - Lexy Gallegos 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Neryah Lokeni 9 3-6 0-0 0-0 3 0 3 0 0 0 0 0 6
21 - Alexis Price 10 1-4 0-1 3-8 2 4 6 0 0 0 1 0 5
24 - Kivonni Williams 7 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
1 - Princess Mendoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Maria Tejeda 8 0-0 0-0 0-0 0 0 0 1 2 0 0 3 0
5 - Andrea Castillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 5 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
22 - Dorothy Schwenck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gianna DeForest 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 0-2 3-8 6 9 15 3 3 0 3 4 21
    47.4% 0% 37.5%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 9 0-1 0-0 1-2 0 1 1 1 1 0 1 1 1
1 - Kelis Jones 10 1-3 1-3 0-0 0 2 2 0 0 0 1 1 3
2 - Rian Dillihunt 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Emaya Trahan 6 1-2 0-0 1-2 0 1 1 0 0 0 0 1 3
30 - Lluvaster Hernandez 9 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
5 - Miranda Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Reaganne Agsalud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LaiLah Whittle 6 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
24 - Tamia Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-10 1-4 2-4 0 5 5 2 1 0 4 8 7
    20.0% 25.0% 50.0%  

Period3 Box Score

Irvine Valley
LA Southwest

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
4 - Lexy Gallegos 8 0-6 0-3 0-0 0 0 0 1 1 0 0 0 0
15 - Neryah Lokeni 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
21 - Alexis Price 8 2-4 0-0 2-2 2 1 3 0 2 0 1 1 6
24 - Kivonni Williams 10 0-2 0-0 0-0 3 0 3 0 0 0 1 0 0
RESERVES  
1 - Princess Mendoza 3 1-1 1-1 0-0 1 0 1 1 0 0 0 0 3
2 - Maria Tejeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Andrea Castillo 4 1-3 1-2 0-0 1 1 2 0 1 0 0 1 3
10 - Amanda Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dorothy Schwenck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gianna DeForest 6 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 2-6 2-2 7 5 12 3 4 0 3 3 14
    25.0% 33.3% 100.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 10 0-1 0-0 1-2 0 4 4 1 0 1 1 1 1
1 - Kelis Jones 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Rian Dillihunt 10 2-2 0-0 0-0 1 2 3 0 0 0 1 0 4
12 - Emaya Trahan 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Lluvaster Hernandez 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
5 - Miranda Johnson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud 4 1-3 1-3 0-0 0 0 0 0 0 0 2 0 3
22 - LaiLah Whittle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tamia Guy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 1-3 1-2 1 7 8 2 0 1 4 2 10
    40.0% 33.3% 50.0%  

Period4 Box Score

Irvine Valley
LA Southwest

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Symantha Barnett 4 1-2 1-1 0-0 1 3 4 2 1 0 0 0 3
4 - Lexy Gallegos 5 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
15 - Neryah Lokeni 4 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Alexis Price 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Kivonni Williams 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
1 - Princess Mendoza 4 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
2 - Maria Tejeda 4 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
5 - Andrea Castillo 8 1-1 1-1 2-2 0 2 2 0 0 0 1 2 5
10 - Amanda Soto 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Ava Duarte 4 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
22 - Dorothy Schwenck 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Donna Juarez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gianna DeForest 4 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 3-6 2-2 4 9 13 7 2 0 5 5 17
    35.3% 50.0% 100.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 10 1-2 1-2 4-4 0 2 2 1 1 0 0 0 7
1 - Kelis Jones 8 2-4 1-3 0-0 0 0 0 1 0 0 1 2 5
2 - Rian Dillihunt 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Emaya Trahan 6 0-2 0-0 0-0 1 0 1 0 0 1 0 1 0
30 - Lluvaster Hernandez 9 0-2 0-1 0-0 0 3 3 0 1 1 0 0 0
RESERVES  
5 - Miranda Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Reaganne Agsalud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LaiLah Whittle 5 1-2 0-0 0-2 0 0 0 1 0 0 1 0 2
24 - Tamia Guy 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 2-6 4-6 1 6 7 3 2 2 3 3 14
    28.6% 33.3% 66.7%