#3 Natalia Lopez (G) - Cerritos
gp
2
pts/g
2.0
fg %
66.7
3pt %
0.0
ft %
-
reb/g
1.0
a/g
1.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 112th | - | - |
| Games started | - | - | - | - |
| Minutes | 17 | 117th | - | - |
| Minutes per game | 8.5 | - | - | - |
| FG | 2-3 | 107th | 0-0 | 110th |
| FG Pct | 66.7 | - | - | - |
| 3PT | 0-1 | 99th | 0-0 | 86th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 117th | 0-0 | 105th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 101st | - | - |
| Def rebounds | 0 | 117th | - | - |
| Total rebounds | 2 | 111th | - | - |
| Rebounds per game | 1.0 | - | - | - |
| Personal fouls | 3 | 12th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 3 | 94th | - | - |
| Turnovers | 1 | 114th | - | - |
| Assist to turnover ratio | 3.0 | - | - | - |
| Steals | 2 | 99th | - | - |
| Blocks | 0 | 92nd | - | - |
| Points | 4 | 106th | 0 | 107th |
| Points per game | 2.0 | - | - | - |
| Points per 40 min | 9.4 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at Long Beach | L, 79-41 |
| Feb 5 | at Pasadena City | W, 74-60 |
| Feb 7 | at Compton | W, 66-36 |
| Feb 12 | at LA Harbor | W, 63-31 |
| Feb 14 | El Camino | W, 55-35 |
| Feb 19 | Long Beach | L, 68-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hope International University JV | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Nov 2 | San Diego Mesa | L, 67-49 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Saddleback | L, 60-55 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 13 | Taft | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Santa Monica | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southwestern | W, 59-35 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 77-46 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Folsom Lake | L, 75-16 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Fresno | L, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Allan Hancock | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | MiraCosta | L, 51-43 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Porterville | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Citrus | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Fullerton | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at LA Mission | L, 42-38 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Glendale | - | - | - | - | - | - | - | - | - | |
| Jan 8 | LA Trade-Tech | L, 97-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 65-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mt. San Antonio | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Compton | W, 58-30 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 57-36 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at El Camino | W, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Long Beach | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Compton | W, 66-36 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Harbor | W, 63-31 | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Long Beach | L, 68-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Hope International University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | San Diego Mesa | L, 67-49 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 6 | at Saddleback | L, 60-55 | - | 9 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 13 | Taft | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Santa Monica | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southwestern | W, 59-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 77-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Folsom Lake | L, 75-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Fresno | L, 64-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Allan Hancock | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | MiraCosta | L, 51-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Porterville | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Citrus | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Fullerton | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at LA Mission | L, 42-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | LA Trade-Tech | L, 97-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 65-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mt. San Antonio | L, 76-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Compton | W, 58-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 57-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at El Camino | W, 57-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Long Beach | L, 79-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Compton | W, 66-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Harbor | W, 63-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Long Beach | L, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 8.5 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 9.0 | 2.0-3.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 8.5 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| November | 2 | - | 8.5 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| - | ||||||||||
| November | 2 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 8.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 9.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 8.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 8.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 8.5 | 1.0 | 0.0 | 1.0 | 1.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Away | 1 | - | 9.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 8.5 | 1.0 | 0.0 | 1.0 | 1.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 8.5 | 1.0 | 0.0 | 1.0 | 1.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 17 | 2 | 0 | 2 | 3 | - | 3 | 1 | 3.0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 8 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 1 | 0 |
| Away | 1 | - | 9 | 1 | 0 | 1 | 2 | - | 2 | 1 | 2.0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 17 | 2 | 0 | 2 | 3 | - | 3 | 1 | 3.0 | 2 | 0 |
| - | |||||||||||||
| November | 2 | - | 17 | 2 | 0 | 2 | 3 | - | 3 | 1 | 3.0 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |











