Mt. San Antonio at Rio Hondo January 22, 2025

(17-4, 1-0)
74
(9-12, 0-1)
51
Final 1 2 3 4 T
Mt. San Antonio 12 27 14 21 74
Rio Hondo 13 16 14 8 51

Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Frances Potts 24 4-12 0-2 0-0 1 0 1 2 1 0 1 2 8
11 - Naomi Acuna 29 4-11 0-2 0-0 1 1 2 4 3 0 2 0 8
23 - Alana Diaz 29 3-8 0-0 4-6 5 4 9 2 0 1 1 2 10
32 - Elizabeth Udeze 17 3-6 0-0 0-0 1 0 1 4 3 0 7 1 6
42 - Taliyah McFerson 38 9-14 0-0 6-9 3 5 8 2 6 0 2 3 24
RESERVES  
03 - Destiny King 20 1-2 0-0 0-0 0 2 2 9 1 0 3 2 2
21 - Loremy Lopez 8 0-3 0-1 0-0 1 1 2 3 2 0 2 0 0
25 - Armani Owens 10 0-2 0-0 2-2 0 6 6 0 0 0 1 1 2
33 - Ryann Riddle 21 6-9 0-2 0-0 3 2 5 1 1 1 0 0 12
34 - Janessa Rodriguez 3 1-2 0-0 0-0 1 0 1 0 0 1 0 0 2
TM - Team 3 6 9 2 0
TOTALS   31-69 0-7 12-17 19 27 46 27 17 3 21 11 74
    44.9% 0% 70.6%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Romero 24 0-2 0-0 1-2 0 2 2 5 0 2 3 1 1
12 - Alexia Valencia 31 3-11 3-8 4-4 0 0 0 1 6 0 4 1 13
23 - Jaden Hill-Massarotti 23 6-15 3-5 0-2 0 1 1 1 3 3 7 4 15
30 - MaryJane Contreras 27 2-4 1-1 2-2 1 4 5 0 1 1 1 3 7
42 - Hesma Valdes 30 2-7 0-0 4-4 3 10 13 0 0 1 6 3 8
RESERVES  
02 - Emi Naruko 11 2-2 0-0 0-0 1 0 1 1 0 0 1 0 4
21 - Kathleen Rachmat 13 0-2 0-0 0-0 1 1 2 1 0 0 1 4 0
22 - Alexandra Gonzalez 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Gabriela Diaz-Santos 22 1-1 0-0 1-2 0 1 1 1 1 0 2 1 3
32 - Audrey Campos 17 0-4 0-0 0-0 0 2 2 0 1 2 3 1 0
TM - Team 3 1 4 0 0
TOTALS   16-49 7-14 12-16 9 22 31 10 12 9 28 18 51
    32.7% 50.0% 75.0%  

Game Information

Date/Time: January 22, 2025 - 5:00 PM
Location: Roadrunner Roost
Technical fouls: Mt. San Antonio-None ; Rio Hondo-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mt. San Antonio Rio Hondo
Field Goal 31-69 16-49
Field Goal % 44.9% 32.7%
3 Point 0-7 7-14
3 Point % 0% 50.0%
Free Throw 12-17 12-16
Free Throw % 70.6% 75.0%
Rebounds 46 31
Assists 27 10
Turnovers 21 28
Points off Turnovers 35 31
2nd Chance Points 14 2
Points in the Paint 38 12
Fastbreak Points 16 10
Bench Points 18 7
Largest Lead 23 7
Time of Largest Lead 4th-06:42 1st-08:03
Trends Ties: 2; Lead Changes: 3
Field Goals %
Mt. San Antonio
44.9%
32.7%
Rio Hondo
3 Point %
Mt. San Antonio
0.0%
50.0%
Rio Hondo
Rebounds
Mt. San Antonio
46
31
Rio Hondo
Turnovers
Mt. San Antonio
21
28
Rio Hondo

Period1 Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Frances Potts 6 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
11 - Naomi Acuna 7 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Alana Diaz 4 0-0 0-0 2-4 1 1 2 0 0 0 0 0 2
32 - Elizabeth Udeze 5 1-1 0-0 0-0 0 0 0 1 0 0 4 0 2
42 - Taliyah McFerson 10 1-4 0-0 0-0 2 0 2 1 3 0 2 1 2
RESERVES  
03 - Destiny King 7 1-1 0-0 0-0 0 1 1 1 1 0 2 1 2
21 - Loremy Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Armani Owens 6 0-0 0-0 0-0 0 4 4 0 0 0 1 1 0
33 - Ryann Riddle 4 1-1 0-0 0-0 0 1 1 1 0 1 0 0 2
34 - Janessa Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-13 0-0 2-4 4 8 12 4 4 1 10 4 12
    38.5% 0% 50.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Romero 6 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
12 - Alexia Valencia 8 1-4 1-2 2-2 0 0 0 0 3 0 1 0 5
23 - Jaden Hill-Massarotti 7 2-6 0-1 0-2 0 0 0 0 2 0 1 2 4
30 - MaryJane Contreras 6 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
42 - Hesma Valdes 8 0-1 0-0 2-2 1 1 2 0 0 0 1 0 2
RESERVES  
02 - Emi Naruko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kathleen Rachmat 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Alexandra Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Gabriela Diaz-Santos 4 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
32 - Audrey Campos 6 0-2 0-0 0-0 0 0 0 0 1 1 1 0 0
TM - Team 1 1 2 0 0
TOTALS   4-15 1-3 4-6 2 4 6 1 8 2 5 4 13
    26.7% 33.3% 66.7%  

Period2 Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Frances Potts 6 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
11 - Naomi Acuna 5 1-3 0-1 0-0 1 0 1 1 2 0 1 0 2
23 - Alana Diaz 7 2-3 0-0 0-0 1 0 1 0 0 1 0 2 4
32 - Elizabeth Udeze 5 1-2 0-0 0-0 1 0 1 1 1 0 1 0 2
42 - Taliyah McFerson 10 4-5 0-0 5-8 1 2 3 0 1 0 0 0 13
RESERVES  
03 - Destiny King 4 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
21 - Loremy Lopez 6 0-3 0-1 0-0 1 0 1 3 2 0 2 0 0
25 - Armani Owens 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ryann Riddle 4 1-2 0-1 0-0 2 1 3 0 0 0 0 0 2
34 - Janessa Rodriguez 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   11-23 0-4 5-8 8 3 11 9 7 1 4 2 27
    47.8% 0% 62.5%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Romero 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
12 - Alexia Valencia 6 0-2 0-2 0-0 0 0 0 0 2 0 1 1 0
23 - Jaden Hill-Massarotti 8 4-7 3-4 0-0 0 0 0 1 1 2 3 0 11
30 - MaryJane Contreras 4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
42 - Hesma Valdes 7 0-0 0-0 2-2 0 4 4 0 0 1 2 1 2
RESERVES  
02 - Emi Naruko 6 1-1 0-0 0-0 1 0 1 1 0 0 1 0 2
21 - Kathleen Rachmat 5 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
22 - Alexandra Gonzalez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Gabriela Diaz-Santos 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Audrey Campos 6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM - Team 1 0 1 0 0
TOTALS   5-10 3-6 3-4 1 5 6 3 3 4 11 6 16
    50.0% 50.0% 75.0%  

Period3 Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Frances Potts 8 3-6 0-1 0-0 0 0 0 0 0 0 0 0 6
11 - Naomi Acuna 7 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
23 - Alana Diaz 10 0-2 0-0 2-2 2 1 3 1 0 0 1 0 2
32 - Elizabeth Udeze 6 1-3 0-0 0-0 0 0 0 2 2 0 2 0 2
42 - Taliyah McFerson 10 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
03 - Destiny King 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
21 - Loremy Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Armani Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ryann Riddle 5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
34 - Janessa Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 2 0
TOTALS   6-16 0-2 2-2 3 4 7 5 3 0 4 1 14
    37.5% 0% 100.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Romero 9 0-1 0-0 0-0 0 0 0 4 0 1 1 1 0
12 - Alexia Valencia 9 2-4 2-3 0-0 0 0 0 0 1 0 1 0 6
23 - Jaden Hill-Massarotti 3 0-1 0-0 0-0 0 1 1 0 0 1 3 1 0
30 - MaryJane Contreras 9 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
42 - Hesma Valdes 9 2-3 0-0 0-0 0 3 3 0 0 0 0 0 4
RESERVES  
02 - Emi Naruko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kathleen Rachmat 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Alexandra Gonzalez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Gabriela Diaz-Santos 7 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
32 - Audrey Campos 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 3-4 1-2 0 6 6 5 1 2 6 4 14
    45.5% 75.0% 50.0%  

Period4 Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Frances Potts 4 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
11 - Naomi Acuna 10 2-3 0-0 0-0 0 0 0 2 0 0 0 0 4
23 - Alana Diaz 8 1-3 0-0 0-0 1 2 3 1 0 0 0 0 2
32 - Elizabeth Udeze 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Taliyah McFerson 8 4-5 0-0 1-1 0 1 1 1 2 0 0 1 9
RESERVES  
03 - Destiny King 5 0-1 0-0 0-0 0 0 0 4 0 0 0 1 0
21 - Loremy Lopez 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Armani Owens 2 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
33 - Ryann Riddle 8 2-3 0-1 0-0 0 0 0 0 1 0 0 0 4
34 - Janessa Rodriguez 2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-17 0-1 3-3 1 6 7 9 3 1 1 4 21
    52.9% 0% 100.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Romero 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Alexia Valencia 8 0-1 0-1 2-2 0 0 0 1 0 0 1 0 2
23 - Jaden Hill-Massarotti 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - MaryJane Contreras 8 1-3 0-0 2-2 1 2 3 0 0 0 0 1 4
42 - Hesma Valdes 6 0-3 0-0 0-0 2 2 4 0 0 0 3 2 0
RESERVES  
02 - Emi Naruko 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Kathleen Rachmat 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alexandra Gonzalez 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Gabriela Diaz-Santos 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Audrey Campos 4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 1 0 1 0 0
TOTALS   2-13 0-1 4-4 3 6 9 1 0 1 6 4 8
    15.4% 0% 100.0%