Long Beach at Cypress December 13, 2024

60
59
Final 1 2 3 4 T
Long Beach 16 5 7 32 60
Cypress 12 16 20 11 59

Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kimberly Cruz-Martinez 37 5-16 0-2 0-2 4 2 6 5 6 0 3 4 10
05 - Yesenia Garcia 26 2-9 2-8 0-0 2 3 5 1 0 0 3 1 6
10 - Brillana Boyd 40 5-14 0-4 11-12 5 6 11 1 0 1 2 0 21
14 - Zariha Smith 14 0-0 0-0 0-2 2 2 4 0 1 0 2 0 0
15 - Kyla Sawall 24 0-5 0-1 1-2 1 3 4 2 5 0 3 3 1
RESERVES  
01 - Jasmine Hecht 25 3-13 3-13 0-0 0 0 0 1 1 0 1 0 9
20 - Reniya Walker 10 0-1 0-0 0-0 1 0 1 1 1 1 1 2 0
21 - Alahnie Tunu 9 3-6 1-1 3-4 0 1 1 0 0 0 2 3 10
22 - Mackayla Flores 5 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
34 - Taylah Paepule 10 1-2 0-0 1-1 0 2 2 0 0 0 1 2 3
TM - TEAM 5 3 8 0 0
TOTALS   19-67 6-30 16-23 20 22 42 11 15 2 18 16 60
    28.4% 20.0% 69.6%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kylah Sagale 13 0-2 0-2 1-3 1 4 5 0 0 0 1 0 1
10 - Christaesha Jackson 15 1-4 0-1 0-0 1 1 2 1 0 0 2 3 2
14 - Leila Sugimoto 13 1-3 0-0 0-0 0 0 0 0 1 0 3 2 2
15 - Juliette Colon 10 0-1 0-1 0-0 0 3 3 1 0 0 1 2 0
32 - Chelsea Caldera 29 3-7 2-4 3-3 0 7 7 5 5 0 5 1 11
RESERVES  
04 - Kalysa Ng 23 4-12 0-4 3-4 2 1 3 4 1 0 3 1 11
05 - Andrea Lopez 20 1-7 0-4 0-0 2 0 2 0 0 0 2 1 2
13 - Mariah Henderson 26 8-11 0-1 1-2 4 4 8 1 2 0 1 4 17
20 - Cora Burgess 8 1-4 0-0 0-0 0 1 1 1 0 0 0 0 2
22 - Journie Hayden 26 2-4 1-3 0-0 1 3 4 1 1 0 1 1 5
40 - Mallory Sidoti 17 3-7 0-0 0-0 2 4 6 0 0 0 2 4 6
TM - TEAM 3 1 4 1 0
TOTALS   24-62 3-20 8-12 16 29 45 14 10 0 22 19 59
    38.7% 15.0% 66.7%  

Game Information

Date/Time: December 13, 2024 - 5:00 PM
Location: LA Valley
Technical fouls: Long Beach-None ; Cypress-None .

Play By Play

Team Stats

Team Statistics

Stat Long Beach Cypress
Field Goal 19-67 24-62
Field Goal % 28.4% 38.7%
3 Point 6-30 3-20
3 Point % 20.0% 15.0%
Free Throw 16-23 8-12
Free Throw % 69.6% 66.7%
Rebounds 42 45
Assists 11 14
Turnovers 18 22
Points off Turnovers 23 14
2nd Chance Points 14 18
Points in the Paint 10 38
Fastbreak Points 4 6
Bench Points 22 43
Largest Lead 6 22
Time of Largest Lead 1st-02:27 3rd-02:15
Trends Ties: 0; Lead Changes: 6
Field Goals %
Long Beach
28.4%
38.7%
Cypress
3 Point %
Long Beach
20.0%
15.0%
Cypress
Rebounds
Long Beach
42
45
Cypress
Turnovers
Long Beach
18
22
Cypress

Period1 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kimberly Cruz-Martinez 10 1-3 0-1 0-0 1 0 1 2 5 0 0 1 2
05 - Yesenia Garcia 8 1-6 1-5 0-0 0 1 1 0 0 0 0 0 3
10 - Brillana Boyd 10 2-5 0-3 4-4 0 2 2 1 0 0 1 0 8
14 - Zariha Smith 6 0-0 0-0 0-0 1 0 1 0 1 0 2 0 0
15 - Kyla Sawall 6 0-2 0-0 0-0 0 0 0 1 1 0 1 0 0
RESERVES  
01 - Jasmine Hecht 5 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
20 - Reniya Walker 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
21 - Alahnie Tunu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mackayla Flores 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Taylah Paepule 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 2 1 3 0 0
TOTALS   5-18 2-11 4-4 3 3 6 5 8 0 5 2 16
    27.8% 18.2% 100.0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kylah Sagale 5 0-1 0-1 0-0 1 3 4 0 0 0 1 0 0
10 - Christaesha Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Leila Sugimoto 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Juliette Colon 2 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
32 - Chelsea Caldera 9 1-3 1-2 0-0 0 2 2 2 0 0 2 0 3
RESERVES  
04 - Kalysa Ng 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Andrea Lopez 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Mariah Henderson 7 1-3 0-1 1-2 0 1 1 1 0 0 1 1 3
20 - Cora Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Journie Hayden 6 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
40 - Mallory Sidoti 5 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
TM - TEAM 1 0 1 0 0
TOTALS   5-13 1-5 1-2 3 8 11 4 0 0 9 4 12
    38.5% 20.0% 50.0%  

Period2 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kimberly Cruz-Martinez 7 1-6 0-1 0-2 1 0 1 0 0 0 1 0 2
05 - Yesenia Garcia 9 0-1 0-1 0-0 2 1 3 0 0 0 2 0 0
10 - Brillana Boyd 10 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
14 - Zariha Smith 1 0-0 0-0 0-2 1 2 3 0 0 0 0 0 0
15 - Kyla Sawall 5 0-1 0-1 0-0 1 0 1 0 0 0 0 3 0
RESERVES  
01 - Jasmine Hecht 9 0-5 0-5 0-0 0 0 0 0 0 0 1 0 0
20 - Reniya Walker 4 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
21 - Alahnie Tunu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mackayla Flores 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Taylah Paepule 5 1-2 0-0 1-1 0 1 1 0 0 0 0 1 3
TM - TEAM 1 1 2 0 0
TOTALS   2-16 0-9 1-5 6 5 11 0 0 1 6 6 5
    12.5% 0% 20.0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kylah Sagale 6 0-1 0-1 1-3 0 1 1 0 0 0 0 0 1
10 - Christaesha Jackson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Leila Sugimoto 6 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
15 - Juliette Colon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chelsea Caldera 10 1-3 0-1 3-3 0 2 2 2 4 0 0 0 5
RESERVES  
04 - Kalysa Ng 4 3-3 0-0 0-0 0 0 0 0 1 0 0 1 6
05 - Andrea Lopez 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Mariah Henderson 6 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
20 - Cora Burgess 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Journie Hayden 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
40 - Mallory Sidoti 6 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - TEAM 1 1 2 1 0
TOTALS   6-14 0-4 4-6 1 7 8 2 6 0 2 5 16
    42.9% 0% 66.7%  

Period3 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kimberly Cruz-Martinez 10 1-5 0-0 0-0 1 1 2 1 0 0 1 2 2
05 - Yesenia Garcia 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Brillana Boyd 10 1-6 0-0 2-2 4 1 5 0 0 1 0 0 4
14 - Zariha Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyla Sawall 6 0-2 0-0 0-0 0 3 3 0 1 0 0 0 0
RESERVES  
01 - Jasmine Hecht 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
20 - Reniya Walker 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Alahnie Tunu 4 0-2 0-0 1-2 0 0 0 0 0 0 2 2 1
22 - Mackayla Flores 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Taylah Paepule 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   2-20 0-4 3-4 5 6 11 1 3 1 4 5 7
    10.0% 0% 75.0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kylah Sagale 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Christaesha Jackson 4 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
14 - Leila Sugimoto 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Juliette Colon 4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
32 - Chelsea Caldera 4 1-1 1-1 0-0 0 3 3 1 0 0 0 0 3
RESERVES  
04 - Kalysa Ng 8 1-5 0-3 1-2 1 1 2 3 0 0 0 0 3
05 - Andrea Lopez 8 0-5 0-4 0-0 0 0 0 0 0 0 1 1 0
13 - Mariah Henderson 6 3-3 0-0 0-0 3 1 4 0 1 0 0 1 6
20 - Cora Burgess 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Journie Hayden 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
40 - Mallory Sidoti 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - TEAM 1 0 1 0 0
TOTALS   9-21 1-8 1-2 5 11 16 5 2 0 3 4 20
    42.9% 12.5% 50.0%  

Period4 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kimberly Cruz-Martinez 10 2-2 0-0 0-0 1 1 2 2 1 0 1 1 4
05 - Yesenia Garcia 7 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
10 - Brillana Boyd 10 2-2 0-0 5-6 0 2 2 0 0 0 0 0 9
14 - Zariha Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyla Sawall 7 0-0 0-0 1-2 0 0 0 1 3 0 2 0 1
RESERVES  
01 - Jasmine Hecht 5 2-3 2-3 0-0 0 0 0 1 0 0 0 0 6
20 - Reniya Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alahnie Tunu 5 3-4 1-1 2-2 0 1 1 0 0 0 0 1 9
22 - Mackayla Flores 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Taylah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS   10-13 4-6 8-10 1 5 6 5 4 0 3 3 32
    76.9% 66.7% 80.0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kylah Sagale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Christaesha Jackson 7 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
14 - Leila Sugimoto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Juliette Colon 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Chelsea Caldera 6 0-0 0-0 0-0 0 0 0 0 1 0 3 1 0
RESERVES  
04 - Kalysa Ng 7 0-3 0-1 2-2 1 0 1 1 0 0 2 0 2
05 - Andrea Lopez 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Mariah Henderson 7 3-4 0-0 0-0 1 1 2 0 0 0 0 2 6
20 - Cora Burgess 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Journie Hayden 10 1-1 1-1 0-0 0 1 1 0 1 0 0 1 3
40 - Mallory Sidoti 3 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - TEAM 0 0 0 0 0
TOTALS   4-14 1-3 2-2 4 2 6 3 2 0 7 6 11
    28.6% 33.3% 100.0%