Ventura at Long Beach December 3, 2024

(2-3)
46
(5-3)
57
Final 1 2 3 4 T
Ventura 17 12 6 11 46
Long Beach 20 9 14 14 57

Box Score

Ventura
Long Beach

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alanna Topete 36 0-5 0-1 5-8 0 2 2 6 3 0 4 1 5
4 - Sam McKenzie 29 4-6 1-2 2-3 0 0 0 1 0 0 1 2 11
22 - Devin Feiereisen 35 5-17 1-3 2-4 0 1 1 1 3 0 2 4 13
25 - Charnelle Nichols 38 1-3 0-1 0-0 3 2 5 1 2 0 1 0 2
44 - Alexa Coubal 37 1-3 0-0 5-6 3 5 8 1 1 0 2 1 7
RESERVES  
3 - Milan Garcia 11 2-3 2-2 0-0 1 3 4 0 0 0 1 0 6
11 - Aiyana Gonzalez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ariella Harrison 11 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
33 - Danielle Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   14-39 4-10 14-21 7 13 20 10 9 0 14 8 46
    35.9% 40.0% 66.7%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmine Hecht 23 2-3 2-3 0-0 0 0 0 2 0 0 0 2 6
2 - Kimberly Cruz-Martinez 36 4-14 0-4 4-4 1 5 6 7 1 0 5 2 12
10 - Brillana Boyd 33 7-12 2-4 1-2 1 3 4 2 3 0 1 3 17
11 - Cristin Duncan 14 2-2 2-2 0-0 0 1 1 1 1 0 1 4 6
15 - Kyla Sawall 34 3-5 0-2 3-4 0 0 0 2 3 0 3 2 9
RESERVES  
5 - Yesenia Garcia 13 0-3 0-1 0-0 1 0 1 2 0 0 1 2 0
14 - Zariha Smith 16 0-1 0-0 1-2 0 4 4 0 1 0 0 0 1
20 - Reniya Walker 19 3-5 0-1 0-0 2 3 5 1 0 0 1 4 6
21 - Alahnie Tunu 7 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
22 - Mackayla Flores 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   21-46 6-17 9-12 6 17 23 18 9 0 14 19 57
    45.7% 35.3% 75.0%  

Game Information

Date/Time: December 3, 2024 - 5:00 PM
Location: LBCC
Technical fouls: Ventura-None ; Long Beach-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ventura Long Beach
Field Goal 14-39 21-46
Field Goal % 35.9% 45.7%
3 Point 4-10 6-17
3 Point % 40.0% 35.3%
Free Throw 14-21 9-12
Free Throw % 66.7% 75.0%
Rebounds 20 23
Assists 10 18
Turnovers 14 14
Points off Turnovers 10 16
2nd Chance Points 4 5
Points in the Paint 14 18
Fastbreak Points 8 6
Bench Points 8 7
Largest Lead 4 14
Time of Largest Lead 1st-18:35 4th-02:04
Trends Ties: 4; Lead Changes: 4
Field Goals %
Ventura
35.9%
45.7%
Long Beach
3 Point %
Ventura
40.0%
35.3%
Long Beach
Rebounds
Ventura
20
23
Long Beach

Period1 Box Score

Ventura
Long Beach

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alanna Topete 10 0-0 0-0 3-4 0 0 0 3 1 0 3 1 3
4 - Sam McKenzie 10 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
22 - Devin Feiereisen 9 4-5 1-1 1-2 0 1 1 0 1 0 1 2 10
25 - Charnelle Nichols 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Alexa Coubal 10 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
RESERVES  
3 - Milan Garcia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiyana Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ariella Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Danielle Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-6 1-1 6-8 0 2 2 4 2 0 5 3 17
    83.3% 100.0% 75.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmine Hecht 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Kimberly Cruz-Martinez 9 2-5 0-2 4-4 0 0 0 2 0 0 2 1 8
10 - Brillana Boyd 8 3-4 2-2 1-2 1 0 1 1 1 0 0 0 9
11 - Cristin Duncan 4 1-1 1-1 0-0 0 0 0 0 1 0 0 2 3
15 - Kyla Sawall 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 - Yesenia Garcia 4 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
14 - Zariha Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Reniya Walker 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Alahnie Tunu 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Mackayla Flores 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-13 3-7 5-6 2 0 2 6 2 0 2 6 20
    46.2% 42.9% 83.3%  

Period2 Box Score

Ventura
Long Beach

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alanna Topete 9 0-2 0-0 2-4 0 2 2 0 1 0 0 0 2
4 - Sam McKenzie 8 2-2 1-1 0-0 0 0 0 0 0 0 1 1 5
22 - Devin Feiereisen 10 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Charnelle Nichols 10 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
44 - Alexa Coubal 8 0-0 0-0 0-0 0 2 2 1 1 0 1 1 0
RESERVES  
3 - Milan Garcia 2 1-1 1-1 0-0 1 1 2 0 0 0 1 0 3
11 - Aiyana Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ariella Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Danielle Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-9 2-3 2-4 2 5 7 2 2 0 3 2 12
    44.4% 66.7% 50.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmine Hecht 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Kimberly Cruz-Martinez 10 0-5 0-1 0-0 1 1 2 2 0 0 1 0 0
10 - Brillana Boyd 9 3-6 0-1 0-0 0 1 1 0 1 0 0 2 6
11 - Cristin Duncan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Kyla Sawall 9 0-1 0-1 1-2 0 0 0 0 2 0 1 1 1
RESERVES  
5 - Yesenia Garcia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zariha Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Reniya Walker 7 1-1 0-0 0-0 2 0 2 1 0 0 1 0 2
21 - Alahnie Tunu 4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
22 - Mackayla Flores 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-3 1-2 4 4 8 3 3 0 5 4 9
    28.6% 0% 50.0%  

Period3 Box Score

Ventura
Long Beach

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alanna Topete 10 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
4 - Sam McKenzie 8 1-2 0-0 2-3 0 0 0 0 0 0 0 0 4
22 - Devin Feiereisen 8 0-3 0-1 0-0 0 0 0 1 1 0 1 1 0
25 - Charnelle Nichols 10 0-2 0-1 0-0 2 1 3 0 1 0 1 0 0
44 - Alexa Coubal 10 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
3 - Milan Garcia 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Aiyana Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ariella Harrison 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
33 - Danielle Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-12 0-3 2-3 3 2 5 2 3 0 3 1 6
    16.7% 0% 66.7%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmine Hecht 6 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
2 - Kimberly Cruz-Martinez 9 2-2 0-0 0-0 0 2 2 2 1 0 2 0 4
10 - Brillana Boyd 8 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
11 - Cristin Duncan 4 1-1 1-1 0-0 0 1 1 1 0 0 0 2 3
15 - Kyla Sawall 9 2-2 0-0 0-0 0 0 0 1 1 0 2 0 4
RESERVES  
5 - Yesenia Garcia 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Zariha Smith 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Reniya Walker 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Alahnie Tunu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mackayla Flores 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-9 2-4 0-0 0 6 6 5 4 0 5 4 14
    66.7% 50.0% 0%  

Period4 Box Score

Ventura
Long Beach

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alanna Topete 7 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
4 - Sam McKenzie 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Devin Feiereisen 8 1-6 0-0 1-2 0 0 0 0 1 0 0 1 3
25 - Charnelle Nichols 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 - Alexa Coubal 9 1-1 0-0 3-4 2 3 5 0 0 0 0 0 5
RESERVES  
3 - Milan Garcia 5 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Aiyana Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ariella Harrison 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Danielle Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   3-12 1-3 4-6 2 4 6 2 2 0 0 2 11
    25.0% 33.3% 66.7%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmine Hecht 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
2 - Kimberly Cruz-Martinez 8 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
10 - Brillana Boyd 8 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
11 - Cristin Duncan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyla Sawall 9 1-1 0-0 2-2 0 0 0 1 0 0 0 0 4
RESERVES  
5 - Yesenia Garcia 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
14 - Zariha Smith 9 0-1 0-0 1-2 0 3 3 0 0 0 0 0 1
20 - Reniya Walker 2 2-4 0-1 0-0 0 1 1 0 0 0 0 2 4
21 - Alahnie Tunu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mackayla Flores 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-10 1-3 3-4 0 7 7 4 0 0 1 5 14
    50.0% 33.3% 75.0%