played in 60% of team games
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D McBroom | LA Trade-Tech | 5 | 5 | 189 | 6 | 26 | 32 | 15 | - | 32 | 24 | 1.3 | 18 | 1 |
| 2 | G Vazquez | East Los Angeles | 7 | 7 | 257 | 10 | 40 | 50 | 20 | - | 20 | 25 | 0.8 | 6 | 2 |
| 3 | K Buffington | LA Southwest | 5 | 5 | 110 | 6 | 16 | 22 | 18 | 1 | 21 | 21 | 1.0 | 13 | 2 |
| 4 | M Morales | Rio Hondo | 8 | 8 | 299 | 11 | 28 | 39 | 25 | 2 | 16 | 23 | 0.7 | 23 | 1 |
| 5 | B Boyd | Long Beach | 8 | 8 | 223 | 40 | 40 | 80 | 8 | - | 23 | 11 | 2.1 | 27 | 0 |
| 6 | V Epperson | Pasadena City | 7 | 6 | 243 | 13 | 32 | 45 | 16 | - | 26 | 9 | 2.9 | 17 | 0 |
| 7 | S Ballantyne | LA Harbor | 7 | 7 | 231 | 33 | 59 | 92 | 16 | - | 24 | 30 | 0.8 | 12 | 14 |
| 8 | D Saldivar | Cerritos | 8 | 8 | 277 | 15 | 25 | 40 | 17 | 1 | 40 | 33 | 1.2 | 28 | 0 |
| 9 | D Richardson | Mt. San Antonio | 7 | 7 | 232 | 3 | 32 | 35 | 13 | - | 17 | 16 | 1.1 | 12 | 1 |
| 10 | A Garrett | Pasadena City | 7 | 7 | 247 | 11 | 34 | 45 | 13 | - | 42 | 28 | 1.5 | 22 | 0 |
| 11 | J Moreno | Long Beach | 8 | 8 | 192 | 30 | 53 | 83 | 21 | 1 | 32 | 19 | 1.7 | 28 | 3 |
| 12 | A Watson | LA Harbor | 7 | 7 | 230 | 12 | 51 | 63 | 19 | 1 | 36 | 37 | 1.0 | 35 | 9 |
| 13 | D Mitchell | Mt. San Antonio | 5 | 5 | 129 | 14 | 26 | 40 | 10 | - | 27 | 15 | 1.8 | 17 | 7 |
| 14 | S Crook | Compton | 7 | 7 | 122 | 38 | 97 | 135 | 20 | - | 11 | 41 | 0.3 | 13 | 11 |
| 15 | B Cortes | LA Trade-Tech | 5 | 5 | 187 | 6 | 9 | 15 | 9 | - | 7 | 22 | 0.3 | 5 | 1 |
| 16 | A Saville | Pasadena City | 7 | 7 | 255 | 29 | 32 | 61 | 14 | - | 10 | 17 | 0.6 | 14 | 1 |
| 17 | L Daley | Pasadena City | 7 | 7 | 253 | 17 | 30 | 47 | 21 | 1 | 24 | 22 | 1.1 | 11 | 2 |
| 18 | B McCrary | LA Southwest | 5 | 5 | 117 | 21 | 41 | 62 | 13 | - | 7 | 10 | 0.7 | 7 | 5 |
| 19 | K Cruz- Martinez | Long Beach | 8 | 8 | 234 | 10 | 20 | 30 | 17 | - | 72 | 21 | 3.4 | 31 | 2 |
| 20 | M Smith | East Los Angeles | 7 | 7 | 169 | 24 | 19 | 43 | 22 | 1 | 5 | 9 | 0.6 | 6 | 9 |
| 21 | E Liu | Rio Hondo | 8 | 8 | 257 | 15 | 48 | 63 | 27 | 2 | 13 | 28 | 0.5 | 11 | 14 |
| 22 | M Nayback | Cerritos | 8 | 8 | 235 | 15 | 18 | 33 | 9 | - | 15 | 25 | 0.6 | 22 | 3 |
| 23 | A Gibson | Mt. San Antonio | 7 | - | 154 | 9 | 26 | 35 | 6 | - | 15 | 15 | 1.0 | 8 | 0 |
| 24 | J Estrada | Cerritos | 8 | 8 | 252 | 8 | 15 | 23 | 18 | - | 16 | 18 | 0.9 | 21 | 1 |
| 25 | C Thomas | Compton | 6 | 5 | 114 | 18 | 21 | 39 | 10 | - | 2 | 28 | 0.1 | 2 | 3 |
| 26 | A Moncrief | Mt. San Antonio | 7 | 7 | 222 | 26 | 39 | 65 | 4 | - | 9 | 12 | 0.8 | 9 | 1 |
| 27 | H Valdes | Rio Hondo | 8 | 8 | 237 | 29 | 44 | 73 | 15 | - | 2 | 18 | 0.1 | 5 | 10 |
| 28 | A Harris | East Los Angeles | 6 | 3 | 150 | 24 | 36 | 60 | 6 | - | 7 | 12 | 0.6 | 7 | 3 |
| 29 | S Jackson | LA Harbor | 7 | 7 | 201 | 16 | 11 | 27 | 19 | 1 | 8 | 22 | 0.4 | 16 | 1 |
| 30 | M Goodloe | Cerritos | 8 | 8 | 240 | 22 | 35 | 57 | 20 | - | 14 | 11 | 1.3 | 23 | 7 |
| 31 | A Tunu | Long Beach | 8 | - | 121 | 18 | 23 | 41 | 24 | 1 | 8 | 9 | 0.9 | 12 | 3 |
| 32 | A Diaz | Mt. San Antonio | 7 | - | 106 | 13 | 19 | 32 | 11 | - | 6 | 7 | 0.9 | 0 | 18 |
| 33 | A Townsend | Compton | 5 | 5 | 103 | 2 | 16 | 18 | 14 | - | 8 | 40 | 0.2 | 6 | 0 |
| 34 | H Garcia | Long Beach | 8 | 8 | 217 | 12 | 9 | 21 | 17 | - | 13 | 10 | 1.3 | 13 | 0 |
| 35 | S Baltazar | LA Harbor | 6 | 5 | 206 | 24 | 16 | 40 | 5 | - | 7 | 11 | 0.6 | 11 | 1 |
| 36 | C Okenwa | Long Beach | 8 | 8 | 189 | 36 | 46 | 82 | 16 | - | 20 | 17 | 1.2 | 11 | 8 |
| 37 | L Miramontes | LA Trade-Tech | 5 | 1 | 126 | 2 | 17 | 19 | 12 | 1 | 4 | 2 | 2.0 | 2 | 2 |
| 38 | R Rodriguez | Cerritos | 8 | - | 162 | 14 | 15 | 29 | 13 | - | 9 | 12 | 0.8 | 7 | 1 |
| 39 | M Salinas | LA Southwest | 5 | 3 | 87 | 5 | 14 | 19 | 9 | - | 6 | 16 | 0.4 | 8 | 6 |
| 40 | M Robinson | Long Beach | 8 | - | 97 | 5 | 6 | 11 | 15 | - | 7 | 7 | 1.0 | 6 | 1 |
| 41 | C Bolden | Mt. San Antonio | 7 | 7 | 184 | 7 | 26 | 33 | 13 | - | 35 | 23 | 1.5 | 8 | 1 |
| 42 | S Hayden | East Los Angeles | 6 | 4 | 144 | 5 | 21 | 26 | 12 | - | 11 | 24 | 0.5 | 3 | 1 |
| 43 | S Capers | East Los Angeles | 7 | 7 | 215 | 19 | 36 | 55 | 15 | - | 16 | 18 | 0.9 | 4 | 2 |
| 44 | I Roderick | Mt. San Antonio | 7 | 7 | 111 | 8 | 18 | 26 | 19 | - | 8 | 11 | 0.7 | 5 | 7 |
| 45 | M Ramirez | East Los Angeles | 7 | 1 | 159 | 3 | 18 | 21 | 12 | - | 5 | 11 | 0.5 | 3 | 0 |
| 46 | A Brown | Mt. San Antonio | 7 | 2 | 118 | 5 | 20 | 25 | 8 | - | 6 | 7 | 0.9 | 6 | 0 |
| 47 | L Atkins | Compton | 7 | 7 | 109 | 21 | 21 | 42 | 13 | - | 4 | 15 | 0.3 | 4 | 3 |
| 47 | C Smith | Pasadena City | 7 | 7 | 238 | 13 | 23 | 36 | 27 | 3 | 6 | 5 | 1.2 | 5 | 8 |
| 49 | J Duenas | LA Trade-Tech | 5 | 4 | 167 | 3 | 28 | 31 | 13 | 1 | 2 | 6 | 0.3 | 4 | 8 |
| 50 | F Carrillo | Cerritos | 8 | 8 | 215 | 7 | 44 | 51 | 17 | - | 5 | 11 | 0.5 | 7 | 1 |
| 50 | M Contreras | Rio Hondo | 8 | 8 | 197 | 14 | 23 | 37 | 15 | 1 | 14 | 11 | 1.3 | 12 | 1 |
| 52 | M Moore | Cerritos | 8 | - | 128 | 8 | 8 | 16 | 9 | - | 8 | 6 | 1.3 | 5 | 1 |
| 53 | E Naruko | Rio Hondo | 8 | 8 | 210 | 10 | 11 | 21 | 10 | - | 15 | 10 | 1.5 | 15 | 0 |
| 54 | K Nojima | LA Harbor | 7 | 7 | 212 | 4 | 12 | 16 | 15 | 1 | 9 | 8 | 1.1 | 12 | 1 |
| 55 | B Charles | Cerritos | 6 | - | 41 | 1 | 12 | 13 | 7 | - | 0 | 2 | 0.0 | 1 | 0 |
| 56 | A Johnson | Mt. San Antonio | 7 | - | 55 | 7 | 11 | 18 | 11 | - | 3 | 6 | 0.5 | 1 | 5 |
| 57 | C Duncan | Long Beach | 7 | - | 38 | 0 | 5 | 5 | 3 | - | 3 | 4 | 0.8 | 3 | 0 |
| 58 | D Aguirre | Rio Hondo | 8 | - | 139 | 8 | 12 | 20 | 7 | - | 4 | 17 | 0.2 | 7 | 1 |
| 59 | S Smith | Long Beach | 7 | - | 57 | 11 | 8 | 19 | 3 | - | 1 | 5 | 0.2 | 3 | 0 |
| 60 | G Valdez | LA Trade-Tech | 5 | 5 | 158 | 8 | 15 | 23 | 16 | 2 | 2 | 5 | 0.4 | 4 | 1 |
| 61 | K Saguchi | East Los Angeles | 7 | 6 | 173 | 2 | 4 | 6 | 11 | - | 15 | 13 | 1.2 | 5 | 0 |
| 62 | Y Sugahara | LA Southwest | 5 | 1 | 44 | 4 | 4 | 8 | 8 | - | 1 | 7 | 0.1 | 3 | 0 |
| 62 | G Worthy | Rio Hondo | 5 | - | 103 | 9 | 5 | 14 | 9 | - | 3 | 10 | 0.3 | 4 | 0 |
| 64 | S Sparks | Mt. San Antonio | 6 | - | 45 | 6 | 3 | 9 | 4 | - | 1 | 1 | 1.0 | 2 | 3 |
| 65 | G Diaz-Santos | Rio Hondo | 8 | - | 158 | 11 | 9 | 20 | 7 | - | 11 | 15 | 0.7 | 14 | 2 |
| 66 | M Flores | Long Beach | 6 | - | 23 | 1 | 7 | 8 | 1 | - | 3 | 0 | - | 2 | 0 |
| 67 | A Scott | East Los Angeles | 6 | - | 91 | 2 | 9 | 11 | 3 | - | 5 | 7 | 0.7 | 1 | 6 |
| 68 | L Hernandez Santiago | LA Trade-Tech | 5 | 5 | 173 | 9 | 35 | 44 | 9 | - | 4 | 13 | 0.3 | 8 | 1 |
| 69 | N Lopez | Cerritos | 8 | - | 52 | 4 | 5 | 9 | 5 | - | 5 | 2 | 2.5 | 0 | 0 |
| 70 | A Behn | Mt. San Antonio | 6 | - | 43 | 3 | 3 | 6 | 3 | - | 1 | 5 | 0.2 | 2 | 0 |
| 70 | J Nguyen | Compton | 6 | 5 | 111 | 6 | 10 | 16 | 4 | - | 6 | 17 | 0.4 | 0 | 0 |
| 72 | R Jeffries | LA Harbor | 7 | 1 | 87 | 9 | 6 | 15 | 13 | 1 | 0 | 5 | 0.0 | 1 | 3 |
| 73 | J Lopez | Pasadena City | 7 | 1 | 106 | 2 | 6 | 8 | 5 | - | 4 | 3 | 1.3 | 3 | 0 |











