2021-22 Basketball Statistics - El Camino

Games
25
Pts
58.1
FG %
34.7
3PT %
27.6
FT %
63.5
Reb
41.9
Ast
11.6
Team Summary
Title Record
Overall 12-15 (.444)
Conference 5-5 (.500)
Streak Won 1
Home 6-9
Away 4-5
Neutral 2-1
Recent Results
Date Opponent Result
Feb 11 at LA Harbor L, 86-79
Feb 14 LA Southwest W, 56-22
Feb 16 Cerritos L, 66-48
Feb 18 at LA Southwest W, 2-0
Feb 23 at East Los Angeles L, 52-48
Feb 25 Pasadena City W, 77-61
Team Stats
Statistics Overall Conf
Games 25 7th 8 3rd
Points 1453 9th 474 8th
Points per game 58.1 9th 59.3 9th
FG made per game 21.0 9th 21.5 8th
FG attempts per game 60.3 8th 64.8 7th
FG Pct 34.7 8th 33.2 7th
3PT made per game 4.6 5th 4.3 6th
3PT attempts per game 16.8 7th 18.4 6th
3PT Pct 27.6 5th 23.1 7th
FT made per game 11.6 4th 12.0 4th
FT attempt per game 18.2 5th 19.0 5th
FT Pct 63.5 4th 63.2 4th
Off rebounds per game 14.1 6th 16.5 4th
Def rebounds per game 27.8 4th 30.4 4th
Total rebounds per game 41.9 4th 46.9 3rd
Opponents' Off rebounds per game 13.0 3rd 13.3 4th
Opponents' Def rebounds per game 26.2 4th 27.9 5th
Opponents' Total rebounds per game 39.2 3rd 41.1 6th
Rebound margin per game 2.8 3rd 5.8 3rd
Assists per game 11.6 7th 13.4 6th
Opponents' Assists per game 10.6 3rd 9.9 5th
Turnovers per game 18.9 5th 18.9 8th
Opponents' Turnovers per game 18.2 7th 19.8 5th
Steals per game 10.2 5th 10.9 5th
Opponents' Steals per game 10.3 5th 9.6 5th
Blocks per game 1.4 9th 1.0 10th
Opponents' Blocks per game 2.9 6th 2.8 6th
Personal fouls per game 17.5 7th 17.4 7th
Offensive efficiency 0.783 8th 0.773 8th
Net efficiency -0.030 7th 0.024 5th
Opponents' Personal fouls per game 16.8 4th 16.1 6th
Offensive efficiency 0.813 6th 0.749 8th
Points per game allowed 59.6 5th 56.3 4th
Opponents' Field goal percentage 36.6 6th 35.6 5th
Opponents' 3PT percentage 26.7 5th 22.6 3rd
Home Attendance 678 2nd 65 6th
Home Attendance average 45 3rd 13 6th
Field goal total-attempts 524-1508 9th 172-518 7th
3 point total-attempts 116-421 8th 34-147 6th
Free throw total-attempts 289-455 4th 96-152 4th
Opponents' Field goal total-attempts 542-1481 5th 171-480 7th
Opponents' 3 point total-attempts 133-499 7th 30-133 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 18 # vs. Canyons   - - - - - - - - - - - - - - -
Oct 9 # vs. TBD   - - - - - - - - - - - - - - -
Oct 15 # Santa Ana   - - - - - - - - - - - - - - -
Nov 3 Cypress L, 72-53 15-60 25.0 2-23 8.7 21-29 72.4 17 35 52 9 25 10 3 22 53
Nov 5 Chaffey W, 59-53 21-50 42.0 7-12 58.3 10-14 71.4 11 38 49 17 25 7 5 23 59
Nov 10 at Fullerton W, 62-60 23-54 42.6 3-8 37.5 13-22 59.1 8 25 33 10 15 8 0 19 62
Nov 15 at Rio Hondo L, 54-47 16-48 33.3 6-14 42.9 9-15 60.0 9 24 33 7 16 11 0 17 47
Nov 17 Citrus L, 62-47 19-64 29.7 3-19 15.8 6-11 54.5 14 30 44 10 22 12 1 22 47
Nov 19 Irvine Valley L, 59-43 14-50 28.0 4-18 22.2 11-16 68.8 11 23 34 5 27 9 0 13 43
Dec 3 vs. East Los Angeles L, 68-58 25-42 59.5 3-11 27.3 5-5 100.0 4 3 7 13 11 10 2 17 58
Dec 4 vs. Citrus W, 58-53 22-58 37.9 6-19 31.6 8-10 80.0 13 24 37 8 13 6 1 18 58
Dec 5 vs. Grossmont W, 74-56 27-58 46.6 7-15 46.7 13-24 54.2 12 20 32 17 17 8 2 14 74
Dec 7 Mt. San Jacinto L, 64-54 19-65 29.2 6-23 26.1 10-15 66.7 18 25 43 10 17 8 0 18 54
Dec 10 Copper Mountain   - - - - - - - - - - - - - - -
Dec 17 Riverside W, 74-67 27-54 50.0 6-11 54.5 14-19 73.7 7 24 31 15 28 15 1 19 74
Dec 18 Santa Ana L, 74-63 16-62 25.8 4-15 26.7 27-43 62.8 19 38 57 9 22 11 5 24 63
Dec 22 Orange Coast   - - - - - - - - - - - - - - -
Dec 30 at Glendale   - - - - - - - - - - - - - - -
Jan 7 Cerritos L, 64-53 17-59 28.8 5-19 26.3 14-30 46.7 17 40 57 9 23 9 1 19 53
Jan 12 at LA Trade-Tech W, 64-57 24-84 28.6 4-19 21.1 12-18 66.7 16 24 40 11 7 11 3 15 64
Jan 19 at Long Beach L, 64-61 20-60 33.3 4-15 26.7 17-30 56.7 14 30 44 10 12 5 0 24 61
Jan 26 LA Harbor W, 60-56 22-63 34.9 6-19 31.6 10-20 50.0 20 43 63 14 34 10 1 27 60
Jan 28 at Cerritos L, 56-41 16-60 26.7 1-11 9.1 8-12 66.7 14 40 54 6 16 1 0 14 41
Feb 2 Orange Coast L, 64-45 18-57 31.6 4-14 28.6 5-7 71.4 14 22 36 8 19 12 0 13 45
Feb 4 Long Beach L, 68-56 18-64 28.1 3-17 17.6 17-24 70.8 16 22 38 15 17 15 0 14 56
Feb 7 at Compton W, 2-0 - - - - - - - - - - - - - - -
Feb 9 Compton W, 73-32 33-68 48.5 4-19 21.1 3-7 42.9 13 25 38 19 18 24 2 20 73
Feb 11 at LA Harbor L, 86-79 20-63 31.7 7-23 30.4 32-47 68.1 13 37 50 12 22 9 3 20 79
Feb 14 LA Southwest W, 56-22 23-75 30.7 4-18 22.2 6-8 75.0 24 22 46 21 10 19 1 5 56
Feb 16 Cerritos L, 66-48 20-65 30.8 5-25 20.0 3-4 75.0 18 24 42 10 22 4 1 15 48
Feb 18 at LA Southwest W, 2-0 - - - - - - - - - - - - - - -
Feb 23 at East Los Angeles L, 52-48 18-58 31.0 5-18 27.8 7-12 58.3 13 30 43 6 16 8 1 12 48
Feb 25 Pasadena City W, 77-61 31-67 46.3 7-16 43.8 8-13 61.5 18 27 45 18 19 12 2 14 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 524-1508 34.7 116-421 27.6 289-455 63.5 14.1 27.8 41.9 11.6 18.9 10.2 1.4 17.5 58.1 0.783 -0.030
Conference 8 172-518 33.2 34-147 23.1 96-152 63.2 16.5 30.4 46.9 13.4 18.9 10.9 1.0 17.4 59.3 0.773 0.024
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 313-923 33.9 70-268 26.1 165-260 63.5 15.8 29.2 45.0 12.6 21.9 11.8 1.5 17.9 57.4 0.753 -0.013
Away 7 137-427 32.1 30-108 27.8 98-156 62.8 12.4 30.0 42.4 8.9 14.9 7.6 1.0 17.3 57.4 0.770 -0.112
Neutral 3 74-158 46.8 16-45 35.6 26-39 66.7 9.7 15.7 25.3 12.7 13.7 8.0 1.7 16.3 63.3 1.003 0.078
 
Wins 10 253-631 40.1 54-156 34.6 97-155 62.6 14.2 27.2 41.4 15.0 18.6 12.0 1.8 17.4 65.7 0.873 0.173
Losses 15 271-877 30.9 62-265 23.4 192-300 64.0 14.1 28.2 42.3 9.3 19.1 8.9 1.1 17.6 53.1 0.722 -0.168
 
November 6 108-326 33.1 25-94 26.6 70-107 65.4 11.7 29.2 40.8 9.7 21.7 9.5 1.5 19.3 51.8 0.708 -0.121
December 6 136-339 40.1 32-94 34.0 77-116 66.4 12.2 22.3 34.5 12.0 18.0 9.7 1.8 18.3 63.5 0.882 0.008
January 5 99-326 30.4 20-83 24.1 61-110 55.5 16.2 35.4 51.6 10.0 18.4 7.2 1.0 19.8 55.8 0.712 -0.069
February 8 181-517 35.0 39-150 26.0 81-122 66.4 16.1 26.1 42.3 13.6 17.9 12.9 1.3 14.1 60.3 0.814 0.038
Date Opponent Score Attend
Sep 18 vs. Canyons   -
Oct 9 vs. TBD   -
Oct 15 Santa Ana   -
Nov 3 Cypress L, 72-53 133
Nov 5 Chaffey W, 59-53 67
Nov 10 at Fullerton W, 62-60 250
Nov 15 at Rio Hondo L, 54-47 20
Nov 17 Citrus L, 62-47 58
Nov 19 Irvine Valley L, 59-43 82
Dec 3 vs. East Los Angeles L, 68-58 30
Dec 4 vs. Citrus W, 58-53 30
Dec 5 vs. Grossmont W, 74-56 30
Dec 7 Mt. San Jacinto L, 64-54 35
Dec 10 Copper Mountain   -
Dec 17 Riverside W, 74-67 77
Dec 18 Santa Ana L, 74-63 44
Dec 22 Orange Coast   -
Dec 30 at Glendale   -
Jan 7 Cerritos L, 64-53 23
Jan 12 at LA Trade-Tech W, 64-57 0
Jan 19 at Long Beach L, 64-61 0
Jan 26 LA Harbor W, 60-56 0
Jan 28 at Cerritos L, 56-41 0
Feb 2 Orange Coast L, 64-45 33
Feb 4 Long Beach L, 68-56 55
Feb 7 at Compton 2-0 Win -
Feb 9 Compton W, 73-32 0
Feb 11 at LA Harbor L, 86-79 0
Feb 14 LA Southwest W, 56-22 10
Feb 16 Cerritos L, 66-48 0
Feb 18 at LA Southwest 2-0 Win -
Feb 23 at East Los Angeles L, 52-48 51
Feb 25 Pasadena City W, 77-61 61