Mt. San Antonio at Rio Hondo February 9, 2022

(21-3, 6-0)
87
(10-14, 2-4)
45
Final 1 2 3 4 T
Mt. San Antonio 17 18 23 29 87
Rio Hondo 12 11 16 6 45

Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Savanna Norfleet 15 4-11 0-2 3-6 5 2 7 1 0 0 6 2 11
22 - Mina Guevara-Goss 27 4-13 1-4 3-4 2 6 8 5 4 0 2 3 12
23 - Allyah Cartajena 22 7-10 0-0 1-1 2 5 7 1 0 1 3 4 15
24 - Elle Yick 29 0-6 0-1 1-2 1 2 3 9 0 0 0 3 1
35 - Skylarr Little 17 1-2 0-0 0-0 4 6 10 0 2 2 1 1 2
RESERVES  
14 - Kamesha Moore 17 1-5 0-0 5-5 1 3 4 4 0 0 1 1 7
21 - Jamya Mickens 9 3-3 0-0 0-0 1 3 4 1 0 0 0 0 6
32 - Briana Lizardi 23 8-11 4-6 0-0 0 1 1 1 1 1 1 1 20
33 - Nikki Thompson 19 2-6 0-0 0-0 4 1 5 1 0 0 4 4 4
34 - Destiny Marsh 4 0-0 0-0 0-0 0 1 1 0 1 0 1 3 0
50 - Kameria Piggee 19 3-8 0-0 3-4 2 3 5 0 4 1 1 1 9
TM - Team 3 4 7 1 0
TOTALS   33-75 5-13 16-22 25 37 62 23 12 5 21 23 87
    44.0% 38.5% 72.7%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Pearl Acosta 30 1-3 0-0 3-4 0 1 1 2 1 0 3 1 5
5 - Jennyfer Morales 31 1-10 0-4 2-2 1 9 10 4 3 1 5 2 4
20 - Rosalie Avalos 33 3-9 2-3 3-10 1 4 5 2 1 3 1 1 11
21 - Tiah Sherman 18 2-6 1-2 0-0 0 1 1 1 1 0 5 4 5
25 - Denise Jiminez 20 0-2 0-0 2-4 0 2 2 0 2 0 2 4 2
RESERVES  
2 - Jiselle Cabrera 30 3-10 1-2 0-0 0 0 0 0 0 1 3 3 7
10 - Shannen Ferraren 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Michelle Rachmat 11 2-6 0-2 1-4 0 0 0 0 0 0 0 1 5
30 - Isabella Preston 16 2-4 0-0 0-1 2 1 3 0 1 1 3 4 4
45 - Atahisia Rojas 8 1-3 0-0 0-0 1 1 2 0 1 0 0 3 2
TM - Team 2 0 2 0 0
TOTALS   15-53 4-13 11-25 7 19 26 10 10 6 22 23 45
    28.3% 30.8% 44.0%  

Game Information

Date/Time: February 9, 2022 - 7:00 PM
Location: Whittier, CA
Technical fouls: Mt. San Antonio-1 ( Savanna Norfleet) ; Rio Hondo-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mt. San Antonio Rio Hondo
Field Goal 33-75 15-53
Field Goal % 44.0% 28.3%
3 Point 5-13 4-13
3 Point % 38.5% 30.8%
Free Throw 16-22 11-25
Free Throw % 72.7% 44.0%
Rebounds 62 26
Assists 23 10
Turnovers 21 22
Points off Turnovers 25 14
2nd Chance Points 15 0
Points in the Paint 42 18
Fastbreak Points 4 0
Bench Points 46 18
Largest Lead 42 3
Time of Largest Lead 4th-01:31 1st-04:54
Trends Ties: 2; Lead Changes: 2
Field Goals %
Mt. San Antonio
44.0%
28.3%
Rio Hondo
3 Point %
Mt. San Antonio
38.5%
30.8%
Rio Hondo
Rebounds
Mt. San Antonio
62
26
Rio Hondo
Turnovers
Mt. San Antonio
21
22
Rio Hondo

Period1 Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Savanna Norfleet 4 0-2 0-1 0-1 0 2 2 0 0 0 2 0 0
22 - Mina Guevara-Goss 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
23 - Allyah Cartajena 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Elle Yick 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Skylarr Little 4 1-1 0-0 0-0 2 1 3 0 0 1 1 0 2
RESERVES  
14 - Kamesha Moore 6 0-2 0-0 2-2 0 1 1 2 0 0 0 0 2
21 - Jamya Mickens 6 1-1 0-0 0-0 1 3 4 0 0 0 0 0 2
32 - Briana Lizardi 6 1-2 1-1 0-0 0 1 1 0 0 1 0 0 3
33 - Nikki Thompson 6 2-2 0-0 0-0 1 1 2 1 0 0 1 0 4
34 - Destiny Marsh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
50 - Kameria Piggee 5 1-2 0-0 2-2 0 0 0 0 0 0 1 1 4
TM - Team 1 1 2 0 0
TOTALS   6-14 1-3 4-5 4 10 14 3 1 2 6 3 17
    42.9% 33.3% 80.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Pearl Acosta 7 1-2 0-0 1-2 0 0 0 1 0 0 0 1 3
5 - Jennyfer Morales 10 0-3 0-1 0-0 1 2 3 1 1 0 0 0 0
20 - Rosalie Avalos 9 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
21 - Tiah Sherman 6 1-2 0-0 0-0 0 0 0 1 1 0 1 1 2
25 - Denise Jiminez 8 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
2 - Jiselle Cabrera 7 1-5 0-0 0-0 0 0 0 0 0 1 0 1 2
10 - Shannen Ferraren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michelle Rachmat 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Isabella Preston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Atahisia Rojas 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-2 1-2 2 3 5 3 4 1 1 5 12
    27.8% 50.0% 50.0%  

Period2 Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Savanna Norfleet 4 2-2 0-0 0-0 1 0 1 1 0 0 1 0 4
22 - Mina Guevara-Goss 6 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
23 - Allyah Cartajena 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Elle Yick 9 0-3 0-0 0-0 0 1 1 4 0 0 0 0 0
35 - Skylarr Little 6 0-0 0-0 0-0 1 4 5 0 1 0 0 0 0
RESERVES  
14 - Kamesha Moore 7 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
21 - Jamya Mickens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Briana Lizardi 7 4-6 2-4 0-0 0 0 0 0 0 0 0 1 10
33 - Nikki Thompson 5 0-2 0-0 0-0 2 0 2 0 0 0 2 2 0
34 - Destiny Marsh 0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
50 - Kameria Piggee 4 1-4 0-0 0-0 1 0 1 0 2 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   8-21 2-5 0-0 6 8 14 6 3 0 7 6 18
    38.1% 40.0% 0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Pearl Acosta 8 0-0 0-0 2-2 0 1 1 0 1 0 1 0 2
5 - Jennyfer Morales 7 1-2 0-0 0-0 0 2 2 1 0 1 2 0 2
20 - Rosalie Avalos 10 1-4 1-2 2-4 0 1 1 1 0 1 0 0 5
21 - Tiah Sherman 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Denise Jiminez 3 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
RESERVES  
2 - Jiselle Cabrera 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Shannen Ferraren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michelle Rachmat 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Isabella Preston 7 1-2 0-0 0-1 1 1 2 0 1 0 2 1 2
45 - Atahisia Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 1-5 4-7 1 6 7 2 3 2 8 3 11
    25.0% 20.0% 57.1%  

Period3 Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Savanna Norfleet 7 2-7 0-1 3-5 4 0 4 0 0 0 3 2 7
22 - Mina Guevara-Goss 10 0-4 0-1 2-2 1 5 6 2 2 0 1 1 2
23 - Allyah Cartajena 5 3-5 0-0 1-1 1 1 2 0 0 0 0 0 7
24 - Elle Yick 6 0-0 0-0 1-2 0 0 0 1 0 0 0 2 1
35 - Skylarr Little 7 0-1 0-0 0-0 1 1 2 0 1 1 0 1 0
RESERVES  
14 - Kamesha Moore 4 1-2 0-0 3-3 0 1 1 1 0 0 0 0 5
21 - Jamya Mickens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Briana Lizardi 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Nikki Thompson 5 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
34 - Destiny Marsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Kameria Piggee 3 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 1 1 2 0 0
TOTALS   6-22 0-2 11-15 9 8 17 4 3 1 6 8 23
    27.3% 0% 73.3%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Pearl Acosta 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Jennyfer Morales 9 0-3 0-2 2-2 0 4 4 2 2 0 2 1 2
20 - Rosalie Avalos 9 0-1 0-0 1-6 1 3 4 1 0 2 1 0 1
21 - Tiah Sherman 4 1-3 1-1 0-0 0 0 0 0 0 0 2 1 3
25 - Denise Jiminez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Jiselle Cabrera 10 2-3 1-1 0-0 0 0 0 0 0 0 0 2 5
10 - Shannen Ferraren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michelle Rachmat 2 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
30 - Isabella Preston 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
45 - Atahisia Rojas 5 1-1 0-0 0-0 0 1 1 0 1 0 0 3 2
TM - Team 1 0 1 0 0
TOTALS   5-13 2-5 4-10 1 8 9 3 3 2 6 11 16
    38.5% 40.0% 40.0%  

Period4 Box Score

Mt. San Antonio
Rio Hondo

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Savanna Norfleet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mina Guevara-Goss 7 4-6 1-1 1-2 1 0 1 3 1 0 0 1 10
23 - Allyah Cartajena 10 3-4 0-0 0-0 1 4 5 1 0 1 1 4 6
24 - Elle Yick 10 0-2 0-1 0-0 1 0 1 4 0 0 0 1 0
35 - Skylarr Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
14 - Kamesha Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jamya Mickens 3 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
32 - Briana Lizardi 7 3-3 1-1 0-0 0 0 0 1 1 0 0 0 7
33 - Nikki Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Destiny Marsh 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
50 - Kameria Piggee 7 1-1 0-0 0-0 0 3 3 0 2 1 0 0 2
TM - Team 0 1 1 1 0
TOTALS   13-18 2-3 1-2 3 7 10 10 5 2 1 6 29
    72.2% 66.7% 50.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Pearl Acosta 8 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
5 - Jennyfer Morales 5 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
20 - Rosalie Avalos 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Tiah Sherman 5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
25 - Denise Jiminez 7 0-1 0-0 2-4 0 0 0 0 0 0 0 0 2
RESERVES  
2 - Jiselle Cabrera 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Shannen Ferraren 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Michelle Rachmat 5 1-2 0-0 0-2 0 0 0 0 0 0 0 0 2
30 - Isabella Preston 6 0-1 0-0 0-0 1 0 1 0 0 1 1 2 0
45 - Atahisia Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   2-10 0-1 2-6 1 2 3 2 0 1 7 4 6
    20.0% 0% 33.3%