#9 Johanna Vidales (P) - Compton
app
30
gs
22
w
5
l
17
sv
0
ip
138.1
era
9.01
whip
2.78
k
61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 35th | 21 | 1st |
| Plate appearances | 112 | 36th | 60 | 23rd |
| At Bats | 94 | 33rd | 52 | 17th |
| Runs | 12 | 58th | 6 | 56th |
| Hits | 21 | 55th | 10 | 53rd |
| Doubles | 4 | 39th | 1 | 53rd |
| Triples | 2 | 13th | 1 | 8th |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 63rd | 5 | 54th |
| Total bases | 29 | 51st | 13 | 54th |
| Walks | 12 | 26th | 5 | 35th |
| Hit by pitch | 2 | 36th | - | - |
| Strikeouts | 25 | 5th | 16 | 6th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 14th | 3 | 4th |
| Hit into double play | 1 | 27th | - | - |
| Stolen Bases | 2 | 41st | 1 | 36th |
| Caught Stealing | 4 | 3rd | 3 | 1st |
| Batting Average | .223 | 49th | .192 | 46th |
| On Base Percentage | .324 | 44th | .263 | 47th |
| Slugging Percentage | .309 | 45th | .250 | 43rd |
| Appearances | 30 | 7th | 18 | 4th |
| Games started | 22 | 7th | 16 | 3rd |
| Wins | 5 | 11th | 2 | 13th |
| Losses | 17 | 2nd | 13 | 2nd |
| Saves | 0 | 6th | 0 | 2nd |
| Complete Games | 16 | 3rd | 10 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 138.1 | 6th | 83.0 | 4th |
| Hits | 271 | 2nd | 167 | 2nd |
| Runs | 233 | 2nd | 155 | 2nd |
| Earned Runs | 178 | 2nd | 122 | 2nd |
| Walks | 113 | 2nd | 75 | 2nd |
| Strikeouts | 61 | 7th | 34 | 7th |
| Strikeouts per Game | 3.09 | 10th | 2.87 | 11th |
| Doubles Allowed | 43 | 2nd | 28 | 2nd |
| Triples Allowed | 16 | 21st | 9 | 15th |
| WHIP | 2.78 | 2nd | 2.92 | 2nd |
| Home Runs Allows | 5 | 9th | 5 | 2nd |
| At Bats Against | 654 | 4th | 400 | 3rd |
| Batting Average Against | .414 | 28th | .417 | 24th |
| Earned Run Average | 9.01 | 14th | 10.29 | 13th |
| Wild pitches | 30 | 23rd | 16 | 17th |
| Hit Batters | 25 | 25th | 18 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 14 | 22nd | 9 | 14th |
| Sacrifice Hits Allowed | 18 | 22nd | 12 | 20th |
| Total Chances | 75 | 44th | 47 | 36th |
| Put Outs | 27 | 73rd | 20 | 54th |
| Assists | 44 | 21st | 26 | 14th |
| Errors | 4 | 37th | 1 | 51st |
| Fielding Percentage | .947 | 62nd | .979 | 37th |
| Double Plays | 2 | 31st | 2 | 22nd |
| Stolen Bases Allowed | 41 | 3rd | 26 | 5th |
| Runners Caught Stealing | 6 | 9th | 2 | 14th |
| Runners Caught Stealing Percentage | .128 | 32nd | .071 | 29th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | Canyons | L, 22-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at El Camino | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Cerritos | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 23 | at Victor Valley | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 3 | 2 | 1 | 1 | - | - | 0 | 3 | - | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 27 | at Golden West | W, 6-4 | 4 | 2 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | 2 |
| Mar 3 | El Camino | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | at Cerritos | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Long Beach | L, 9-0 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Glendale | W, 7-5 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at El Camino | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Long Beach | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 11 | at Cypress | L, 9-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | 4 | 2 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 14 | LA Harbor | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 20 | LA Harbor | L, 13-9 | 5 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jan 24 | vs. Cuesta | W, 11-3 | - | - | 1 | 2 | 1 | - | 4 | - | - | 5 |
| Jan 24 | vs. San Diego City | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 30 | at Orange Coast | L, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 3 | Canyons | L, 22-5 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 5 | Mt. San Antonio | L, 8-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 6 | at El Camino | L, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | Cerritos | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 12 | at Long Beach | L, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 13 | East Los Angeles | L, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 23 | at Victor Valley | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Victor Valley | W, 11-10 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 26 | at Mt. San Antonio | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | at Golden West | W, 6-4 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | El Camino | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | at Cerritos | L, 12-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 6 | Santa Barbara | L, 7-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 7 | at Grossmont | L, 3-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 10 | Long Beach | L, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 12 | at East Los Angeles | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | Glendale | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | at LA Harbor | L, 10-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Mar 20 | Santa Ana | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Mt. San Antonio | L, 16-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | vs. Imperial Valley | L, 13-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 31 | at El Camino | L, 8-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Apr 2 | Cerritos | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Antelope Valley | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | at Long Beach | L, 18-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 9 | East Los Angeles | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Allan Hancock | L, 7-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 11 | at Cypress | L, 9-1 | 1 | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 13 | Rio Hondo | W, 11-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 14 | LA Harbor | L, 8-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 15 | at Rio Hondo | W, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 20 | LA Harbor | L, 13-9 | - | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 0 | 1 | 0 | 0 | 2.2 | 6 | 3 | 3 | 7.88 | 2.63 | 1 | 2 | - |
| Jan 30 | at Orange Coast | L, 10-0 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 0 | - |
| Feb 3 | Canyons | L, 22-5 | 0 | 0 | 0 | 0 | 5.0 | 13 | 14 | 9 | 12.60 | 3.80 | 6 | 1 | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 0 | 1 | 0 | 2.1 | 7 | 6 | 6 | 18.00 | 3.86 | 2 | 1 | 2 |
| Feb 6 | at El Camino | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Cerritos | L, 10-1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 2.33 | 1 | 1 | - |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 0 | 1 | 0 | 4.0 | 11 | 13 | 11 | 19.25 | 4.25 | 6 | 0 | 1 |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 0 | 0 | 0 | 4.1 | 7 | 4 | 3 | 4.85 | 2.54 | 4 | 0 | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 1 | 0 | 4.1 | 12 | 10 | 5 | 8.08 | 3.23 | 2 | 0 | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 1 | 0 | 0 | 10.0 | 20 | 10 | 4 | 2.80 | 2.10 | 1 | 2 | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 1 | 0 | 4.0 | 17 | 17 | 11 | 19.25 | 5.00 | 3 | 2 | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 1 | 0 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 1.86 | 4 | 2 | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 4 | 4.00 | 2.00 | 8 | 8 | - |
| Mar 3 | El Camino | L, 12-1 | 1 | 0 | 1 | 0 | 3.2 | 4 | 7 | 6 | 11.45 | 2.73 | 6 | 0 | - |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 0 | 1 | 0 | 3.0 | 7 | 12 | 10 | 23.33 | 4.33 | 6 | 0 | - |
| Mar 6 | Santa Barbara | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Grossmont | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 1 | 0 | 5.0 | 6 | 9 | 4 | 5.60 | 1.40 | 1 | 1 | 1 |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 1 | 0 | 2.2 | 6 | 7 | 4 | 10.50 | 4.13 | 5 | 2 | - |
| Mar 14 | Glendale | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at LA Harbor | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 3 | 21.00 | 6.00 | 1 | 1 | - |
| Mar 20 | Santa Ana | L, 11-6 | 0 | 0 | 0 | 0 | 5.0 | 7 | 5 | 5 | 7.00 | 2.20 | 4 | 7 | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 1 | 0 | 4.0 | 11 | 13 | 8 | 14.00 | 3.75 | 4 | 1 | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 0 | 0 | 0 | 0 | 2.2 | 9 | 7 | 5 | 13.13 | 4.50 | 3 | 4 | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 1 | 0 | 6.0 | 12 | 9 | 7 | 8.17 | 2.83 | 5 | 1 | - |
| Mar 31 | at El Camino | L, 8-1 | 1 | 0 | 1 | 0 | 6.0 | 11 | 8 | 8 | 9.33 | 2.33 | 3 | 0 | - |
| Apr 2 | Cerritos | L, 11-1 | 1 | 0 | 1 | 0 | 7.0 | 17 | 11 | 9 | 9.00 | 3.29 | 6 | 2 | - |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 0 | 1 | 0 | 4.0 | 5 | 9 | 9 | 15.75 | 3.50 | 9 | 3 | - |
| Apr 7 | at Long Beach | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 0 | 1 | 0 | 7.0 | 15 | 12 | 11 | 11.00 | 3.29 | 8 | 4 | 1 |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 0 | 1 | 0 | 7.0 | 9 | 7 | 6 | 6.00 | 1.71 | 3 | 4 | - |
| Apr 11 | at Cypress | L, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 1.83 | 5 | 5 | - |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 0 | 1 | 0 | 6.0 | 13 | 8 | 7 | 8.17 | 2.67 | 3 | 4 | - |
| Apr 15 | at Rio Hondo | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 0 | 1 | 0 | 7.0 | 12 | 13 | 11 | 11.00 | 2.14 | 3 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at El Camino | L, 4-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | Cerritos | L, 10-1 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 12 | at Long Beach | L, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 27 | at Golden West | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - |
| Mar 3 | El Camino | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 12-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 14 | Glendale | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 4 | 0 | 3 | 1 | .750 | - | 2 | - | - | - | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 31 | at El Camino | L, 8-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | at Long Beach | L, 18-0 | 5 | 4 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 11 | at Cypress | L, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | LA Harbor | L, 13-9 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 94 | 12 | 21 | 4 | 2 | - | 10 | 12 | 25 | 2 | 4 | .223 | .324 | .309 |
| Conference | 21 | 52 | 6 | 10 | 1 | 1 | - | 5 | 5 | 16 | 1 | 3 | .192 | .263 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 40 | 5 | 10 | 1 | 1 | - | 5 | 2 | 13 | 1 | 2 | .250 | .286 | .325 |
| Away | 19 | 42 | 6 | 8 | 2 | 1 | - | 3 | 10 | 9 | 1 | 2 | .190 | .370 | .286 |
| Neutral | 4 | 12 | 1 | 3 | 1 | - | - | 2 | - | 3 | - | - | .250 | .250 | .333 |
| - | |||||||||||||||
| Wins | 8 | 26 | 7 | 12 | 2 | 1 | - | 7 | 5 | 4 | 1 | 2 | .462 | .548 | .615 |
| Losses | 31 | 68 | 5 | 9 | 2 | 1 | - | 3 | 7 | 21 | 1 | 2 | .132 | .234 | .191 |
| - | |||||||||||||||
| January | 5 | 15 | 1 | 3 | 1 | - | - | 2 | 1 | 5 | 1 | - | .200 | .250 | .267 |
| February | 10 | 23 | 5 | 4 | 1 | 1 | - | 2 | 8 | 7 | - | 1 | .174 | .387 | .304 |
| March | 14 | 28 | 0 | 6 | 1 | - | - | 1 | 2 | 6 | - | 2 | .214 | .290 | .250 |
| April | 10 | 28 | 6 | 8 | 1 | 1 | - | 5 | 1 | 7 | 1 | 1 | .286 | .333 | .393 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 2 | - | 4 | 29 | 6 | 1 | 30 | 20 | 1.50 | 112 |
| Conference | 21 | - | - | 3 | 13 | 2 | - | 17 | 11 | 1.55 | 60 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | - | - | 1 | 13 | 2 | - | 8 | 9 | 0.89 | 43 |
| Away | 19 | 2 | - | 2 | 12 | 3 | 1 | 17 | 9 | 1.89 | 56 |
| Neutral | 4 | - | - | 1 | 4 | 1 | - | 5 | 2 | 2.50 | 13 |
| - | |||||||||||
| Wins | 8 | - | - | 1 | 16 | 3 | - | 8 | 2 | 4.00 | 32 |
| Losses | 31 | 2 | - | 3 | 13 | 3 | 1 | 22 | 18 | 1.22 | 80 |
| - | |||||||||||
| January | 5 | - | - | 1 | 4 | 1 | - | 4 | 4 | 1.00 | 17 |
| February | 10 | - | - | 1 | 7 | 2 | - | 9 | 3 | 3.00 | 32 |
| March | 14 | 1 | - | 2 | 7 | 1 | 1 | 12 | 6 | 2.00 | 33 |
| April | 10 | 1 | - | - | 11 | 2 | - | 5 | 7 | 0.71 | 30 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 5 | 17 | 0 | 16 | 138.1 | 271 | 233 | 178 | 113 | 61 | 3.09 | 5 | 9.01 | 2.78 |
| Conference | 18 | 16 | 2 | 13 | 0 | 10 | 83.0 | 167 | 155 | 122 | 75 | 34 | 2.87 | 5 | 10.29 | 2.92 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 14 | 11 | 1 | 9 | 0 | 7 | 72.1 | 133 | 116 | 91 | 56 | 33 | 3.19 | 4 | 8.81 | 2.61 |
| Away | 14 | 11 | 3 | 8 | 0 | 9 | 60.2 | 123 | 107 | 79 | 53 | 22 | 2.54 | 1 | 9.12 | 2.90 |
| Neutral | 2 | 0 | 1 | 0 | 0 | - | 5.1 | 15 | 10 | 8 | 4 | 6 | 7.88 | - | 10.50 | 3.56 |
| - | ||||||||||||||||
| Wins | 5 | 4 | 5 | 0 | 0 | 4 | 32.2 | 47 | 24 | 17 | 19 | 19 | 4.07 | - | 3.64 | 2.02 |
