#23 Vicky Najera (C) - Cerritos
gp
43
avg
.252
hr
-
rbi
26
r
21
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 13th | 24 | 1st |
| Plate appearances | 162 | 5th | 84 | 4th |
| At Bats | 147 | 4th | 76 | 3rd |
| Runs | 21 | 27th | 17 | 12th |
| Hits | 37 | 25th | 22 | 19th |
| Doubles | 8 | 12th | 7 | 5th |
| Triples | 1 | 23rd | 1 | 13th |
| Home Runs | - | - | - | - |
| Runs Batted In | 26 | 14th | 17 | 11th |
| Total bases | 47 | 27th | 31 | 17th |
| Walks | 12 | 27th | 7 | 24th |
| Hit by pitch | 3 | 19th | 1 | 35th |
| Strikeouts | 17 | 20th | 5 | 57th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 16th | 5 | 11th |
| Caught Stealing | 1 | 28th | 1 | 11th |
| Batting Average | .252 | 49th | .289 | 43rd |
| On Base Percentage | .321 | 53rd | .357 | 42nd |
| Slugging Percentage | .320 | 48th | .408 | 37th |
| Appearances | 0 | 39th | 0 | 33rd |
| Games started | 0 | 28th | 0 | 24th |
| Wins | 0 | 21st | 0 | 20th |
| Losses | 0 | 21st | 0 | 19th |
| Saves | 0 | 6th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 112th | 0.0 | 111th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 240 | 5th | 148 | 4th |
| Put Outs | 218 | 5th | 136 | 5th |
| Assists | 18 | 42nd | 10 | 43rd |
| Errors | 4 | 41st | 2 | 46th |
| Fielding Percentage | .983 | 20th | .986 | 33rd |
| Double Plays | 1 | 37th | - | - |
| Stolen Bases Allowed | 41 | 8th | 23 | 8th |
| Runners Caught Stealing | 9 | 4th | 6 | 4th |
| Runners Caught Stealing Percentage | .180 | 23rd | .207 | 16th |
| Passed Balls | 7 | 6th | 5 | 7th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | W, 7-3 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Jan 28 | at Riverside | W, 6-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jan 30 | at Santa Ana | W, 9-1 | 5 | 0 | 3 | - | - | - | 2 | - | - | 1 | - |
| Jan 31 | Cuesta | W, 9-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 1 | at Fullerton | W, 3-2 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 3 | at Moorpark | W, 10-5 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at LA Harbor | W, 5-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 18 | vs. Pasadena City | W, 11-0 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 20 | Cypress | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Long Beach | W, 4-1 | 3 | 0 | 2 | 2 | - | - | 3 | - | 1 | - | - |
| Feb 25 | at Mt. San Antonio | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | El Camino | L, 4-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | 1 | - |
| Feb 28 | East Los Angeles | W, 10-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 1 | Palomar | L, 18-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | Rio Hondo | W, 8-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 4 | LA Harbor | W, 15-2 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 7 | at Compton | W, 9-5 | 3 | 3 | 1 | - | 1 | - | 0 | 1 | - | 1 | - |
| Mar 8 | LA Mission | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 11 | Pasadena City | W, 6-2 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Long Beach | L, 6-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | Mt. San Antonio | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at El Camino | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 21 | at East Los Angeles | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Cypress | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at LA Harbor | W, 4-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 27 | Rio Hondo | W, 12-0 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 29 | at Canyons | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Canyons | W, 11-7 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | Compton | W, 10-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | at Pasadena City | W, 9-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 5 | Fullerton | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Rio Hondo | W, 17-1 | 2 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 10 | Long Beach | L, 9-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 12 | at Bakersfield | W, 7-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | at Mt. San Antonio | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | El Camino | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Orange Coast | L, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 21 | Compton | W, 7-2 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 22 | East Los Angeles | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Citrus | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | Citrus | W, 5-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 9 | at Palomar | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 10 | at Palomar | L, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | W, 7-3 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Jan 28 | at Riverside | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | at Santa Ana | W, 9-1 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | Cuesta | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | at Fullerton | W, 3-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | at Moorpark | W, 10-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at LA Harbor | W, 5-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | vs. Pasadena City | W, 11-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | Cypress | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 21 | Long Beach | W, 4-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Feb 25 | at Mt. San Antonio | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 27 | El Camino | L, 4-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 28 | East Los Angeles | W, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 1 | Palomar | L, 18-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 3 | Rio Hondo | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 4 | LA Harbor | W, 15-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 7 | at Compton | W, 9-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | LA Mission | W, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 11 | Pasadena City | W, 6-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 14 | at Long Beach | L, 6-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Mt. San Antonio | W, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 20 | at El Camino | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at East Los Angeles | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Cypress | L, 2-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 25 | at LA Harbor | W, 4-0 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Mar 27 | Rio Hondo | W, 12-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 29 | at Canyons | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Canyons | W, 11-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | Compton | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Pasadena City | W, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 5 | Fullerton | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Rio Hondo | W, 17-1 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 10 | Long Beach | L, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 12 | at Bakersfield | W, 7-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 15 | at Mt. San Antonio | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | El Camino | L, 9-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 19 | Orange Coast | L, 7-6 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Compton | W, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 22 | East Los Angeles | W, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 2 | Citrus | W, 3-2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 3 | Citrus | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Palomar | L, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 10 | at Palomar | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Riverside | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Santa Ana | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Cuesta | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Fullerton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Moorpark | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at LA Harbor | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Pasadena City | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cypress | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Long Beach | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | El Camino | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | East Los Angeles | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Palomar | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Rio Hondo | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | LA Harbor | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Compton | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | LA Mission | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Pasadena City | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Long Beach | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Mt. San Antonio | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at El Camino | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Cypress | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at LA Harbor | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Rio Hondo | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Canyons | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Canyons | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Compton | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Pasadena City | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Fullerton | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Rio Hondo | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Long Beach | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bakersfield | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | El Camino | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Orange Coast | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Compton | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | East Los Angeles | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Citrus | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Citrus | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Palomar | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Palomar | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | W, 7-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Jan 28 | at Riverside | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Santa Ana | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Cuesta | W, 9-1 | 5 | 2 | 2 | 1 | .800 | 1 | 1 | - | - | - | - |
| Feb 1 | at Fullerton | W, 3-2 | 7 | 5 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 3 | at Moorpark | W, 10-5 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 11 | at LA Harbor | W, 5-1 | 7 | 5 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 18 | vs. Pasadena City | W, 11-0 | 12 | 12 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 20 | Cypress | L, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 21 | Long Beach | W, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Mt. San Antonio | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | El Camino | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 28 | East Los Angeles | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Palomar | L, 18-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 3 | Rio Hondo | W, 8-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 15-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Compton | W, 9-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | LA Mission | W, 3-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Pasadena City | W, 6-2 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | at Long Beach | L, 6-3 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 18 | Mt. San Antonio | W, 2-1 | 14 | 13 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 20 | at El Camino | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Cypress | L, 2-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at LA Harbor | W, 4-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 27 | Rio Hondo | W, 12-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Canyons | W, 5-1 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 29 | at Canyons | W, 11-7 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 1 | Compton | W, 10-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 9-0 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | Fullerton | W, 5-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Rio Hondo | W, 17-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | Long Beach | L, 9-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | 1 | - |
| Apr 12 | at Bakersfield | W, 7-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 15 | at Mt. San Antonio | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 17 | El Camino | L, 9-5 | 6 | 3 | 2 | 1 | .833 | - | 6 | 2 | .250 | 1 | - |
| Apr 19 | Orange Coast | L, 7-6 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 21 | Compton | W, 7-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 22 | East Los Angeles | W, 6-4 | 8 | 5 | 2 | 1 | .875 | - | - | 1 | 1.000 | 1 | - |
| May 2 | Citrus | W, 3-2 | 5 | 4 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| May 3 | Citrus | W, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Palomar | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Palomar | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 147 | 21 | 37 | 8 | 1 | - | 26 | 12 | 17 | 9 | 1 | .252 | .321 | .320 |
| Conference | 24 | 76 | 17 | 22 | 7 | 1 | - | 17 | 7 | 5 | 5 | 1 | .289 | .357 | .408 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 21 | 67 | 10 | 16 | 3 | - | - | 13 | 4 | 11 | 7 | - | .239 | .301 | .284 |
| Away | 21 | 75 | 10 | 19 | 5 | 1 | - | 12 | 8 | 5 | 2 | 1 | .253 | .333 | .347 |
| Neutral | 1 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - | .400 | .400 | .400 |
| - | |||||||||||||||
| Wins | 31 | 105 | 19 | 30 | 6 | 1 | - | 24 | 11 | 10 | 6 | 1 | .286 | .364 | .362 |
| Losses | 12 | 42 | 2 | 7 | 2 | - | - | 2 | 1 | 7 | 3 | - | .167 | .205 | .214 |
| - | |||||||||||||||
| January | 4 | 17 | 1 | 6 | 1 | - | - | 5 | 2 | 1 | 1 | - | .353 | .421 | .412 |
| February | 9 | 33 | 4 | 10 | 4 | - | - | 6 | 1 | 8 | 1 | - | .303 | .324 | .424 |
| March | 15 | 49 | 9 | 12 | 2 | 1 | - | 5 | 5 | 3 | 4 | 1 | .245 | .315 | .327 |
| April | 11 | 35 | 5 | 6 | 1 | - | - | 10 | 3 | 3 | 2 | - | .171 | .275 | .200 |
| May | 4 | 13 | 2 | 3 | - | - | - | 0 | 1 | 2 | 1 | - | .231 | .333 | .231 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 3 | - | - | 47 | 9 | - | 33 | 53 | 0.62 | 162 |
| Conference | 24 | 1 | - | - | 31 | 8 | - | 19 | 26 | 0.73 | 84 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 21 | 2 | - | - | 19 | 3 | - | 15 | 20 | 0.75 | 73 |
| Away | 21 | 1 | - | - | 26 | 6 | - | 17 | 32 | 0.53 | 84 |
| Neutral | 1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| - | |||||||||||
| Wins | 31 | 2 | - | - | 38 | 7 | - | 25 | 35 | 0.71 | 118 |
| Losses | 12 | 1 | - | - | 9 | 2 | - | 8 | 18 | 0.44 | 44 |
| - | |||||||||||
| January | 4 | - | - | - | 7 | 1 | - | 4 | 6 | 0.67 | 19 |
| February | 9 | - | - | - | 14 | 4 | - | 7 | 7 | 1.00 | 34 |
| March | 15 | - | - | - | 16 | 3 | - | 9 | 23 | 0.39 | 54 |
| April | 11 | 2 | - | - | 7 | 1 | - | 10 | 12 | 0.83 | 40 |
| May | 4 | 1 | - | - | 3 | 0 | - | 3 | 5 | 0.60 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
