| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aldrete | Rio Hondo | 24 | 2 | - | 2 | 40 | 3 | - | 26 | 17 | 1.53 | 87 |
| 1 | B Bedolla | Cerritos | 24 | 3 | 1 | - | 35 | 7 | 1 | 14 | 25 | 0.56 | 83 |
| 1 | A Bravo | Rio Hondo | 24 | 6 | - | 4 | 29 | 6 | - | 13 | 20 | 0.65 | 77 |
| 1 | A Bryant | LA Harbor | 24 | 1 | 3 | - | 39 | 11 | 3 | 9 | 28 | 0.32 | 86 |
| 1 | A Capps | Cerritos | 24 | 2 | - | 2 | 27 | 3 | - | 14 | 11 | 1.27 | 70 |
| 1 | M Diaz | Cerritos | 24 | 1 | - | - | 30 | 6 | 1 | 20 | 18 | 1.11 | 75 |
| 1 | A Gerber | LA Harbor | 24 | 1 | - | - | 25 | 4 | - | 11 | 25 | 0.44 | 83 |
| 1 | J Macias | Cerritos | 24 | - | 1 | 2 | 46 | 12 | - | 14 | 27 | 0.52 | 90 |
| 1 | N Marquez | Rio Hondo | 24 | 3 | 1 | - | 35 | 9 | - | 14 | 18 | 0.78 | 80 |
| 1 | M Martin | El Camino | 24 | - | 2 | - | 49 | 13 | - | 9 | 22 | 0.41 | 79 |
| 1 | D Norton | LA Harbor | 24 | 3 | 1 | - | 34 | 6 | 1 | 11 | 19 | 0.58 | 80 |
| 1 | L Rodriguez | Rio Hondo | 24 | - | - | 6 | 35 | 8 | 1 | 23 | 18 | 1.28 | 88 |
| 1 | J Vasquez | Rio Hondo | 24 | 3 | 1 | 2 | 15 | 3 | - | 16 | 28 | 0.57 | 71 |
| 1 | J Velazquez | Cerritos | 24 | - | - | - | 51 | 13 | - | 14 | 15 | 0.93 | 73 |
| 15 | R Alvarado | LA Harbor | 23 | - | 2 | - | 40 | 7 | - | 15 | 30 | 0.50 | 85 |
| 15 | A Alvarez | East Los Angeles | 23 | - | - | - | 8 | 0 | - | 15 | 30 | 0.50 | 63 |
| 15 | A Chacon | Mt. San Antonio | 23 | 2 | - | 2 | 30 | 4 | 1 | 16 | 15 | 1.07 | 70 |
| 15 | N Cordova | East Los Angeles | 23 | - | - | 2 | 12 | 3 | 2 | 29 | 20 | 1.45 | 71 |
| 15 | J Delgado | Long Beach | 23 | 1 | - | 1 | 28 | 4 | 1 | 16 | 23 | 0.70 | 72 |
| 15 | A Diaz | Mt. San Antonio | 23 | - | - | 1 | 35 | 8 | - | 14 | 15 | 0.93 | 67 |
| 15 | J Espinoza | Mt. San Antonio | 23 | 2 | 2 | 2 | 53 | 10 | - | 11 | 20 | 0.55 | 84 |
| 15 | G Garcia | Long Beach | 23 | 2 | - | - | 26 | 6 | 1 | 20 | 23 | 0.87 | 76 |
| 15 | B Goris | Mt. San Antonio | 23 | 2 | - | 1 | 40 | 10 | 1 | 13 | 25 | 0.52 | 80 |
| 15 | J Harris | Pasadena City | 23 | 3 | 2 | - | 63 | 16 | - | 14 | 23 | 0.61 | 85 |
| 15 | P Hernandez | East Los Angeles | 23 | - | - | 1 | 28 | 4 | - | 26 | 8 | 3.25 | 63 |
| 15 | K Inzunza | El Camino | 23 | 5 | 2 | 2 | 49 | 10 | 1 | 23 | 21 | 1.10 | 85 |
| 15 | G Leyva | Pasadena City | 23 | - | - | 2 | 19 | 4 | 1 | 14 | 19 | 0.74 | 57 |
| 15 | G Lopez | Pasadena City | 23 | - | - | - | 17 | 3 | - | 9 | 10 | 0.90 | 50 |
| 15 | M Manalo | Cerritos | 23 | - | - | 1 | 31 | 5 | 1 | 24 | 14 | 1.71 | 76 |
| 15 | A Marquez | Long Beach | 23 | - | - | 4 | 41 | 5 | - | 26 | 12 | 2.17 | 84 |
| 15 | A Mota | Long Beach | 23 | 4 | - | 1 | 29 | 5 | - | 20 | 26 | 0.77 | 90 |
| 15 | O Nanez | Pasadena City | 23 | 1 | 2 | - | 20 | 2 | 3 | 21 | 23 | 0.91 | 81 |
| 15 | K Olson | Mt. San Antonio | 23 | 1 | 1 | 4 | 31 | 5 | - | 15 | 20 | 0.75 | 77 |
| 15 | M Ordonez | Pasadena City | 23 | 7 | - | - | 41 | 10 | - | 11 | 21 | 0.52 | 86 |
| 15 | L Parral | El Camino | 23 | - | 1 | 1 | 35 | 8 | 1 | 18 | 23 | 0.78 | 77 |
| 15 | D Ruiz | Pasadena City | 23 | - | - | 3 | 28 | 7 | - | 15 | 21 | 0.71 | 80 |
| 15 | K Sanchez | Long Beach | 23 | - | - | 1 | 50 | 15 | 2 | 16 | 25 | 0.64 | 85 |
| 15 | A Sotelo | Cerritos | 23 | - | 1 | 1 | 47 | 8 | 2 | 15 | 30 | 0.50 | 90 |
| 39 | D Bravo | Mt. San Antonio | 22 | 1 | - | - | 34 | 8 | 1 | 13 | 21 | 0.62 | 66 |
| 39 | G Cobian | Long Beach | 22 | - | - | 4 | 13 | 1 | 1 | 16 | 14 | 1.14 | 62 |
| 39 | M Guillen | Cerritos | 22 | 2 | 1 | - | 25 | 6 | 1 | 9 | 15 | 0.60 | 64 |
| 39 | R Leduc | Cerritos | 22 | - | 2 | - | 42 | 9 | - | 11 | 18 | 0.61 | 79 |
| 39 | J Lopez | Long Beach | 22 | 4 | - | 1 | 14 | 4 | - | 10 | 17 | 0.59 | 56 |
| 39 | B Lucero | Long Beach | 22 | - | 1 | 5 | 9 | 2 | - | 11 | 25 | 0.44 | 57 |
| 39 | A Lujan | El Camino | 22 | 2 | - | 1 | 29 | 4 | - | 18 | 26 | 0.69 | 72 |
| 39 | M Mendoza | Mt. San Antonio | 22 | - | 3 | 1 | 36 | 9 | 1 | 16 | 24 | 0.67 | 73 |
| 39 | B Rodriguez | Pasadena City | 22 | 1 | - | 3 | 16 | 1 | 1 | 24 | 9 | 2.67 | 64 |
| 39 | M Ruiz | Rio Hondo | 22 | - | 1 | 1 | 8 | 1 | - | 12 | 10 | 1.20 | 50 |
| 39 | S Sanchez | El Camino | 22 | 1 | 1 | 4 | 30 | 7 | - | 18 | 20 | 0.90 | 72 |
| 39 | J Santiago | Rio Hondo | 22 | 1 | - | 3 | 8 | 2 | 2 | 12 | 20 | 0.60 | 52 |
| 51 | M Avina | Compton | 21 | 2 | - | - | 7 | 1 | 1 | 13 | 5 | 2.60 | 39 |
| 51 | S Feurtado | Compton | 21 | - | - | - | 3 | 0 | 1 | 12 | 9 | 1.33 | 45 |
| 51 | J Nguyen | Compton | 21 | - | - | - | 0 | 0 | - | 5 | 1 | 5.00 | 25 |
| 51 | B Padilla | El Camino | 21 | 1 | 1 | 3 | 15 | 2 | 1 | 16 | 12 | 1.33 | 50 |
| 51 | A Solis | East Los Angeles | 21 | - | - | 4 | 9 | 1 | - | 21 | 11 | 1.91 | 55 |
| 51 | D Vega | Compton | 21 | - | - | - | 14 | 4 | - | 18 | 13 | 1.38 | 50 |
| 57 | E Barba | Mt. San Antonio | 20 | 1 | - | 2 | 5 | 1 | - | 7 | 11 | 0.64 | 34 |
| 57 | C Dilliard | LA Harbor | 20 | 3 | - | - | 11 | 2 | - | 16 | 7 | 2.29 | 60 |
| 57 | S Islas | Cerritos | 20 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| 57 | N Landeros | Rio Hondo | 20 | - | 2 | - | 30 | 7 | 1 | 14 | 17 | 0.82 | 63 |
| 57 | B Nunez | Long Beach | 20 | 2 | - | - | 5 | 2 | - | 1 | 5 | 0.20 | 31 |
| 57 | O Ortiz | Mt. San Antonio | 20 | - | 1 | 3 | 26 | 5 | - | 10 | 21 | 0.48 | 58 |
| 57 | D Ostorga | El Camino | 20 | - | - | - | 12 | 2 | 1 | 12 | 17 | 0.71 | 45 |
| 57 | A Rubalcava | Mt. San Antonio | 20 | 1 | 1 | - | 15 | 3 | - | 5 | 9 | 0.56 | 26 |
| 57 | A Ruiz | Pasadena City | 20 | - | - | 1 | 18 | 2 | 1 | 12 | 6 | 2.00 | 54 |
| 57 | V Tamayo | El Camino | 20 | 5 | - | 3 | 15 | 2 | - | 16 | 17 | 0.94 | 67 |
| 57 | A Umana | Rio Hondo | 20 | 1 | 1 | 2 | 16 | 2 | 1 | 15 | 17 | 0.88 | 54 |
| 57 | N Wilson | Long Beach | 20 | - | - | - | 7 | 1 | 1 | 9 | 6 | 1.50 | 30 |
| 69 | J Atkins | Compton | 19 | 1 | - | - | 2 | 0 | 2 | 14 | 6 | 2.33 | 32 |
| 69 | V Carranza | LA Harbor | 19 | - | - | - | 10 | 1 | 1 | 14 | 16 | 0.88 | 52 |
| 69 | S Carter | East Los Angeles | 19 | - | - | 5 | 8 | 0 | 1 | 20 | 12 | 1.67 | 51 |
| 69 | E Corona | East Los Angeles | 19 | 1 | - | - | 9 | 2 | - | 12 | 16 | 0.75 | 47 |
| 69 | E Esparza | El Camino | 19 | 4 | 2 | 1 | 12 | 3 | - | 7 | 20 | 0.35 | 47 |
| 69 | A Gonzalez | Long Beach | 19 | - | - | - | 30 | 8 | - | 11 | 14 | 0.79 | 54 |
| 69 | M Hinojosa | LA Harbor | 19 | 1 | - | 1 | 14 | 0 | - | 18 | 9 | 2.00 | 58 |
| 69 | A Mena | LA Harbor | 19 | 1 | - | - | 20 | 4 | - | 10 | 11 | 0.91 | 61 |
| 69 | N Quezada | LA Harbor | 19 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| 69 | M Radeke | El Camino | 19 | - | - | 1 | 10 | 1 | - | 8 | 10 | 0.80 | 38 |
| 69 | H Torres | El Camino | 19 | - | 1 | - | 9 | 3 | 1 | 10 | 16 | 0.63 | 43 |
| 80 | A Ceballos | Pasadena City | 18 | - | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 8 |
| 80 | J Doan | Cerritos | 18 | 1 | - | 1 | 6 | 1 | - | 8 | 4 | 2.00 | 21 |
| 80 | A Farias | LA Harbor | 18 | - | - | 3 | 19 | 0 | - | 21 | 7 | 3.00 | 66 |
| 80 | I Guerra | Rio Hondo | 18 | 1 | - | 1 | 2 | 0 | - | 6 | 2 | 3.00 | 23 |
| 80 | J Martinez | East Los Angeles | 18 | - | - | 1 | 8 | 1 | - | 9 | 10 | 0.90 | 40 |
| 80 | B Zarate | Compton | 18 | 2 | - | - | 14 | 4 | 1 | 7 | 10 | 0.70 | 38 |
| 86 | N Basurto | Cerritos | 17 | - | 1 | 1 | 3 | 0 | - | 3 | 6 | 0.50 | 17 |
| 86 | A Cobian | East Los Angeles | 17 | 1 | - | 1 | 6 | 0 | - | 14 | 4 | 3.50 | 39 |
| 86 | K Kraft | Pasadena City | 17 | - | - | 1 | 10 | 1 | 4 | 7 | 12 | 0.58 | 30 |
| 86 | S Leyba | El Camino | 17 | - | - | - | 5 | 1 | - | - | 1 | - | 8 |
| 86 | R Ruacho | Long Beach | 17 | - | - | 2 | 8 | 1 | - | 5 | 5 | 1.00 | 25 |
| 86 | E Solano | East Los Angeles | 17 | 1 | - | 3 | 4 | 1 | 2 | 9 | 9 | 1.00 | 29 |
| 92 | M Amezcua | Mt. San Antonio | 16 | - | - | 2 | 10 | 1 | - | 5 | 13 | 0.38 | 30 |
| 92 | D Chavez | Compton | 16 | - | - | - | 1 | 0 | - | 12 | 2 | 6.00 | 34 |
| 92 | I Huizar | East Los Angeles | 16 | 2 | - | 2 | 8 | 0 | - | 17 | 11 | 1.55 | 46 |
| 92 | C Navarro | Compton | 16 | 1 | - | 2 | 4 | 0 | - | 17 | 4 | 4.25 | 36 |
| 92 | C Valencia | Compton | 16 | - | - | 1 | 0 | 0 | - | 7 | 1 | 7.00 | 36 |
| 92 | A Zaldivar | East Los Angeles | 16 | - | - | - | 0 | 0 | - | 1 | - | - | 6 |
| 98 | A Guzman | Pasadena City | 15 | - | - | 2 | 7 | 0 | 1 | 7 | 9 | 0.78 | 37 |
| 98 | J Navarro | Compton | 15 | - | - | - | 0 | 0 | - | 14 | 2 | 7.00 | 24 |
| 98 | A Parra | LA Harbor | 15 | - | - | 1 | 17 | 4 | - | 7 | 8 | 0.88 | 36 |

























































