| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aldrete | Rio Hondo | 24 | 27 | 22 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | B Bedolla | Cerritos | 24 | 55 | 19 | 34 | 2 | .964 | - | - | - | - | - | - |
| 1 | A Bravo | Rio Hondo | 24 | 113 | 60 | 50 | 3 | .973 | 5 | - | - | - | - | - |
| 1 | A Bryant | LA Harbor | 24 | 68 | 51 | 10 | 7 | .897 | 2 | 40 | 7 | .149 | 13 | - |
| 1 | A Capps | Cerritos | 24 | 43 | 41 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Diaz | Cerritos | 24 | 68 | 32 | 28 | 8 | .882 | 2 | - | - | - | - | - |
| 1 | A Gerber | LA Harbor | 24 | 76 | 39 | 32 | 5 | .934 | 4 | - | - | - | - | - |
| 1 | J Macias | Cerritos | 24 | 34 | 31 | 0 | 3 | .912 | - | - | - | - | - | - |
| 1 | N Marquez | Rio Hondo | 24 | 72 | 20 | 48 | 4 | .944 | 4 | - | - | - | - | - |
| 1 | M Martin | El Camino | 24 | 79 | 42 | 31 | 6 | .924 | 3 | - | - | - | - | - |
| 1 | D Norton | LA Harbor | 24 | 50 | 16 | 29 | 5 | .900 | 2 | - | - | - | - | - |
| 1 | L Rodriguez | Rio Hondo | 24 | 85 | 36 | 44 | 5 | .941 | 1 | - | - | - | - | - |
| 1 | J Vasquez | Rio Hondo | 24 | 32 | 28 | 1 | 3 | .906 | 1 | - | - | - | - | - |
| 1 | J Velazquez | Cerritos | 24 | 88 | 75 | 12 | 1 | .989 | - | 23 | 6 | .207 | 4 | - |
| 15 | R Alvarado | LA Harbor | 23 | 162 | 152 | 4 | 6 | .963 | 6 | - | - | - | - | - |
| 15 | A Alvarez | East Los Angeles | 23 | 75 | 28 | 39 | 8 | .893 | 1 | - | - | - | - | - |
| 15 | A Chacon | Mt. San Antonio | 23 | 78 | 33 | 41 | 4 | .949 | 4 | - | - | - | - | - |
| 15 | N Cordova | East Los Angeles | 23 | 49 | 43 | 5 | 1 | .980 | 2 | - | - | - | - | - |
| 15 | J Delgado | Long Beach | 23 | 33 | 32 | 0 | 1 | .970 | - | - | - | - | - | - |
| 15 | A Diaz | Mt. San Antonio | 23 | 23 | 19 | 2 | 2 | .913 | - | - | - | - | - | - |
| 15 | J Espinoza | Mt. San Antonio | 23 | 46 | 9 | 36 | 1 | .978 | 2 | - | - | - | - | - |
| 15 | G Garcia | Long Beach | 23 | 103 | 92 | 10 | 1 | .990 | 2 | - | - | - | - | - |
| 15 | B Goris | Mt. San Antonio | 23 | 35 | 33 | 2 | 0 | 1.000 | 5 | - | - | - | - | - |
| 15 | J Harris | Pasadena City | 23 | 89 | 20 | 61 | 8 | .910 | 1 | - | - | - | - | - |
| 15 | P Hernandez | East Los Angeles | 23 | 61 | 30 | 27 | 4 | .934 | 1 | - | - | - | - | - |
| 15 | K Inzunza | El Camino | 23 | 87 | 36 | 44 | 7 | .920 | 2 | - | - | - | - | - |
| 15 | G Leyva | Pasadena City | 23 | 91 | 47 | 40 | 4 | .956 | 7 | - | - | - | - | - |
| 15 | G Lopez | Pasadena City | 23 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 15 | M Manalo | Cerritos | 23 | 50 | 44 | 4 | 2 | .960 | 2 | - | - | - | - | - |
| 15 | A Marquez | Long Beach | 23 | 47 | 42 | 1 | 4 | .915 | 1 | - | - | - | - | - |
| 15 | A Mota | Long Beach | 23 | 45 | 10 | 32 | 3 | .933 | 1 | - | - | - | - | - |
| 15 | O Nanez | Pasadena City | 23 | 46 | 42 | 1 | 3 | .935 | - | - | - | - | - | - |
| 15 | K Olson | Mt. San Antonio | 23 | 65 | 26 | 36 | 3 | .954 | 3 | - | - | - | - | - |
| 15 | M Ordonez | Pasadena City | 23 | 180 | 172 | 6 | 2 | .989 | 10 | - | - | - | - | - |
| 15 | L Parral | El Camino | 23 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - |
| 15 | D Ruiz | Pasadena City | 23 | 89 | 33 | 45 | 11 | .876 | 5 | - | - | - | - | - |
| 15 | K Sanchez | Long Beach | 23 | 43 | 30 | 11 | 2 | .953 | 1 | 1 | - | - | - | - |
| 15 | A Sotelo | Cerritos | 23 | 69 | 39 | 29 | 1 | .986 | 5 | - | - | - | - | - |
| 39 | D Bravo | Mt. San Antonio | 22 | 23 | 18 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| 39 | G Cobian | Long Beach | 22 | 53 | 25 | 24 | 4 | .925 | 3 | - | - | - | - | - |
| 39 | M Guillen | Cerritos | 22 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| 39 | R Leduc | Cerritos | 22 | 140 | 128 | 10 | 2 | .986 | 4 | 8 | - | - | - | - |
| 39 | J Lopez | Long Beach | 22 | 65 | 44 | 17 | 4 | .938 | 3 | - | - | - | - | - |
| 39 | B Lucero | Long Beach | 22 | 121 | 116 | 5 | 0 | 1.000 | - | 22 | 4 | .154 | 4 | - |
| 39 | A Lujan | El Camino | 22 | 45 | 41 | 0 | 4 | .911 | - | - | - | - | - | - |
| 39 | M Mendoza | Mt. San Antonio | 22 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 39 | B Rodriguez | Pasadena City | 22 | 36 | 30 | 3 | 3 | .917 | 1 | - | - | - | - | - |
| 39 | S Sanchez | El Camino | 22 | 68 | 43 | 23 | 2 | .971 | 2 | 5 | 3 | .375 | - | - |
| 39 | J Santiago | Rio Hondo | 22 | 56 | 53 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| 50 | M Avina | Compton | 21 | 69 | 36 | 17 | 16 | .768 | - | 3 | 2 | .400 | - | - |
| 50 | S Feurtado | Compton | 21 | 32 | 22 | 0 | 10 | .688 | - | - | - | - | - | - |
| 50 | J Nguyen | Compton | 21 | 35 | 15 | 12 | 8 | .771 | - | - | - | - | - | - |
| 50 | B Padilla | El Camino | 21 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 50 | A Solis | East Los Angeles | 21 | 36 | 33 | 1 | 2 | .944 | - | - | - | - | - | - |
| 50 | D Vega | Compton | 21 | 56 | 7 | 47 | 2 | .964 | 1 | 42 | 6 | .125 | - | - |
| 56 | E Barba | Mt. San Antonio | 20 | 16 | 11 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| 56 | C Dilliard | LA Harbor | 20 | 25 | 19 | 1 | 5 | .800 | - | - | - | - | - | - |
| 56 | S Islas | Cerritos | 20 | 29 | 5 | 21 | 3 | .897 | - | 11 | 5 | .313 | - | - |
| 56 | N Landeros | Rio Hondo | 20 | 59 | 51 | 8 | 0 | 1.000 | 1 | 14 | 5 | .263 | 3 | - |
| 56 | B Nunez | Long Beach | 20 | 39 | 29 | 7 | 3 | .923 | 3 | - | - | - | - | - |
| 56 | O Ortiz | Mt. San Antonio | 20 | 122 | 110 | 10 | 2 | .984 | 1 | - | - | - | - | - |
| 56 | D Ostorga | El Camino | 20 | 19 | 7 | 11 | 1 | .947 | - | 2 | 3 | .600 | - | - |
| 56 | A Rubalcava | Mt. San Antonio | 20 | 7 | 4 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| 56 | A Ruiz | Pasadena City | 20 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 56 | V Tamayo | El Camino | 20 | 53 | 20 | 29 | 4 | .925 | - | - | - | - | - | - |
| 56 | A Umana | Rio Hondo | 20 | 101 | 99 | 0 | 2 | .980 | 3 | - | - | - | - | - |
| 56 | N Wilson | Long Beach | 20 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 68 | J Atkins | Compton | 19 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| 68 | V Carranza | LA Harbor | 19 | 48 | 22 | 23 | 3 | .938 | 2 | - | - | - | - | - |
| 68 | S Carter | East Los Angeles | 19 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 68 | E Corona | East Los Angeles | 19 | 23 | 17 | 5 | 1 | .957 | 2 | - | - | - | - | - |
| 68 | E Esparza | El Camino | 19 | 61 | 51 | 8 | 2 | .967 | - | 17 | 4 | .190 | 2 | - |
| 68 | A Gonzalez | Long Beach | 19 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 68 | M Hinojosa | LA Harbor | 19 | 38 | 29 | 3 | 6 | .842 | - | - | - | - | - | - |
| 68 | A Mena | LA Harbor | 19 | 66 | 36 | 25 | 5 | .924 | 1 | - | - | - | - | - |
| 68 | N Quezada | LA Harbor | 19 | 22 | 3 | 19 | 0 | 1.000 | 1 | 18 | 3 | .143 | - | - |
| 68 | M Radeke | El Camino | 19 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 68 | H Torres | El Camino | 19 | 83 | 75 | 8 | 0 | 1.000 | 1 | - | - | - | - | - |
| 79 | A Ceballos | Pasadena City | 18 | 39 | 32 | 5 | 2 | .949 | - | 8 | 3 | .273 | 2 | - |
| 79 | J Doan | Cerritos | 18 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 79 | C Evangelista | Rio Hondo | 18 | 20 | 3 | 13 | 4 | .800 | 1 | 25 | 7 | .219 | - | - |
| 79 | A Farias | LA Harbor | 18 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - |
| 79 | I Guerra | Rio Hondo | 18 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 79 | J Martinez | East Los Angeles | 18 | 49 | 36 | 13 | 0 | 1.000 | - | 18 | 1 | .053 | - | - |
| 79 | O Ramirez | Long Beach | 18 | 14 | 5 | 8 | 1 | .929 | - | 18 | 2 | .100 | - | - |
| 79 | B Zarate | Compton | 18 | 64 | 45 | 14 | 5 | .922 | - | 35 | 5 | .125 | 9 | - |
| 87 | N Basurto | Cerritos | 17 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| 87 | A Cobian | East Los Angeles | 17 | 45 | 42 | 1 | 2 | .956 | 1 | 30 | 1 | .032 | 5 | - |
| 87 | K Kraft | Pasadena City | 17 | 10 | 4 | 6 | 0 | 1.000 | - | 8 | 4 | .333 | - | - |
| 87 | S Leyba | El Camino | 17 | 11 | 5 | 5 | 1 | .909 | - | - | - | - | - | - |
| 87 | R Ruacho | Long Beach | 17 | 18 | 17 | 1 | 0 | 1.000 | 1 | 1 | - | - | 1 | - |
| 87 | E Solano | East Los Angeles | 17 | 40 | 34 | 3 | 3 | .925 | 1 | 40 | 4 | .091 | 2 | - |
| 93 | M Amezcua | Mt. San Antonio | 16 | 65 | 60 | 5 | 0 | 1.000 | - | 9 | 3 | .250 | 1 | - |
| 93 | D Chavez | Compton | 16 | 23 | 14 | 4 | 5 | .783 | - | 6 | 1 | .143 | 2 | - |
| 93 | I Huizar | East Los Angeles | 16 | 46 | 26 | 16 | 4 | .913 | 2 | - | - | - | - | - |
| 93 | C Navarro | Compton | 16 | 16 | 11 | 0 | 5 | .688 | - | - | - | - | - | - |
| 93 | C Valencia | Compton | 16 | 109 | 97 | 3 | 9 | .917 | 1 | - | - | - | - | - |
| 93 | A Zaldivar | East Los Angeles | 16 | 17 | 3 | 11 | 3 | .824 | - | 22 | 1 | .043 | - | - |
| 99 | A Guzman | Pasadena City | 15 | 35 | 30 | 4 | 1 | .971 | - | 20 | 1 | .048 | 2 | - |
| 99 | A Hester | Long Beach | 15 | 17 | 7 | 9 | 1 | .941 | 1 | 2 | 2 | .500 | - | - |

























































