#3 Matthew Rodriguez (W) - Rio Hondo

gp
28
pts/g
13.5
fg %
48.6
3pt %
32.7
ft %
74.0
reb/g
6.9
a/g
2.4
Player Stats
  Overall Conf
Games 28 15th 10 1st
Games started 28 7th 10 1st
Minutes 827 6th 329 5th
Minutes per game 29.5 6th 32.9 5th
FG 135-278 14th 46-104 20th
FG Pct 48.6 18th 44.2 29th
3PT 16-49 49th 8-24 37th
3PT Pct 32.7 - 33.3 -
FT 91-123 12th 29-43 15th
FT Pct 74.0 17th 67.4 28th
Off rebounds 75 8th 27 11th
Def rebounds 117 12th 40 13th
Total rebounds 192 11th 67 11th
Rebounds per game 6.9 12th 6.7 13th
Personal fouls 56 157th 15 95th
Disqualifications 4 2nd 1 7th
Assists 68 19th 25 13th
Turnovers 45 38th 18 22nd
Assist to turnover ratio 1.5 22nd 1.4 37th
Steals 26 38th 9 34th
Blocks 12 28th 5 19th
Points 377 14th 129 19th
Points per game 13.5 17th 12.9 21st
Points per 40 min 18.2 41st 15.7 60th
Recent Results
Date Opponent/Event Result
Feb 4 at Pasadena City L, 92-84
Feb 6 at LA Trade Tech L, 97-74
Feb 11 Mt. San Antonio L, 88-75
Feb 13 at East Los Angeles L, 107-85
Feb 18 Los Angeles City W, 83-67
Feb 20 Pasadena City W, 95-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. LA Valley   - - - - - - - - -
Oct 17 # LA Premiere Prep   - - - - - - - - -
Oct 24 # Black and Gold Intersquad   - - - - - - - - -
Nov 5 LA Southwest L, 100-95 1 29 6-12 50.0 1-2 50.0 5-8 62.5 18
Nov 7 at Long Beach L, 69-66 1 23 5-6 83.3 0-0 - 2-2 100.0 12
Nov 12 at Cuyamaca L, 76-69 1 1 8-12 66.7 0-1 0.0 3-5 60.0 19
Nov 15 San Diego Miramar L, 91-57 1 22 5-9 55.6 0-1 0.0 0-1 0.0 10
Nov 21 Santa Ana L, 96-81 1 27 6-11 54.5 1-2 50.0 1-1 100.0 14
Nov 25 at Chaffey L, 84-62 1 31 2-7 28.6 0-2 0.0 1-4 25.0 5
Nov 28 at Oxnard W, 78-73 1 30 5-9 55.6 0-1 0.0 1-2 50.0 11
Nov 29 vs. Merced W, 69-68 1 22 1-5 20.0 0-0 - 3-4 75.0 5
Dec 4 vs. Long Beach W, 94-90 1 32 5-8 62.5 0-1 0.0 5-5 100.0 15
Dec 5 at West LA L, 85-76 1 33 6-16 37.5 0-2 0.0 7-7 100.0 19
Dec 6 vs. LA Valley L, 72-63 1 30 1-5 20.0 0-0 - 2-4 50.0 4
Dec 10 Grossmont W, 91-77 1 32 9-13 69.2 2-4 50.0 1-2 50.0 21
Dec 12 at LA Pierce W, 82-79 1 37 6-11 54.5 1-2 50.0 8-8 100.0 21
Dec 17 at LA Harbor W, 84-76 1 31 5-10 50.0 0-1 0.0 6-9 66.7 16
Dec 19 Antelope Valley W, 84-83 1 25 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 7 at El Camino W, 85-73 1 34 4-7 57.1 2-2 100.0 8-8 100.0 18
Jan 9 at Compton L, 89-78 1 26 7-12 58.3 1-1 100.0 2-2 100.0 17
Jan 14 Cerritos L, 92-84 1 33 6-13 46.2 0-1 0.0 6-6 100.0 18
Jan 21 LA Trade Tech L, 117-109 1 41 6-12 50.0 0-2 0.0 6-11 54.5 18
Jan 23 at Mt. San Antonio L, 109-75 1 26 1-10 10.0 0-2 0.0 1-2 50.0 3
Jan 28 East Los Angeles L, 80-65 1 35 5-12 41.7 0-1 0.0 5-8 62.5 15
Jan 30 at Los Angeles City W, 87-70 1 32 7-12 58.3 2-2 100.0 5-7 71.4 21
Feb 4 at Pasadena City L, 92-84 1 31 4-9 44.4 1-3 33.3 4-5 80.0 13
Feb 6 at LA Trade Tech L, 97-74 1 28 3-9 33.3 0-1 0.0 3-3 100.0 9
Feb 11 Mt. San Antonio L, 88-75 1 33 7-14 50.0 0-4 0.0 0-0 - 14
Feb 13 at East Los Angeles L, 107-85 1 34 4-11 36.4 2-5 40.0 2-2 100.0 12
Feb 18 Los Angeles City W, 83-67 1 34 3-6 50.0 1-2 50.0 3-4 75.0 10
Feb 20 Pasadena City W, 95-87 1 35 6-9 66.7 2-2 100.0 0-1 0.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. LA Valley   - - - - - - - - - - - -
Oct 17 # LA Premiere Prep   - - - - - - - - - - - -
Oct 24 # Black and Gold Intersquad   - - - - - - - - - - - -
Nov 5 LA Southwest L, 100-95 1 29 3 4 7 0 3 0.0 1 0 5 1
Nov 7 at Long Beach L, 69-66 1 23 4 5 9 3 1 3.0 0 0 5 1
Nov 12 at Cuyamaca L, 76-69 1 1 4 7 11 3 2 1.5 1 0 5 1
Nov 15 San Diego Miramar L, 91-57 1 22 5 2 7 2 4 0.5 1 0 0 -
Nov 21 Santa Ana L, 96-81 1 27 3 5 8 1 4 0.3 0 0 1 -
Nov 25 at Chaffey L, 84-62 1 31 4 3 7 2 1 2.0 3 0 0 -
Nov 28 at Oxnard W, 78-73 1 30 4 5 9 3 2 1.5 0 1 2 -
Nov 29 vs. Merced W, 69-68 1 22 2 1 3 4 0 - 0 0 4 -
Dec 4 vs. Long Beach W, 94-90 1 32 0 5 5 1 1 1.0 0 0 1 -
Dec 5 at West LA L, 85-76 1 33 4 3 7 0 1 0.0 0 1 3 -
Dec 6 vs. LA Valley L, 72-63 1 30 1 0 1 5 0 - 2 1 1 -
Dec 10 Grossmont W, 91-77 1 32 3 6 9 2 1 2.0 1 1 1 -
Dec 12 at LA Pierce W, 82-79 1 37 1 6 7 3 1 3.0 1 0 3 -
Dec 17 at LA Harbor W, 84-76 1 31 5 6 11 6 1 6.0 4 2 4 -
Dec 19 Antelope Valley W, 84-83 1 25 1 5 6 0 1 0.0 0 0 3 -
Jan 7 at El Camino W, 85-73 1 34 2 3 5 4 2 2.0 1 1 1 -
Jan 9 at Compton L, 89-78 1 26 1 4 5 0 2 0.0 0 0 1 -
Jan 14 Cerritos L, 92-84 1 33 1 7 8 4 0 - 2 0 1 -
Jan 21 LA Trade Tech L, 117-109 1 41 2 8 10 3 1 3.0 1 2 5 1
Jan 23 at Mt. San Antonio L, 109-75 1 26 4 2 6 3 4 0.8 3 0 2 -
Jan 28 East Los Angeles L, 80-65 1 35 3 2 5 0 0 - 0 0 2 -
Jan 30 at Los Angeles City W, 87-70 1 32 2 6 8 3 1 3.0 0 0 1 -
Feb 4 at Pasadena City L, 92-84 1 31 4 4 8 3 4 0.8 1 0 0 -
Feb 6 at LA Trade Tech L, 97-74 1 28 2 4 6 3 2 1.5 2 0 1 -
Feb 11 Mt. San Antonio L, 88-75 1 33 3 2 5 4 3 1.3 1 1 2 -
Feb 13 at East Los Angeles L, 107-85 1 34 5 2 7 3 0 - 0 0 0 -
Feb 18 Los Angeles City W, 83-67 1 34 1 5 6 1 1 1.0 0 1 1 -
Feb 20 Pasadena City W, 95-87 1 35 1 5 6 2 2 1.0 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 29.5 4.8-9.9 48.6 0.6-1.8 32.7 3.2-4.4 74.0 13.5
Total 28 28 29.5 4.8-9.9 48.6 0.6-1.8 32.7 3.2-4.4 74.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 827 135-278 48.6 16-49 32.7 91-123 74.0 377
Total 28 28 827 135-278 48.6 16-49 32.7 91-123 74.0 377
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 29.5 6.5-13.4 48.6 0.8-2.4 32.7 4.4-5.9 74.0 18.2
Total 28 28 29.5 6.5-13.4 48.6 0.8-2.4 32.7 4.4-5.9 74.0 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 29.5 2.7 4.2 6.9 2.0 0.1 2.4 1.6 1.5 0.9 0.4
Total 28 28 29.5 2.7 4.2 6.9 2.0 0.1 2.4 1.6 1.5 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 827 75 117 192 56 4 68 45 1.5 26 12
Total 28 28 827 75 117 192 56 4 68 45 1.5 26 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 29.5 3.6 5.7 9.3 2.7 0.2 3.3 2.2 1.5 1.3 0.6
Total 28 28 29.5 3.6 5.7 9.3 2.7 0.2 3.3 2.2 1.5 1.3 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.5 4.8-9.9 48.6 0.6-1.8 32.7 3.2-4.4 74.0 13.5
Conference 10 10 32.9 4.6-10.4 44.2 0.8-2.4 33.3 2.9-4.3 67.4 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.5 5.5-10.8 51.3 0.6-2.1 30.4 2.5-4.0 63.6 14.3
Away 14 14 28.4 4.8-10.1 47.5 0.6-1.8 36.0 3.8-4.7 80.3 14.0
Neutral 3 3 28.0 2.3-6.0 38.9 0.0-0.3 0.0 3.3-4.3 76.9 8.0
-
Wins 11 11 31.3 4.8-8.9 54.1 0.9-1.7 52.6 3.7-4.7 78.8 14.3
Losses 17 17 28.4 4.8-10.6 45.6 0.4-1.8 20.0 2.9-4.2 70.4 12.9
-
November 8 8 23.1 4.8-8.9 53.5 0.2-1.1 22.2 2.0-3.4 59.3 11.8
December 7 7 31.4 4.9-10.1 47.9 0.4-1.7 25.0 4.3-5.3 81.1 14.4
January 7 7 32.4 5.1-11.1 46.2 0.7-1.6 45.5 4.7-6.3 75.0 15.7
February 6 6 32.5 4.5-9.7 46.6 1.0-2.8 35.3 2.0-2.5 80.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 827 135-278 48.6 16-49 32.7 91-123 74.0 377
Conference 10 10 329 46-104 44.2 8-24 33.3 29-43 67.4 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 346 61-119 51.3 7-23 30.4 28-44 63.6 157
Away 14 14 397 67-141 47.5 9-25 36.0 53-66 80.3 196
Neutral 3 3 84 7-18 38.9 0-1 0.0 10-13 76.9 24
-
Wins 11 11 344 53-98 54.1 10-19 52.6 41-52 78.8 157
Losses 17 17 483 82-180 45.6 6-30 20.0 50-71 70.4 220
-
November 8 8 185 38-71 53.5 2-9 22.2 16-27 59.3 94
December 7 7 220 34-71 47.9 3-12 25.0 30-37 81.1 101
January 7 7 227 36-78 46.2 5-11 45.5 33-44 75.0 110
February 6 6 195 27-58 46.6 6-17 35.3 12-15 80.0 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.5 6.5-13.4 48.6 0.8-2.4 32.7 4.4-5.9 74.0 18.2
Conference 10 10 32.9 5.6-12.6 44.2 1.0-2.9 33.3 3.5-5.2 67.4 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.5 7.1-13.8 51.3 0.8-2.7 30.4 3.2-5.1 63.6 18.2
Away 14 14 28.4 6.8-14.2 47.5 0.9-2.5 36.0 5.3-6.6 80.3 19.7
Neutral 3 3 28.0 3.3-8.6 38.9 0.0-0.5 0.0 4.8-6.2 76.9 11.4
-
Wins 11 11 31.3 6.2-11.4 54.1 1.2-2.2 52.6 4.8-6.0 78.8 18.3
Losses 17 17 28.4 6.8-14.9 45.6 0.5-2.5 20.0 4.1-5.9 70.4 18.2
-
November 8 8 23.1 8.2-15.4 53.5 0.4-1.9 22.2 3.5-5.8 59.3 20.3
December 7 7 31.4 6.2-12.9 47.9 0.5-2.2 25.0 5.5-6.7 81.1 18.4
January 7 7 32.4 6.3-13.7 46.2 0.9-1.9 45.5 5.8-7.8 75.0 19.4
February 6 6 32.5 5.5-11.9 46.6 1.2-3.5 35.3 2.5-3.1 80.0 14.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.5 2.7 4.2 6.9 2.0 0.1 2.4 1.6 1.5 0.9 0.4
Conference 10 10 32.9 2.7 4.0 6.7 1.5 0.1 2.5 1.8 1.4 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.5 2.4 4.6 7.0 2.0 0.2 1.7 1.8 0.9 0.7 0.5
Away 14 14 28.4 3.3 4.3 7.6 2.0 0.1 2.8 1.7 1.6 1.1 0.4
Neutral 3 3 28.0 1.0 2.0 3.0 2.0 - 3.3 0.3 10.0 0.7 0.3
-
Wins 11 11 31.3 2.0 4.8 6.8 2.0 - 2.6 1.2 2.2 0.7 0.6
Losses 17 17 28.4 3.1 3.8 6.9 2.0 0.2 2.3 1.9 1.2 1.1 0.3
-
November 8 8 23.1 3.6 4.0 7.6 2.8 0.4 2.3 2.1 1.1 0.8 0.1
December 7 7 31.4 2.1 4.4 6.6 2.3 - 2.4 0.9 2.8 1.1 0.7
January 7 7 32.4 2.1 4.6 6.7 1.9 0.1 2.4 1.4 1.7 1.0 0.4
February 6 6 32.5 2.7 3.7 6.3 0.8 - 2.7 2.0 1.3 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 827 75 117 192 56 4 68 45 1.5 26 12
Conference 10 10 329 27 40 67 15 1 25 18 1.4 9 5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 346 26 51 77 22 2 19 20 0.9 8 6
Away 14 14 397 46 60 106 28 2 39 24 1.6 16 5
Neutral 3 3 84 3 6 9 6 - 10 1 10.0 2 1
-
Wins 11 11 344 22 53 75 22 - 29 13 2.2 8 7
Losses 17 17 483 53 64 117 34 4 39 32 1.2 18 5
-
November 8 8 185 29 32 61 22 3 18 17 1.1 6 1
December 7 7 220 15 31 46 16 - 17 6 2.8 8 5
January 7 7 227 15 32 47 13 1 17 10 1.7 7 3
February 6 6 195 16 22 38 5 - 16 12 1.3 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.5 3.6 5.7 9.3 2.7 0.2 3.3 2.2 1.5 1.3 0.6
Conference 10 10 32.9 3.3 4.9 8.1 1.8 0.1 3.0 2.2 1.4 1.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.5 3.0 5.9 8.9 2.5 0.2 2.2 2.3 0.9 0.9 0.7
Away 14 14 28.4 4.6 6.0 10.7 2.8 0.2 3.9 2.4 1.6 1.6 0.5
Neutral 3 3 28.0 1.4 2.9 4.3 2.9 0.0 4.8 0.5 10.0 1.0 0.5
-
Wins 11 11 31.3 2.6 6.2 8.7 2.6 0.0 3.4 1.5 2.2 0.9 0.8
Losses 17 17 28.4 4.4 5.3 9.7 2.8 0.3 3.2 2.7 1.2 1.5 0.4
-
November 8 8 23.1 6.3 6.9 13.2 4.8 0.6 3.9 3.7 1.1 1.3 0.2
December 7 7 31.4 2.7 5.6 8.4 2.9 0.0 3.1 1.1 2.8 1.5 0.9
January 7 7 32.4 2.6 5.6 8.3 2.3 0.2 3.0 1.8 1.7 1.2 0.5
February 6 6 32.5 3.3 4.5 7.8 1.0 0.0 3.3 2.5 1.3 1.0 0.6