Ventura at Compton December 17, 2025

(9-3)
83
(6-7)
65
Final 1 2 T
Ventura 38 45 83
Compton 30 35 65

Box Score

Ventura
Compton

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Baron Bellamy 28 2-6 1-4 0-0 2 0 2 0 2 0 2 0 5
2 - Kam'Ron Cigar 21 6-10 2-3 0-0 0 2 2 1 1 0 4 1 14
3 - Jerimiyah Smith 30 9-11 2-2 3-4 1 4 5 2 1 1 2 2 23
10 - Snookey Wigington 30 4-15 0-4 1-1 0 3 3 11 5 0 4 1 9
22 - Kevin Anigbogu 19 1-3 0-0 3-4 0 4 4 0 1 1 0 5 5
RESERVES  
5 - Jeremiah Wilson 20 3-5 2-4 5-5 3 1 4 0 0 0 1 0 13
11 - Tyler Downs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gaston Zumaya 3 1-2 0-1 2-2 0 0 0 1 1 0 0 2 4
24 - Elijah Brown 12 0-3 0-2 2-4 0 4 4 0 1 1 2 2 2
25 - Dabe Princewill 15 3-3 0-0 0-0 0 1 1 0 2 0 1 0 6
32 - Tong Tong 18 1-2 0-0 0-0 3 3 6 0 5 1 2 4 2
33 - Sergio Delano 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 1 0
TOTALS   30-62 7-22 16-20 10 26 36 15 19 4 19 17 83
    48.4% 31.8% 80.0%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathan Ibarra 33 7-13 0-1 2-2 0 5 5 2 0 0 8 3 16
11 - Israel Nansha 31 4-8 0-1 2-4 3 2 5 1 1 1 0 3 10
14 - Deuce Roberts 30 1-5 0-3 5-8 0 1 1 6 3 0 4 4 7
20 - Elijah Evans 30 5-11 1-5 4-4 0 6 6 2 1 0 8 3 15
21 - Khalil Sheard 22 1-2 1-1 0-2 1 3 4 0 1 1 0 0 3
RESERVES  
1 - Rey Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Ley McGovern 13 1-4 0-1 1-2 0 1 1 0 0 1 1 0 3
5 - Lesean Maxwell 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - David Ibarra 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Keyshawn Ross Jr. 24 5-9 0-1 1-2 1 3 4 0 6 1 0 1 11
24 - Cameron Atkins 11 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 3 2 5 0 0
TOTALS   24-54 2-15 15-24 8 23 31 11 12 4 24 16 65
    44.4% 13.3% 62.5%  

Game Information

Date/Time: December 17, 2025 - 5:00 PM
Location: Compton College
Technical fouls: Ventura-None ; Compton-1 ( Deuce Roberts) .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Ventura Compton
Field Goal 30-62 24-54
Field Goal % 48.4% 44.4%
3 Point 7-22 2-15
3 Point % 31.8% 13.3%
Free Throw 16-20 15-24
Free Throw % 80.0% 62.5%
Rebounds 36 31
Assists 15 11
Turnovers 19 24
Points off Turnovers 22 15
2nd Chance Points 6 3
Points in the Paint 30 34
Fastbreak Points 14 10
Bench Points 27 14
Largest Lead 24 4
Time of Largest Lead 2nd-07:51 1st-10:57
Trends Ties: 6; Lead Changes: 6
Field Goals %
Ventura
48.4%
44.4%
Compton
3 Point %
Ventura
31.8%
13.3%
Compton
Rebounds
Ventura
36
31
Compton
Turnovers
Ventura
19
24
Compton

Period1 Box Score

Ventura
Compton

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Baron Bellamy 14 0-2 0-2 0-0 1 0 1 0 1 0 2 0 0
2 - Kam'Ron Cigar 11 3-5 2-3 0-0 0 0 0 1 0 0 2 1 8
3 - Jerimiyah Smith 16 6-8 1-1 0-0 1 2 3 0 0 1 1 0 13
10 - Snookey Wigington 17 1-6 0-2 1-1 0 1 1 6 2 0 2 0 3
22 - Kevin Anigbogu 13 1-1 0-0 1-2 0 2 2 0 1 1 0 2 3
RESERVES  
5 - Jeremiah Wilson 10 2-4 1-3 0-0 2 1 3 0 0 0 1 0 5
11 - Tyler Downs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gaston Zumaya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elijah Brown 5 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
25 - Dabe Princewill 8 3-3 0-0 0-0 0 0 0 0 1 0 0 0 6
32 - Tong Tong 6 0-1 0-0 0-0 1 3 4 0 3 1 1 1 0
33 - Sergio Delano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-32 4-13 2-3 5 10 15 7 9 3 10 4 38
    50.0% 30.8% 66.7%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathan Ibarra 16 3-5 0-0 1-1 0 1 1 1 0 0 2 1 7
11 - Israel Nansha 17 2-5 0-0 0-0 1 1 2 1 1 0 0 1 4
14 - Deuce Roberts 17 0-2 0-1 1-2 0 0 0 3 1 0 2 0 1
20 - Elijah Evans 17 3-7 1-4 0-0 0 5 5 2 1 0 4 2 7
21 - Khalil Sheard 12 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
RESERVES  
1 - Rey Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Ley McGovern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Lesean Maxwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - David Ibarra 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Keyshawn Ross Jr. 13 4-6 0-1 0-0 0 1 1 0 3 1 0 1 8
24 - Cameron Atkins 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   13-27 2-7 2-3 1 9 10 7 7 1 10 6 30
    48.1% 28.6% 66.7%  

Period2 Box Score

Ventura
Compton

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Baron Bellamy 14 2-4 1-2 0-0 1 0 1 0 1 0 0 0 5
2 - Kam'Ron Cigar 10 3-5 0-0 0-0 0 2 2 0 1 0 2 0 6
3 - Jerimiyah Smith 14 3-3 1-1 3-4 0 2 2 2 1 0 1 2 10
10 - Snookey Wigington 13 3-9 0-2 0-0 0 2 2 5 3 0 2 1 6
22 - Kevin Anigbogu 6 0-2 0-0 2-2 0 2 2 0 0 0 0 3 2
RESERVES  
5 - Jeremiah Wilson 10 1-1 1-1 5-5 1 0 1 0 0 0 0 0 8
11 - Tyler Downs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gaston Zumaya 3 1-2 0-1 2-2 0 0 0 1 1 0 0 2 4
24 - Elijah Brown 7 0-1 0-0 2-4 0 3 3 0 0 1 1 2 2
25 - Dabe Princewill 7 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
32 - Tong Tong 12 1-1 0-0 0-0 2 0 2 0 2 0 1 3 2
33 - Sergio Delano 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 1 0
TOTALS   14-30 3-9 14-17 4 12 16 8 10 1 8 13 45
    46.7% 33.3% 82.4%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathan Ibarra 17 4-8 0-1 1-1 0 4 4 1 0 0 6 2 9
11 - Israel Nansha 14 2-3 0-1 2-4 2 1 3 0 0 1 0 2 6
14 - Deuce Roberts 13 1-3 0-2 4-6 0 1 1 3 2 0 2 4 6
20 - Elijah Evans 13 2-4 0-1 4-4 0 1 1 0 0 0 4 1 8
21 - Khalil Sheard 10 0-0 0-0 0-2 1 2 3 0 0 1 0 0 0
RESERVES  
1 - Rey Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ley McGovern 13 1-4 0-1 1-2 0 1 1 0 0 1 1 0 3
5 - Lesean Maxwell 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - David Ibarra 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Keyshawn Ross Jr. 11 1-3 0-0 1-2 1 2 3 0 3 0 0 0 3
24 - Cameron Atkins 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   11-27 0-8 13-21 4 12 16 4 5 3 14 10 35
    40.7% 0% 61.9%