Rio Hondo at Long Beach November 8, 2024

(0-2, 0-0)
93
(1-1, 0-0)
94
Final 1 2 T
Rio Hondo 42 51 93
Long Beach 56 38 94

Box Score

Rio Hondo
Long Beach

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenny Hunt 29 1-6 0-1 3-5 0 3 3 8 1 0 3 2 5
4 - Elijah Hester 29 1-3 0-0 3-4 1 0 1 2 0 0 3 1 5
5 - Jhalen Hill 15 4-5 2-2 1-1 0 1 1 0 0 0 3 1 11
10 - Nate Carter 23 1-3 1-3 1-2 1 5 6 1 2 0 3 4 4
32 - Dorian Tate 35 10-13 2-4 3-8 3 5 8 1 1 2 1 3 25
RESERVES  
0 - Jagger Massarotti 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Jeff Silva 13 1-2 0-1 0-0 1 3 4 3 0 1 1 2 2
14 - Christian Viramontes 5 0-0 0-0 1-2 1 1 2 0 0 0 1 2 1
20 - Caiden Brown 25 10-13 4-6 1-1 1 1 2 0 1 0 1 2 25
24 - Fidel Cabrera 24 4-10 2-4 5-5 0 1 1 6 1 0 2 2 15
TM - Team 0 2 2 1 1
TOTALS   32-55 11-21 18-28 8 23 31 22 6 3 19 20 93
    58.2% 52.4% 64.3%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 21 6-9 2-3 2-2 4 1 5 1 1 0 2 3 16
3 - Lawrence Brown 29 10-15 1-2 4-5 0 1 1 2 0 0 5 4 25
5 - Major Hurley 24 0-2 0-1 1-4 5 6 11 4 2 1 1 4 1
10 - James Barker 19 1-4 1-4 0-0 1 0 1 1 0 0 1 2 3
11 - David Garcia 30 3-10 0-4 0-1 2 3 5 5 1 0 2 4 6
RESERVES  
0 - Coby Seery 13 1-4 1-3 2-2 0 0 0 2 1 0 0 1 5
2 - Mason Pacheco Robinson 22 2-7 0-0 6-6 1 3 4 3 2 0 2 0 10
4 - Kane Young 15 6-10 2-4 3-4 0 4 4 1 0 0 1 1 17
20 - Zakai Hunter 12 1-1 0-0 0-0 1 2 3 0 1 0 0 1 2
32 - Troy Aguilar 9 1-4 0-3 1-2 0 0 0 1 0 0 0 2 3
33 - Andrew Argyros 2 0-0 0-0 2-2 1 0 1 1 0 0 0 1 2
35 - Jerome Wilson 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 2 0
TOTALS   33-68 7-24 21-28 15 20 35 21 8 1 16 23 94
    48.5% 29.2% 75.0%  

Game Information

Date/Time: November 8, 2024 - 5:00 PM
Location: Long Beach City College
Technical fouls: Rio Hondo-None ; Long Beach-None .
Officials: ,,
Attendance: 101

Play By Play

Team Stats

Team Statistics

Stat Rio Hondo Long Beach
Field Goal 32-55 33-68
Field Goal % 58.2% 48.5%
3 Point 11-21 7-24
3 Point % 52.4% 29.2%
Free Throw 18-28 21-28
Free Throw % 64.3% 75.0%
Rebounds 31 35
Assists 22 21
Turnovers 19 16
Points off Turnovers 19 23
2nd Chance Points 9 17
Points in the Paint 42 48
Fastbreak Points 18 12
Bench Points 43 43
Largest Lead 2 15
Time of Largest Lead 2nd-09:50 2nd-19:13
Trends Ties: 10; Lead Changes: 8
Field Goals %
Rio Hondo
58.2%
48.5%
Long Beach
3 Point %
Rio Hondo
52.4%
29.2%
Long Beach
Rebounds
Rio Hondo
31
35
Long Beach
Turnovers
Rio Hondo
19
16
Long Beach

Period1 Box Score

Rio Hondo
Long Beach

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenny Hunt 17 0-5 0-1 2-2 0 0 0 5 0 0 2 0 2
4 - Elijah Hester 16 1-2 0-0 1-2 1 0 1 1 0 0 3 0 3
5 - Jhalen Hill 11 3-4 2-2 1-1 0 0 0 0 0 0 3 1 9
10 - Nate Carter 9 1-1 1-1 0-0 0 1 1 0 1 0 3 1 3
32 - Dorian Tate 18 5-7 2-3 1-4 0 4 4 1 1 1 0 0 13
RESERVES  
0 - Jagger Massarotti 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Jeff Silva 9 1-2 0-1 0-0 1 2 3 3 0 0 1 1 2
14 - Christian Viramontes 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
20 - Caiden Brown 11 4-4 2-2 0-0 0 0 0 0 0 0 0 0 10
24 - Fidel Cabrera 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-26 7-10 5-9 3 8 11 12 2 1 14 4 42
    57.7% 70.0% 55.6%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 10 5-6 1-1 0-0 3 1 4 1 1 0 2 2 11
3 - Lawrence Brown 17 9-11 1-1 1-1 0 1 1 1 0 0 3 2 20
5 - Major Hurley 13 0-2 0-1 0-0 3 5 8 4 2 1 1 0 0
10 - James Barker 13 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
11 - David Garcia 16 1-5 0-2 0-0 0 1 1 4 1 0 1 1 2
RESERVES  
0 - Coby Seery 7 1-2 1-2 0-0 0 0 0 2 1 0 0 1 3
2 - Mason Pacheco Robinson 8 1-4 0-0 0-0 1 0 1 2 1 0 0 0 2
4 - Kane Young 7 4-5 1-1 0-0 0 1 1 1 0 0 0 0 9
20 - Zakai Hunter 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Troy Aguilar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Andrew Argyros 2 0-0 0-0 2-2 1 0 1 1 0 0 0 1 2
35 - Jerome Wilson 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   24-40 5-11 3-3 8 10 18 16 6 1 7 9 56
    60.0% 45.5% 100.0%  

Period2 Box Score

Rio Hondo
Long Beach

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenny Hunt 12 1-1 0-0 1-3 0 3 3 3 1 0 1 2 3
4 - Elijah Hester 13 0-1 0-0 2-2 0 0 0 1 0 0 0 1 2
5 - Jhalen Hill 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Nate Carter 14 0-2 0-2 1-2 1 4 5 1 1 0 0 3 1
32 - Dorian Tate 17 5-6 0-1 2-4 3 1 4 0 0 1 1 3 12
RESERVES  
0 - Jagger Massarotti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jeff Silva 4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
14 - Christian Viramontes 3 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
20 - Caiden Brown 14 6-9 2-4 1-1 1 1 2 0 1 0 1 2 15
24 - Fidel Cabrera 19 4-9 2-4 5-5 0 1 1 5 1 0 1 2 15
TM - Team 0 2 2 1 1
TOTALS   17-29 4-11 13-19 5 13 18 10 4 2 4 15 51
    58.6% 36.4% 68.4%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 11 1-3 1-2 2-2 1 0 1 0 0 0 0 1 5
3 - Lawrence Brown 12 1-4 0-1 3-4 0 0 0 1 0 0 2 2 5
5 - Major Hurley 11 0-0 0-0 1-4 2 1 3 0 0 0 0 4 1
10 - James Barker 6 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
11 - David Garcia 14 2-5 0-2 0-1 2 2 4 1 0 0 1 3 4
RESERVES  
0 - Coby Seery 6 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
2 - Mason Pacheco Robinson 14 1-3 0-0 6-6 0 3 3 1 1 0 2 0 8
4 - Kane Young 8 2-5 1-3 3-4 0 3 3 0 0 0 1 1 8
20 - Zakai Hunter 9 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
32 - Troy Aguilar 9 1-4 0-3 1-2 0 0 0 1 0 0 0 2 3
33 - Andrew Argyros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jerome Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-28 2-13 18-25 7 10 17 5 2 0 7 14 38
    32.1% 15.4% 72.0%