played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Watkins | Pasadena City | 10 | 10 | 28.8 | 6.4-14.7 | 43.5 | 1.4-3.2 | 43.8 | 4.2-5.2 | 80.8 | 18.4 |
| 2 | N Hopkins | Mt. San Antonio | 8 | 8 | 31.9 | 5.1-9.1 | 56.2 | 0.0-0.5 | 0.0 | 6.9-10.4 | 66.3 | 17.1 |
| 3 | F Chambers | Long Beach | 10 | 10 | 27.3 | 7.1-15.4 | 46.1 | 0.3-2.2 | 13.6 | 2.1-2.9 | 72.4 | 16.6 |
| 4 | B Barnes III | El Camino | 10 | 9 | 23.8 | 5.9-11.9 | 49.6 | 0.1-0.3 | 33.3 | 4.3-6.2 | 69.4 | 16.2 |
| 5 | J Barker | Rio Hondo | 6 | 6 | 31.7 | 5.0-14.0 | 35.7 | 2.0-6.5 | 30.8 | 4.2-6.2 | 67.6 | 16.2 |
| 6 | B Mike | Rio Hondo | 10 | 10 | 31.5 | 6.3-16.1 | 39.1 | 0.7-4.3 | 16.3 | 2.8-4.4 | 63.6 | 16.1 |
| 7 | J TenBerge | Compton | 9 | 9 | 14.8 | 5.3-11.3 | 47.1 | 1.9-5.1 | 37.0 | 3.2-4.3 | 74.4 | 15.8 |
| 8 | B Cerda | Long Beach | 10 | 10 | 27.3 | 5.1-13.6 | 37.5 | 1.4-4.1 | 34.1 | 4.1-5.2 | 78.8 | 15.7 |
| 9 | C Fisher | Mt. San Antonio | 9 | 8 | 31.6 | 5.3-10.3 | 51.6 | 1.1-2.9 | 38.5 | 3.2-4.0 | 80.6 | 15.0 |
| 10 | D Michelini-Jackson | East Los Angeles | 9 | 4 | 26.8 | 4.7-10.2 | 45.7 | 1.6-4.7 | 33.3 | 4.0-4.3 | 92.3 | 14.9 |
| 11 | O Ferguson | LA Trade Tech | 10 | 10 | 23.8 | 5.6-9.8 | 57.1 | 0.8-2.2 | 36.4 | 2.8-3.7 | 75.7 | 14.8 |
| 12 | S Carter | El Camino | 10 | 10 | 27.2 | 4.9-13.2 | 37.1 | 2.8-8.5 | 32.9 | 1.9-2.1 | 90.5 | 14.5 |
| 12 | B WIlson | East Los Angeles | 10 | - | 20.5 | 5.3-9.3 | 57.0 | 0.7-1.5 | 46.7 | 3.2-4.6 | 69.6 | 14.5 |
| 14 | M Calcote | LA Harbor | 9 | 9 | 32.1 | 4.4-11.8 | 37.7 | 0.4-2.2 | 20.0 | 4.7-6.2 | 75.0 | 14.0 |
| 14 | S Chenorhavorian | Pasadena City | 10 | 10 | 28.8 | 4.6-11.7 | 39.3 | 2.9-8.8 | 33.0 | 1.9-2.1 | 90.5 | 14.0 |
| 16 | O Shackleford | LA Southwest | 10 | 10 | 11.6 | 4.8-10.1 | 47.5 | 1.0-2.8 | 35.7 | 3.2-3.7 | 86.5 | 13.8 |
| 17 | J Baez | LA Southwest | 10 | 10 | 12.0 | 3.9-8.6 | 45.3 | 0.3-1.0 | 30.0 | 5.6-7.5 | 74.7 | 13.7 |
| 18 | D Swillis | Pasadena City | 9 | 9 | 26.4 | 5.0-9.0 | 55.6 | 0.7-1.7 | 40.0 | 3.0-4.7 | 64.3 | 13.7 |
| 19 | D Abdur-Rahmann | Pasadena City | 10 | 10 | 28.2 | 5.0-10.3 | 48.5 | 2.3-6.1 | 37.7 | 1.2-1.5 | 80.0 | 13.5 |
| 20 | L Olmstead | Los Angeles City | 10 | 10 | 24.5 | 4.3-11.7 | 36.8 | 3.3-8.9 | 37.1 | 1.5-1.6 | 93.8 | 13.4 |
| 21 | O Gardner | LA Southwest | 10 | 8 | 10.5 | 5.6-10.9 | 51.4 | 0.3-1.1 | 27.3 | 1.7-3.0 | 56.7 | 13.2 |
| 21 | C Stewart | Los Angeles City | 10 | 9 | 24.4 | 4.5-10.3 | 43.7 | 0.7-2.3 | 30.4 | 3.5-5.1 | 68.6 | 13.2 |
| 23 | J Cooper | Compton | 9 | 7 | 16.4 | 4.7-10.2 | 45.7 | 0.9-3.8 | 23.5 | 2.8-3.8 | 73.5 | 13.0 |
| 24 | M Reynolds | Los Angeles City | 10 | 3 | 23.4 | 3.9-9.0 | 43.3 | 2.8-6.1 | 45.9 | 1.6-2.3 | 69.6 | 12.2 |
| 25 | M Ceballos | Cerritos | 10 | 10 | 28.6 | 4.4-9.2 | 47.8 | 1.0-2.4 | 41.7 | 1.9-3.2 | 59.4 | 11.7 |
| 26 | J Smith | Mt. San Antonio | 10 | 4 | 22.6 | 4.5-7.8 | 57.7 | 0.7-1.6 | 43.8 | 1.9-2.4 | 79.2 | 11.6 |
| 27 | M Gardner | Mt. San Antonio | 9 | 7 | 18.7 | 4.1-7.6 | 54.4 | 2.2-4.8 | 46.5 | 1.1-1.2 | 90.9 | 11.6 |
| 28 | J Fields | LA Trade Tech | 10 | 9 | 28.6 | 4.2-9.9 | 42.4 | 1.3-4.0 | 32.5 | 1.7-2.3 | 73.9 | 11.4 |
| 28 | C Shepherd | Los Angeles City | 10 | 10 | 27.2 | 4.2-11.4 | 36.8 | 1.8-5.2 | 34.6 | 1.2-1.8 | 66.7 | 11.4 |
| 30 | D Godfrey | East Los Angeles | 10 | 10 | 21.5 | 4.7-8.6 | 54.7 | 0.8-2.0 | 40.0 | 1.0-1.2 | 83.3 | 11.2 |
| 30 | D Jainlett | LA Trade Tech | 10 | 2 | 19.9 | 4.3-7.2 | 59.7 | 1.6-2.8 | 57.1 | 1.0-2.0 | 50.0 | 11.2 |
| 32 | C McCoy | Cerritos | 10 | 1 | 19.0 | 4.0-6.1 | 65.6 | 0.0-0.1 | 0.0 | 2.9-3.2 | 90.6 | 10.9 |
| 33 | D Botts | Cerritos | 10 | 9 | 28.9 | 4.1-7.4 | 55.4 | 1.0-2.3 | 43.5 | 1.5-1.6 | 93.8 | 10.7 |
| 33 | E May | Cerritos | 10 | 10 | 28.5 | 3.7-9.4 | 39.4 | 2.0-5.9 | 33.9 | 1.3-1.4 | 92.9 | 10.7 |
| 35 | K Arnold | LA Southwest | 10 | - | 7.7 | 3.9-8.1 | 48.1 | 0.3-0.8 | 37.5 | 2.4-3.3 | 72.7 | 10.5 |
| 36 | D Brown | Rio Hondo | 10 | 8 | 29.5 | 3.8-11.1 | 34.2 | 1.5-4.0 | 37.5 | 1.3-1.9 | 68.4 | 10.4 |
| 36 | D Henry | Cerritos | 10 | 9 | 26.5 | 3.9-9.3 | 41.9 | 1.4-3.5 | 40.0 | 1.2-1.5 | 80.0 | 10.4 |
| 38 | B Handley | Rio Hondo | 8 | 4 | 26.4 | 4.1-8.9 | 46.5 | 0.0-0.0 | - | 2.1-5.4 | 39.5 | 10.4 |
| 39 | R Sims | LA Harbor | 9 | - | 15.2 | 3.9-8.8 | 44.3 | 1.6-3.6 | 43.8 | 0.7-0.7 | 100.0 | 10.0 |
| 40 | J Smith | LA Trade Tech | 10 | 10 | 21.4 | 3.7-7.5 | 49.3 | 1.6-3.6 | 44.4 | 0.9-1.1 | 81.8 | 9.9 |
| 41 | I Anopueme | LA Harbor | 9 | 9 | 21.8 | 2.9-7.4 | 38.8 | 0.0-0.3 | 0.0 | 3.9-4.8 | 81.4 | 9.7 |
| 42 | K White | Long Beach | 10 | 10 | 19.7 | 3.7-7.3 | 50.7 | 0.2-1.3 | 15.4 | 2.0-2.9 | 69.0 | 9.6 |
| 43 | J Brown | LA Trade Tech | 8 | - | 18.5 | 2.8-6.5 | 42.3 | 1.5-3.6 | 41.4 | 2.5-3.0 | 83.3 | 9.5 |
| 44 | G Melvin | East Los Angeles | 10 | 10 | 23.7 | 3.8-8.2 | 46.3 | 0.5-1.5 | 33.3 | 1.3-1.7 | 76.5 | 9.4 |
| 45 | J English | Compton | 9 | 6 | 12.6 | 3.4-6.6 | 52.5 | 0.8-1.9 | 41.2 | 1.7-2.0 | 83.3 | 9.3 |
| 46 | T Thomas | Cerritos | 10 | 1 | 20.4 | 3.3-7.4 | 44.6 | 0.3-1.3 | 23.1 | 2.2-3.6 | 61.1 | 9.1 |
| 47 | S Morrow | East Los Angeles | 9 | 6 | 23.0 | 3.8-7.0 | 54.0 | 0.4-0.9 | 50.0 | 0.8-2.0 | 38.9 | 8.8 |
| 48 | P Daire | Rio Hondo | 10 | 9 | 22.6 | 3.1-6.8 | 45.6 | 0.5-1.3 | 38.5 | 2.0-3.0 | 66.7 | 8.7 |
| 49 | T Lofton | LA Harbor | 9 | 9 | 21.7 | 3.4-6.8 | 50.8 | 0.0-0.3 | 0.0 | 1.8-2.1 | 84.2 | 8.7 |
| 50 | R Davis | LA Trade Tech | 8 | - | 17.8 | 3.0-8.1 | 36.9 | 1.2-4.5 | 27.8 | 1.4-1.9 | 73.3 | 8.6 |
| 51 | E Clark | Cerritos | 10 | 10 | 18.6 | 3.8-6.7 | 56.7 | 0.5-1.0 | 50.0 | 0.5-0.6 | 83.3 | 8.6 |
| 52 | C Nelson | LA Harbor | 9 | 9 | 24.6 | 3.2-6.2 | 51.8 | 0.4-1.1 | 40.0 | 1.4-1.9 | 76.5 | 8.3 |
| 53 | J Topete | Long Beach | 10 | 8 | 17.2 | 3.0-7.7 | 39.0 | 1.0-2.8 | 35.7 | 1.3-1.8 | 72.2 | 8.3 |
| 54 | M Payero | Compton | 9 | 8 | 14.3 | 2.7-7.6 | 35.3 | 0.8-3.6 | 21.9 | 2.1-2.2 | 95.0 | 8.2 |
| 55 | J Pierre-Johnson | LA Trade Tech | 10 | - | 14.6 | 3.4-6.7 | 50.7 | 0.9-2.6 | 34.6 | 0.3-1.1 | 27.3 | 8.0 |
| 55 | D Washington | Compton | 9 | 8 | 11.7 | 2.8-7.9 | 35.2 | 0.6-2.6 | 21.7 | 1.9-2.6 | 73.9 | 8.0 |
| 57 | J Jackson | LA Trade Tech | 10 | 9 | 24.0 | 3.0-8.1 | 37.0 | 0.7-2.8 | 25.0 | 1.2-1.4 | 85.7 | 7.9 |
| 57 | J McCullough | Mt. San Antonio | 10 | 1 | 17.6 | 2.6-5.1 | 51.0 | 1.0-1.8 | 55.6 | 1.7-2.8 | 60.7 | 7.9 |
| 59 | C Martinez | LA Harbor | 7 | - | 24.4 | 2.3-6.6 | 34.8 | 0.4-2.6 | 16.7 | 2.7-3.6 | 76.0 | 7.7 |
| 60 | E Spencer | Compton | 9 | 2 | 7.1 | 2.8-5.6 | 50.0 | 1.4-3.2 | 44.8 | 0.7-1.4 | 46.2 | 7.7 |
| 61 | E Cirilo | Mt. San Antonio | 9 | 6 | 21.1 | 2.9-5.2 | 55.3 | 0.9-1.8 | 50.0 | 0.4-1.2 | 36.4 | 7.1 |
| 62 | K Young | Long Beach | 10 | 2 | 14.6 | 1.9-5.2 | 36.5 | 0.7-2.7 | 25.9 | 2.6-3.5 | 74.3 | 7.1 |
| 63 | E Mageo | LA Harbor | 9 | 9 | 28.6 | 2.6-6.3 | 40.4 | 0.8-2.6 | 30.4 | 0.9-1.1 | 80.0 | 6.8 |
| 64 | S Ray | LA Southwest | 10 | 9 | 10.7 | 2.9-5.1 | 56.9 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 6.6 |
| 65 | M Ejumeta | Mt. San Antonio | 8 | 7 | 16.9 | 1.9-3.5 | 53.6 | 0.0-0.0 | - | 2.8-4.1 | 66.7 | 6.5 |
| 66 | A Barrie | LA Southwest | 10 | 3 | 10.7 | 2.2-4.3 | 51.2 | 0.0-0.1 | 0.0 | 2.0-2.8 | 71.4 | 6.4 |
| 67 | K Fine | Pasadena City | 9 | - | 16.1 | 2.1-4.7 | 45.2 | 0.6-2.1 | 26.3 | 1.6-2.1 | 73.7 | 6.3 |
| 68 | J Langston | East Los Angeles | 10 | 8 | 20.1 | 2.5-4.3 | 58.1 | 0.2-0.8 | 25.0 | 1.0-1.5 | 66.7 | 6.2 |
| 68 | E Love | Mt. San Antonio | 10 | 1 | 19.3 | 1.8-5.3 | 34.0 | 1.1-3.2 | 34.4 | 1.5-1.9 | 78.9 | 6.2 |
| 68 | J Vazquez | Pasadena City | 10 | 10 | 28.9 | 1.9-5.8 | 32.8 | 0.5-2.4 | 20.8 | 1.9-2.9 | 65.5 | 6.2 |
| 71 | M Smith | Los Angeles City | 8 | - | 18.0 | 2.1-4.5 | 47.2 | 0.4-1.4 | 27.3 | 1.5-1.9 | 80.0 | 6.1 |
| 72 | Z Bates | El Camino | 10 | 5 | 14.3 | 2.3-5.9 | 39.0 | 1.2-3.6 | 33.3 | 0.3-0.3 | 100.0 | 6.1 |
| 73 | M Mitchell | LA Southwest | 10 | - | 9.2 | 2.1-5.2 | 40.4 | 0.5-1.0 | 50.0 | 1.3-2.1 | 61.9 | 6.0 |
| 73 | J Mortimer | El Camino | 9 | 6 | 17.7 | 2.4-5.2 | 46.8 | 0.1-0.3 | 33.3 | 1.0-1.4 | 69.2 | 6.0 |
| 75 | J Okeith | East Los Angeles | 10 | 10 | 16.2 | 2.3-5.3 | 43.4 | 0.7-3.0 | 23.3 | 0.5-0.7 | 71.4 | 5.8 |
| 76 | E Westcott | Los Angeles City | 10 | - | 13.6 | 1.9-4.7 | 40.4 | 0.1-0.3 | 33.3 | 1.8-2.8 | 64.3 | 5.7 |
| 77 | V Tuione | El Camino | 10 | 10 | 22.6 | 2.4-4.8 | 50.0 | 0.0-0.2 | 0.0 | 0.6-0.9 | 66.7 | 5.4 |
| 78 | A Cortes | El Camino | 10 | 5 | 13.3 | 2.1-3.8 | 55.3 | 0.0-0.2 | 0.0 | 1.1-1.5 | 73.3 | 5.3 |
| 79 | A Argyros | Long Beach | 8 | - | 9.3 | 2.1-4.2 | 50.0 | 0.5-1.2 | 40.0 | 0.4-0.5 | 75.0 | 5.1 |
| 80 | J Haynes | LA Southwest | 10 | 10 | 7.1 | 2.0-3.6 | 55.6 | 0.0-0.0 | - | 0.7-1.3 | 53.8 | 4.7 |
| 81 | A Duarte | Los Angeles City | 8 | 3 | 16.0 | 2.1-3.2 | 65.4 | 0.0-0.1 | 0.0 | 0.2-0.8 | 33.3 | 4.5 |
| 81 | B Knight | Pasadena City | 8 | - | 7.8 | 1.6-4.6 | 35.1 | 1.0-3.8 | 26.7 | 0.2-0.2 | 100.0 | 4.5 |
| 83 | B Beal | East Los Angeles | 10 | - | 10.0 | 1.8-2.9 | 62.1 | 0.1-0.1 | 100.0 | 0.6-0.8 | 75.0 | 4.3 |
| 83 | M Hayes | Cerritos | 10 | - | 14.6 | 1.5-4.6 | 32.6 | 0.5-1.3 | 38.5 | 0.8-1.4 | 57.1 | 4.3 |
| 85 | K Hunt | Rio Hondo | 10 | 7 | 23.7 | 1.6-5.7 | 28.1 | 0.0-0.2 | 0.0 | 1.0-1.3 | 76.9 | 4.2 |
| 86 | E Mann | East Los Angeles | 6 | - | 9.0 | 1.5-2.8 | 52.9 | 0.0-0.2 | 0.0 | 1.2-1.8 | 63.6 | 4.2 |
| 87 | E Garcia | Compton | 8 | - | 4.8 | 1.1-3.0 | 37.5 | 0.6-1.8 | 35.7 | 1.1-1.5 | 75.0 | 4.0 |
| 87 | D Victor | Mt. San Antonio | 10 | 4 | 13.6 | 1.6-4.0 | 40.0 | 0.5-1.6 | 31.3 | 0.3-0.7 | 42.9 | 4.0 |
| 89 | K Yandall Parker | Long Beach | 10 | 2 | 10.4 | 1.5-2.9 | 51.7 | 0.0-0.1 | 0.0 | 0.9-1.5 | 60.0 | 3.9 |
| 90 | J Wilson | Long Beach | 7 | - | 8.7 | 1.3-3.1 | 40.9 | 0.7-1.9 | 38.5 | 0.6-0.6 | 100.0 | 3.9 |
| 91 | L Perry | Los Angeles City | 6 | - | 15.5 | 1.7-3.2 | 52.6 | 0.3-0.8 | 40.0 | 0.2-0.5 | 33.3 | 3.8 |
| 92 | M Javier | El Camino | 10 | 2 | 11.2 | 1.4-4.5 | 31.1 | 1.0-3.6 | 27.8 | 0.0-0.0 | - | 3.8 |
| 93 | D Redmond Jr | Long Beach | 9 | - | 9.9 | 1.7-5.0 | 33.3 | 0.1-1.2 | 9.1 | 0.3-0.6 | 60.0 | 3.8 |
| 94 | J Gado | Mt. San Antonio | 7 | - | 10.7 | 1.3-3.7 | 34.6 | 0.1-0.1 | 100.0 | 0.9-1.4 | 60.0 | 3.6 |
| 95 | C Williams | El Camino | 10 | - | 14.3 | 1.1-2.6 | 42.3 | 0.0-0.4 | 0.0 | 1.0-1.4 | 71.4 | 3.2 |
| 96 | J Abrams | LA Trade Tech | 10 | 9 | 18.4 | 1.3-2.7 | 48.1 | 0.0-0.0 | - | 0.3-1.2 | 25.0 | 2.9 |
| 96 | J Willard | Cerritos | 10 | - | 8.0 | 1.2-2.9 | 41.4 | 0.3-1.0 | 30.0 | 0.2-0.4 | 50.0 | 2.9 |
| 98 | M Hurley | Long Beach | 9 | 5 | 12.8 | 0.8-3.0 | 25.9 | 0.0-0.6 | 0.0 | 1.3-1.6 | 85.7 | 2.9 |
| 99 | J White | Pasadena City | 10 | 1 | 11.8 | 0.8-2.2 | 36.4 | 0.2-0.7 | 28.6 | 0.5-1.5 | 33.3 | 2.3 |
| 100 | E Bonales | Long Beach | 7 | - | 4.6 | 0.7-2.4 | 29.4 | 0.6-1.9 | 30.8 | 0.3-0.3 | 100.0 | 2.3 |











