played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Hopkins | Mt. San Antonio | 27 | 26 | 30.7 | 3.3 | 6.1 | 9.5 | 2.7 | 0.0 | 2.1 | 3.2 | 0.7 | 1.8 | 0.5 |
| 2 | B Cerda | Long Beach | 28 | 28 | 32.0 | 0.9 | 2.7 | 3.6 | 1.6 | 0.1 | 4.5 | 2.8 | 1.6 | 1.8 | 0.2 |
| 3 | M Watkins | Pasadena City | 30 | 30 | 32.4 | 1.1 | 3.8 | 4.8 | 2.0 | - | 2.5 | 2.2 | 1.1 | 1.7 | 0.4 |
| 4 | F Chambers | Long Beach | 28 | 28 | 31.1 | 1.3 | 3.1 | 4.4 | 2.6 | 0.1 | 2.9 | 3.2 | 0.9 | 2.4 | 0.5 |
| 5 | O Ferguson | LA Trade Tech | 29 | 28 | 16.4 | 2.3 | 3.3 | 5.6 | 2.4 | 0.0 | 3.1 | 2.3 | 1.3 | 2.1 | 0.2 |
| 6 | B Barnes III | El Camino | 28 | 24 | 25.8 | 1.6 | 3.4 | 5.0 | 2.3 | 0.1 | 3.4 | 2.2 | 1.5 | 1.5 | 0.9 |
| 7 | D Michelini-Jackson | East Los Angeles | 24 | 14 | 24.1 | 1.2 | 4.3 | 5.5 | 2.5 | 0.1 | 2.4 | 2.6 | 0.9 | 1.4 | 0.2 |
| 8 | J TenBerge | Compton | 26 | 26 | 19.3 | 2.6 | 4.4 | 7.0 | 2.3 | 0.0 | 2.5 | 2.7 | 0.9 | 0.7 | 0.4 |
| 9 | C Stewart | Los Angeles City | 28 | 27 | 27.1 | 2.1 | 5.7 | 7.8 | 1.9 | 0.0 | 2.9 | 3.4 | 0.9 | 0.9 | 0.3 |
| 10 | L Olmstead | Los Angeles City | 28 | 28 | 25.5 | 0.5 | 3.6 | 4.0 | 1.7 | - | 0.7 | 1.9 | 0.4 | 1.0 | 0.2 |
| 11 | S Carter | El Camino | 27 | 21 | 27.1 | 1.3 | 4.4 | 5.7 | 2.6 | 0.1 | 1.3 | 1.6 | 0.8 | 1.6 | 0.4 |
| 12 | B Mike | Rio Hondo | 28 | 28 | 28.7 | 1.5 | 3.7 | 5.1 | 3.3 | 0.2 | 2.7 | 3.9 | 0.7 | 2.7 | 0.4 |
| 13 | J Barker | Rio Hondo | 24 | 14 | 27.5 | 0.5 | 1.4 | 2.0 | 1.2 | 0.0 | 1.0 | 1.8 | 0.6 | 1.3 | 0.1 |
| 14 | C Shepherd | Los Angeles City | 27 | 27 | 26.8 | 1.5 | 2.0 | 3.6 | 2.0 | 0.0 | 2.1 | 3.7 | 0.6 | 1.8 | 0.1 |
| 15 | D Abdur-Rahmann | Pasadena City | 30 | 30 | 30.7 | 1.6 | 3.4 | 5.0 | 2.3 | 0.0 | 1.7 | 1.9 | 0.9 | 1.4 | 0.3 |
| 16 | R Hutchinson | LA Trade Tech | 23 | 6 | 13.6 | 0.3 | 1.2 | 1.5 | 0.9 | - | 2.0 | 1.6 | 1.2 | 1.7 | 0.1 |
| 17 | J Baez | LA Southwest | 27 | 27 | 18.9 | 0.8 | 3.0 | 3.8 | 2.6 | 0.1 | 3.3 | 2.7 | 1.2 | 1.3 | 0.3 |
| 18 | J Cooper | Compton | 27 | 24 | 16.8 | 1.0 | 2.6 | 3.5 | 2.7 | 0.1 | 1.9 | 2.8 | 0.7 | 1.4 | 0.4 |
| 19 | B Handley | Rio Hondo | 26 | 19 | 28.0 | 1.8 | 3.0 | 4.8 | 2.3 | 0.0 | 1.5 | 3.2 | 0.5 | 0.9 | 0.4 |
| 20 | D Swillis | Pasadena City | 29 | 29 | 26.4 | 2.9 | 3.6 | 6.5 | 2.1 | 0.0 | 0.9 | 1.4 | 0.6 | 1.8 | 0.8 |
| 21 | B WIlson | East Los Angeles | 28 | 5 | 17.4 | 2.4 | 3.4 | 5.8 | 1.6 | - | 1.0 | 1.6 | 0.6 | 0.8 | 0.3 |
| 22 | M Calcote | LA Harbor | 27 | 17 | 23.0 | 0.6 | 3.1 | 3.7 | 2.0 | 0.0 | 2.4 | 3.3 | 0.8 | 1.4 | 0.1 |
| 23 | D Godfrey | East Los Angeles | 29 | 29 | 18.8 | 1.7 | 2.9 | 4.6 | 1.2 | - | 0.9 | 1.6 | 0.6 | 0.7 | 0.3 |
| 24 | M Payero | Compton | 25 | 24 | 18.0 | 0.9 | 2.8 | 3.8 | 2.8 | 0.1 | 4.0 | 2.0 | 2.0 | 1.3 | 0.3 |
| 25 | S Chenorhavorian | Pasadena City | 30 | 29 | 29.1 | 1.0 | 3.0 | 4.1 | 2.4 | 0.0 | 3.1 | 1.9 | 1.7 | 1.9 | 0.1 |
| 26 | D Jainlett | LA Trade Tech | 23 | 13 | 17.7 | 1.4 | 3.6 | 5.0 | 2.9 | 0.2 | 1.1 | 1.1 | 1.0 | 1.3 | 0.8 |
| 27 | C Fisher | Mt. San Antonio | 28 | 26 | 26.4 | 2.3 | 4.6 | 7.0 | 2.9 | 0.2 | 1.5 | 2.0 | 0.8 | 1.5 | 0.4 |
| 28 | O Gardner | LA Southwest | 29 | 20 | 15.9 | 1.8 | 2.7 | 4.5 | 2.6 | 0.1 | 2.7 | 2.2 | 1.2 | 1.2 | 0.3 |
| 29 | J Smith | Mt. San Antonio | 29 | 4 | 19.3 | 0.9 | 3.1 | 4.0 | 2.3 | - | 1.1 | 1.8 | 0.6 | 1.0 | 0.1 |
| 30 | R Davis | LA Trade Tech | 27 | 12 | 11.9 | 1.1 | 3.0 | 4.1 | 1.9 | 0.0 | 1.2 | 1.9 | 0.7 | 0.8 | 0.5 |
| 31 | C McCoy | Cerritos | 30 | 14 | 23.3 | 2.7 | 4.1 | 6.8 | 2.1 | 0.0 | 0.8 | 1.4 | 0.6 | 1.0 | 0.4 |
| 31 | T Thomas | Cerritos | 27 | 10 | 25.1 | 1.1 | 3.1 | 4.1 | 2.0 | - | 2.0 | 1.6 | 1.3 | 1.3 | 0.4 |
| 33 | J Fields | LA Trade Tech | 27 | 17 | 16.4 | 1.7 | 3.0 | 4.7 | 2.6 | - | 1.9 | 1.2 | 1.5 | 1.9 | 0.3 |
| 34 | M Ceballos | Cerritos | 30 | 25 | 28.0 | 1.3 | 4.6 | 5.9 | 2.2 | 0.0 | 4.4 | 2.0 | 2.2 | 0.8 | 0.3 |
| 35 | E May | Cerritos | 26 | 25 | 27.5 | 0.8 | 2.9 | 3.7 | 1.8 | 0.1 | 1.0 | 1.3 | 0.7 | 0.7 | 0.5 |
| 36 | D Brown | Rio Hondo | 28 | 26 | 28.3 | 1.0 | 3.2 | 4.2 | 2.0 | - | 1.7 | 2.5 | 0.7 | 0.8 | 0.2 |
| 37 | D Botts | Cerritos | 30 | 18 | 26.5 | 1.5 | 1.7 | 3.2 | 2.1 | 0.0 | 1.6 | 1.9 | 0.8 | 1.4 | 0.2 |
| 38 | M Gardner | Mt. San Antonio | 27 | 23 | 19.8 | 0.5 | 3.3 | 3.8 | 1.7 | - | 0.8 | 1.7 | 0.4 | 0.7 | 0.6 |
| 39 | G Melvin | East Los Angeles | 29 | 29 | 21.2 | 2.1 | 3.5 | 5.6 | 2.2 | - | 1.6 | 1.6 | 1.0 | 1.3 | 0.6 |
| 40 | I Anopueme | LA Harbor | 26 | 19 | 19.1 | 1.8 | 3.4 | 5.3 | 2.0 | 0.0 | 1.0 | 2.1 | 0.5 | 0.8 | 0.2 |
| 41 | D Henry | Cerritos | 29 | 23 | 25.2 | 0.7 | 1.0 | 1.7 | 2.1 | - | 3.3 | 1.9 | 1.8 | 1.3 | 0.0 |
| 42 | E Clark | Cerritos | 29 | 22 | 17.6 | 2.2 | 2.6 | 4.8 | 2.9 | 0.2 | 0.7 | 1.1 | 0.6 | 0.7 | 0.2 |
| 43 | M Reynolds | Los Angeles City | 25 | 5 | 20.8 | 0.6 | 1.6 | 2.2 | 2.4 | 0.1 | 1.7 | 1.8 | 1.0 | 0.8 | 0.1 |
| 44 | K White | Long Beach | 28 | 28 | 21.8 | 1.8 | 2.6 | 4.4 | 3.2 | 0.1 | 0.9 | 1.1 | 0.8 | 0.8 | 0.5 |
| 45 | J English | Compton | 26 | 12 | 14.0 | 1.7 | 2.9 | 4.6 | 1.5 | 0.0 | 1.3 | 1.8 | 0.7 | 0.7 | 0.2 |
| 46 | C Nelson | LA Harbor | 27 | 15 | 19.0 | 1.5 | 2.1 | 3.6 | 1.6 | - | 0.9 | 1.1 | 0.8 | 1.0 | 0.0 |
| 47 | M Mitchell | LA Southwest | 22 | 4 | 14.9 | 1.3 | 3.8 | 5.1 | 2.3 | - | 1.3 | 1.1 | 1.1 | 0.5 | 1.3 |
| 48 | J Jackson | LA Trade Tech | 27 | 16 | 14.5 | 1.6 | 2.5 | 4.0 | 2.1 | - | 3.4 | 2.5 | 1.3 | 2.0 | 0.3 |
| 49 | J Vazquez | Pasadena City | 30 | 30 | 30.0 | 1.2 | 2.8 | 4.0 | 1.6 | 0.0 | 5.0 | 2.0 | 2.4 | 1.9 | 0.3 |
| 50 | K Young | Long Beach | 28 | 20 | 20.2 | 0.5 | 2.5 | 3.0 | 1.7 | 0.0 | 1.5 | 1.6 | 0.9 | 0.9 | 0.1 |
| 51 | R Sims | LA Harbor | 27 | 5 | 13.3 | 0.8 | 1.0 | 1.8 | 1.5 | - | 0.1 | 0.9 | 0.2 | 0.3 | 0.2 |
| 52 | E Mageo | LA Harbor | 27 | 27 | 28.3 | 0.7 | 4.0 | 4.6 | 1.6 | - | 2.0 | 2.0 | 1.0 | 1.1 | 0.3 |
| 53 | J McCullough | Mt. San Antonio | 26 | 1 | 18.5 | 0.2 | 2.2 | 2.3 | 1.7 | - | 2.0 | 2.6 | 0.8 | 1.0 | 0.2 |
| 54 | J Okeith | East Los Angeles | 29 | 29 | 15.8 | 1.1 | 1.8 | 2.8 | 1.6 | - | 1.3 | 0.8 | 1.6 | 1.0 | 0.1 |
| 55 | A Barrie | LA Southwest | 27 | 14 | 19.3 | 1.3 | 1.4 | 2.7 | 2.8 | 0.0 | 2.3 | 1.6 | 1.4 | 1.4 | 0.3 |
| 56 | J Haynes | LA Southwest | 29 | 27 | 15.6 | 4.8 | 7.0 | 11.8 | 2.4 | 0.0 | 1.2 | 1.1 | 1.2 | 1.0 | 0.1 |
| 57 | J Topete | Long Beach | 28 | 8 | 16.3 | 0.4 | 1.5 | 1.9 | 2.8 | 0.2 | 1.5 | 1.8 | 0.8 | 1.4 | 0.1 |
| 58 | V Tuione | El Camino | 28 | 22 | 24.9 | 1.2 | 4.5 | 5.7 | 2.1 | 0.0 | 1.6 | 2.4 | 0.7 | 0.8 | 0.3 |
| 59 | J Smith | LA Trade Tech | 29 | 19 | 11.1 | 0.4 | 1.0 | 1.4 | 1.4 | 0.0 | 2.4 | 1.9 | 1.3 | 0.9 | 0.0 |
| 60 | D Washington | Compton | 25 | 16 | 9.9 | 1.2 | 2.4 | 3.5 | 2.8 | 0.1 | 0.9 | 1.7 | 0.5 | 0.4 | 0.4 |
| 61 | S Morrow | East Los Angeles | 27 | 12 | 15.9 | 0.5 | 1.5 | 2.0 | 2.6 | 0.1 | 2.2 | 1.6 | 1.4 | 1.1 | 0.3 |
| 62 | E Cirilo | Mt. San Antonio | 28 | 24 | 21.1 | 0.4 | 1.8 | 2.2 | 1.8 | - | 2.0 | 1.5 | 1.3 | 0.7 | 0.2 |
| 63 | E Love | Mt. San Antonio | 29 | 3 | 17.1 | 0.5 | 0.9 | 1.4 | 2.0 | - | 0.7 | 0.8 | 0.8 | 0.7 | 0.1 |
| 64 | E Spencer | Compton | 25 | 12 | 10.2 | 0.6 | 1.8 | 2.5 | 1.0 | - | 0.6 | 0.4 | 1.4 | 0.6 | 0.0 |
| 65 | J Pierre-Johnson | LA Trade Tech | 28 | 3 | 8.6 | 1.3 | 2.0 | 3.3 | 1.4 | - | 1.1 | 1.5 | 0.7 | 1.0 | 0.0 |
| 66 | J Mortimer | El Camino | 27 | 14 | 19.5 | 0.4 | 0.8 | 1.2 | 2.3 | 0.1 | 1.6 | 2.4 | 0.7 | 1.3 | 0.1 |
| 67 | C Martinez | LA Harbor | 25 | 5 | 20.7 | 0.7 | 2.2 | 2.9 | 2.0 | - | 3.1 | 1.9 | 1.6 | 1.7 | 0.1 |
| 68 | A Cortes | El Camino | 26 | 17 | 17.0 | 1.5 | 2.1 | 3.7 | 2.2 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.6 |
| 69 | J Brown | LA Trade Tech | 23 | - | 10.9 | 0.2 | 1.1 | 1.3 | 2.0 | 0.2 | 1.7 | 0.9 | 1.8 | 1.0 | 0.0 |
| 70 | Z Bates | El Camino | 27 | 9 | 15.3 | 0.2 | 2.3 | 2.5 | 1.6 | - | 0.9 | 1.3 | 0.7 | 0.8 | 0.2 |
| 71 | M Ejumeta | Mt. San Antonio | 27 | 25 | 16.7 | 2.1 | 3.0 | 5.1 | 2.2 | 0.0 | 0.4 | 2.0 | 0.2 | 0.1 | 1.2 |
| 72 | T Lofton | LA Harbor | 25 | 12 | 15.1 | 1.6 | 2.9 | 4.5 | 2.0 | - | 0.6 | 1.0 | 0.5 | 0.8 | 0.5 |
| 73 | P Daire | Rio Hondo | 27 | 13 | 16.7 | 1.8 | 2.5 | 4.3 | 1.7 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.2 |
| 74 | E Mann | East Los Angeles | 24 | - | 9.7 | 1.1 | 2.0 | 3.1 | 1.3 | 0.0 | 0.3 | 1.2 | 0.3 | 0.6 | 0.1 |
| 75 | K Fine | Pasadena City | 27 | - | 14.0 | 0.7 | 1.3 | 2.0 | 0.6 | - | 1.1 | 1.3 | 0.9 | 0.5 | 0.1 |
| 76 | C Williams | El Camino | 26 | 6 | 15.5 | 1.0 | 1.2 | 2.2 | 1.7 | 0.1 | 1.2 | 1.5 | 0.8 | 1.3 | 0.3 |
| 77 | K Williams | East Los Angeles | 21 | 18 | 14.2 | 0.4 | 1.3 | 1.7 | 1.7 | 0.0 | 2.7 | 1.6 | 1.7 | 1.3 | 0.1 |
| 78 | S Ray | LA Southwest | 28 | 25 | 12.3 | 1.8 | 4.1 | 5.8 | 2.0 | - | 0.8 | 1.4 | 0.6 | 0.7 | 2.4 |
| 79 | T Thompson | Long Beach | 27 | 21 | 17.7 | 2.6 | 3.8 | 6.4 | 1.8 | 0.0 | 0.8 | 0.7 | 1.2 | 0.7 | 0.9 |
| 80 | M Javier | El Camino | 28 | 13 | 14.9 | 0.3 | 1.0 | 1.3 | 0.8 | - | 1.3 | 1.0 | 1.2 | 0.4 | 0.0 |
| 80 | E Westcott | Los Angeles City | 28 | 3 | 15.4 | 0.6 | 2.1 | 2.8 | 1.6 | 0.1 | 2.2 | 2.5 | 0.9 | 0.6 | 0.3 |
| 82 | M Hayes | Cerritos | 29 | 4 | 15.7 | 1.1 | 1.6 | 2.7 | 1.8 | - | 0.8 | 1.6 | 0.5 | 0.6 | 0.3 |
| 83 | B Knight | Pasadena City | 28 | - | 9.9 | 0.2 | 0.8 | 1.0 | 1.4 | - | 0.2 | 0.5 | 0.4 | 0.6 | 0.4 |
| 84 | K Hunt | Rio Hondo | 27 | 9 | 20.4 | 0.9 | 2.3 | 3.2 | 2.3 | 0.0 | 2.1 | 2.4 | 0.9 | 1.4 | 0.3 |
| 85 | J Langston | East Los Angeles | 29 | 9 | 13.6 | 0.8 | 2.1 | 2.9 | 1.6 | 0.0 | 0.9 | 1.4 | 0.7 | 0.8 | 0.5 |
| 86 | M Majcher | LA Harbor | 23 | 12 | 11.9 | 0.8 | 1.1 | 1.9 | 1.9 | 0.1 | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 |
| 87 | T Evans | Compton | 19 | 13 | 8.4 | 1.1 | 2.1 | 3.2 | 1.3 | - | 0.6 | 1.0 | 0.6 | 0.5 | 0.4 |
| 87 | K Yandall Parker | Long Beach | 28 | 2 | 10.3 | 1.4 | 2.2 | 3.6 | 2.1 | 0.1 | 0.2 | 0.8 | 0.3 | 0.3 | 1.2 |
| 89 | B Beal | East Los Angeles | 27 | - | 7.4 | 0.5 | 0.9 | 1.4 | 0.9 | - | 0.4 | 0.7 | 0.6 | 0.2 | 0.1 |
| 90 | M Smith | Los Angeles City | 25 | 4 | 14.6 | 0.8 | 1.5 | 2.2 | 1.3 | - | 1.1 | 2.3 | 0.5 | 0.6 | 0.0 |
| 91 | Y Silvera | LA Trade Tech | 21 | 4 | 6.5 | 0.2 | 1.1 | 1.3 | 0.9 | - | 0.5 | 0.3 | 1.4 | 0.4 | 0.1 |
| 92 | A Duarte | Los Angeles City | 21 | 7 | 12.3 | 1.1 | 1.4 | 2.5 | 1.6 | 0.0 | 0.7 | 0.9 | 0.8 | 0.3 | 0.2 |
| 93 | D Victor | Mt. San Antonio | 27 | 4 | 11.0 | 0.4 | 1.3 | 1.7 | 0.9 | - | 0.6 | 0.9 | 0.6 | 0.6 | 0.1 |
| 94 | J Abrams | LA Trade Tech | 28 | 27 | 12.9 | 1.4 | 2.9 | 4.3 | 2.1 | 0.0 | 0.5 | 1.2 | 0.4 | 0.7 | 0.6 |
| 95 | D Garcia | LA Harbor | 17 | 8 | 12.2 | 0.1 | 1.9 | 2.0 | 1.3 | 0.1 | 1.2 | 2.0 | 0.6 | 0.4 | 0.1 |
| 96 | E Garcia | Compton | 26 | - | 6.4 | 0.3 | 0.7 | 1.0 | 2.7 | 0.2 | 1.2 | 1.2 | 1.0 | 0.8 | 0.2 |
| 97 | L Perry | Los Angeles City | 22 | 4 | 12.5 | 0.5 | 1.6 | 2.2 | 1.4 | - | 1.2 | 1.9 | 0.6 | 0.8 | 0.1 |
| 98 | P Kongpol | Rio Hondo | 26 | 12 | 14.2 | 0.5 | 1.3 | 1.8 | 2.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.2 |
| 99 | B Williams | Rio Hondo | 26 | 2 | 12.0 | 1.0 | 1.6 | 2.5 | 1.2 | - | 0.2 | 0.7 | 0.2 | 0.3 | 0.4 |
| 100 | J Williams | Compton | 26 | 2 | 7.0 | 1.1 | 1.1 | 2.2 | 2.2 | 0.1 | 0.3 | 0.4 | 0.8 | 0.5 | 0.2 |











