#12 Lamin Williams (F) - Compton

gp
25
pts/g
11.1
fg %
47.7
3pt %
31.6
ft %
81.6
reb/g
4.1
a/g
1.2
Player Stats
  Overall Conf
Games 25 58th 9 30th
Games started 23 30th 9 15th
Minutes 603 32nd 206 20th
Minutes per game 24.1 27th 22.9 25th
FG 102-214 37th 42-80 23rd
FG Pct 47.7 18th 52.5 14th
3PT 12-38 51st 3-11 56th
3PT Pct 31.6 - 27.3 -
FT 62-76 23rd 19-24 23rd
FT Pct 81.6 5th 79.2 12th
Off rebounds 46 19th 18 13th
Def rebounds 57 57th 25 37th
Total rebounds 103 40th 43 26th
Rebounds per game 4.1 36th 4.8 33rd
Personal fouls 55 118th 14 71st
Disqualifications 2 10th - -
Assists 29 50th 14 31st
Turnovers 45 44th 21 17th
Assist to turnover ratio 0.6 65th 0.7 64th
Steals 12 72nd 5 59th
Blocks 1 94th 0 75th
Points 278 34th 106 26th
Points per game 11.1 30th 11.8 27th
Points per 40 min 18.4 40th 20.6 27th
Recent Results
Date Opponent/Event Result
Feb 1 at Long Beach L, 73-72
Feb 3 at Cerritos L, 77-62
Feb 8 at LA Harbor L, 67-48
Feb 10 El Camino W, 86-60
Feb 15 LA Southwest W, 69-67
Feb 17 Long Beach L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Victor Valley   - - - - - - - - -
Nov 3 vs. San Diego City L, 95-56 1 33 3-5 60.0 0-0 - 4-6 66.7 10
Nov 5 vs. Rio Hondo L, 86-73 1 27 9-15 60.0 1-5 20.0 5-6 83.3 24
Nov 11 at San Bernardino Valley L, 88-58 1 33 4-11 36.4 2-3 66.7 5-6 83.3 15
Nov 12 vs. Santa Monica L, 90-69 1 30 6-8 75.0 3-3 100.0 0-0 - 15
Nov 13 vs. Cal Miramar W, 100-74 1 16 4-7 57.1 0-0 - 1-2 50.0 9
Nov 21 at Grossmont L, 99-88 1 19 3-4 75.0 0-0 - 3-4 75.0 9
Nov 29 LA Pierce W, 85-56 1 29 2-6 33.3 0-0 - 5-5 100.0 9
Dec 2 vs. Ventura L, 89-60 1 22 2-6 33.3 0-0 - 0-0 - 4
Dec 3 vs. Glendale L, 64-61 - 34 6-17 35.3 3-5 60.0 2-3 66.7 17
Dec 4 vs. LA Pierce W, 60-52 1 21 3-10 30.0 0-2 0.0 1-2 50.0 7
Dec 10 vs. Victor Valley L, 64-60 1 26 5-11 45.5 0-1 0.0 0-0 - 10
Dec 16 Santa Monica L, 77-69 1 36 2-6 33.3 0-2 0.0 7-8 87.5 11
Dec 21 at Mt. San Antonio L, 91-79 1 33 5-8 62.5 0-1 0.0 6-6 100.0 16
Jan 6 at LA Trade Tech L, 100-81 - - - - - - - - -
Jan 11 Pasadena City L, 78-59 - 1 2-9 22.2 0-2 0.0 0-0 - 4
Jan 13 East Los Angeles L, 80-64 1 19 2-7 28.6 0-3 0.0 2-2 100.0 6
Jan 18 Cerritos L, 82-64 1 1 4-10 40.0 0-0 - 4-6 66.7 12
Jan 20 LA Harbor L, 86-71 1 1 3-7 42.9 0-0 - 1-1 100.0 7
Jan 25 at El Camino W, 81-55 1 31 8-11 72.7 0-1 0.0 2-2 100.0 18
Jan 27 at LA Southwest W, 60-51 1 31 6-9 66.7 0-1 0.0 2-2 100.0 14
Jan 30 Rio Hondo W, 81-69 1 18 2-4 50.0 0-0 - 2-2 100.0 6
Feb 1 at Long Beach L, 73-72 1 31 5-9 55.6 0-2 0.0 4-4 100.0 14
Feb 3 at Cerritos L, 77-62 1 29 4-8 50.0 0-1 0.0 0-0 - 8
Feb 8 at LA Harbor L, 67-48 - - - - - - - - -
Feb 10 El Camino W, 86-60 1 31 5-12 41.7 0-1 0.0 2-2 100.0 12
Feb 15 LA Southwest W, 69-67 1 24 4-4 100.0 1-1 100.0 3-3 100.0 12
Feb 17 Long Beach L, 65-59 1 27 3-10 30.0 2-4 50.0 1-4 25.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Victor Valley   - - - - - - - - - - - -
Nov 3 vs. San Diego City L, 95-56 1 33 2 0 2 1 1 1.0 0 0 3 -
Nov 5 vs. Rio Hondo L, 86-73 1 27 4 3 7 1 1 1.0 1 0 3 -
Nov 11 at San Bernardino Valley L, 88-58 1 33 1 2 3 1 2 0.5 0 0 3 -
Nov 12 vs. Santa Monica L, 90-69 1 30 0 1 1 0 2 0.0 0 0 3 -
Nov 13 vs. Cal Miramar W, 100-74 1 16 1 6 7 1 0 - 0 0 2 -
Nov 21 at Grossmont L, 99-88 1 19 2 0 2 1 2 0.5 0 0 5 1
Nov 29 LA Pierce W, 85-56 1 29 0 4 4 1 0 - 1 0 2 -
Dec 2 vs. Ventura L, 89-60 1 22 1 0 1 1 1 1.0 0 0 1 -
Dec 3 vs. Glendale L, 64-61 - 34 2 4 6 1 1 1.0 2 0 4 -
Dec 4 vs. LA Pierce W, 60-52 1 21 1 1 2 1 3 0.3 0 0 0 -
Dec 10 vs. Victor Valley L, 64-60 1 26 3 2 5 0 1 0.0 0 0 3 -
Dec 16 Santa Monica L, 77-69 1 36 6 3 9 2 6 0.3 2 0 2 -
Dec 21 at Mt. San Antonio L, 91-79 1 33 2 2 4 1 2 0.5 0 1 2 -
Jan 6 at LA Trade Tech L, 100-81 - - - - - - - - - - - -
Jan 11 Pasadena City L, 78-59 - 1 2 2 4 0 1 0.0 0 0 0 -
Jan 13 East Los Angeles L, 80-64 1 19 0 1 1 1 0 - 0 0 2 -
Jan 18 Cerritos L, 82-64 1 1 4 5 9 1 2 0.5 0 0 1 -
Jan 20 LA Harbor L, 86-71 1 1 3 1 4 2 5 0.4 1 0 1 -
Jan 25 at El Camino W, 81-55 1 31 3 2 5 1 1 1.0 1 0 1 -
Jan 27 at LA Southwest W, 60-51 1 31 2 7 9 0 1 0.0 1 0 3 -
Jan 30 Rio Hondo W, 81-69 1 18 1 1 2 2 1 2.0 1 0 6 1
Feb 1 at Long Beach L, 73-72 1 31 0 4 4 2 3 0.7 1 0 2 -
Feb 3 at Cerritos L, 77-62 1 29 1 1 2 1 2 0.5 0 0 3 -
Feb 8 at LA Harbor L, 67-48 - - - - - - - - - - - -
Feb 10 El Camino W, 86-60 1 31 2 3 5 2 1 2.0 1 0 1 -
Feb 15 LA Southwest W, 69-67 1 24 0 2 2 2 3 0.7 0 0 2 -
Feb 17 Long Beach L, 65-59 1 27 3 0 3 3 3 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 23 24.1 4.1-8.6 47.7 0.5-1.5 31.6 2.5-3.0 81.6 11.1
Total 25 23 24.1 4.1-8.6 47.7 0.5-1.5 31.6 2.5-3.0 81.6 11.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 23 603 102-214 47.7 12-38 31.6 62-76 81.6 278
Total 25 23 603 102-214 47.7 12-38 31.6 62-76 81.6 278
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 23 24.1 0.0-0.0 47.7 0.0-0.0 31.6 0.0-0.0 81.6 0.0
Total 25 23 24.1 0.0-0.0 47.7 0.0-0.0 31.6 0.0-0.0 81.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 23 24.1 1.8 2.3 4.1 2.2 0.1 1.2 1.8 0.6 0.5 0.0
Total 25 23 24.1 1.8 2.3 4.1 2.2 0.1 1.2 1.8 0.6 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 23 603 46 57 103 55 2 29 45 0.6 12 1
Total 25 23 603 46 57 103 55 2 29 45 0.6 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 23 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 23 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 24.1 4.1-8.6 47.7 0.5-1.5 31.6 2.5-3.0 81.6 11.1
Conference 9 9 22.9 4.7-8.9 52.5 0.3-1.2 27.3 2.1-2.7 79.2 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 18.7 2.9-7.5 38.7 0.3-1.3 23.1 2.7-3.3 81.8 8.8
Away 7 7 29.6 5.0-8.6 58.3 0.3-1.3 22.2 3.1-3.4 91.7 13.4
Neutral 8 7 26.1 4.8-9.9 48.1 0.9-2.0 43.8 1.6-2.4 68.4 12.0
-
Wins 8 8 25.1 4.2-7.9 54.0 0.1-0.8 16.7 2.2-2.5 90.0 10.9
Losses 17 15 23.6 4.0-8.9 45.0 0.6-1.9 34.4 2.6-3.3 78.6 11.2
-
November 7 7 26.7 4.4-8.0 55.4 0.9-1.6 54.5 3.3-4.1 79.3 13.0
December 6 5 28.7 3.8-9.7 39.7 0.5-1.8 27.3 2.7-3.2 84.2 10.8
January 7 6 14.6 3.9-8.1 47.4 0.0-1.0 0.0 1.9-2.1 86.7 9.6
February 5 5 28.4 4.2-8.6 48.8 0.6-1.8 33.3 2.0-2.6 76.9 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 603 102-214 47.7 12-38 31.6 62-76 81.6 278
Conference 9 9 206 42-80 52.5 3-11 27.3 19-24 79.2 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 187 29-75 38.7 3-13 23.1 27-33 81.8 88
Away 7 7 207 35-60 58.3 2-9 22.2 22-24 91.7 94
Neutral 8 7 209 38-79 48.1 7-16 43.8 13-19 68.4 96
-
Wins 8 8 201 34-63 54.0 1-6 16.7 18-20 90.0 87
Losses 17 15 402 68-151 45.0 11-32 34.4 44-56 78.6 191
-
November 7 7 187 31-56 55.4 6-11 54.5 23-29 79.3 91
December 6 5 172 23-58 39.7 3-11 27.3 16-19 84.2 65
January 7 6 102 27-57 47.4 0-7 0.0 13-15 86.7 67
February 5 5 142 21-43 48.8 3-9 33.3 10-13 76.9 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 24.1 0.0-0.0 47.7 0.0-0.0 31.6 0.0-0.0 81.6 0.0
Conference 9 9 22.9 0.0-0.0 52.5 0.0-0.0 27.3 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 18.7 0.0-0.0 38.7 0.0-0.0 23.1 0.0-0.0 81.8 0.0
Away 7 7 29.6 0.0-0.0 58.3 0.0-0.0 22.2 0.0-0.0 91.7 0.0
Neutral 8 7 26.1 0.0-0.0 48.1 0.0-0.0 43.8 0.0-0.0 68.4 0.0
-
Wins 8 8 25.1 0.0-0.0 54.0 0.0-0.0 16.7 0.0-0.0 90.0 0.0
Losses 17 15 23.6 0.0-0.0 45.0 0.0-0.0 34.4 0.0-0.0 78.6 0.0
-
November 7 7 26.7 0.0-0.0 55.4 0.0-0.0 54.5 0.0-0.0 79.3 0.0
December 6 5 28.7 0.0-0.0 39.7 0.0-0.0 27.3 0.0-0.0 84.2 0.0
January 7 6 14.6 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 86.7 0.0
February 5 5 28.4 0.0-0.0 48.8 0.0-0.0 33.3 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 24.1 1.8 2.3 4.1 2.2 0.1 1.2 1.8 0.6 0.5 0.0
Conference 9 9 22.9 2.0 2.8 4.8 1.6 - 1.6 2.3 0.7 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 18.7 2.1 2.2 4.3 1.7 0.1 1.6 2.2 0.7 0.6 0.0
Away 7 7 29.6 1.6 2.6 4.1 2.7 0.1 1.0 1.9 0.5 0.4 0.1
Neutral 8 7 26.1 1.8 2.1 3.9 2.4 - 0.8 1.3 0.6 0.4 0.0
-
Wins 8 8 25.1 1.3 3.3 4.5 2.1 0.1 1.3 1.3 1.0 0.6 0.0
Losses 17 15 23.6 2.1 1.8 3.9 2.2 0.1 1.1 2.1 0.5 0.4 0.1
-
November 7 7 26.7 1.4 2.3 3.7 3.0 0.1 0.9 1.1 0.8 0.3 0.0
December 6 5 28.7 2.5 2.0 4.5 2.0 - 1.0 2.3 0.4 0.7 0.2
January 7 6 14.6 2.1 2.7 4.9 2.0 0.1 1.0 1.6 0.6 0.6 0.0
February 5 5 28.4 1.2 2.0 3.2 1.6 - 2.0 2.4 0.8 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 603 46 57 103 55 2 29 45 0.6 12 1
Conference 9 9 206 18 25 43 14 - 14 21 0.7 5 0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 187 21 22 43 17 1 16 22 0.7 6 0
Away 7 7 207 11 18 29 19 1 7 13 0.5 3 1
Neutral 8 7 209 14 17 31 19 - 6 10 0.6 3 0
-
Wins 8 8 201 10 26 36 17 1 10 10 1.0 5 0
Losses 17 15 402 36 31 67 38 1 19 35 0.5 7 1
-
November 7 7 187 10 16 26 21 1 6 8 0.8 2 0
December 6 5 172 15 12 27 12 - 6 14 0.4 4 1
January 7 6 102 15 19 34 14 1 7 11 0.6 4 0
February 5 5 142 6 10 16 8 - 10 12 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 9 9 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 8 7 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 8 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 17 15 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 5 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 6 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0