2021-22 Basketball Statistics - LA Southwest

Games
29
Pts
92.5
FG %
50.6
3PT %
39.9
FT %
66.5
Reb
40.8
Ast
17.2
Team Summary
Title Record
Overall 19-10 (.655)
Conference 7-3 (.700)
Streak Lost 3
Home 6-4
Away 6-3
Neutral 7-3
Recent Results
Date Opponent Result
Feb 16 LA Harbor W, 105-93
Feb 18 El Camino W, 121-93
Feb 21 Pasadena City W, 101-78
Feb 23 East Los Angeles L, 94-83
Feb 25 at Mt. San Jacinto L, 102-85
Mar 1 Copper Mountain L, 80-77
Team Stats
Statistics Overall Conf
Games 29 2nd 10 5th
Points 2682 1st 997 1st
Points per game 92.5 1st 99.7 1st
FG made per game 34.0 1st 36.6 2nd
FG attempts per game 67.2 1st 68.6 2nd
FG Pct 50.6 2nd 53.4 2nd
3PT made per game 9.1 1st 8.9 4th
3PT attempts per game 22.9 4th 21.5 7th
3PT Pct 39.9 1st 41.4 1st
FT made per game 15.4 4th 17.7 2nd
FT attempt per game 23.2 2nd 26.2 1st
FT Pct 66.5 6th 67.6 7th
Off rebounds per game 12.5 3rd 12.4 4th
Def rebounds per game 28.3 2nd 29.7 3rd
Total rebounds per game 40.8 2nd 42.1 3rd
Opponents' Off rebounds per game 13.5 10th 11.5 7th
Opponents' Def rebounds per game 24.7 2nd 25.6 5th
Opponents' Total rebounds per game 38.2 6th 37.1 6th
Rebound margin per game 2.6 5th 5.0 5th
Assists per game 17.2 1st 18.0 2nd
Opponents' Assists per game 17.8 10th 18.2 9th
Turnovers per game 15.0 5th 14.8 7th
Opponents' Turnovers per game 15.1 6th 16.2 5th
Steals per game 9.3 4th 10.3 4th
Opponents' Steals per game 7.9 5th 7.8 5th
Blocks per game 4.2 2nd 5.1 2nd
Opponents' Blocks per game 3.2 9th 2.8 6th
Personal fouls per game 17.2 5th 16.0 4th
Offensive efficiency 1.137 2nd 1.185 2nd
Net efficiency 0.007 6th 0.041 6th
Opponents' Personal fouls per game 14.9 7th 13.6 9th
Offensive efficiency 1.131 2nd 1.144 3rd
Points per game allowed 88.0 9th 91.2 9th
Opponents' Field goal percentage 45.0 6th 46.1 6th
Opponents' 3PT percentage 34.2 6th 32.1 3rd
Home Attendance 0 8th 0 7th
Home Attendance average 0 8th 0 7th
Field goal total-attempts 985-1948 1st 366-686 1st
3 point total-attempts 265-664 1st 89-215 2nd
Free throw total-attempts 448-674 1st 177-262 2nd
Opponents' Field goal total-attempts 878-1952 10th 304-659 9th
Opponents' 3 point total-attempts 255-746 10th 85-265 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 18 # vs. Reedley   - - - - - - - - - - - - - - -
Oct 13 LA Premier Prep   - - - - - - - - - - - - - - -
Oct 20 at Moorpark   - - - - - - - - - - - - - - -
Nov 5 vs. Desert W, 120-110 44-75 58.7 13-32 40.6 19-30 63.3 14 26 40 37 19 14 4 29 120
Nov 6 vs. Mt. San Jacinto W, 102-95 40-81 49.4 9-25 36.0 13-18 72.2 17 32 49 30 8 9 8 17 102
Nov 12 at Chaffey W, 69-59 25-53 47.2 5-15 33.3 14-22 63.6 13 24 37 11 12 7 6 19 69
Nov 16 Rio Hondo W, 90-70 31-60 51.7 8-15 53.3 20-26 76.9 9 29 38 22 15 11 0 17 90
Nov 18 vs. LA Valley W, 100-70 40-88 45.5 6-30 20.0 14-20 70.0 13 36 49 20 13 15 1 21 100
Nov 19 vs. Mt. San Antonio L, 83-71 28-78 35.9 7-23 30.4 8-14 57.1 17 29 46 8 18 9 6 15 71
Nov 20 vs. Antelope Valley W, 80-74 27-53 50.9 8-17 47.1 18-32 56.3 12 28 40 10 21 4 3 19 80
Dec 2 vs. LA Valley W, 87-71 33-76 43.4 7-20 35.0 14-22 63.6 18 35 53 9 17 13 9 16 87
Dec 3 vs. San Bernardino Valley L, 112-81 28-58 48.3 11-32 34.4 14-20 70.0 8 13 21 7 12 6 2 15 81
Dec 4 vs. Compton W, 110-98 39-65 60.0 16-25 64.0 16-27 59.3 13 29 42 18 18 5 2 18 110
Dec 9 at Fullerton W, 69-67 29-61 47.5 9-24 37.5 2-2 100.0 10 29 39 13 14 6 2 12 69
Dec 10 vs. Sequoias L, 89-74 24-63 38.1 8-25 32.0 18-24 75.0 15 20 35 14 13 8 0 15 74
Dec 11 vs. Chaffey W, 88-85 29-55 52.7 21-39 53.8 9-10 90.0 8 23 31 18 8 4 3 12 88
Jan 12 at Mt. San Antonio L, 94-73 29-74 39.2 6-27 22.2 9-19 47.4 15 29 44 12 24 14 3 15 73
Jan 19 Cerritos L, 89-78 29-54 53.7 7-16 43.8 13-19 68.4 11 24 35 18 15 9 5 14 78
Jan 21 Long Beach W, 100-93 39-64 60.9 10-20 50.0 12-17 70.6 12 18 30 16 8 4 9 17 100
Jan 24 LA Trade Tech W, 125-110 48-78 61.5 13-20 65.0 16-24 66.7 15 31 46 27 16 14 4 21 125
Jan 26 at Compton W, 103-86 41-80 51.3 11-34 32.4 10-21 47.6 12 41 53 22 18 11 4 19 103
Jan 28 at LA Harbor W, 97-96 35-61 57.4 7-16 43.8 21-31 67.7 14 24 38 19 10 7 7 18 97
Feb 2 at El Camino W, 113-82 43-88 48.9 6-27 22.2 21-29 72.4 17 38 55 21 17 20 2 10 113
Feb 4 at Cerritos W, 106-101 36-75 48.0 12-23 52.2 22-34 64.7 10 29 39 11 20 12 1 21 106
Feb 9 at Long Beach L, 81-79 26-62 41.9 9-23 39.1 18-27 66.7 9 25 34 11 17 7 1 20 79
Feb 11 Compton L, 98-95 33-59 55.9 6-19 31.6 23-34 67.6 10 37 47 15 15 0 4 15 95
Feb 16 LA Harbor W, 105-93 35-66 53.0 9-14 64.3 26-32 81.3 15 33 48 21 17 10 8 12 105
Feb 18 El Camino W, 121-93 49-77 63.6 12-23 52.2 11-18 61.1 14 28 42 26 11 23 10 14 121
Feb 21 Pasadena City W, 101-78 39-65 60.0 8-18 44.4 15-19 78.9 12 33 45 25 15 7 7 19 101
Feb 23 East Los Angeles L, 94-83 29-60 48.3 7-23 30.4 18-31 58.1 8 28 36 21 12 9 8 21 83
Feb 25 at Mt. San Jacinto L, 102-85 30-60 50.0 11-28 39.3 14-20 70.0 10 27 37 9 20 3 2 14 85
Mar 1 Copper Mountain L, 80-77 27-59 45.8 3-11 27.3 20-32 62.5 11 24 35 7 12 8 1 25 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 985-1948 50.6 265-664 39.9 448-674 66.5 12.5 28.3 40.8 17.2 15.0 9.3 4.2 17.2 92.5 1.138 0.088
Conference 10 366-686 53.4 89-215 41.4 177-262 67.6 12.4 29.7 42.1 18.0 14.8 10.3 5.1 16.0 99.8 1.187 0.165
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 359-642 55.9 83-179 46.4 174-252 69.0 11.7 28.5 40.2 19.8 13.6 9.5 5.6 17.5 97.5 1.239 0.183
Away 9 294-614 47.9 76-217 35.0 131-205 63.9 12.2 29.6 41.8 14.3 16.9 9.7 3.1 16.4 88.3 1.048 0.044
Neutral 10 332-692 48.0 106-268 39.6 143-217 65.9 13.5 27.1 40.6 17.1 14.7 8.7 3.8 17.7 91.3 1.124 0.035
 
Wins 19 702-1321 53.1 190-437 43.5 293-434 67.5 13.1 29.8 42.8 19.8 14.6 10.3 4.7 17.4 99.3 1.204 0.193
Losses 10 283-627 45.1 75-227 33.0 155-240 64.6 11.4 25.6 37.0 12.2 15.8 7.3 3.2 16.9 79.6 1.006 -0.141
 
November 7 235-488 48.2 56-157 35.7 106-162 65.4 13.6 29.1 42.7 19.7 15.1 9.9 4.0 19.6 90.3 1.090 0.117
December 6 182-378 48.1 72-165 43.6 73-105 69.5 12.0 24.8 36.8 13.2 13.7 7.0 3.0 14.7 84.8 1.156 0.011
January 6 221-411 53.8 54-133 40.6 81-131 61.8 13.2 27.8 41.0 19.0 15.2 9.8 5.3 17.3 96.2 1.181 0.090
February 9 320-612 52.3 80-198 40.4 168-244 68.9 11.7 30.9 42.6 17.8 16.0 10.1 4.8 16.2 98.7 1.149 0.125
March 1 27-59 45.8 3-11 27.3 20-32 62.5 11.0 24.0 35.0 7.0 12.0 8.0 1.0 25.0 77.0 1.013 1.013
Date Opponent Score Attend
Sep 18 vs. Reedley   -
Oct 13 LA Premier Prep   -
Oct 20 at Moorpark   -
Nov 5 vs. Desert W, 120-110 78
Nov 6 vs. Mt. San Jacinto W, 102-95 78
Nov 12 at Chaffey W, 69-59 0
Nov 16 Rio Hondo W, 90-70 0
Nov 18 vs. LA Valley W, 100-70 35
Nov 19 vs. Mt. San Antonio L, 83-71 52
Nov 20 vs. Antelope Valley W, 80-74 40
Dec 2 vs. LA Valley W, 87-71 0
Dec 3 vs. San Bernardino Valley L, 112-81 0
Dec 4 vs. Compton W, 110-98 0
Dec 9 at Fullerton W, 69-67 35
Dec 10 vs. Sequoias L, 89-74 0
Dec 11 vs. Chaffey W, 88-85 0
Jan 12 at Mt. San Antonio L, 94-73 43
Jan 19 Cerritos L, 89-78 0
Jan 21 Long Beach W, 100-93 0
Jan 24 LA Trade Tech W, 125-110 0
Jan 26 at Compton W, 103-86 0
Jan 28 at LA Harbor W, 97-96 0
Feb 2 at El Camino W, 113-82 34
Feb 4 at Cerritos W, 106-101 0
Feb 9 at Long Beach L, 81-79 42
Feb 11 Compton L, 98-95 0
Feb 16 LA Harbor W, 105-93 0
Feb 18 El Camino W, 121-93 0
Feb 21 Pasadena City W, 101-78 0
Feb 23 East Los Angeles L, 94-83 0
Feb 25 at Mt. San Jacinto L, 102-85 0
Mar 1 Copper Mountain L, 80-77 0