| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Giacone | Mt. San Antonio | 43 | 108 | 56 | 47 | 5 | .954 | 2 | 0 | 0 | - | 0 | 0 |
| 1 | M Heredia | Cerritos | 43 | 111 | 29 | 77 | 5 | .955 | 4 | 2 | - | - | - | - |
| 1 | A Perez | Cerritos | 43 | 197 | 68 | 126 | 3 | .985 | 27 | - | - | - | - | - |
| 1 | T Peshke | Cerritos | 43 | 217 | 63 | 141 | 13 | .940 | 24 | - | - | - | - | - |
| 5 | R Castro | Mt. San Antonio | 42 | 228 | 87 | 131 | 10 | .956 | 18 | 0 | 0 | - | 0 | 0 |
| 5 | O Cisneros | Pasadena City | 42 | 192 | 57 | 129 | 6 | .969 | 30 | - | - | - | - | - |
| 5 | H Comer | Cerritos | 42 | 127 | 125 | 1 | 1 | .992 | - | - | - | - | - | - |
| 5 | C Lewis | El Camino | 42 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 5 | S Nunez | El Camino | 42 | 259 | 81 | 168 | 10 | .961 | 31 | 2 | 0 | .000 | 0 | 0 |
| 5 | X Ochoa | Pasadena City | 42 | 135 | 127 | 4 | 4 | .970 | 1 | - | - | - | - | - |
| 5 | N Rivera | El Camino | 42 | 134 | 119 | 14 | 1 | .993 | 0 | 10 | 2 | .167 | 0 | 0 |
| 5 | C Torres | Pasadena City | 42 | 119 | 35 | 79 | 5 | .958 | 8 | - | - | - | - | - |
| 13 | L Bauer | Pasadena City | 41 | 91 | 88 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 13 | D Mares | El Camino | 41 | 414 | 393 | 16 | 5 | .988 | 36 | 0 | 0 | - | 0 | 0 |
| 13 | J Salcedo | Pasadena City | 41 | 208 | 190 | 12 | 6 | .971 | 15 | 31 | 4 | .114 | 6 | - |
| 13 | G Solis | El Camino | 41 | 74 | 66 | 4 | 4 | .946 | 1 | 0 | 0 | - | 0 | 0 |
| 17 | C Berthon | Cerritos | 40 | 341 | 314 | 23 | 4 | .988 | 25 | - | - | - | - | - |
| 17 | A Brasher | LA Harbor | 40 | 118 | 28 | 71 | 19 | .839 | 2 | - | - | - | - | - |
| 17 | C Guy | Compton | 40 | 152 | 106 | 39 | 7 | .954 | 5 | - | - | - | - | - |
| 17 | D Helguera | Rio Hondo | 40 | 195 | 63 | 119 | 13 | .933 | 23 | - | - | - | - | - |
| 17 | N Mejia | Mt. San Antonio | 40 | 158 | 150 | 8 | 0 | 1.000 | 6 | 0 | 0 | - | 0 | 0 |
| 17 | A Ruvalcaba | Rio Hondo | 40 | 69 | 64 | 3 | 2 | .971 | - | - | - | - | - | - |
| 23 | M Fendrick | Long Beach | 39 | 128 | 123 | 4 | 1 | .992 | - | 1 | - | - | - | - |
| 23 | D Jenkins | Rio Hondo | 39 | 102 | 95 | 3 | 4 | .961 | - | - | - | - | - | - |
| 23 | R Martinez | LA Harbor | 39 | 157 | 36 | 113 | 8 | .949 | 13 | - | - | - | - | - |
| 26 | A Alva | Mt. San Antonio | 38 | 80 | 77 | 1 | 2 | .975 | 1 | 0 | 0 | - | 0 | 0 |
| 26 | M Clark | East Los Angeles | 38 | 103 | 92 | 4 | 7 | .932 | - | - | - | - | - | - |
| 26 | L Crowder | Cerritos | 38 | 81 | 77 | 3 | 1 | .988 | - | - | - | - | - | - |
| 26 | I Espinoza | East Los Angeles | 38 | 163 | 62 | 93 | 8 | .951 | 21 | - | - | - | - | - |
| 26 | C Hernandez | LA Harbor | 38 | 165 | 140 | 21 | 4 | .976 | - | 36 | 11 | .234 | 16 | - |
| 26 | C Mertz | Mt. San Antonio | 38 | 47 | 47 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 26 | A Mingo | Long Beach | 38 | 87 | 53 | 28 | 6 | .931 | 2 | 3 | - | - | - | - |
| 26 | K Nagashima | El Camino | 38 | 101 | 20 | 76 | 5 | .950 | 2 | 1 | 0 | .000 | 0 | 0 |
| 26 | D Rhodes | El Camino | 38 | 83 | 82 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| 26 | G Rodriguez | Long Beach | 38 | 26 | 13 | 12 | 1 | .962 | 3 | - | - | - | - | - |
| 36 | S Arredondo | LA Harbor | 37 | 326 | 304 | 11 | 11 | .966 | 16 | - | - | - | - | - |
| 36 | J Carter | Compton | 37 | 141 | 54 | 82 | 5 | .965 | 15 | - | - | - | - | - |
| 36 | N Sena | Rio Hondo | 37 | 103 | 47 | 45 | 11 | .893 | 11 | - | - | - | - | - |
| 39 | A Baez | Rio Hondo | 36 | 77 | 71 | 5 | 1 | .987 | 11 | - | - | - | - | - |
| 39 | M Cuadros | Mt. San Antonio | 36 | 90 | 42 | 45 | 3 | .967 | 8 | 0 | 0 | - | 0 | 0 |
| 39 | N Gonzales | Rio Hondo | 36 | 278 | 266 | 10 | 2 | .993 | 19 | - | - | - | - | - |
| 39 | J Oh | Rio Hondo | 36 | 119 | 80 | 34 | 5 | .958 | 12 | - | - | - | - | - |
| 39 | J Ramos | Pasadena City | 36 | 181 | 139 | 40 | 2 | .989 | 17 | - | - | - | - | - |
| 44 | J Escamilla | Pasadena City | 35 | 58 | 57 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 44 | N Fox | El Camino | 35 | 183 | 76 | 101 | 6 | .967 | 21 | 0 | 0 | - | 0 | 0 |
| 44 | C Slager | Long Beach | 35 | 239 | 216 | 19 | 4 | .983 | 16 | - | - | - | - | - |
| 47 | E Espinoza | Long Beach | 34 | 58 | 58 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 47 | H Karczynski | Mt. San Antonio | 34 | 161 | 146 | 10 | 5 | .969 | 1 | 23 | 3 | .115 | 14 | 2 |
| 47 | J Lennear | Compton | 34 | 48 | 48 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 47 | E Mota | Rio Hondo | 34 | 53 | 51 | 1 | 1 | .981 | 1 | - | - | - | - | - |
| 47 | W Ormonde | Cerritos | 34 | 92 | 84 | 3 | 5 | .946 | 4 | - | - | - | - | - |
| 47 | A Roman | LA Harbor | 34 | 48 | 42 | 5 | 1 | .979 | - | - | - | - | - | - |
| 47 | I Ton | Pasadena City | 34 | 161 | 134 | 25 | 2 | .988 | 2 | 29 | 4 | .121 | 2 | - |
| 54 | J Arellano | Compton | 33 | 189 | 179 | 10 | 0 | 1.000 | 9 | - | - | - | - | - |
| 54 | A Macias | Compton | 33 | 67 | 59 | 7 | 1 | .985 | 7 | 4 | 1 | .200 | - | - |
| 56 | M Aguirre | East Los Angeles | 32 | 168 | 128 | 31 | 9 | .946 | 13 | - | - | - | - | - |
| 56 | A Burnett | Compton | 32 | 80 | 70 | 5 | 5 | .938 | - | - | - | - | - | - |
| 56 | P Chaidez | East Los Angeles | 32 | 124 | 98 | 21 | 5 | .960 | 14 | 11 | 3 | .214 | - | - |
| 56 | S Dahlenburg | Long Beach | 32 | 113 | 36 | 67 | 10 | .912 | 10 | - | - | - | - | - |
| 56 | L Lombardi | Mt. San Antonio | 32 | 216 | 200 | 14 | 2 | .991 | 18 | 0 | 0 | - | 0 | 0 |
| 56 | F Serna | Mt. San Antonio | 32 | 17 | 13 | 2 | 2 | .882 | 1 | 0 | 0 | - | 0 | 0 |
| 62 | J Curnean | Cerritos | 31 | 45 | 43 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 62 | N Gomez | Compton | 31 | 73 | 71 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 62 | J Guzman | East Los Angeles | 31 | 102 | 45 | 55 | 2 | .980 | 11 | - | - | - | - | - |
| 62 | P Ibanez-Eddy | LA Harbor | 31 | 54 | 53 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 62 | N Jackson | Compton | 31 | 189 | 171 | 15 | 3 | .984 | 1 | 91 | 8 | .081 | 4 | - |
| 62 | J Perez | Cerritos | 31 | 110 | 89 | 19 | 2 | .982 | 1 | 26 | 6 | .188 | 11 | 1 |
| 62 | A Sotelo | East Los Angeles | 31 | 82 | 80 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 62 | J Torres | Compton | 31 | 31 | 24 | 3 | 4 | .871 | - | - | - | - | - | - |
| 70 | F Brazil | Mt. San Antonio | 30 | 102 | 34 | 63 | 5 | .951 | 7 | 1 | 0 | .000 | 0 | 0 |
| 70 | B Luna | LA Harbor | 30 | 148 | 74 | 69 | 5 | .966 | 14 | - | - | - | - | - |
| 70 | M Morton | Rio Hondo | 30 | 162 | 144 | 16 | 2 | .988 | 2 | 19 | 7 | .269 | 8 | - |
| 70 | L Parker | Pasadena City | 30 | 145 | 65 | 75 | 5 | .966 | 22 | - | - | - | - | - |
| 70 | S Rodriguez | LA Harbor | 30 | 59 | 46 | 8 | 5 | .915 | 1 | - | - | - | - | - |
| 70 | A Rosas | Cerritos | 30 | 157 | 140 | 14 | 3 | .981 | - | 20 | 7 | .259 | 5 | 1 |
| 76 | E Desai | Long Beach | 29 | 105 | 39 | 57 | 9 | .914 | 4 | - | - | - | - | - |
| 76 | J Fowler | Cerritos | 29 | 15 | 8 | 7 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 76 | A Laureano | El Camino | 29 | 60 | 26 | 33 | 1 | .983 | 8 | 0 | 0 | - | 0 | 0 |
| 76 | M Marroquin | Compton | 29 | 50 | 40 | 9 | 1 | .980 | 5 | - | - | - | - | - |
| 76 | D Quiroz | East Los Angeles | 29 | 33 | 11 | 18 | 4 | .879 | - | 8 | 1 | .111 | - | - |
| 76 | C Ramos | Compton | 29 | 47 | 42 | 4 | 1 | .979 | 1 | 11 | 1 | .083 | 3 | - |
| 82 | E Lopez | Long Beach | 28 | 181 | 152 | 23 | 6 | .967 | - | 22 | 12 | .353 | 13 | 4 |
| 82 | T Primanto | Mt. San Antonio | 28 | 82 | 79 | 3 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| 82 | A Smith | Cerritos | 28 | 36 | 33 | 2 | 1 | .972 | - | - | - | - | - | - |
| 85 | D Avitia | Compton | 27 | 110 | 37 | 57 | 16 | .855 | 8 | - | - | - | - | - |
| 85 | A Becerra | Rio Hondo | 27 | 59 | 14 | 39 | 6 | .898 | 9 | - | - | - | - | - |
| 85 | R Carlos | LA Harbor | 27 | 39 | 37 | 0 | 2 | .949 | 3 | - | - | - | - | - |
| 85 | D Gomez | Compton | 27 | 54 | 17 | 29 | 8 | .852 | 1 | - | - | - | - | - |
| 85 | D Gurfein | Pasadena City | 27 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| 85 | N Lara | Rio Hondo | 27 | 77 | 20 | 49 | 8 | .896 | 2 | - | - | - | - | - |
| 91 | B Foulds | Mt. San Antonio | 26 | 78 | 21 | 52 | 5 | .936 | 5 | 0 | 0 | - | 0 | 0 |
| 91 | R Gonzales | Pasadena City | 26 | 169 | 156 | 9 | 4 | .976 | 13 | - | - | - | - | - |
| 91 | B Howard | Long Beach | 26 | 87 | 32 | 52 | 3 | .966 | 8 | 5 | 1 | .167 | - | - |
| 91 | J Lopez | Compton | 26 | 82 | 18 | 49 | 15 | .817 | 4 | - | - | - | - | - |
| 91 | R Magana | Rio Hondo | 26 | 49 | 11 | 30 | 8 | .837 | 1 | - | - | - | - | - |
| 96 | J Munoz | El Camino | 25 | 154 | 138 | 14 | 2 | .987 | 1 | 19 | 2 | .095 | 5 | 0 |
| 96 | J Verduzco | Mt. San Antonio | 25 | 10 | 3 | 6 | 1 | .900 | 0 | 4 | 3 | .429 | 0 | 0 |
| 98 | C Anderson | LA Harbor | 24 | 24 | 21 | 2 | 1 | .958 | 1 | - | - | - | - | - |
| 98 | J Russo | Rio Hondo | 24 | 87 | 77 | 10 | 0 | 1.000 | - | 16 | 3 | .158 | 10 | - |
| 100 | A Gallegos | Compton | 23 | 14 | 7 | 3 | 4 | .714 | 1 | - | - | - | - | - |











