minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Chaidez | East Los Angeles | 32 | 119 | 26 | 57 | 14 | - | 6 | 41 | 27 | 15 | 4 | 2 | .479 | .583 | .748 |
| 2 | G Rodriguez | Long Beach | 38 | 157 | 32 | 64 | 10 | 2 | 2 | 36 | 17 | 15 | 7 | - | .408 | .469 | .535 |
| 3 | N Mejia | Mt. San Antonio | 40 | 132 | 34 | 53 | 13 | 3 | 0 | 22 | 30 | 16 | 3 | 0 | .402 | .526 | .545 |
| 4 | T Peshke | Cerritos | 43 | 180 | 48 | 72 | 16 | 2 | 5 | 42 | 21 | 31 | 9 | 2 | .400 | .479 | .594 |
| 5 | J Perez | Cerritos | 31 | 118 | 39 | 46 | 9 | 1 | 7 | 37 | 23 | 11 | 15 | 5 | .390 | .476 | .661 |
| 6 | M Fendrick | Long Beach | 39 | 154 | 49 | 59 | 9 | 3 | 2 | 26 | 33 | 21 | 26 | 2 | .383 | .503 | .519 |
| 7 | C Mertz | Mt. San Antonio | 38 | 125 | 29 | 46 | 7 | 1 | 0 | 28 | 23 | 16 | 6 | 3 | .368 | .477 | .440 |
| 8 | S Nunez | El Camino | 42 | 173 | 46 | 63 | 16 | 3 | 7 | 46 | 21 | 10 | 5 | 3 | .364 | .455 | .613 |
| 9 | E Lopez | Long Beach | 28 | 115 | 23 | 40 | 4 | - | - | 13 | 9 | 10 | 9 | - | .348 | .402 | .383 |
| 10 | L Crowder | Cerritos | 38 | 131 | 39 | 45 | 9 | - | 2 | 22 | 13 | 26 | 7 | 1 | .344 | .497 | .458 |
| 11 | O Cisneros | Pasadena City | 42 | 170 | 40 | 58 | 7 | - | - | 34 | 30 | 9 | 4 | - | .341 | .458 | .382 |
| 12 | A Alva | Mt. San Antonio | 38 | 157 | 36 | 53 | 12 | 0 | 7 | 48 | 14 | 27 | 7 | 0 | .338 | .425 | .548 |
| 13 | L Bauer | Pasadena City | 41 | 165 | 30 | 55 | 9 | - | - | 19 | 22 | 16 | - | - | .333 | .414 | .388 |
| 13 | A Burnett | Compton | 32 | 105 | 15 | 35 | 3 | - | - | 10 | 11 | 18 | 18 | 1 | .333 | .390 | .362 |
| 15 | B Cuellar | Cerritos | 40 | 146 | 24 | 48 | 11 | 2 | 3 | 46 | 30 | 38 | 2 | - | .329 | .459 | .493 |
| 16 | M Morton | Rio Hondo | 30 | 107 | 16 | 35 | 5 | - | 3 | 18 | 11 | 18 | 4 | 1 | .327 | .411 | .458 |
| 17 | J Carter | Compton | 37 | 117 | 16 | 38 | 6 | - | - | 15 | 19 | 15 | 8 | 4 | .325 | .429 | .376 |
| 18 | J Giacone | Mt. San Antonio | 43 | 148 | 34 | 48 | 11 | 0 | 6 | 36 | 26 | 32 | 7 | 2 | .324 | .446 | .520 |
| 19 | M Heredia | Cerritos | 43 | 164 | 46 | 53 | 14 | 3 | 2 | 40 | 24 | 34 | 2 | 1 | .323 | .409 | .482 |
| 20 | R Castro | Mt. San Antonio | 42 | 158 | 25 | 51 | 10 | 2 | 2 | 39 | 17 | 31 | 5 | 3 | .323 | .391 | .449 |
| 21 | K Nagashima | El Camino | 38 | 143 | 26 | 46 | 6 | 1 | 0 | 30 | 10 | 28 | 2 | 2 | .322 | .395 | .378 |
| 22 | M Clark | East Los Angeles | 38 | 137 | 37 | 44 | 11 | - | 2 | 25 | 18 | 17 | 8 | - | .321 | .436 | .445 |
| 23 | H Karczynski | Mt. San Antonio | 34 | 97 | 27 | 31 | 6 | 1 | 1 | 20 | 15 | 15 | 4 | - | .320 | .438 | .433 |
| 24 | E Espinoza | Long Beach | 34 | 144 | 28 | 46 | 5 | 2 | 1 | 24 | 12 | 20 | 8 | 2 | .319 | .381 | .403 |
| 25 | C Lewis | El Camino | 42 | 156 | 37 | 49 | 9 | 4 | 7 | 38 | 27 | 48 | 5 | 0 | .314 | .449 | .558 |
| 26 | I Espinoza | East Los Angeles | 38 | 157 | 30 | 49 | 8 | 2 | - | 23 | 10 | 21 | 1 | 4 | .312 | .388 | .389 |
| 27 | X Ochoa | Pasadena City | 42 | 152 | 28 | 47 | 6 | 3 | - | 27 | 26 | 16 | 4 | 1 | .309 | .441 | .388 |
| 28 | S Arredondo | LA Harbor | 37 | 134 | 16 | 41 | 7 | 1 | 6 | 17 | 13 | 30 | 6 | 1 | .306 | .376 | .507 |
| 29 | J Oh | Rio Hondo | 36 | 131 | 23 | 40 | 1 | - | - | 11 | 5 | 27 | 5 | 6 | .305 | .341 | .313 |
| 30 | C Torres | Pasadena City | 42 | 148 | 41 | 45 | 5 | 2 | - | 25 | 35 | 24 | 1 | - | .304 | .464 | .365 |
| 31 | J Arellano | Compton | 33 | 122 | 22 | 37 | 10 | - | 3 | 21 | 10 | 19 | 1 | 1 | .303 | .370 | .459 |
| 32 | C Berthon | Cerritos | 40 | 146 | 32 | 44 | 14 | 6 | 4 | 42 | 19 | 44 | 2 | 2 | .301 | .410 | .562 |
| 33 | A Sotelo | East Los Angeles | 31 | 113 | 25 | 34 | 1 | 1 | - | 21 | 20 | 29 | 5 | 1 | .301 | .420 | .327 |
| 34 | A Roman | LA Harbor | 34 | 118 | 15 | 35 | 6 | 1 | - | 10 | 3 | 21 | 6 | - | .297 | .341 | .364 |
| 35 | E Desai | Long Beach | 29 | 115 | 20 | 34 | 6 | 1 | 7 | 29 | 12 | 29 | 2 | - | .296 | .374 | .548 |
| 36 | A Brasher | LA Harbor | 40 | 147 | 25 | 43 | 13 | 1 | 1 | 29 | 18 | 15 | 5 | - | .293 | .387 | .415 |
| 37 | N Gomez | Compton | 31 | 97 | 15 | 28 | 6 | - | - | 11 | 11 | 13 | 6 | 1 | .289 | .378 | .351 |
| 38 | N Fox | El Camino | 35 | 119 | 32 | 34 | 4 | 2 | 1 | 14 | 14 | 12 | 4 | 1 | .286 | .381 | .378 |
| 38 | J Guzman | East Los Angeles | 31 | 91 | 18 | 26 | 2 | 2 | - | 11 | 8 | 9 | 4 | 2 | .286 | .383 | .352 |
| 38 | L Parker | Pasadena City | 30 | 98 | 21 | 28 | 7 | - | - | 22 | 16 | 28 | - | - | .286 | .413 | .357 |
| 41 | J Salcedo | Pasadena City | 41 | 159 | 31 | 45 | 10 | 1 | 4 | 44 | 21 | 39 | 1 | - | .283 | .392 | .434 |
| 42 | D Rhodes | El Camino | 38 | 147 | 30 | 41 | 6 | 3 | 3 | 19 | 11 | 52 | 3 | 0 | .279 | .331 | .422 |
| 43 | M Aguirre | East Los Angeles | 32 | 126 | 17 | 35 | 7 | - | - | 14 | 14 | 22 | 3 | - | .278 | .355 | .333 |
| 43 | B Luna | LA Harbor | 30 | 108 | 17 | 30 | 4 | - | - | 12 | 8 | 13 | 11 | 2 | .278 | .336 | .315 |
| 45 | A Baez | Rio Hondo | 36 | 113 | 16 | 31 | 5 | - | 1 | 16 | 20 | 19 | 1 | 5 | .274 | .407 | .345 |
| 46 | A Perez | Cerritos | 43 | 150 | 33 | 41 | 9 | 2 | - | 24 | 21 | 11 | 4 | - | .273 | .399 | .360 |
| 47 | C Hernandez | LA Harbor | 38 | 136 | 12 | 37 | 6 | - | - | 26 | 12 | 12 | - | - | .272 | .348 | .316 |
| 48 | A Mingo | Long Beach | 38 | 155 | 32 | 42 | 6 | 5 | 4 | 26 | 16 | 45 | 8 | 1 | .271 | .354 | .452 |
| 49 | C Slager | Long Beach | 35 | 144 | 20 | 39 | 9 | 2 | 2 | 32 | 12 | 20 | 2 | - | .271 | .344 | .403 |
| 50 | D Mares | El Camino | 41 | 148 | 29 | 40 | 4 | 0 | 7 | 37 | 32 | 36 | 0 | 0 | .270 | .438 | .439 |
| 50 | E Mota | Rio Hondo | 34 | 111 | 10 | 30 | 3 | - | - | 24 | 12 | 26 | 3 | - | .270 | .341 | .297 |
| 52 | N Jackson | Compton | 31 | 93 | 13 | 25 | 3 | - | - | 12 | 14 | 14 | 2 | - | .269 | .389 | .301 |
| 53 | N Rivera | El Camino | 42 | 158 | 38 | 42 | 13 | 0 | 6 | 42 | 29 | 28 | 9 | 2 | .266 | .411 | .462 |
| 54 | N Gonzales | Rio Hondo | 36 | 102 | 20 | 27 | 5 | - | 1 | 17 | 14 | 10 | 1 | 1 | .265 | .414 | .343 |
| 54 | J Ramos | Pasadena City | 36 | 102 | 23 | 27 | 3 | - | - | 23 | 11 | 19 | 7 | - | .265 | .361 | .294 |
| 56 | G Solis | El Camino | 41 | 167 | 38 | 44 | 8 | 0 | 6 | 30 | 15 | 33 | 7 | 0 | .263 | .357 | .419 |
| 57 | A Ruvalcaba | Rio Hondo | 40 | 146 | 18 | 38 | 11 | - | - | 19 | 18 | 33 | 1 | - | .260 | .345 | .336 |
| 58 | R Martinez | LA Harbor | 39 | 137 | 34 | 35 | 7 | 4 | 2 | 17 | 22 | 23 | 9 | 1 | .255 | .374 | .409 |
| 59 | C Guy | Compton | 40 | 153 | 27 | 39 | 8 | 1 | 2 | 17 | 16 | 21 | 14 | 4 | .255 | .345 | .359 |
| 60 | H Comer | Cerritos | 42 | 137 | 23 | 33 | 4 | - | 2 | 23 | 20 | 30 | 1 | 1 | .241 | .376 | .314 |
| 61 | J Escamilla | Pasadena City | 35 | 100 | 17 | 24 | 6 | 1 | 2 | 25 | 11 | 26 | - | - | .240 | .339 | .380 |
| 62 | I Ton | Pasadena City | 34 | 121 | 28 | 29 | 3 | - | 1 | 16 | 18 | 17 | - | - | .240 | .367 | .289 |
| 63 | D Helguera | Rio Hondo | 40 | 132 | 18 | 31 | 3 | - | - | 15 | 15 | 15 | 6 | 2 | .235 | .370 | .258 |
| 64 | D Jenkins | Rio Hondo | 39 | 138 | 34 | 32 | 5 | 5 | 1 | 17 | 37 | 37 | 13 | 1 | .232 | .408 | .362 |
| 65 | M Cuadros | Mt. San Antonio | 36 | 80 | 19 | 18 | 2 | 0 | 0 | 10 | 11 | 9 | 5 | 0 | .225 | .337 | .250 |
| 66 | P Ibanez-Eddy | LA Harbor | 31 | 108 | 21 | 24 | 2 | 1 | 2 | 8 | 5 | 25 | 6 | - | .222 | .280 | .315 |
| 67 | N Sena | Rio Hondo | 37 | 86 | 7 | 19 | 2 | - | - | 4 | 10 | 18 | 3 | - | .221 | .330 | .244 |
| 68 | S Dahlenburg | Long Beach | 32 | 110 | 13 | 22 | 4 | - | 1 | 13 | 4 | 24 | 2 | - | .200 | .233 | .264 |
| 69 | W Ormonde | Cerritos | 34 | 82 | 12 | 16 | 7 | 1 | 1 | 18 | 9 | 19 | - | 1 | .195 | .287 | .341 |
| 70 | S Rodriguez | LA Harbor | 30 | 64 | 8 | 11 | 4 | 1 | - | 6 | 8 | 10 | 3 | 5 | .172 | .284 | .266 |











