#40 Joseph Giunta (RHP) - Compton
app
15
gs
8
w
4
l
3
sv
0
ip
60.1
era
5.07
whip
1.44
k
39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 146th | 8 | 147th |
| Plate appearances | 0 | 231st | 0 | 226th |
| At Bats | 0 | 188th | 0 | 179th |
| Runs | 0 | 172nd | 0 | 154th |
| Hits | 0 | 170th | 0 | 151st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 154th | 0 | 138th |
| Total bases | 0 | 220th | 0 | 206th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 21st | 8 | 26th |
| Games started | 8 | 19th | 7 | 12th |
| Wins | 4 | 11th | 2 | 18th |
| Losses | 3 | 21st | 3 | 6th |
| Saves | 0 | 30th | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 60.1 | 13th | 43.1 | 14th |
| Hits | 60 | 14th | 39 | 16th |
| Runs | 38 | 11th | 25 | 6th |
| Earned Runs | 34 | 7th | 21 | 4th |
| Walks | 27 | 15th | 20 | 11th |
| Strikeouts | 39 | 20th | 24 | 20th |
| Strikeouts per Game | 5.82 | 21st | 4.98 | 25th |
| Doubles Allowed | 15 | 6th | 10 | 6th |
| Triples Allowed | 3 | 58th | 2 | 32nd |
| WHIP | 1.44 | 18th | 1.36 | 18th |
| Home Runs Allows | 7 | 1st | 5 | 2nd |
| At Bats Against | 231 | 14th | 165 | 12th |
| Batting Average Against | .260 | 41st | .236 | 29th |
| Earned Run Average | 5.07 | 21st | 4.36 | 20th |
| Wild pitches | 5 | 84th | 5 | 72nd |
| Hit Batters | 8 | 104th | 6 | 81st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 65th | 1 | 1st |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 11 | 159th | 8 | 148th |
| Put Outs | 2 | 173rd | 2 | 150th |
| Assists | 9 | 76th | 6 | 76th |
| Errors | 0 | 158th | 0 | 118th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 16th | 9 | 10th |
| Runners Caught Stealing | 4 | 15th | 3 | 11th |
| Runners Caught Stealing Percentage | .250 | 56th | .250 | 38th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Antelope Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | San Diego City | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | at Desert | L, 19-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Irvine Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Grossmont | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Ana | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Jacinto | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Antelope Valley | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Barstow | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at LA Harbor | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Imperial Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | West LA | W, 16-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at East Los Angeles | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Los Angeles | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at East Los Angeles | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at El Camino | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at El Camino | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerritos | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Long Beach | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Taft | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at West LA | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Diego Mesa | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Mt. San Antonio | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt. San Antonio | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mt. San Antonio | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Rio Hondo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cerritos | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Rio Hondo | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rio Hondo | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Cerritos | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pasadena City | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pasadena City | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Antelope Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | San Diego City | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | at Desert | L, 19-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Irvine Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Grossmont | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Ana | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Jacinto | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Antelope Valley | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Barstow | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at LA Harbor | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Imperial Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | West LA | W, 16-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at East Los Angeles | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Los Angeles | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at East Los Angeles | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at El Camino | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at El Camino | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerritos | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Long Beach | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Taft | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at West LA | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Diego Mesa | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Mt. San Antonio | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt. San Antonio | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mt. San Antonio | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Rio Hondo | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cerritos | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Rio Hondo | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rio Hondo | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Cerritos | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pasadena City | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pasadena City | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Antelope Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | San Diego City | W, 13-6 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1.50 | - | 2 | 1 |
| Jan 31 | at Desert | L, 19-16 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 3.00 | - | - | - |
| Feb 3 | Irvine Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Grossmont | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Ana | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Jacinto | L, 11-9 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 3.00 | 1 | - | - |
| Feb 14 | Antelope Valley | W, 6-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2.50 | 2 | 3 | - |
| Feb 15 | Barstow | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | L, 9-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Feb 21 | at LA Harbor | L, 10-3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3.38 | .75 | - | 2 | 1 |
| Feb 22 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Imperial Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | West LA | W, 16-10 | 1 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 13.50 | 2.40 | 2 | 6 | - |
| Mar 3 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at East Los Angeles | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Los Angeles | L, 8-2 | 1 | 0 | 1 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1.33 | 2 | 1 | - |
| Mar 11 | at East Los Angeles | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at El Camino | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at El Camino | L, 3-1 | 1 | 0 | 0 | 0 | 6.2 | 6 | 1 | 1 | 1.35 | 1.20 | 2 | 5 | - |
| Mar 18 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerritos | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | .57 | 1 | 3 | 1 |
| Mar 28 | Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Long Beach | W, 12-11 | 1 | 0 | 0 | 0 | 6.2 | 9 | 6 | 5 | 6.75 | 1.65 | 2 | 1 | 1 |
| Apr 3 | Taft | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at West LA | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Diego Mesa | W, 5-2 | 0 | 1 | 0 | 0 | 6.2 | 3 | 2 | 2 | 2.70 | .75 | 2 | 3 | 1 |
| Apr 11 | Mt. San Antonio | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt. San Antonio | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mt. San Antonio | L, 10-3 | 1 | 0 | 1 | 0 | 6.0 | 9 | 6 | 6 | 9.00 | 2.17 | 4 | 4 | - |
| Apr 18 | Rio Hondo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cerritos | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Rio Hondo | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rio Hondo | W, 9-6 | 1 | 1 | 0 | 0 | 6.0 | 7 | 6 | 4 | 6.00 | 1.50 | 2 | 6 | 2 |
| Apr 24 | at Cerritos | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pasadena City | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pasadena City | L, 6-5 | 1 | 0 | 1 | 0 | 5.1 | 1 | 3 | 2 | 3.38 | 1.50 | 7 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Antelope Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | San Diego City | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Desert | L, 19-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Irvine Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Grossmont | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Ana | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Desert | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mt. San Jacinto | L, 11-9 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Feb 14 | Antelope Valley | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 15 | Barstow | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Imperial Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | West LA | W, 16-10 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | at LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at East Los Angeles | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Los Angeles | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at East Los Angeles | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at El Camino | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at El Camino | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 18 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cerritos | W, 5-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Long Beach | W, 12-11 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Apr 3 | Taft | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at West LA | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Diego Mesa | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Mt. San Antonio | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt. San Antonio | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mt. San Antonio | L, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 18 | Rio Hondo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cerritos | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Rio Hondo | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rio Hondo | W, 9-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 24 | at Cerritos | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pasadena City | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pasadena City | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| January | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 4 | 3 | 0 | - | 60.1 | 60 | 38 | 34 | 27 | 39 | 5.82 | 7 | 5.07 | 1.44 |
| Conference | 8 | 7 | 2 | 3 | 0 | - | 43.1 | 39 | 25 | 21 | 20 | 24 | 4.98 | 5 | 4.36 | 1.36 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 10 | 6 | 3 | 2 | 0 | - | 38.0 | 45 | 28 | 25 | 16 | 27 | 6.39 | 5 | 5.92 | 1.61 |
| Away | 5 | 2 | 1 | 1 | 0 | - | 22.1 | 15 | 10 | 9 | 11 | 12 | 4.84 | 2 | 3.63 | 1.16 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 7 | 4 | 4 | 0 | 0 | - | 33.2 | 34 | 23 | 20 | 11 | 24 | 6.42 | 6 | 5.35 | 1.34 |
| Losses | 8 | 4 | 0 | 3 | 0 | - | 26.2 | 26 | 15 | 14 | 16 | 15 | 5.06 | 1 | 4.73 | 1.57 |
| - | ||||||||||||||||
| January | 2 | 0 | 1 | 0 | 0 | - | 3.0 | 6 | 4 | 4 | - | 2 | 6.00 | 1 | 12.00 | 2.00 |
| February | 4 | 0 | 0 | 0 | 0 | - | 6.2 | 8 | 3 | 3 | 3 | 6 | 8.10 | 1 | 4.05 | 1.65 |
| March | 4 | 4 | 1 | 1 | 0 | - | 20.0 | 17 | 8 | 8 | 7 | 15 | 6.75 | 1 | 3.60 | 1.20 |
| April | 5 | 4 | 2 | 2 | 0 | - | 30.2 | 29 | 23 | 19 | 17 | 16 | 4.70 | 4 | 5.58 | 1.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 2 | 9 | 0 | 1.000 | - | 12 | 4 | .250 | - | - |
| Conference | 8 | 8 | 2 | 6 | 0 | 1.000 | - | 9 | 3 | .250 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 8 | 2 | 6 | 0 | 1.000 | - | 9 | 3 | .250 | - | - |
| Away | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 7 | 1 | 6 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Losses | 8 | 4 | 1 | 3 | 0 | 1.000 | - | 7 | 3 | .300 | - | - |
| - | ||||||||||||
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| March | 4 | 6 | 2 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| April | 5 | 4 | 0 | 4 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |











