#4 Elizabeth Chong () - Mt. San Antonio

gp
27
p
36
g
24
a
12
Player Stats
  Overall Conf
Games 27 17th 10 1st
Points 36 31st 16 35th
Goals 24 23rd 12 21st
Assists 12 35th 4 47th
Shots 57 26th 23 27th
Shooting percentage 42.1 27th 52.2 20th
Steals 11 58th 6 43rd
Turnovers 22 18th 17 8th
Blocks 0 42nd 0 29th
Exclusions Drawn 29 5th 12 2nd
Exclusions 15 14th 5 23rd
Recent Results
Date Opponent/Event Result
Oct 23 vs. LA Valley
Oct 27 Long Beach L, 13-4
Nov 5 vs. Rio Hondo W, 17-7
Nov 5 Cerritos L, 14-6
Nov 6 El Camino W, 10-1
Nov 11 vs. Ventura L, 9-5
Date Opponent Score gp p g a
Sep 10 vs. Orange Coast L, 20-9 1 0 0 0
Sep 10 vs. Riverside L, 10-5 1 0 0 0
Sep 11 vs. Fullerton L, 10-6 1 2 1 1
Sep 11 vs. Long Beach L, 21-5 1 2 1 1
Sep 15 at East Los Angeles W, 20-1 1 2 1 1
Sep 17 vs. San Joaquin Delta L, 15-6 1 0 0 0
Sep 17 at West Valley L, 15-7 1 2 1 1
Sep 18 vs. Merced W, 7-6 1 1 1 0
Sep 18 vs. Foothill W, 9-4 1 1 1 0
Sep 22 Rio Hondo W, 19-2 1 2 2 0
Sep 24 Santa Monica W, 21-0 1 4 3 1
Sep 24 Santa Barbara L, 11-6 1 1 1 0
Sep 25 vs. Fullerton L, 14-3 1 0 0 0
Sep 25 vs. Cypress L, 8-4 1 2 1 1
Sep 29 Chaffey W, 14-5 1 2 2 0
Oct 6 Pasadena City W, 15-4 1 3 3 0
Oct 8 vs. Saddleback W, 11-2 1 2 0 2
Oct 8 vs. Santa Barbara L, 15-6 1 0 0 0
Oct 9 at Ventura L, 12-7 1 0 0 0
Oct 9 vs. Pasadena City W, 11-5 1 2 1 1
Oct 9 vs. Fullerton L, 14-4 1 1 1 0
Oct 13 El Camino W, 9-1 1 0 0 0
Oct 20 at Cerritos L, 12-5 1 0 0 0
Oct 22 vs. Grossmont L, 11-10 - - - -
Oct 22 vs. Sierra L, 11-6 - - - -
Oct 23 vs. LA Valley   - - - -
Oct 27 Long Beach L, 13-4 1 3 2 1
Nov 5 vs. Rio Hondo W, 17-7 1 2 1 1
Nov 5 Cerritos L, 14-6 1 2 1 1
Nov 6 El Camino W, 10-1 1 0 0 0
Nov 11 vs. Ventura L, 9-5 - - - -
  gp gs g a stl to ed blk ex sh sh%
2021-22 27 11 24 12 11 22 29 0 15 57 42.1
2023-24 20 20 47 6 11 11 24 3 18 68 69.1
Total 47 31 71 18 22 33 53 3 33 125 56.8
  gp gs g a stl to ed blk ex sh sh%
Total 27 11 24 12 11 22 29 0 15 57 42.1
Conference 10 4 12 4 6 17 12 0 5 23 52.2
Exhibition - - - - - - - - - - -
-
Home 9 3 14 3 4 16 11 0 6 25 56.0
Away 4 2 2 2 2 1 0 0 1 5 40.0
Neutral 14 6 8 7 5 5 18 0 8 27 29.6
-
Wins 12 5 15 6 5 10 10 0 8 29 51.7
Losses 15 6 9 6 6 12 19 0 7 28 32.1
-
September 15 7 15 6 4 6 14 0 9 37 40.5
October 9 3 7 4 4 7 9 0 4 16 43.8
November 3 1 2 2 3 9 6 0 2 4 50.0