#2 Meagan Hinojosa (ATT) - Long Beach
gp
11
p
7
g
5
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 70th | 5 | 69th |
| Points | 7 | 57th | 5 | 51st |
| Goals | 5 | 48th | 4 | 42nd |
| Assists | 2 | 61st | 1 | 60th |
| Shots | 6 | 67th | 3 | 71st |
| Shooting percentage | 83.3 | - | 133.3 | - |
| Steals | 3 | 61st | 3 | 55th |
| Turnovers | 3 | 49th | 0 | 62nd |
| Blocks | 0 | 33rd | 0 | 18th |
| Exclusions Drawn | 0 | 52nd | 0 | 38th |
| Exclusions | 0 | 75th | 0 | 57th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | vs. Santa Barbara | L, 12-11 |
| Oct 30 | at Cerritos | W, 13-6 |
| Nov 8 | vs. El Camino | W, 21-2 |
| Nov 8 | vs. Pasadena City | W, 17-5 |
| Nov 9 | at Cerritos | W, 12-6 |
| Nov 15 | vs. Citrus | L, 11-10 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 18 | at Rio Hondo | W, 22-2 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. LA Valley | W, 17-8 | - | - | - | - |
| Sep 20 | vs. Citrus | W, 12-10 | - | - | - | - |
| Sep 21 | vs. San Joaquin Delta | W, 17-3 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Orange Coast | W, 14-5 | 1 | 0 | 0 | 0 |
| Sep 25 | at East Los Angeles | W, 27-4 | 1 | 2 | 2 | 0 |
| Sep 27 | vs. West Valley | W, 9-8 | - | - | - | - |
| Sep 27 | vs. Santa Barbara | L, 13-10 | - | - | - | - |
| Sep 28 | vs. Santa Monica | W, 13-5 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Phillippines WNT | W, 14-10 | - | - | - | - |
| Oct 2 | El Camino | W, 21-4 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Fullerton | L, 14-8 | - | - | - | - |
| Oct 4 | American River | W, 11-5 | - | - | - | - |
| Oct 5 | vs. Citrus | W, 14-7 | - | - | - | - |
| Oct 5 | at Cuesta | W, 12-5 | 1 | 1 | 0 | 1 |
| Oct 9 | at Pasadena City | W, 15-1 | 1 | 1 | 1 | 0 |
| Oct 16 | at Mt. San Antonio | W, 20-6 | 1 | 2 | 1 | 1 |
| Oct 18 | vs. Palomar | W, 15-6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Riverside | L, 15-6 | - | - | - | - |
| Oct 19 # | Alumni Game | - | - | - | - | |
| Oct 23 | vs. Chaffey | W, 13-1 | - | - | - | - |
| Oct 25 | vs. Cypress | W, 13-6 | 1 | 1 | 1 | 0 |
| Oct 25 | vs. Golden West | W, 15-10 | - | - | - | - |
| Oct 26 | vs. Fullerton | L, 15-12 | - | - | - | - |
| Oct 26 | vs. Santa Barbara | L, 12-11 | - | - | - | - |
| Oct 30 | at Cerritos | W, 13-6 | - | - | - | - |
| Nov 8 | vs. El Camino | W, 21-2 | - | - | - | - |
| Nov 8 | vs. Pasadena City | W, 17-5 | - | - | - | - |
| Nov 9 | at Cerritos | W, 12-6 | - | - | - | - |
| Nov 15 | vs. Citrus | L, 11-10 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | - | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 83.3 |
| Total | 11 | - | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 83.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 83.3 |
| Conference | 5 | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 133.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 5 | - | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 100.0 |
| Neutral | 5 | - | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 50.0 |
| - | |||||||||||
| Wins | 11 | - | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 83.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 5 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 200.0 |
| October | 6 | - | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 60.0 |















































