#13 Madeline Gaitan (GK) - Mt. San Antonio
gp
7
gs
7
qtr
8
ga
41
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 10th | 3 | 10th |
| Games started | 7 | 7th | 3 | 7th |
| Quarters | 8 | 12th | 4 | 10th |
| Goals against | 41 | - | 24 | - |
| Saves | 21 | 9th | 12 | 9th |
| Save pct | 33.9 | - | 33.3 | - |
| Wins | 0 | 10th | 0 | 10th |
| Losses | 1 | 10th | 1 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Alumni | - | - | - | - | - | |
| Sep 20 | vs. Merced | L, 13-7 | - | - | - | - | - |
| Sep 20 | vs. West Valley | L, 16-4 | 1 | 1 | 2 | 8 | 3 |
| Sep 21 | vs. Cabrillo | W, 12-6 | - | - | - | - | - |
| Sep 21 | vs. Ohlone | W, 16-10 | - | - | - | - | - |
| Sep 25 | El Camino | W, 11-4 | - | - | - | - | - |
| Sep 27 | Orange Coast | L, 10-5 | - | - | - | - | - |
| Sep 27 | Crafton Hills | W, 15-1 | - | - | - | - | - |
| Sep 28 | Grossmont | L, 12-6 | - | - | - | - | - |
| Sep 28 | East Los Angeles | W, 21-7 | - | - | - | - | - |
| Oct 2 | Pasadena City | W, 12-4 | 1 | 1 | 2 | 1 | 5 |
| Oct 9 | at Rio Hondo | W, 14-4 | - | - | - | - | - |
| Oct 11 | at Ventura | L, 14-7 | 1 | 1 | 0 | 7 | 4 |
| Oct 16 | Long Beach | L, 20-6 | 1 | 1 | 2 | 12 | 5 |
| Oct 23 | Cerritos | L, 22-7 | 1 | 1 | 0 | 11 | 2 |
| Oct 25 | vs. Palomar | L, 9-7 | 1 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. San Diego Mesa | W, 9-6 | 1 | 1 | 1 | 2 | 1 |
| Oct 26 | vs. Diablo Valley | L, 15-5 | - | - | - | - | - |
| Oct 26 | vs. Pasadena City | W, 10-9 | - | - | - | - | - |
| Oct 30 | at Chaffey | W, 9-6 | - | - | - | - | - |
| Nov 8 | vs. Rio Hondo | W, 20-6 | - | - | - | - | - |
| Nov 8 | at Cerritos | L, 17-7 | - | - | - | - | - |
| Nov 9 | vs. Pasadena City | W, 11-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 8 | 41 | 21 | 33.9 | 0 | 1 | 0 | 0.0 |
| Conference | 3 | 3 | 4 | 24 | 12 | 33.3 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 3 | 4 | 24 | 12 | 33.3 | 0 | 1 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 7 | 4 | 36.4 | 0 | 0 | 0 | 0.0 |
| Neutral | 3 | 3 | 4 | 10 | 5 | 33.3 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 2 | 2 | 3 | 3 | 6 | 66.7 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 5 | 38 | 15 | 28.3 | 0 | 1 | 0 | 0.0 |
| - | ||||||||||
| September | 1 | 1 | 2 | 8 | 3 | 27.3 | 0 | 0 | 0 | 0.0 |
| October | 6 | 6 | 6 | 33 | 18 | 35.3 | 0 | 1 | 0 | 0.0 |
| November | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |















































