Cuesta at El Camino
@ TORRANCE, Calif (ECC POOL )
10/18/2018 at 4:30 PM
@ TORRANCE, Calif (ECC POOL )
10/18/2018 at 4:30 PM
|
Cuesta
16 |
El Camino
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (16-6) | 7 | 4 | 0 | 5 | 16 |
| El Camino (3-15, 2-4) | 0 | 0 | 0 | 4 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cuesta | El Camino | |||
| Cuesta | 07:23 | Sadie Emmitt (Kylee Wesemann ) | 1 | 0 | |
| Cuesta | 06:54 | Sadie Emmitt (unassisted) | 2 | 0 | |
| Cuesta | 06:34 | Kylee Wesemann (unassisted) | 3 | 0 | |
| Cuesta | 05:29 | Faith Archibald (Kylee Wesemann ) | 4 | 0 | |
| Cuesta | 03:07 | Gabi Fabri (unassisted) | 5 | 0 | |
| Cuesta | 02:34 | Evy Cooper (Avery Hunsaker ) | 6 | 0 | |
| Cuesta | 02:00 | Ali Marshall (Avery Hunsaker ) | 7 | 0 | |
| -- 2nd -- | Cuesta | El Camino | |||
| Cuesta | 07:38 | Caitlin Luster (Faith Archibald ) | 8 | 0 | |
| Cuesta | 05:14 | Elle Kloberdanz (Avery Hunsaker ) | 9 | 0 | |
| Cuesta | 04:47 | Avery Hunsaker (Faith Archibald ) | 10 | 0 | |
| Cuesta | 04:11 | Kiersten Buzbee (Caitlin Luster ) | 11 | 0 | |
| -- 3rd -- | Cuesta | El Camino | |||
| (no scoring) | |||||
| -- 4th -- | Cuesta | El Camino | |||
| Cuesta | 07:41 | UP - Sadie Emmitt (unassisted) | 12 | 0 | |
| El Camino | 04:19 | Sonni Garcia (Andrea Sandoval ) | 12 | 1 | |
| Cuesta | 03:54 | Faith Archibald (Caitlin Luster ) | 13 | 1 | |
| Cuesta | 03:03 | Faith Archibald (Gabi Fabri ) | 14 | 1 | |
| Cuesta | 02:15 | Kiersten Buzbee (Gabi Fabri ) | 15 | 1 | |
| El Camino | 02:00 | Sonni Garcia (Ysabella Estrella ) | 15 | 2 | |
| El Camino | 01:09 | Sonni Garcia (Andrea Sandoval ) | 15 | 3 | |
| El Camino | 00:24 | Sonni Garcia (Andrea Sandoval ) | 15 | 4 | |
| Cuesta | 00:00 | Gabi Fabri (unassisted) | 16 | 4 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | TIna Bell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elle Kloberdanz | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Faith Archibald * | 3 | 2 | 4 | 1 | 2 | 0 | 0 | |
| 7 | Ali Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Gabi Fabri * | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 10 | Avery Hunsaker * | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Caitlin Luster * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kiersten Buzbee | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 16 | Sadie Emmitt * | 3 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 18 | Evy Cooper | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Kylee Wesemann * | 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 11 | 22 | 7 | 10 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | TIna Bell (W, 0-0) | 0 | 3.0 | 17 | 17 |
| 20 | Kylee Wesemann | 4 | 1.0 | 5 | 9 |
| Totals | 4 | 4.0 | 22 | 26 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acasia White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sonni Garcia | 4 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 3 | Ysabella Estrella | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Sophia Tabares | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Annette Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Megan Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Danielle Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kate Wurth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andrea Sandoval | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Natalia Achatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 0 | 15 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Acasia White (L, 0-0) | 16 | 4.0 | 2 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 22 |
| El Camino | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| El Camino | 07:42 | Andrea Sandoval | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Jason Akasaki |
| Starter * |















































