#17 Darian Guyer (ATK) - Chaffey
gp
18
p
5
g
3
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 64th | 9 | 51st |
| Points | 5 | 73rd | 5 | 63rd |
| Goals | 3 | 66th | 3 | 55th |
| Assists | 2 | 67th | 2 | 59th |
| Shots | 13 | 51st | 8 | 49th |
| Shooting percentage | 23.1 | - | 37.5 | 32nd |
| Steals | 5 | 71st | 2 | 76th |
| Turnovers | 8 | 48th | 2 | 56th |
| Blocks | 0 | 45th | 0 | 34th |
| Exclusions Drawn | 0 | 47th | 0 | 39th |
| Exclusions | 3 | 56th | 3 | 42nd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 2 # | vs. HBWPC "B" | - | - | - | - | |
| Sep 2 | vs. Ventura | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. East Los Angeles | W, 19-12 | 1 | 0 | 0 | 0 |
| Sep 6 | Pasadena City | W, 18-11 | 1 | 2 | 1 | 1 |
| Sep 13 | at Rio Hondo | W, 8-4 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cerritos | L, 14-8 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. San Diego Miramar | W, 13-11 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Sierra | L, 15-7 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. San Diego Mesa | L, 12-6 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Palomar | L, 7-6 | 1 | 0 | 0 | 0 |
| Oct 2 | El Camino | W, 13-5 | 1 | 0 | 0 | 0 |
| Oct 4 | Mt. San Antonio | L, 12-8 | - | - | - | - |
| Oct 11 | at Long Beach | L, 15-7 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. American River | L, 13-9 | - | - | - | - |
| Oct 13 | vs. San Diego Miramar | W, 10-8 | - | - | - | - |
| Oct 14 | vs. LA Valley | W, 16-6 | - | - | - | - |
| Oct 14 | vs. East Los Angeles | W, 25-9 | - | - | - | - |
| Oct 18 | at LA Trade-Tech | W, 18-6 | 1 | 2 | 1 | 1 |
| Oct 20 | vs. Orange Coast | L, 17-9 | 1 | 0 | 0 | 0 |
| Oct 20 | Cuesta | L, 13-5 | - | - | - | - |
| Oct 21 | at Cypress | L, 10-5 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Saddleback | L, 16-8 | 1 | 0 | 0 | 0 |
| Oct 25 | East Los Angeles | L, 12-11 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. East Los Angeles | W, 18-7 | 1 | 1 | 1 | 0 |
| Nov 3 | vs. Long Beach | L, 16-5 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Cerritos | L, 13-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | - | 3 | 2 | 5 | 8 | 0 | 0 | 3 | 13 | 23.1 |
| Total | 18 | - | 3 | 2 | 5 | 8 | 0 | 0 | 3 | 13 | 23.1 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 3 | 2 | 5 | 8 | 0 | 0 | 3 | 13 | 23.1 |
| Conference | 9 | - | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 8 | 37.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 |
| Away | 5 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 |
| Neutral | 10 | - | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 8 | 12.5 |
| - | |||||||||||
| Wins | 8 | - | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 12 | 25.0 |
| Losses | 10 | - | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| - | |||||||||||
| September | 9 | - | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 7 | 14.3 |
| October | 7 | - | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 33.3 |
| November | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |















































