#3 Katelynn Stanley (MH) - Rio Hondo

m
24
k/s
1.17
h %
.180
a/s
0.05
b/s
0.48
sa/s
0.13
d/s
0.24
Player Stats
  Overall Conf
Matches 24 28th 8 1st
Sets 84 15th 25 5th
Kills 98 27th 33 26th
Kills per set 1.17 38th 1.32 33rd
Errors 47 36th 17 30th
Total Attacks 284 35th 89 30th
Total Attacks per set 3.38 - 3.56 -
Hitting Percentage .180 15th .180 17th
Assists 4 81st 2 59th
Assists per set 0.05 83rd 0.08 66th
Service Total Attempts 22 96th 22 57th
Service Aces 11 65th 5 48th
Service Errors 7 80th 3 53rd
Service Aces per set 0.13 72nd 0.20 59th
Receptions 13 85th 12 58th
Reception Errors 0 112th 0 84th
Digs 20 104th 7 101st
Digs per set 0.24 105th 0.28 104th
Block Solo 24 5th 5 4th
Block Assist 16 19th 3 31st
Block Total 40 8th 8 12th
Blocks per set 0.48 10th 0.32 19th
Block Errors 0 63rd 0 28th
Ball Handling Errors 0 55th 0 24th
Points 141.0 26th 44.5 23rd
Points per set 1.7 29th 1.8 28th
Matches started 24 8th 8 1st
Recent Results
Date Opponent/Event Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - - - - - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 2 0 10 .200 0 0 0 0 0 2 0 1 0 1 0 2.5
Aug 27 vs. Clovis Community College L, 3-2 1 5 3 3 21 .000 0 0 0 0 0 0 1 2 0 3 0 5.0
Aug 27 at Cerro Coso L, 3-1 1 4 3 0 4 .750 0 0 0 0 0 0 3 1 0 4 0 6.5
Sep 3 at Santa Monica L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 3 3 0 6 0 7.5
Sep 3 vs. San Diego Miramar L, 3-1 1 4 2 1 7 .143 0 1 1 0 0 0 4 2 0 6 0 8.0
Sep 5 Chaffey W, 3-0 1 3 1 3 13 -.154 0 0 0 0 0 0 3 0 0 3 0 4.0
Sep 10 at Santa Ana W, 3-1 1 4 6 1 14 .357 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 12 Citrus L, 3-1 1 4 4 1 10 .300 0 1 1 0 0 0 4 0 0 4 0 9.0
Sep 17 at San Bernardino Valley L, 3-2 1 5 7 5 20 .100 1 0 0 0 0 1 0 0 0 0 0 7.0
Sep 19 at LA Harbor W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 3 0 2 0 2 0 6.0
Sep 24 Compton W, 3-0 1 3 4 1 9 .333 0 2 1 0 0 2 0 0 0 0 0 6.0
Sep 26 Long Beach L, 3-0 1 3 3 2 12 .083 0 1 0 0 0 2 0 0 0 0 0 4.0
Oct 1 Mt. San Antonio L, 3-0 1 3 5 2 16 .188 0 0 0 0 0 1 4 0 0 4 0 9.0
Oct 3 at Pasadena City L, 3-0 1 3 4 4 13 .000 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 10 Los Angeles City W, 3-0 1 3 7 1 11 .545 1 1 0 0 0 0 0 0 0 0 0 8.0
Oct 15 at East Los Angeles W, 3-1 1 4 4 3 14 .071 1 2 1 0 0 4 0 0 0 0 0 6.0
Oct 22 at Cerritos L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 24 at El Camino L, 3-2 1 5 9 3 20 .300 0 0 0 1 0 1 0 0 0 0 0 9.0
Oct 29 at Mt. San Antonio L, 3-0 1 3 2 3 13 -.077 0 0 2 0 0 1 0 1 0 1 0 2.5
Oct 31 Pasadena City L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 0 0 1 0 1 0 2.5
Nov 5 at Orange Coast L, 3-0 1 3 6 1 10 .500 1 0 1 0 0 1 0 1 0 1 0 6.5
Nov 7 at Los Angeles City W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 12 East Los Angeles W, 3-0 1 3 5 0 6 .833 0 2 0 12 0 0 0 0 0 0 0 7.0
Nov 14 El Camino L, 3-0 1 3 3 2 12 .083 0 1 0 0 0 0 1 1 0 2 0 5.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 84 98 1.17 47 284 .180 4 0.05 11 0.13 13 0 20 0.24 24 16 40 0.48 141.0 1.7
Total 24 84 98 1.17 47 284 .180 4 0.05 11 0.13 13 0 20 0.24 24 16 40 0.48 141.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 98 1.17 47 284 .180 4 0.05 11 0.13 13 0 20 0.24 24 16 40 0.48 141.0 1.7
Conference 8 25 33 1.32 17 89 .180 2 0.08 5 0.20 12 0 7 0.28 5 3 8 0.32 44.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 34 1.21 15 97 .196 1 0.04 8 0.29 12 0 5 0.18 12 2 14 0.50 55.0 2.0
Away 13 47 59 1.26 28 159 .195 3 0.06 2 0.04 1 0 15 0.32 7 10 17 0.36 73.0 1.6
Neutral 2 9 5 0.56 4 28 .036 0 0.00 1 0.11 0 0 0 0.00 5 4 9 1.00 13.0 1.4
-
Wins 8 26 36 1.38 13 87 .264 2 0.08 7 0.27 12 0 10 0.38 3 3 6 0.23 47.5 1.8
Losses 16 58 62 1.07 34 197 .142 2 0.03 4 0.07 1 0 10 0.17 21 13 34 0.59 93.5 1.6
-
August 3 13 8 0.62 3 35 .143 0 0.00 0 0.00 0 0 2 0.15 4 4 8 0.62 14.0 1.1
September 9 32 35 1.09 18 104 .163 1 0.03 5 0.16 0 0 9 0.28 14 7 21 0.66 57.5 1.8
October 8 27 37 1.37 22 109 .138 2 0.07 3 0.11 1 0 7 0.26 5 2 7 0.26 46.0 1.7
November 4 12 18 1.50 4 36 .389 1 0.08 3 0.25 12 0 2 0.17 1 3 4 0.33 23.5 2.0