#20 Delaney Blied (MB) - Pasadena City

m
21
k/s
1.95
h %
.367
a/s
0.06
b/s
0.52
sa/s
0.06
d/s
0.20
Player Stats
  Overall Conf
Matches 21 52nd 7 51st
Sets 65 54th 21 55th
Kills 127 22nd 44 15th
Kills per set 1.95 16th 2.10 13th
Errors 30 49th 12 38th
Total Attacks 264 38th 92 29th
Total Attacks per set 4.06 36th 4.38 26th
Hitting Percentage .367 1st .348 6th
Assists 4 81st 0 99th
Assists per set 0.06 73rd 0.00 89th
Service Total Attempts 40 77th 16 77th
Service Aces 4 92nd 2 76th
Service Errors 6 85th 1 88th
Service Aces per set 0.06 87th 0.10 77th
Receptions 10 89th 3 80th
Reception Errors 3 68th 0 84th
Digs 13 115th 4 111th
Digs per set 0.20 108th 0.19 110th
Block Solo 5 23rd 0 35th
Block Assist 29 5th 8 8th
Block Total 34 10th 8 12th
Blocks per set 0.52 6th 0.38 14th
Block Errors 0 63rd 0 28th
Ball Handling Errors 0 55th 0 24th
Points 150.5 24th 50.0 21st
Points per set 2.3 19th 2.4 20th
Matches started 20 23rd 6 32nd
Recent Results
Date Opponent/Event Result
Oct 29 at Los Angeles City W, 3-0
Oct 31 at Rio Hondo W, 3-0
Nov 5 Mt. San Antonio L, 3-1
Nov 7 East Los Angeles W, 3-0
Nov 14 Cerritos W, 3-0
Nov 25 at Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Alumni Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 Cypress W, 3-0 1 3 6 2 11 .364 0 0 1 0 0 0 0 3 0 3 0 7.5
Aug 22 Canyons W, 3-1 1 4 10 2 22 .364 0 0 0 2 0 1 0 3 0 3 0 11.5
Aug 27 Ventura W, 3-0 1 3 4 1 10 .300 0 0 1 0 0 0 1 1 0 2 0 5.5
Aug 30 vs. Victor Valley W, 3-0 1 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 30 at LA Mission L, 3-1 1 4 10 3 18 .389 0 0 0 0 0 0 2 2 0 4 0 13.0
Sep 3 at Moorpark L, 3-1 1 4 7 0 12 .583 1 0 0 0 1 2 2 3 0 5 0 10.5
Sep 5 Santa Monica W, 3-2 1 5 10 1 18 .500 1 0 0 2 1 0 0 2 0 2 0 11.0
Sep 5 San Bernardino Valley W, 3-0 1 3 11 1 14 .714 0 0 0 0 0 0 0 0 0 0 0 11.0
Sep 10 Santa Barbara L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 Irvine Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Chaffey W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Cerritos W, 3-0 1 3 3 0 7 .429 0 0 0 1 0 0 0 4 0 4 0 5.0
Sep 24 El Camino W, 3-0 1 3 9 0 15 .600 1 0 0 1 0 2 0 1 0 1 0 9.5
Sep 26 LA Harbor W, 3-0 1 1 1 0 5 .200 1 0 0 0 0 3 0 0 0 0 0 1.0
Oct 1 Los Angeles City W, 3-0 1 3 4 1 6 .500 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 3 Rio Hondo W, 3-0 1 3 8 0 18 .444 0 0 0 0 0 2 0 0 0 0 0 8.0
Oct 8 at Mt. San Antonio L, 3-2 1 5 10 6 30 .133 0 0 0 1 0 1 0 1 0 1 0 10.5
Oct 10 at East Los Angeles W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 at Compton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 at Long Beach L, 3-1 1 4 2 4 15 -.133 0 0 1 0 0 0 0 0 0 0 0 2.0
Oct 29 at Los Angeles City W, 3-0 - 1 6 0 7 .857 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 31 at Rio Hondo W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 0 2 0 2 0 6.0
Nov 5 Mt. San Antonio L, 3-1 1 4 7 2 13 .385 0 2 1 1 0 0 0 4 0 4 0 11.0
Nov 7 East Los Angeles W, 3-0 1 2 4 1 5 .600 0 0 0 1 0 0 0 0 0 0 0 4.0
Nov 14 Cerritos W, 3-0 1 3 4 1 9 .333 0 1 1 0 0 1 0 2 0 2 0 6.0
Nov 25 at Santa Monica L, 3-0 1 3 5 2 11 .273 0 1 1 1 1 0 0 0 0 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 21 65 127 1.95 30 264 .367 4 0.06 4 0.06 10 3 13 0.20 5 29 34 0.52 150.5 2.3
Total 21 65 127 1.95 30 264 .367 4 0.06 4 0.06 10 3 13 0.20 5 29 34 0.52 150.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 65 127 1.95 30 264 .367 4 0.06 4 0.06 10 3 13 0.20 5 29 34 0.52 150.5 2.3
Conference 7 21 44 2.10 12 92 .348 0 0.00 2 0.10 3 0 4 0.19 0 8 8 0.38 50.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 81 2.02 12 153 .451 3 0.07 3 0.07 8 1 9 0.23 1 21 22 0.55 95.5 2.4
Away 7 24 45 1.88 17 106 .264 1 0.04 1 0.04 2 2 4 0.17 4 8 12 0.50 54.0 2.3
Neutral 1 1 1 1.00 1 5 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
-
Wins 15 41 86 2.10 13 165 .442 3 0.07 1 0.02 7 1 10 0.24 1 19 20 0.49 97.5 2.4
Losses 6 24 41 1.71 17 99 .242 1 0.04 3 0.13 3 2 3 0.13 4 10 14 0.58 53.0 2.2
-
August 5 15 31 2.07 9 66 .333 0 0.00 0 0.00 2 0 1 0.07 3 9 12 0.80 38.5 2.6
September 6 19 41 2.16 2 71 .549 4 0.21 0 0.00 4 2 7 0.37 2 10 12 0.63 48.0 2.5
October 6 19 35 1.84 13 89 .247 0 0.00 0 0.00 1 0 4 0.21 0 4 4 0.21 37.0 1.9
November 4 12 20 1.67 6 38 .368 0 0.00 4 0.33 3 1 1 0.08 0 6 6 0.50 27.0 2.3