#15 Jaqueline Torres (MB) - Cerritos

m
22
k/s
0.56
h %
.252
a/s
0.06
b/s
0.77
sa/s
0.00
d/s
0.10
Player Stats
  Overall Conf
Matches 22 31st 6 64th
Sets 70 33rd 16 64th
Kills 39 51st 14 46th
Kills per set 0.56 51st 0.88 48th
Errors 11 74th 3 73rd
Total Attacks 111 60th 35 57th
Total Attacks per set 1.59 - 2.19 -
Hitting Percentage .252 - .314 -
Assists 4 77th 1 63rd
Assists per set 0.06 78th 0.06 74th
Service Total Attempts 0 125th 0 110th
Service Aces 0 116th 0 89th
Service Errors 0 120th 0 99th
Service Aces per set 0.00 89th 0.00 79th
Receptions 5 79th 4 69th
Reception Errors 0 98th 0 75th
Digs 7 123rd 2 118th
Digs per set 0.10 100th 0.13 106th
Block Solo 8 18th 0 37th
Block Assist 46 5th 6 17th
Block Total 54 6th 6 26th
Blocks per set 0.77 5th 0.38 25th
Block Errors 2 28th 1 13th
Ball Handling Errors 3 7th 0 22nd
Points 70.0 46th 17.0 58th
Points per set 1.0 50th 1.1 53rd
Matches started 21 17th 6 28th
Recent Results
Date Opponent/Event Result
Nov 8 Compton W, 3-0
Nov 13 at Long Beach L, 3-0
Nov 15 at LA Harbor W, 3-0
Nov 26 Grossmont W, 3-0
Nov 30 San Bernardino Valley W, 3-0
Dec 6 vs. Fresno L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # TBA   - - - - - - - - - - - - - - - - - -
Aug 23 at Canyons W, 3-2 - 4 2 0 3 .667 0 0 0 0 0 1 1 2 0 3 1 4.0
Aug 28 at Santa Ana W, 3-0 1 2 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 30 at Golden West W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 1 2 0 3 0 5.0
Sep 4 LA Mission L, 3-2 1 5 1 1 4 .000 0 0 0 0 0 1 0 2 1 2 0 2.0
Sep 6 at Palomar W, 3-2 1 5 3 2 7 .143 1 0 0 0 0 1 2 8 0 10 0 9.0
Sep 11 at Moorpark L, 3-1 1 4 2 1 6 .167 0 0 0 0 0 0 0 3 0 3 1 3.5
Sep 13 at Saddleback W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 18 at San Bernardino Valley W, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 2 0 2 1 1.0
Sep 25 at Rio Hondo W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 0 3 0 3 0 2.5
Sep 27 Mt. San Antonio W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 0 1 2 0 3 0 4.0
Oct 4 at El Camino W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 11 at Compton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 Long Beach W, 3-1 1 4 0 2 4 -.500 0 0 0 3 0 1 0 1 1 1 0 0.5
Oct 18 LA Harbor W, 3-0 1 2 4 0 7 .571 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 23 at Los Angeles City W, 3-0 1 3 0 0 3 .000 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 East Los Angeles W, 3-0 1 2 2 0 5 .400 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 30 at Pasadena City W, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Nov 1 El Camino W, 3-0 1 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 8 Compton W, 3-0 1 2 3 1 7 .286 1 0 0 1 0 1 0 1 0 1 0 3.5
Nov 13 at Long Beach L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 15 at LA Harbor W, 3-0 1 2 1 0 5 .200 0 0 0 0 0 0 0 2 0 2 0 2.0
Nov 26 Grossmont W, 3-0 1 3 0 2 5 -.400 1 0 0 0 0 1 0 3 0 3 0 1.5
Nov 30 San Bernardino Valley W, 3-0 1 3 3 0 5 .600 0 0 0 1 0 1 2 2 0 4 0 6.0
Dec 6 vs. Fresno L, 3-2 1 5 3 0 7 .429 0 0 0 0 0 0 1 6 0 7 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 70 39 0.56 11 111 .252 4 0.06 0 0.00 5 0 7 0.10 8 46 54 0.77 70.0 1.0
Total 22 70 39 0.56 11 111 .252 4 0.06 0 0.00 5 0 7 0.10 8 46 54 0.77 70.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 70 39 0.56 11 111 .252 4 0.06 0 0.00 5 0 7 0.10 8 46 54 0.77 70.0 1.0
Conference 6 16 14 0.88 3 35 .314 1 0.06 0 0.00 4 0 2 0.13 0 6 6 0.38 17.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 17 0.63 7 46 .217 2 0.07 0 0.00 5 0 5 0.19 3 13 16 0.59 26.5 1.0
Away 12 38 19 0.50 4 58 .259 2 0.05 0 0.00 0 0 2 0.05 4 27 31 0.82 36.5 1.0
Neutral 1 5 3 0.60 0 7 .429 0 0.00 0 0.00 0 0 0 0.00 1 6 7 1.40 7.0 1.4
-
Wins 19 56 33 0.59 9 94 .255 4 0.07 0 0.00 5 0 6 0.11 7 35 42 0.75 57.5 1.0
Losses 3 14 6 0.43 2 17 .235 0 0.00 0 0.00 0 0 1 0.07 1 11 12 0.86 12.5 0.9
-
August 3 9 6 0.67 1 13 .385 0 0.00 0 0.00 0 0 1 0.11 2 5 7 0.78 10.5 1.2
September 7 26 11 0.42 5 35 .171 1 0.04 0 0.00 0 0 2 0.08 3 22 25 0.96 25.0 1.0
October 6 17 10 0.59 2 29 .276 1 0.06 0 0.00 3 0 1 0.06 0 5 5 0.29 12.5 0.7
November 5 13 9 0.69 3 27 .222 2 0.15 0 0.00 2 0 3 0.23 2 8 10 0.77 15.0 1.2
December 1 5 3 0.60 0 7 .429 0 0.00 0 0.00 0 0 0 0.00 1 6 7 1.40 7.0 1.4