#10 Emma Carson (OH) - Mt. San Antonio

m
26
k/s
2.07
h %
.159
a/s
0.17
b/s
0.24
sa/s
0.26
d/s
2.23
Player Stats
  Overall Conf
Matches 26 10th 7 37th
Sets 86 12th 24 16th
Kills 178 10th 57 10th
Kills per set 2.07 17th 2.38 15th
Errors 83 11th 27 10th
Total Attacks 598 6th 195 4th
Total Attacks per set 6.95 11th 8.13 8th
Hitting Percentage .159 22nd .154 28th
Assists 15 42nd 3 43rd
Assists per set 0.17 42nd 0.13 51st
Service Total Attempts 171 11th 40 26th
Service Aces 22 26th 10 15th
Service Errors 17 28th 3 46th
Service Aces per set 0.26 41st 0.42 28th
Receptions 376 2nd 113 6th
Reception Errors 45 4th 9 11th
Digs 192 11th 71 8th
Digs per set 2.23 20th 2.96 12th
Block Solo 3 36th 1 20th
Block Assist 18 21st 5 21st
Block Total 21 27th 6 26th
Blocks per set 0.24 40th 0.25 35th
Block Errors 4 12th 0 37th
Ball Handling Errors 0 55th 0 22nd
Points 212.0 11th 70.5 9th
Points per set 2.5 19th 2.9 14th
Matches started 23 11th 7 18th
Recent Results
Date Opponent/Event Result
Nov 6 at Pasadena City L, 3-2
Nov 8 East Los Angeles W, 3-0
Nov 13 at Los Angeles City W, 3-0
Nov 13 at Los Angeles City W, 3-0
Nov 26 at Santa Barbara W, 3-1
Nov 30 at San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Citrus W, 3-0 1 3 5 0 8 .625 0 1 1 6 1 4 0 0 1 0 0 6.0
Aug 24 at Bakersfield W, 3-0 1 2 6 1 15 .333 0 0 1 4 0 1 0 0 0 0 0 6.0
Aug 24 vs. Santa Barbara W, 3-0 - 3 5 1 14 .286 0 0 0 0 0 1 0 0 0 0 0 5.0
Aug 28 at Santa Monica W, 3-2 1 5 10 3 29 .241 1 0 1 11 3 6 1 0 0 1 0 11.0
Aug 30 Irvine Valley W, 3-0 - 1 3 0 5 .600 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 30 San Diego Mesa L, 3-0 1 3 3 4 12 -.083 4 0 0 12 2 3 0 2 0 2 0 4.0
Sep 4 Glendale W, 3-0 1 2 4 1 8 .375 0 0 0 6 1 4 0 0 0 0 0 4.0
Sep 6 Grossmont L, 3-2 - 4 3 2 12 .083 0 0 0 1 0 0 0 0 1 0 0 3.0
Sep 6 Moorpark L, 3-0 1 3 6 5 20 .050 0 0 0 19 3 5 0 1 0 1 0 6.5
Sep 11 at Orange Coast L, 3-1 1 4 12 5 35 .200 0 1 2 40 5 11 0 1 0 1 0 13.5
Sep 13 Riverside W, 3-1 1 4 5 4 26 .038 1 1 1 41 7 17 1 1 1 2 0 7.5
Sep 18 Golden West W, 3-0 1 3 8 4 29 .138 1 2 1 10 0 10 0 0 0 0 0 10.0
Sep 20 Mt. San Jacinto W, 3-1 1 4 12 3 41 .220 3 0 2 17 2 13 0 1 0 1 0 12.5
Sep 25 at El Camino W, 3-1 1 4 7 4 29 .103 1 0 2 26 2 13 0 0 0 0 0 7.0
Sep 27 at Cerritos L, 3-0 1 3 8 2 24 .250 1 0 0 22 5 7 0 0 0 0 0 8.0
Oct 2 Long Beach L, 3-2 1 5 5 2 21 .143 0 1 1 16 2 10 0 1 1 1 0 6.5
Oct 4 Rio Hondo W, 3-0 1 3 1 1 8 .000 0 1 1 4 1 7 0 0 0 0 0 2.0
Oct 9 Pasadena City W, 3-1 1 4 10 6 40 .100 0 1 0 36 2 22 0 2 0 2 0 12.0
Oct 11 at East Los Angeles W, 3-0 1 3 5 3 25 .080 1 0 0 8 0 8 0 2 0 2 0 6.0
Oct 23 at LA Harbor W, 3-0 1 2 4 2 17 .118 0 1 1 7 1 5 0 0 0 0 0 5.0
Oct 25 Compton W, 3-0 1 3 9 4 21 .238 0 5 1 9 2 5 0 0 0 0 0 14.0
Nov 1 at Rio Hondo W, 3-0 1 3 8 5 30 .100 0 1 1 14 0 14 1 0 0 1 0 10.0
Nov 6 at Pasadena City L, 3-2 1 5 16 7 55 .164 1 3 0 35 3 15 0 0 0 0 0 19.0
Nov 8 East Los Angeles W, 3-0 1 3 4 2 10 .200 0 3 0 8 2 3 0 0 0 0 0 7.0
Nov 13 at Los Angeles City W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 13 at Los Angeles City W, 3-0 1 3 13 3 27 .370 1 1 1 8 1 2 0 1 0 1 0 14.5
Nov 26 at Santa Barbara W, 3-1 1 4 6 9 37 -.081 0 0 0 16 0 6 0 5 0 5 0 8.5
Nov 30 at San Diego Mesa L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 86 178 2.07 83 598 .159 15 0.17 22 0.26 376 45 192 2.23 3 18 21 0.24 212.0 2.5
2025-26 26 90 271 3.01 120 837 .180 7 0.08 37 0.41 546 58 262 2.91 1 12 13 0.14 315.0 3.5
Total 52 176 449 2.55 203 1435 .171 22 0.13 59 0.34 922 103 454 2.58 4 30 34 0.19 527.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 86 178 2.07 83 598 .159 15 0.17 22 0.26 376 45 192 2.23 3 18 21 0.24 212.0 2.5
Conference 7 24 57 2.38 27 195 .154 3 0.13 10 0.42 113 9 71 2.96 1 5 6 0.25 70.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 78 1.73 38 261 .153 9 0.20 15 0.33 185 25 103 2.29 1 9 10 0.22 98.5 2.2
Away 11 38 95 2.50 44 323 .158 6 0.16 7 0.18 191 20 88 2.32 2 9 11 0.29 108.5 2.9
Neutral 1 3 5 1.67 1 14 .286 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 5.0 1.7
-
Wins 19 59 125 2.12 56 419 .165 9 0.15 17 0.29 231 25 141 2.39 3 13 16 0.27 151.5 2.6
Losses 7 27 53 1.96 27 179 .145 6 0.22 5 0.19 145 20 51 1.89 0 5 5 0.19 60.5 2.2
-
August 6 17 32 1.88 9 83 .277 5 0.29 1 0.06 33 6 15 0.88 1 3 4 0.24 35.5 2.1
September 9 31 65 2.10 30 224 .156 7 0.23 4 0.13 182 25 80 2.58 1 4 5 0.16 72.0 2.3
October 6 20 34 1.70 18 132 .121 1 0.05 9 0.45 80 8 57 2.85 0 5 5 0.25 45.5 2.3
November 5 18 47 2.61 26 159 .132 2 0.11 8 0.44 81 6 40 2.22 1 6 7 0.39 59.0 3.3