Cerritos at Mt. San Antonio
@ Mt. San Antonio College (Mt. SAC Gymnasium)
10/11/2023 at 6:00 PM
@ Mt. San Antonio College (Mt. SAC Gymnasium)
10/11/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerritos (9-4, 4-4) | 19 | 19 | 16 | 0 |
| Mt. San Antonio (11-7, 5-3) | 25 | 25 | 25 | 3 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 9 | 11 | 36 | -.056 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 9 | 5 | 36 | .111 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio * | 3 | 0 | 0 | 3 | .000 | 24 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 3 | Jayda Harris-Amete * | 3 | 11 | 9 | 31 | .065 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Jenni Solano * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erykah Scott * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Juliette Casillas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Giovanna Gomez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Borja | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jasmine Soto * | 3 | 8 | 6 | 33 | .061 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Kaydence Portillo * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kira Magdaleno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Brisa Cortez | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 101 | .040 | 26 | 3 | 6 | 7 | 53 | 0 | 4 | 1 | 1 | 31.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zyra Green * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Laylah Okoye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eva Becerra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Brewer * | 3 | 10 | 5 | 36 | .139 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Candace Ceballos * | 3 | 12 | 5 | 31 | .226 | 1 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Leia Campbell * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 9.5 |
| 15 | Brianna DeJong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooke Olivas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Melissa Polich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Freda Lei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kyra Miller * | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Capri Salmon * | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 111 | .180 | 30 | 7 | 7 | 3 | 49 | 3 | 8 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Mt. SAC Gymnasium Attendance: 65 Time: |
* = Starter





































































































