played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bol | LA Trade-Tech | 31 | 30 | 34.0 | 7.3-15.6 | 46.7 | 1.5-5.9 | 26.2 | 4.2-5.5 | 75.4 | 20.3 |
| 2 | R Dillihunt | LA Southwest | 24 | 21 | 23.5 | 7.2-15.7 | 46.0 | 1.3-4.2 | 30.7 | 3.0-4.7 | 64.3 | 18.7 |
| 3 | M Morales | Rio Hondo | 28 | 27 | 28.5 | 6.1-16.7 | 36.5 | 2.6-8.7 | 29.6 | 3.2-4.3 | 73.6 | 18.0 |
| 4 | K Fletcher | Pasadena City | 27 | 24 | 33.6 | 6.8-18.9 | 35.8 | 0.8-3.9 | 19.8 | 2.7-4.1 | 64.3 | 17.0 |
| 5 | S Ramos | East Los Angeles | 21 | 19 | 34.7 | 6.0-14.9 | 40.6 | 0.6-2.8 | 22.4 | 3.7-5.9 | 63.4 | 16.4 |
| 6 | L Nakamura | Cerritos | 28 | 28 | 36.1 | 5.6-16.5 | 34.3 | 0.2-1.5 | 14.6 | 4.8-7.6 | 62.9 | 16.3 |
| 7 | T McFerson | Mt. San Antonio | 31 | 28 | 24.8 | 6.7-11.0 | 61.5 | 0.0-0.0 | - | 2.8-4.1 | 68.3 | 16.3 |
| 8 | M Davis | Compton | 22 | 17 | 27.2 | 6.1-16.1 | 37.9 | 0.4-2.1 | 17.4 | 3.3-5.0 | 64.9 | 15.8 |
| 9 | M Mosley | East Los Angeles | 26 | 25 | 29.5 | 4.9-12.1 | 40.4 | 1.7-5.0 | 33.6 | 4.0-5.3 | 75.4 | 15.5 |
| 10 | A Lopez | LA Harbor | 24 | 23 | 30.1 | 4.6-14.5 | 31.6 | 2.8-9.7 | 29.3 | 2.2-2.6 | 87.1 | 14.3 |
| 11 | D Tse | Mt. San Antonio | 31 | 31 | 32.0 | 4.6-10.5 | 43.8 | 2.3-6.0 | 38.7 | 2.1-2.5 | 83.1 | 13.5 |
| 12 | Z Lamkin | Long Beach | 29 | 28 | 33.8 | 5.2-13.7 | 38.0 | 1.6-5.4 | 28.8 | 1.3-2.4 | 55.1 | 13.3 |
| 13 | E Udeze | Mt. San Antonio | 31 | 31 | 28.4 | 5.1-10.0 | 50.8 | 0.1-0.2 | 28.6 | 2.9-3.7 | 79.1 | 13.2 |
| 14 | M Barnes | Long Beach | 28 | 26 | 31.3 | 4.9-12.0 | 40.9 | 0.1-0.8 | 18.2 | 3.1-4.4 | 70.2 | 13.0 |
| 15 | C Bolton-Ford | Pasadena City | 29 | 23 | 31.0 | 4.6-11.4 | 40.1 | 0.3-1.4 | 24.4 | 2.6-6.1 | 41.6 | 12.1 |
| 16 | A Bausley | Rio Hondo | 28 | 25 | 25.5 | 4.9-13.6 | 36.0 | 1.5-5.8 | 25.2 | 0.8-1.3 | 61.1 | 12.0 |
| 17 | A Davile | East Los Angeles | 28 | 25 | 27.3 | 4.0-12.3 | 32.6 | 2.4-8.8 | 27.8 | 1.3-1.8 | 72.5 | 11.8 |
| 18 | M Menzies | Pasadena City | 29 | 29 | 37.7 | 3.9-12.8 | 30.8 | 1.7-6.6 | 25.0 | 2.1-2.7 | 79.2 | 11.6 |
| 19 | C Taylor | El Camino | 27 | 24 | 27.6 | 3.7-12.1 | 31.0 | 0.8-3.6 | 22.7 | 3.2-5.3 | 61.3 | 11.5 |
| 20 | D Hurt-Floyd | LA Southwest | 25 | 20 | 24.6 | 3.9-10.3 | 38.1 | 0.4-2.2 | 20.4 | 2.9-4.4 | 67.0 | 11.2 |
| 21 | N Williams | LA Trade-Tech | 30 | 28 | 30.9 | 3.8-10.0 | 38.3 | 1.1-3.5 | 30.2 | 2.4-3.6 | 65.1 | 11.1 |
| 22 | A Drakes | Compton | 20 | 15 | 27.8 | 4.5-11.7 | 39.1 | 0.0-0.2 | 0.0 | 1.9-3.4 | 57.4 | 11.1 |
| 23 | K Jones | LA Southwest | 27 | 27 | 24.7 | 3.7-10.6 | 34.7 | 1.4-4.8 | 30.0 | 1.5-2.6 | 58.0 | 10.3 |
| 24 | J Lucero | Cerritos | 28 | 26 | 34.9 | 3.6-12.0 | 29.7 | 0.2-1.4 | 17.5 | 2.8-4.4 | 62.9 | 10.2 |
| 25 | J Garcia | East Los Angeles | 28 | 26 | 29.8 | 3.6-10.9 | 33.3 | 0.8-2.4 | 31.3 | 2.1-3.0 | 69.4 | 10.1 |
| 26 | T Taylor | Mt. San Antonio | 29 | 1 | 19.2 | 3.6-9.0 | 40.4 | 0.7-2.6 | 27.0 | 2.1-2.8 | 75.6 | 10.1 |
| 27 | E Trahan | LA Southwest | 26 | 24 | 19.8 | 4.0-12.2 | 32.5 | 0.2-1.6 | 11.9 | 1.8-3.8 | 48.0 | 10.0 |
| 28 | K Scott | LA Harbor | 24 | 17 | 24.0 | 4.0-9.0 | 44.2 | 0.1-0.5 | 18.2 | 1.5-2.8 | 54.4 | 9.5 |
| 29 | K Madlock | Compton | 14 | 11 | 33.4 | 3.5-12.6 | 27.8 | 0.7-3.6 | 19.6 | 1.6-2.6 | 62.2 | 9.4 |
| 30 | M Kelley | El Camino | 27 | 27 | 34.0 | 3.3-11.7 | 28.6 | 0.5-2.3 | 21.0 | 1.8-3.0 | 59.8 | 9.0 |
| 31 | Z Bruce | LA Harbor | 23 | 8 | 18.1 | 3.5-8.5 | 41.0 | 0.3-1.7 | 17.5 | 1.7-2.7 | 62.3 | 8.9 |
| 32 | E Jackson | LA Trade-Tech | 30 | 25 | 24.4 | 3.8-8.2 | 46.1 | 0.0-0.1 | 25.0 | 1.3-2.6 | 50.0 | 8.9 |
| 33 | L Richards | El Camino | 24 | 20 | 34.9 | 3.0-11.8 | 25.0 | 1.8-7.2 | 24.7 | 1.1-1.9 | 56.5 | 8.8 |
| 34 | A Rubio | Long Beach | 27 | 26 | 27.9 | 3.0-8.4 | 36.3 | 0.3-1.6 | 18.6 | 2.2-3.5 | 63.8 | 8.6 |
| 35 | J Kindle | LA Trade-Tech | 30 | 11 | 18.4 | 3.5-8.1 | 43.0 | 0.0-0.0 | - | 1.4-2.5 | 54.7 | 8.4 |
| 36 | O Paramo | East Los Angeles | 26 | 24 | 29.7 | 3.3-10.9 | 30.7 | 0.0-0.2 | 0.0 | 1.5-2.8 | 54.8 | 8.2 |
| 37 | A Hinton | Compton | 22 | 19 | 23.4 | 3.0-10.9 | 27.1 | 0.6-2.8 | 21.0 | 1.7-2.6 | 66.7 | 8.2 |
| 38 | Z Anderson | LA Harbor | 22 | 20 | 28.7 | 3.0-10.1 | 29.6 | 0.1-1.3 | 7.1 | 2.0-3.7 | 54.9 | 8.1 |
| 39 | Y Garcia | Long Beach | 27 | 22 | 26.7 | 2.7-7.5 | 35.5 | 1.0-3.3 | 30.0 | 1.8-2.6 | 68.6 | 8.1 |
| 40 | M Haddock | Mt. San Antonio | 31 | 2 | 15.8 | 2.6-5.5 | 47.1 | 1.2-2.8 | 40.9 | 0.9-1.1 | 81.8 | 7.2 |
| 41 | K Jackson | Pasadena City | 21 | 12 | 26.6 | 2.6-8.5 | 30.2 | 1.0-4.9 | 21.4 | 1.0-1.2 | 84.0 | 7.2 |
| 42 | D Ray | Long Beach | 25 | 16 | 24.2 | 2.8-7.2 | 38.3 | 0.0-0.4 | 0.0 | 1.2-2.2 | 55.4 | 6.8 |
| 43 | H Segarra | LA Trade-Tech | 31 | 30 | 33.6 | 2.3-7.1 | 31.7 | 1.1-3.7 | 29.3 | 1.1-1.9 | 58.6 | 6.7 |
| 44 | L Hernandez | LA Southwest | 24 | 19 | 19.8 | 2.3-7.0 | 33.1 | 0.2-0.7 | 29.4 | 1.8-2.5 | 72.1 | 6.7 |
| 45 | A Honores | Compton | 22 | 22 | 30.9 | 2.3-9.8 | 23.7 | 0.5-3.0 | 14.9 | 1.6-2.1 | 76.1 | 6.7 |
| 46 | L Whittle | LA Southwest | 26 | 14 | 15.7 | 2.6-8.1 | 31.8 | 0.0-0.2 | 16.7 | 1.4-2.9 | 47.4 | 6.6 |
| 47 | D Conant | LA Harbor | 23 | 10 | 19.3 | 2.1-8.3 | 25.5 | 0.6-3.3 | 18.2 | 1.6-2.6 | 60.0 | 6.4 |
| 48 | S Chavez | LA Trade-Tech | 31 | 24 | 29.9 | 2.0-7.7 | 26.3 | 1.5-6.0 | 25.1 | 0.7-1.0 | 68.8 | 6.3 |
| 49 | N Acuna | Mt. San Antonio | 31 | 31 | 25.4 | 2.5-6.1 | 40.0 | 0.5-1.6 | 30.0 | 0.8-0.9 | 82.8 | 6.2 |
| 50 | E Gonzalez | Cerritos | 28 | 28 | 34.8 | 2.9-7.2 | 39.9 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 6.1 |
| 51 | A Lara | Rio Hondo | 29 | 2 | 18.8 | 1.9-7.4 | 25.5 | 0.3-2.8 | 12.2 | 1.2-2.5 | 49.3 | 5.4 |
| 52 | D Haliburton | LA Harbor | 22 | 15 | 18.3 | 2.0-4.4 | 45.4 | 0.0-0.0 | - | 1.1-2.4 | 47.2 | 5.1 |
| 53 | J Rodriguez | Mt. San Antonio | 29 | 23 | 17.3 | 1.7-3.3 | 52.6 | 0.0-0.0 | 100.0 | 1.4-1.9 | 74.5 | 4.9 |
| 54 | C Basurto | Cerritos | 20 | 10 | 26.8 | 1.6-7.0 | 22.0 | 1.4-6.5 | 21.5 | 0.2-0.4 | 50.0 | 4.7 |
| 55 | B Romero | Rio Hondo | 29 | 27 | 19.8 | 1.7-6.4 | 25.7 | 0.5-2.3 | 20.6 | 0.9-2.1 | 40.3 | 4.7 |
| 56 | M Calbert | El Camino | 24 | 18 | 26.1 | 1.7-5.8 | 28.8 | 0.4-1.3 | 31.3 | 0.6-1.3 | 43.8 | 4.3 |
| 57 | A Owens | Mt. San Antonio | 22 | 9 | 14.1 | 1.8-3.7 | 48.1 | 0.0-0.0 | - | 0.7-1.0 | 76.2 | 4.3 |
| 58 | L Mills | Mt. San Antonio | 25 | 3 | 13.1 | 1.7-3.8 | 44.7 | 0.3-1.1 | 25.0 | 0.6-1.0 | 60.0 | 4.2 |
| 59 | D Elmore | Cerritos | 26 | 17 | 30.8 | 1.5-5.8 | 26.0 | 0.8-3.7 | 20.6 | 0.4-0.8 | 50.0 | 4.2 |
| 60 | D Watts | Compton | 22 | 8 | 21.2 | 1.6-5.4 | 30.5 | 0.0-0.0 | 0.0 | 0.6-1.5 | 38.2 | 3.9 |
| 61 | R Fraser | Compton | 22 | 16 | 20.9 | 1.7-5.1 | 33.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.7 |
| 62 | T Vizcaino | Rio Hondo | 29 | 27 | 19.1 | 1.2-4.2 | 29.5 | 0.0-0.0 | - | 1.1-2.7 | 41.8 | 3.6 |
| 63 | A Campos | Rio Hondo | 28 | 27 | 21.8 | 1.5-5.4 | 27.8 | 0.0-0.1 | 0.0 | 0.6-0.9 | 65.4 | 3.6 |
| 64 | J King | El Camino | 24 | 24 | 27.5 | 1.5-5.0 | 29.2 | 0.2-1.0 | 16.7 | 0.4-0.8 | 52.6 | 3.5 |
| 64 | K Rachmat | Rio Hondo | 26 | 2 | 15.5 | 1.2-3.8 | 31.0 | 0.2-1.0 | 16.0 | 1.0-1.4 | 69.4 | 3.5 |
| 66 | A Chang | Pasadena City | 27 | 19 | 29.4 | 1.3-5.4 | 23.4 | 0.5-2.8 | 18.4 | 0.4-0.7 | 60.0 | 3.5 |
| 67 | M Aceves | Cerritos | 28 | 25 | 30.1 | 1.1-4.5 | 25.6 | 0.0-0.0 | - | 1.0-2.0 | 50.9 | 3.3 |
| 68 | J Hecht | Long Beach | 29 | 5 | 15.8 | 1.1-3.9 | 27.7 | 0.8-3.0 | 26.1 | 0.3-0.5 | 71.4 | 3.3 |
| 69 | A Velazquez | Long Beach | 25 | 2 | 12.9 | 1.2-3.8 | 30.2 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 3.2 |
| 70 | A Townsend | Compton | 17 | 5 | 8.2 | 1.1-3.9 | 28.8 | 0.4-1.5 | 24.0 | 0.1-0.2 | 50.0 | 2.7 |
| 71 | M Lemons | Long Beach | 27 | 6 | 13.4 | 1.1-3.3 | 35.2 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.7 |
| 72 | P Ngeam | Pasadena City | 24 | 21 | 27.9 | 1.0-3.2 | 31.6 | 0.0-0.1 | 0.0 | 0.5-1.0 | 54.2 | 2.5 |
| 73 | L Miramontes | LA Trade-Tech | 21 | 1 | 5.5 | 0.8-2.5 | 32.1 | 0.6-2.0 | 30.2 | 0.1-0.2 | 75.0 | 2.4 |
| 74 | S Padilla | Rio Hondo | 22 | 1 | 5.4 | 0.8-3.7 | 20.7 | 0.7-3.4 | 20.0 | 0.0-0.1 | 33.3 | 2.3 |
| 75 | J Wilson | Mt. San Antonio | 29 | 1 | 9.4 | 0.8-2.2 | 38.1 | 0.0-0.0 | - | 0.6-1.0 | 55.2 | 2.2 |
| 76 | P Willaims | Long Beach | 20 | - | 10.1 | 0.7-2.5 | 28.6 | 0.5-1.4 | 33.3 | 0.2-0.3 | 71.4 | 2.1 |
| 77 | J Fernandez | East Los Angeles | 28 | 14 | 20.8 | 0.7-2.1 | 34.5 | 0.2-0.9 | 20.8 | 0.3-0.4 | 66.7 | 1.9 |
| 78 | A Brown | Mt. San Antonio | 28 | 1 | 8.4 | 0.8-2.2 | 33.3 | 0.1-0.8 | 19.0 | 0.2-0.3 | 62.5 | 1.8 |
| 79 | K Dominguez | Pasadena City | 29 | 7 | 16.6 | 0.7-2.9 | 22.9 | 0.0-0.1 | 0.0 | 0.5-0.7 | 66.7 | 1.8 |
| 80 | A Stewart | LA Harbor | 20 | 12 | 15.8 | 0.7-2.1 | 31.0 | 0.1-0.6 | 25.0 | 0.2-0.9 | 27.8 | 1.7 |
| 81 | K Sawall | Long Beach | 25 | 9 | 13.8 | 0.6-2.7 | 23.9 | 0.0-0.4 | 11.1 | 0.2-0.6 | 42.9 | 1.6 |
| 82 | K Faeldones | LA Trade-Tech | 20 | 0 | 4.8 | 0.6-1.7 | 32.4 | 0.3-1.1 | 26.1 | 0.1-0.2 | 40.0 | 1.5 |
| 83 | D Colvan | LA Southwest | 17 | 3 | 4.6 | 0.5-2.8 | 17.0 | 0.1-1.0 | 11.8 | 0.3-0.8 | 35.7 | 1.4 |
| 84 | S Overton | LA Harbor | 19 | 3 | 8.5 | 0.5-1.9 | 27.0 | 0.2-0.5 | 30.0 | 0.1-0.3 | 33.3 | 1.3 |
| 85 | A Herrera | Rio Hondo | 26 | - | 6.0 | 0.6-2.1 | 27.8 | 0.0-0.0 | - | 0.1-0.3 | 37.5 | 1.3 |
| 86 | R Agsalud | LA Southwest | 25 | 3 | 6.2 | 0.5-2.0 | 26.0 | 0.1-0.6 | 20.0 | 0.1-0.2 | 50.0 | 1.2 |
| 87 | K Connor | El Camino | 20 | 1 | 13.0 | 0.4-1.5 | 26.7 | 0.0-0.0 | - | 0.2-0.7 | 38.5 | 1.1 |
| 88 | T Guy | LA Southwest | 18 | 2 | 3.8 | 0.4-1.3 | 29.2 | 0.1-0.5 | 22.2 | 0.0-0.0 | - | 0.9 |
| 89 | E Smirni | LA Harbor | 17 | - | 7.1 | 0.3-1.2 | 23.8 | 0.1-0.4 | 16.7 | 0.2-0.2 | 75.0 | 0.8 |
| 90 | J Murray | Long Beach | 21 | - | 3.8 | 0.3-1.4 | 20.0 | 0.1-1.0 | 10.0 | 0.1-0.3 | 33.3 | 0.8 |
| 91 | S Chand | El Camino | 22 | 5 | 10.9 | 0.3-1.1 | 28.0 | 0.0-0.0 | 0.0 | 0.1-0.3 | 33.3 | 0.7 |
| 92 | F Mbengue | Mt. San Antonio | 24 | 1 | 6.0 | 0.2-0.8 | 30.0 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.6 |
| 93 | S Terry | LA Trade-Tech | 27 | 1 | 5.8 | 0.2-0.7 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.1 | 25.0 | 0.5 |
| 94 | T Jackson-McDowell | Rio Hondo | 21 | - | 3.7 | 0.2-1.0 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.4 |
| 95 | M Flores | Rio Hondo | 25 | - | 4.0 | 0.1-0.5 | 23.1 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.3 |
| 96 | A Vega | Rio Hondo | 26 | 1 | 6.3 | 0.1-0.7 | 15.8 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| 97 | M Johnson | LA Southwest | 24 | 3 | 5.5 | 0.1-0.5 | 15.4 | 0.0-0.1 | 0.0 | 0.0-0.2 | 25.0 | 0.2 |
| 98 | J Escobar | LA Harbor | 21 | 1 | 5.8 | 0.0-0.8 | 5.9 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.2 |
| 99 | N Hartfield | LA Southwest | 25 | 4 | 3.9 | 0.0-1.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |











