2021-22 Basketball Statistics - LA Trade-Tech

Games
27
Pts
65.6
FG %
35.1
3PT %
27.5
FT %
66.5
Reb
39.8
Ast
10.7
Team Summary
Title Record
Overall 11-16 (.407)
Conference 2-6 (.250)
Streak Lost 1
Home 3-6
Away 2-7
Neutral 6-3
Recent Results
Date Opponent Result
Feb 2 at Pasadena City L, 75-67
Feb 9 at East Los Angeles L, 83-69
Feb 11 at Mt. San Antonio L, 98-49
Feb 16 at Rio Hondo W, 78-56
Feb 18 Pasadena City W, 89-80
Mar 3 at Palomar L, 96-51
Team Stats
Statistics Overall Conf
Games 27 4th 8 4th
Points 1771 4th 524 5th
Points per game 65.6 4th 65.5 5th
FG made per game 23.1 6th 21.3 9th
FG attempts per game 66.0 3rd 67.9 4th
FG Pct 35.1 6th 31.3 9th
3PT made per game 7.3 1st 8.0 1st
3PT attempts per game 26.5 1st 29.6 1st
3PT Pct 27.5 6th 27.0 3rd
FT made per game 12.0 1st 15.0 1st
FT attempt per game 18.0 6th 22.4 1st
FT Pct 66.5 1st 67.0 2nd
Off rebounds per game 12.3 9th 13.8 7th
Def rebounds per game 27.4 5th 29.0 5th
Total rebounds per game 39.8 6th 42.8 8th
Opponents' Off rebounds per game 15.1 7th 14.6 6th
Opponents' Def rebounds per game 30.4 10th 33.6 9th
Opponents' Total rebounds per game 45.5 10th 48.3 9th
Rebound margin per game -5.7 8th -5.5 7th
Assists per game 10.7 8th 8.4 8th
Opponents' Assists per game 14.8 10th 18.1 11th
Turnovers per game 14.3 1st 13.4 2nd
Opponents' Turnovers per game 16.8 8th 16.0 7th
Steals per game 8.9 8th 8.1 8th
Opponents' Steals per game 7.9 2nd 6.8 2nd
Blocks per game 2.0 7th 2.5 7th
Opponents' Blocks per game 2.9 7th 4.0 9th
Personal fouls per game 14.9 3rd 15.0 3rd
Offensive efficiency 0.852 5th 0.832 5th
Net efficiency -0.003 6th -0.091 7th
Opponents' Personal fouls per game 15.8 8th 19.0 3rd
Offensive efficiency 0.856 5th 0.923 3rd
Points per game allowed 65.5 8th 73.1 9th
Opponents' Field goal percentage 36.9 7th 40.1 10th
Opponents' 3PT percentage 28.1 9th 28.6 10th
Home Attendance 64 9th 0 9th
Home Attendance average 8 9th 0 9th
Field goal total-attempts 625-1782 5th 170-543 8th
3 point total-attempts 197-716 1st 64-237 1st
Free throw total-attempts 324-487 2nd 120-179 1st
Opponents' Field goal total-attempts 673-1824 11th 225-561 11th
Opponents' 3 point total-attempts 179-638 11th 53-185 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 18 # vs. Canyons   - - - - - - - - - - - - - - -
Nov 2 at Palomar L, 78-54 20-62 32.3 1-13 7.7 13-24 54.2 13 26 39 2 31 8 1 17 54
Nov 4 vs. Shasta W, 68-51 26-62 41.9 14-37 37.8 2-4 50.0 6 28 34 14 15 8 4 18 68
Nov 5 vs. Solano W, 65-47 29-80 36.3 1-15 6.7 6-11 54.5 17 31 48 20 15 16 1 16 65
Nov 6 vs. West Hills-Lemoore L, 52-46 17-64 26.6 4-30 13.3 8-9 88.9 16 27 43 7 19 7 1 15 46
Nov 10 at Irvine Valley L, 77-44 13-53 24.5 4-21 19.0 14-24 58.3 8 26 34 9 19 8 0 19 44
Nov 12 vs. Fullerton W, 98-37 38-76 50.0 11-35 31.4 11-16 68.8 12 40 52 22 10 6 1 20 98
Nov 13 at Moorpark L, 74-61 21-67 31.3 6-24 25.0 13-18 72.2 21 21 42 4 9 9 0 14 61
Nov 27 Victor Valley W, 78-62 27-60 45.0 10-31 32.3 14-19 73.7 3 29 32 9 8 4 1 14 78
Dec 9 vs. Irvine Valley L, 75-52 21-70 30.0 4-33 12.1 6-9 66.7 14 26 40 15 19 9 3 11 52
Dec 10 vs. San Bernardino Valley W, 107-31 40-75 53.3 14-35 40.0 13-15 86.7 9 38 47 31 20 22 4 10 107
Dec 11 vs. Long Beach L, 84-77 24-76 31.6 3-17 17.6 26-34 76.5 15 24 39 6 13 13 5 17 77
Dec 16 Ventura L, 65-45 17-53 32.1 4-21 19.0 7-13 53.8 10 17 27 11 10 3 0 7 45
Dec 18 vs. Cypress W, 69-48 24-68 35.3 12-30 40.0 9-14 64.3 14 25 39 13 11 11 4 14 69
Dec 19 vs. Cuesta W, 57-49 17-62 27.4 7-22 31.8 16-20 80.0 13 32 45 8 5 8 4 15 57
Dec 20 at Grossmont W, 84-41 31-73 42.5 12-28 42.9 10-12 83.3 16 28 44 11 18 15 0 17 84
Dec 21 Orange Coast W, 75-73 30-69 43.5 8-21 38.1 7-10 70.0 15 22 37 15 9 6 0 15 75
Dec 27 at Riverside   - - - - - - - - - - - - - - -
Dec 29 at Mt. San Jacinto   - - - - - - - - - - - - - - -
Jan 12 El Camino L, 64-57 23-52 44.2 4-18 22.2 7-11 63.6 7 24 31 14 16 7 1 19 57
Jan 14 Cerritos L, 69-59 20-52 38.5 8-23 34.8 11-22 50.0 8 25 33 9 14 11 3 11 59
Jan 21 East Los Angeles L, 56-46 16-61 26.2 5-22 22.7 9-15 60.0 12 28 40 3 14 5 3 19 46
Jan 26 Mt. San Antonio L, 64-58 18-55 32.7 5-19 26.3 17-19 89.5 5 32 37 6 14 14 1 16 58
Jan 28 Rio Hondo L, 73-68 23-64 35.9 11-26 42.3 11-19 57.9 15 26 41 11 21 9 1 18 68
Feb 2 at Pasadena City L, 75-67 21-82 25.6 8-42 19.0 17-24 70.8 18 35 53 9 10 6 6 16 67
Feb 9 at East Los Angeles L, 83-69 23-74 31.1 10-31 32.3 13-20 65.0 17 24 41 9 10 9 0 7 69
Feb 11 at Mt. San Antonio L, 98-49 16-61 26.2 6-25 24.0 11-25 44.0 12 17 29 11 18 8 4 22 49
Feb 16 at Rio Hondo W, 78-56 26-71 36.6 9-32 28.1 17-26 65.4 15 39 54 10 10 6 2 8 78
Feb 18 Pasadena City W, 89-80 27-75 36.0 10-40 25.0 25-31 80.6 16 31 47 8 10 8 3 14 89
Mar 3 at Palomar L, 96-51 17-65 26.2 6-25 24.0 11-23 47.8 6 20 26 2 17 5 2 12 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 625-1782 35.1 197-716 27.5 324-487 66.5 12.3 27.4 39.8 10.7 14.3 8.9 2.0 14.9 65.6 0.852 -0.003
Conference 8 170-543 31.3 64-237 27.0 120-179 67.0 13.8 29.0 42.8 8.4 13.4 8.1 2.5 15.0 65.5 0.832 -0.091
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 201-541 37.2 65-221 29.4 108-159 67.9 10.1 26.0 36.1 9.6 12.9 7.4 1.4 14.8 63.9 0.891 -0.037
Away 9 188-608 30.9 62-241 25.7 119-196 60.7 14.0 26.2 40.2 7.4 15.8 8.2 1.7 14.7 61.9 0.771 -0.181
Neutral 9 236-633 37.3 70-254 27.6 97-132 73.5 12.9 30.1 43.0 15.1 14.1 11.1 3.0 15.1 71.0 0.900 0.211
 
Wins 11 315-771 40.9 108-326 33.1 130-178 73.0 12.4 31.2 43.5 14.6 11.9 10.0 2.2 14.6 78.9 1.015 0.311
Losses 16 310-1011 30.7 89-390 22.8 194-309 62.8 12.3 24.9 37.2 8.0 15.9 8.2 1.9 15.0 56.4 0.739 -0.219
 
November 8 191-524 36.5 51-206 24.8 81-125 64.8 12.0 28.5 40.5 10.9 15.8 8.3 1.1 16.6 64.3 0.834 0.011
December 8 204-546 37.4 64-207 30.9 94-127 74.0 13.3 26.5 39.8 13.8 13.1 10.9 2.5 13.3 70.8 0.930 0.144
January 5 100-284 35.2 33-108 30.6 55-86 64.0 9.4 27.0 36.4 8.6 15.8 9.2 1.8 16.6 57.6 0.802 -0.045
February 5 113-363 31.1 43-170 25.3 83-126 65.9 15.6 29.2 44.8 9.4 11.6 7.4 3.0 13.4 70.4 0.867 -0.095
March 1 17-65 26.2 6-25 24.0 11-23 47.8 6.0 20.0 26.0 2.0 17.0 5.0 2.0 12.0 51.0 0.583 -0.540
Date Opponent Score Attend
Sep 18 vs. Canyons   -
Nov 2 at Palomar L, 78-54 100
Nov 4 vs. Shasta W, 68-51 0
Nov 5 vs. Solano W, 65-47 0
Nov 6 vs. West Hills-Lemoore L, 52-46 0
Nov 10 at Irvine Valley L, 77-44 0
Nov 12 vs. Fullerton W, 98-37 50
Nov 13 at Moorpark L, 74-61 150
Nov 27 Victor Valley W, 78-62 0
Dec 9 vs. Irvine Valley L, 75-52 0
Dec 10 vs. San Bernardino Valley W, 107-31 0
Dec 11 vs. Long Beach L, 84-77 0
Dec 16 Ventura L, 65-45 30
Dec 18 vs. Cypress W, 69-48 0
Dec 19 vs. Cuesta W, 57-49 0
Dec 20 at Grossmont W, 84-41 0
Dec 21 Orange Coast W, 75-73 34
Dec 27 at Riverside   -
Dec 29 at Mt. San Jacinto   -
Jan 12 El Camino L, 64-57 0
Jan 14 Cerritos L, 69-59 0
Jan 21 East Los Angeles L, 56-46 0
Jan 26 Mt. San Antonio L, 64-58 0
Jan 28 Rio Hondo L, 73-68 0
Feb 2 at Pasadena City L, 75-67 0
Feb 9 at East Los Angeles L, 83-69 0
Feb 11 at Mt. San Antonio L, 98-49 0
Feb 16 at Rio Hondo W, 78-56 46
Feb 18 Pasadena City W, 89-80 0
Mar 3 at Palomar L, 96-51 0