April 13, 2023 Mt. San Antonio at LA Harbor

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt. San Antonio | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 14 | 0 |
| LA Harbor | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
Box Score
Mt. San Antonio
LA Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelyn Olson ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Janis Espinoza 3b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mia Mendoza rf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Brianna Goris dp | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Ashley Diaz cf | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
| Desiree Bravo lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Olivia Ortiz 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mireya Amezcua c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Asia Chacon 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Alyssa Rubalcava p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mirannda Rodriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleyna Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Martinez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Celeste Cortez | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emily Bechtel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaris Guzman | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emily Barba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 11 | 4 | 1 | 10 |
Batting
2B:
Janis Espinoza
, Mia Mendoza
, Desiree Bravo
RBI:
Janis Espinoza
, Mia Mendoza
, Brianna Goris
, Ashley Diaz (4)
, Desiree Bravo (2)
, Mireya Amezcua
, Amaris Guzman
Baserunning
SB:
Katelyn Olson
, Janis Espinoza
, Mia Mendoza
CS:
Janis Espinoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Veazie lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rosalie Alvarado 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Bryant c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vanessa Carranza dp | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Dajhay Norton 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Angela Gerber ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alexis Mena 2b | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Marina Hinojosa cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Carrera Dilliard rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Quezada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celeste Quintanilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Parra | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 7 | 1 | 2 | 7 | 7 |
Batting
2B:
Asia Bryant
RBI:
Alexis Mena
Baserunning
SB:
Angela Gerber
, Marina Hinojosa
Fielding
E:
Haley Veazie
, Dajhay Norton
, Carrera Dilliard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Rubalcava (W, 4-1) | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Mirannda Rodriquez | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Aleyna Urbina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Alyssa Rubalcava (13)
, Mirannda Rodriquez (13)
, Aleyna Urbina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Quezada (L, 7-10) | 4.0 | 10 | 8 | 8 | 3 | 1 | 0 |
| Celeste Quintanilla | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 10 | 4 | 1 | 0 |
Pitching
Batters faced:
Natalie Quezada (23)
, Celeste Quintanilla (14)
WP:
Natalie Quezada
Other Information
| Location: | LA HARBOR |
| Attendance: | 21 |

























































