East Los Angeles vs. Rio Hondo
4/9/2026 at The Deep River (The Jungle)
East Los Angeles 16 (11-22, 7-10)

Player AB R H RBI BB SO PO A LOB
 
Israel Espinoza ss 4 2 1 0 0 0 0 2 0
   Christian Gonzalez ss 2 2 2 1 0 0 3 1 0
Adrian Rodriguez 2b 3 2 3 3 1 0 3 2 0
Phillip Chaidez 1b 4 2 2 2 2 1 7 1 0
Mahki Clark rf 5 1 4 5 0 1 1 0 0
Gabriel Rincon dh 3 0 0 0 0 2 0 0 2
   Moses Aguirre 3 0 0 1 0 1 0 0 0
John Gonzalez lf 4 1 1 0 2 1 3 0 6
Camden Conklin 3b 5 2 1 1 1 0 2 1 2
Damian Gonzalez c 4 2 2 2 1 1 3 1 0
Alex Sotelo cf 5 2 1 0 0 4 4 0 2
Daniel Quiroz p 0 0 0 0 0 0 0 0 0
   Kellen Gewecke 0 0 0 0 0 0 1 1 0
   William Lopez p 0 0 0 0 0 0 0 1 0
Totals 42 16 17 15 7 11 27 10 12
Rio Hondo 10 (8-25, 4-13)

Player AB R H RBI BB SO PO A LOB
 
Danyal Jenkins cf 6 2 2 1 0 0 0 0 1
Anthony Baez 1b 4 2 2 1 1 0 13 0 2
Mario Morton c 5 1 2 2 0 0 11 1 0
Andrew Ruvalcaba rf 5 1 2 0 0 0 0 0 0
Lucius Mika dh 4 1 1 2 0 2 0 0 2
Elias Mota lf 3 0 0 1 1 1 0 0 2
Diego Helguera ss 2 1 1 0 2 0 0 3 0
Nathan Sena 2b 2 0 0 1 0 0 2 1 0
   Anthony Soriano 1 0 0 0 0 0 0 0 3
   Andy Becerra 2b 1 0 0 0 0 0 1 1 0
   Ruben Magana ph 1 0 1 0 0 0 0 0 0
Noah Lara 3b 5 2 4 2 0 0 0 4 0
Marcus Mayweather p 0 0 0 0 0 0 0 2 0
   Dominic Elias 0 0 0 0 0 0 0 1 0
   Efren Miranda 0 0 0 0 0 0 0 0 0
   Christian Ortega 0 0 0 0 0 0 0 1 0
   Gabriel Lizarraga 0 0 0 0 0 0 0 0 0
   Nathan Leyva 0 0 0 0 0 0 0 0 0
   Isaiah Munoz p 0 0 0 0 0 0 0 0 0
Totals 39 10 15 10 4 3 27 14 10
Score by Innings R H E
 
East Los Angeles 2 4 0 0 0 5 1 4 0 16 17 1
Rio Hondo 6 0 0 0 1 1 0 2 0 10 15 2
East Los Angeles: E - Daniel Quiroz. 2B - Adrian Rodriguez; Phillip Chaidez 2; Mahki Clark. RBI - Christian Gonzalez; Adrian Rodriguez 3; Phillip Chaidez 2; Mahki Clark 5; Moses Aguirre; Camden Conklin; Damian Gonzalez 2. CS - Damian Gonzalez.
Rio Hondo: E - Noah Lara; Gabriel Lizarraga. 2B - Danyal Jenkins; Anthony Baez. RBI - Danyal Jenkins; Anthony Baez; Mario Morton 2; Lucius Mika 2; Elias Mota; Nathan Sena; Noah Lara 2. Sac - Lucius Mika; Elias Mota. GIDP - Andy Becerra. SB - Danyal Jenkins; Noah Lara. CS - Noah Lara.
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Quiroz 1.0 5 6 5 0 0 0 0 0 1 0 8 10 2 1 0
Kellen Gewecke (W, 1-0) 5.0 4 2 2 3 2 0 0 0 1 0 17 22 7 5 0
William Lopez (Sv, 1) 3.0 6 2 2 1 1 0 0 0 0 0 14 15 4 3 0
Totals 9.0 15 10 9 4 3 0 0 0 2 0 39 47 13 9 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marcus Mayweather 5.0 8 6 5 4 5 0 1 0 0 0 23 27 1 8 0
Dominic Elias (L, 0-1) 0.2 3 5 5 1 1 0 0 0 1 0 4 7 0 1 0
Efren Miranda 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Christian Ortega 1.0 2 1 1 1 1 0 0 0 0 1 4 6 0 2 0
Gabriel Lizarraga 0.0 2 4 3 1 0 0 0 0 1 0 2 5 0 0 0
Nathan Leyva 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Isaiah Munoz 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 17 16 14 7 11 0 1 0 2 1 42 54 1 14 0
East Los Angeles: Batters Faced - Daniel Quiroz 10; Kellen Gewecke 22; William Lopez 15. HBP - Daniel Quiroz; Kellen Gewecke.
Rio Hondo: Batters Faced - Marcus Mayweather 27; Dominic Elias 7; Efren Miranda 2; Christian Ortega 6; Gabriel Lizarraga 5; Nathan Leyva 4; Isaiah Munoz 3. WP - Marcus Mayweather. HBP - Dominic Elias; Gabriel Lizarraga. IBB - Christian Ortega.
Umpires - , 3B: q
Start: 2:00 PM Duration: 3:00 Attendance: 10000