Ventura vs. Compton
1/24/2026 at Compton, Ca (MLB academy)
Ventura 10 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Matthew Ramirez 3b 3 1 0 0 0 1 1 0 0
   Nate Slaton 3b 1 0 0 0 0 0 0 0 2
Brandon Contreras lf 5 1 1 2 0 2 5 0 1
   Santiago Avila lf 0 0 0 0 0 0 0 0 0
Hector Pina rf 5 2 3 0 0 0 2 0 1
Lucas Martinov dh 4 0 1 1 0 0 0 0 1
   Milar Kuhl ph 0 0 0 0 0 0 0 0 0
Grant Rodriguez ss 4 3 1 0 1 1 0 1 0
Tyler Field 1b 5 1 4 4 0 0 7 0 0
Nate Lajole 2b 5 1 1 2 0 1 2 3 3
Mario Franco c 4 0 0 0 1 0 7 0 0
James Luderer cf 4 1 1 0 1 0 3 0 0
Will Kaczynski p 0 0 0 0 0 0 0 1 0
   Connor Jacobson p 0 0 0 0 0 0 0 1 0
   Johnny Levelis p 0 0 0 0 0 0 0 0 0
   Victor Tostado p 0 0 0 0 0 0 0 0 0
Totals 40 10 12 9 3 5 27 6 8
Compton 2 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Corey Guy ss 5 0 1 1 0 0 2 4 1
Amaree Burnett cf 3 0 2 1 0 0 2 0 0
Noah Gomez lf 4 0 1 0 0 2 1 0 1
Julian Arellano 1b 4 0 1 0 0 1 7 1 3
Lance Pugh dh 2 0 0 0 0 2 0 0 0
   Aaron Strawberry ph 2 0 0 0 0 1 0 0 0
Jacob Lopez 3b 4 0 0 0 0 0 2 3 0
Jacob Garcia 2b 2 0 1 0 0 1 2 2 1
   Jaidon Carter 2b 2 0 0 0 0 0 3 1 0
Nolan Jackson c 2 2 0 0 1 1 6 1 0
Cedric Taylor rf 1 0 0 0 0 0 2 0 2
   Anthony Macias ph 1 0 1 0 0 0 0 0 0
   Jeremiah Lennear lf 0 0 0 0 0 0 0 0 0
   Jonathan Garcia ph 0 0 0 0 1 0 0 0 0
Gabriel Cancino p 0 0 0 0 0 0 0 0 0
   Bradford Garcia p 0 0 0 0 0 0 0 0 0
   Jesse Cabrera p 0 0 0 0 0 0 0 0 0
   Justin Bryant p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 2 8 27 12 8
Score by Innings R H E
 
Ventura 0 1 0 2 0 0 4 0 3 10 12 2
Compton 0 0 0 0 1 0 1 0 0 2 7 3
Ventura: E - Matthew Ramirez; Connor Jacobson. 3B - Grant Rodriguez; Nate Lajole. HR - Tyler Field. RBI - Brandon Contreras 2; Lucas Martinov; Tyler Field 4; Nate Lajole 2. SB - Matthew Ramirez; Mario Franco. CS - Tyler Field.
Compton: E - Jacob Garcia; Jaidon Carter 2. 2B - Julian Arellano. RBI - Corey Guy; Amaree Burnett. Sac - Amaree Burnett. SB - Amaree Burnett; Jeremiah Lennear; Jonathan Garcia 2.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Kaczynski 3.0 3 0 0 1 2 0 0 0 0 0 11 12 4 2 0
Connor Jacobson (W, 1-0) 3.0 3 1 0 0 3 0 1 1 0 0 12 13 3 3 0
Johnny Levelis 2.0 1 1 1 0 2 0 0 0 1 0 6 8 3 1 0
Victor Tostado 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 7 2 1 2 8 0 1 1 1 0 32 37 11 7 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Cancino (L, 0-1) 6.1 9 7 7 1 3 1 1 0 2 0 28 31 7 8 0
Bradford Garcia 2.0 2 2 0 0 2 0 0 0 0 0 9 10 0 4 0
Jesse Cabrera 0.1 1 1 0 1 0 0 1 0 0 0 2 3 1 0 0
Justin Bryant 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Totals 9.0 12 10 7 3 5 1 2 0 2 0 40 46 9 12 0
Ventura: Batters Faced - Will Kaczynski 12; Connor Jacobson 13; Johnny Levelis 8; Victor Tostado 4. WP - Connor Jacobson. BK - Connor Jacobson. HBP - Johnny Levelis.
Compton: Batters Faced - Gabriel Cancino 31; Bradford Garcia 10; Jesse Cabrera 3; Justin Bryant 2. WP - Gabriel Cancino; Jesse Cabrera. HBP - Gabriel Cancino 2.

Start: 1:00 PM Duration: 3:45 Attendance: 0